![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 194 | 2024-12-23 |
! | 2023 Impact Factor | Animal Bioscience | 2675 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2778 | 2024-06-10 |
28 | 15th AAAP NEWS | K. S. Pyun | 2177 | 2013-07-01 |
27 | 2012 Impact Factor | Hye J. Ann | 2203 | 2013-06-20 |
26 | AJAS 2012 Best Reviewer Award | Hye.J. Ann | 2179 | 2013-01-04 |
25 | The 16th AAAP Animal Science Congress | Hye.J. Ann | 2197 | 2012-12-04 |
24 | Joint ISNH - ISRP | Hye.J. Ann | 2216 | 2012-12-04 |
23 | WCAP 2013 China | Jong.K. Ha | 2227 | 2012-08-22 |
22 | 2011 Impact Factor | Hye.J. Ann | 2196 | 2012-07-05 |
21 | Publication Schedule of AJAS (2012) | Hye.J. Ann | 2190 | 2011-11-16 |
20 | The second International Seminar on Animal Industry | Jong.K. Ha | 2189 | 2011-10-28 |
19 | Publication Schedule of AJAS (2011) | Hye J. Ann | 2170 | 2010-12-01 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |