![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2021 Impact Factor | Animal Bioscience | 202 | 2022-07-05 |
! | 19th AAAP Update | 19th AAAP Update | 2697 | 2022-02-16 |
! | The 19th AAAP in Jeju island, Korea (2022) | Animal Bioscience | 2282 | 2021-10-04 |
! | Journal Title Change | AJAS Office | 2231 | 2020-08-31 |
41 | 5th SAADC 2015 | AJAS Office | 1912 | 2014-12-01 |
40 | Publication Schedule of AJAS (2015) | AJAS Office | 1896 | 2014-11-04 |
39 | Aquaculture & Fishery Sciences | Jong K. Ha | 1902 | 2014-12-30 |
38 | 2013 Impact Factors | AJAS Office | 1910 | 2014-07-30 |
37 | PubMed Central | Jong K. Ha | 1901 | 2014-07-25 |
36 | The 12th AJAS / CAPI Outstanding Research Award | Jong K. Ha | 1900 | 2014-07-16 |
35 | The 10th Asia Pacific Poultry Conference | Jong K. Ha | 1897 | 2014-05-13 |
34 | Indexed by ScienceCentral | K. S. Pyun | 1893 | 2014-03-26 |
33 | AJAS 2013 Best Reviewer Award | K. S. Pyun | 1899 | 2014-01-07 |
32 | Open Access Journal | Jong K. Ha | 1898 | 2013-12-30 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.694(Q2)
SJR: 0.665
(Q1 in Animal Sci
/ Food Sci / Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |