![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Animal Bioscience Forum 2023 | Animal Bioscience | 127 | 2023-04-19 |
49 | The 13th AJAS-CAPI Outstanding Research Award | AJAS Office | 1992 | 2016-06-03 |
48 | AJAS 2015 Best Reviewer Award | Jong K. Ha | 1991 | 2016-01-05 |
47 | The 17th AAAP Animal Science Congress 2016 | AJAS Office | 1994 | 2015-11-16 |
46 | Publication Schedule of AJAS (2016) | AJAS Office | 1987 | 2015-11-13 |
45 | 2014 Impact Factors | AJAS Office | 1984 | 2015-09-24 |
44 | 16th AAAP NEWS | K. S. Pyun | 1990 | 2015-05-01 |
43 | AJAS 2014 Best Reviewer Award | Jong K. Ha | 1994 | 2014-12-31 |
42 | On-line System | AJAS Office | 1984 | 2014-11-03 |
41 | 5th SAADC 2015 | AJAS Office | 1997 | 2014-12-01 |
40 | Publication Schedule of AJAS (2015) | AJAS Office | 1986 | 2014-11-04 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.694(Q2)
SJR: 0.665
(Q1 in Animal Sci
/ Food Sci / Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |