![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | 2024 Impact Factor | Animal Bioscience | 2170 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 2976 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 2359 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 2540 | 2024-12-23 |
| 104 | 17th AB/CAPI Award | Animal Bioscience | 3594 | 2024-03-06 |
| 103 | Animal Bioscience 2023 Best Reviewer Award | Animal Bioscience Office | 3422 | 2023-12-27 |
| 102 | Most cited papers of the year 2023 | Animal Bioscience | 3368 | 2024-01-02 |
| 101 | 2022 Impact Factor | Animal Bioscience | 3377 | 2023-07-04 |
| 100 | Animal Bioscience Forum 2023 | Animal Bioscience | 3468 | 2023-04-19 |
| 99 | 19th International Silage Conference | Animal Bioscience | 3378 | 2023-03-29 |
| 98 | Most cited papers of the year 2022 | Animal Bioscience | 3317 | 2022-12-26 |
| 97 | Animal Bioscience 2022 Best Reviewer Award | Animal Bioscience Office | 3316 | 2022-12-19 |
| 96 | The 19th AAAP NEWS | Animal Bioscience | 3321 | 2022-11-10 |
| 95 | 2021 Impact Factor | Animal Bioscience | 3382 | 2022-07-05 |

ANIMAL
BIOSCIENCE
Impact Factor: 2.5(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |