No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 88 | 2024-12-23 |
! | 2023 Impact Factor | Animal Bioscience | 2573 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2681 | 2024-06-10 |
98 | Most cited papers of the year 2022 | Animal Bioscience | 2193 | 2022-12-26 |
97 | Animal Bioscience 2022 Best Reviewer Award | Animal Bioscience Office | 2200 | 2022-12-19 |
96 | The 19th AAAP NEWS | Animal Bioscience | 2200 | 2022-11-10 |
95 | 2021 Impact Factor | Animal Bioscience | 2227 | 2022-07-05 |
94 | Preprint Policy of the Animal Bioscience | Animal Bioscience | 2181 | 2022-05-11 |
93 | Animal Bioscience Forum 2022 | Animal Bioscience | 2156 | 2022-04-14 |
92 | 16th AB/CAPI Award | AB Office | 2196 | 2022-03-04 |
91 | KOFST Award | Animal Bioscience | 2168 | 2022-03-02 |
90 | 19th AAAP Update | 19th AAAP Update | 2290 | 2022-02-16 |
89 | Animal Bioscience 2021 Best Reviewer Award | Animal Bioscience Office | 2163 | 2021-12-23 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235