![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | Animal Bioscience Forum 2026 | Animal Bioscience | 1479 | 2026-06-18 |
| ! | 2024 Impact Factor | Animal Bioscience | 4764 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 5592 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 4894 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 5063 | 2024-12-23 |
| 75 | The 15th AJAS-CAPI Outstanding Research Award | AJAS Office | 4498 | 2020-05-21 |
| 74 | Publication Schedule of AJAS (2020) | AJAS Office | 4432 | 2020-01-07 |
| 73 | AJAS List of Reviewers : 2019 | AJAS Office | 4411 | 2020-01-07 |
| 72 | AJAS 2019 Best Reviewer Award | AJAS Office | 4395 | 2020-01-02 |
| 71 | Associate(Section) Editor Invitation(Meat science) | AJAS Office | 4442 | 2019-12-23 |
| 70 | Change of Page Charge Rate Policy (Effetive from March 1, 2020) | AJAS Office | 4456 | 2019-12-05 |
| 69 | The 19th AAAP in Philippines | AJAS Office | 4374 | 2019-12-05 |
| 68 | Associate(section) Editor Invitation | AJAS Office | 4394 | 2019-11-01 |
| 67 | 2018 Impact Factor | AJAS Office | 4408 | 2019-10-18 |
| 66 | AJAS received 2019 Elsevier Scopus Journal Award | AJAS Office | 4475 | 2019-02-14 |

ANIMAL
BIOSCIENCE
Impact Factor: 3.2(Q1)
SJR: 0.724
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |