![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Journal Title Change | AJAS Office | 492 | 2020-08-31 |
40 | Publication Schedule of AJAS (2015) | AJAS Office | 858 | 2014-11-04 |
39 | Aquaculture & Fishery Sciences | Jong K. Ha | 1660 | 2014-12-30 |
38 | 2013 Impact Factors | AJAS Office | 1784 | 2014-07-30 |
37 | PubMed Central | Jong K. Ha | 1521 | 2014-07-25 |
36 | The 12th AJAS / CAPI Outstanding Research Award | Jong K. Ha | 906 | 2014-07-16 |
35 | The 10th Asia Pacific Poultry Conference | Jong K. Ha | 1003 | 2014-05-13 |
34 | Indexed by ScienceCentral | K. S. Pyun | 1186 | 2014-03-26 |
33 | AJAS 2013 Best Reviewer Award | K. S. Pyun | 1013 | 2014-01-07 |
32 | Open Access Journal | Jong K. Ha | 729 | 2013-12-30 |
31 | Publication Schedule of AJAS (2014) | Hye.J. Ann | 1174 | 2013-11-21 |
ANIMAL
BIOSCIENCE
Impact Factor: 1.664(Q2)
SJR: 0.67(Q1)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |