![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | Animal Bioscience Forum 2026 | Animal Bioscience | 1450 | 2026-06-18 |
| ! | 2024 Impact Factor | Animal Bioscience | 4738 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 5568 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 4872 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 5037 | 2024-12-23 |
| 55 | AJAS 2016 Best Reviewer Award | AJAS Office | 4487 | 2017-02-02 |
| 54 | Summary of the 17th AAAP Animal Science Congress | AJAS Office | 4593 | 2017-01-16 |
| 53 | Publication Schedule of AJAS (2017) | AJAS Office | 4836 | 2016-11-11 |
| 52 | The 18th AAAP in Malaysia | AJAS Office | 4475 | 2016-09-21 |
| 51 | The 17th AAAP Congress News | Jong K. Ha | 4532 | 2016-09-20 |
| 50 | Important notice (Format change) | AJAS Office | 4490 | 2016-09-20 |
| 49 | The 13th AJAS-CAPI Outstanding Research Award | AJAS Office | 4552 | 2016-06-03 |
| 48 | AJAS 2015 Best Reviewer Award | Jong K. Ha | 4446 | 2016-01-05 |
| 47 | The 17th AAAP Animal Science Congress 2016 | AJAS Office | 4545 | 2015-11-16 |
| 46 | Publication Schedule of AJAS (2016) | AJAS Office | 4532 | 2015-11-13 |

ANIMAL
BIOSCIENCE
Impact Factor: 3.2(Q1)
SJR: 0.724
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |