![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Animal Bioscience Forum 2023 | Animal Bioscience | 517 | 2023-04-19 |
40 | Publication Schedule of AJAS (2015) | AJAS Office | 2035 | 2014-11-04 |
39 | Aquaculture & Fishery Sciences | Jong K. Ha | 2040 | 2014-12-30 |
38 | 2013 Impact Factors | AJAS Office | 2041 | 2014-07-30 |
37 | PubMed Central | Jong K. Ha | 2034 | 2014-07-25 |
36 | The 12th AJAS / CAPI Outstanding Research Award | Jong K. Ha | 2071 | 2014-07-16 |
35 | The 10th Asia Pacific Poultry Conference | Jong K. Ha | 2034 | 2014-05-13 |
34 | Indexed by ScienceCentral | K. S. Pyun | 2052 | 2014-03-26 |
33 | AJAS 2013 Best Reviewer Award | K. S. Pyun | 2039 | 2014-01-07 |
32 | Open Access Journal | Jong K. Ha | 2047 | 2013-12-30 |
31 | Publication Schedule of AJAS (2014) | Hye.J. Ann | 2031 | 2013-11-21 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.2(Q2)
SJR: 0.613
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |