![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 82 | 2024-12-23 |
! | 2023 Impact Factor | Animal Bioscience | 2571 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2680 | 2024-06-10 |
38 | 2013 Impact Factors | AJAS Office | 2177 | 2014-07-30 |
37 | PubMed Central | Jong K. Ha | 2184 | 2014-07-25 |
36 | The 12th AJAS / CAPI Outstanding Research Award | Jong K. Ha | 2176 | 2014-07-16 |
35 | The 10th Asia Pacific Poultry Conference | Jong K. Ha | 2186 | 2014-05-13 |
34 | Indexed by ScienceCentral | K. S. Pyun | 2209 | 2014-03-26 |
33 | AJAS 2013 Best Reviewer Award | K. S. Pyun | 2170 | 2014-01-07 |
32 | Open Access Journal | Jong K. Ha | 2215 | 2013-12-30 |
31 | Publication Schedule of AJAS (2014) | Hye.J. Ann | 2169 | 2013-11-21 |
30 | AJAS Mobile version address | K. S. Pyun | 2168 | 2013-10-21 |
29 | The 3rd International Animal Agriculture Award (2013) | Hye.J. Ann | 2188 | 2013-10-07 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |