![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2021 Impact Factor | Animal Bioscience | 773 | 2022-07-05 |
! | 19th AAAP Update | 19th AAAP Update | 3407 | 2022-02-16 |
! | The 19th AAAP in Jeju island, Korea (2022) | Animal Bioscience | 2879 | 2021-10-04 |
! | Journal Title Change | AJAS Office | 2780 | 2020-08-31 |
24 | Joint ISNH - ISRP | Hye.J. Ann | 1951 | 2012-12-04 |
23 | WCAP 2013 China | Jong.K. Ha | 1953 | 2012-08-22 |
22 | 2011 Impact Factor | Hye.J. Ann | 1982 | 2012-07-05 |
21 | Publication Schedule of AJAS (2012) | Hye.J. Ann | 1972 | 2011-11-16 |
20 | The second International Seminar on Animal Industry | Jong.K. Ha | 1971 | 2011-10-28 |
19 | Publication Schedule of AJAS (2011) | Hye J. Ann | 1951 | 2010-12-01 |
18 | Publication Schedule of AJAS (2010) | Hye J. Ann | 1958 | 2009-12-01 |
17 | Publication Schedule of AJAS (2009) | Hye J. Ann | 1960 | 2008-12-01 |
16 | Publication Schedule of AJAS (2008) | Hye J. Ann | 1944 | 2007-12-01 |
15 | 14th AAAP NEWS | K. S. Pyun | 1958 | 2010-12-22 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.694(Q2)
SJR: 0.665
(Q1 in Animal Sci
/ Food Sci / Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |