![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | Animal Bioscience Forum 2026 | Animal Bioscience | 620 | 2026-06-18 |
| ! | 2024 Impact Factor | Animal Bioscience | 4161 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 4972 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 4323 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 4473 | 2024-12-23 |
| 95 | 2021 Impact Factor | Animal Bioscience | 4273 | 2022-07-05 |
| 94 | Preprint Policy of the Animal Bioscience | Animal Bioscience | 4182 | 2022-05-11 |
| 93 | Animal Bioscience Forum 2022 | Animal Bioscience | 4146 | 2022-04-14 |
| 92 | 16th AB/CAPI Award | AB Office | 4290 | 2022-03-04 |
| 91 | KOFST Award | Animal Bioscience | 4183 | 2022-03-02 |
| 90 | 19th AAAP Update | 19th AAAP Update | 4412 | 2022-02-16 |
| 89 | Animal Bioscience 2021 Best Reviewer Award | Animal Bioscience Office | 4150 | 2021-12-23 |
| 88 | SEASON'S GREETINGS ! | Animal Bioscience | 4109 | 2021-12-10 |
| 87 | Most cited paper of the year 2021 | Animal Bioscience | 4134 | 2021-12-10 |
| 86 | Publication Schedule of Animal Bioscience (2022) | Animal Bioscience | 4121 | 2021-11-12 |

ANIMAL
BIOSCIENCE
Impact Factor: 3.2(Q1)
SJR: 0.724
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |