No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2023 Impact Factor | Animal Bioscience | 2266 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2333 | 2024-06-10 |
84 | The 19th AAAP in Jeju island, Korea (2022) | Animal Bioscience | 2169 | 2021-10-04 |
83 | Animal Bioscience Forum 2021 | Animal Bioscience | 2130 | 2021-09-08 |
82 | 2020 Impact Factor | Animal Bioscience | 2137 | 2021-07-01 |
81 | AJAS 2020 Best Reviewer Award | Animal Bioscience Office | 2145 | 2020-12-23 |
80 | Publication Schedule of Animal Bioscience (2021) | Animal Bioscience Office | 2128 | 2020-12-04 |
79 | Animal Bioscience Forum 2020 | AJAS Office | 2128 | 2020-11-10 |
78 | Journal Title Change | AJAS Office | 2148 | 2020-08-31 |
77 | 2019 Impact Factor | AJAS Office | 2128 | 2020-08-31 |
76 | Cancellation of AAAP 2020 | AJAS Office | 2135 | 2020-05-27 |
75 | The 15th AJAS-CAPI Outstanding Research Award | AJAS Office | 2132 | 2020-05-21 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235