![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Animal Bioscience Forum 2023 | Animal Bioscience | 522 | 2023-04-19 |
80 | Publication Schedule of Animal Bioscience (2021) | Animal Bioscience Office | 2036 | 2020-12-04 |
79 | Animal Bioscience Forum 2020 | AJAS Office | 2028 | 2020-11-10 |
78 | Journal Title Change | AJAS Office | 2228 | 2020-08-31 |
77 | 2019 Impact Factor | AJAS Office | 2047 | 2020-08-31 |
76 | Cancellation of AAAP 2020 | AJAS Office | 2041 | 2020-05-27 |
75 | The 15th AJAS-CAPI Outstanding Research Award | AJAS Office | 2047 | 2020-05-21 |
74 | Publication Schedule of AJAS (2020) | AJAS Office | 2033 | 2020-01-07 |
73 | AJAS List of Reviewers : 2019 | AJAS Office | 2033 | 2020-01-07 |
72 | AJAS 2019 Best Reviewer Award | AJAS Office | 2029 | 2020-01-02 |
71 | Associate(Section) Editor Invitation(Meat science) | AJAS Office | 2040 | 2019-12-23 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.2(Q2)
SJR: 0.613
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |