![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2021 Impact Factor | Animal Bioscience | 801 | 2022-07-05 |
! | 19th AAAP Update | 19th AAAP Update | 3431 | 2022-02-16 |
! | The 19th AAAP in Jeju island, Korea (2022) | Animal Bioscience | 2900 | 2021-10-04 |
! | Journal Title Change | AJAS Office | 2800 | 2020-08-31 |
94 | Most cited papers of the year 2022 | Animal Bioscience | 52 | 2022-12-26 |
93 | Animal Bioscience 2022 Best Reviewer Award | Animal Bioscience Office | 250 | 2022-12-19 |
92 | The 19th AAAP NEWS | Animal Bioscience | 130 | 2022-11-10 |
91 | Preprint Policy of the Animal Bioscience | Animal Bioscience | 897 | 2022-05-11 |
90 | Animal Bioscience Forum 2022 | Animal Bioscience | 2065 | 2022-04-14 |
89 | 16th AB/CAPI Award | AB Office | 2160 | 2022-03-04 |
88 | KOFST Award | Animal Bioscience | 2033 | 2022-03-02 |
87 | Animal Bioscience 2021 Best Reviewer Award | Animal Bioscience Office | 2099 | 2021-12-23 |
86 | SEASON'S GREETINGS ! | Animal Bioscience | 2025 | 2021-12-10 |
85 | Most cited paper of the year 2021 | Animal Bioscience | 2050 | 2021-12-10 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.694(Q2)
SJR: 0.665
(Q1 in Animal Sci
/ Food Sci / Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |