![]() |
![]() |
AS | COUNTRY | YEAR | PRESIDENT | CHAIRMAN O.C | No of |
---|---|---|---|---|---|
Paticipants (Country) | |||||
1st | Malaysia | 1980 | S. Jalaudin | Osman B. Din | 234(15) |
2nd | Philippines | 1982 | V.G. Arganosa | G.C. Orinion | 777(15) |
3rd | Korea | 1985 | In Kyu Han | D.A. Kim | 1,036(28) |
4th | New Zealand | 1987 | A.R. Sykes | K.E. Jury | 581(28) |
5th | Taiwan | 1990 | T.P. Yeh | S.C. Chyr | 659(26) |
6th | Thailand | 1992 | C. Chantalakhana | C. Chantalakhana | 887(30) |
7th | Indonesia | 1994 | E. Soetirto | E. Soetirto | 894(31) |
8th | Japan | 1996 | T. Morich | S. Watanbe | 1,110(30) |
9th | Australia | 2000 | J. Ternouth | T. Scott | 733(31) |
10th | India | 2002 | P.N. Bhat | V.L. Chopra | 471(23) |
11th | Malaysia | 2004 | Z.A. Jelan | L.C. Liang | 427(27) |
12th | Korea | 2006 | I.K. Paik | S.J. Ohh | 1,250(32) |
ANIMAL
BIOSCIENCE
Impact Factor: 2.694(Q2)
SJR: 0.665
(Q1 in Animal Sci
/ Food Sci / Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |