COUNTRY | YEAR | PRESIDENT | CHAIRMAN O.C | No of | |
---|---|---|---|---|---|
Paticipants (Country) | |||||
1 | Malaysia | 1980 | S. Jalaudin | Osman B. Din | 234(15) |
2 | Philippines | 1982 | V.G. Arganosa | G.C. Orinion | 777(15) |
3 | Korea | 1985 | In Kyu Han | D.A. Kim | 1,036(28) |
4 | New Zealand | 1987 | A.R. Sykes | K.E. Jury | 581(28) |
5 | Taiwan | 1990 | T.P. Yeh | S.C. Chyr | 659(26) |
6 | Thailand | 1992 | C. Chantalakhana | C. Chantalakhana | 887(30) |
7 | Indonesia | 1994 | E. Soetirto | E. Soetirto | 894(31) |
8 | Japan | 1996 | T. Morich | S. Watanbe | 1,110(30) |
9 | Australia | 2000 | J. Ternouth | T. Scott | 733(31) |
10 | India | 2002 | P.N. Bhat | V.L. Chopra | 471(23) |
11 | Malaysia | 2004 | Z.A. Jelan | L.C. Liang | 427(27) |
12 | Korea | 2006 | I.K. Paik | S.J. Ohh | 1,250(32) |
13 | Vietnam | 2008 | Nguyen Van Thien | Nguyen Van Thien | 1,273(32) |
14 | Taiwan | 2010 | Liang Chou Hsia | Liang Chou Hsia | 2,629(34) |
15 | Thailand | 2012 | C. Kittayachaweng | Metha Wanapat | 1,422(42) |
16 | Indonesia | 2014 | Yudi Guntara | Budi Guntoro | 1,174(44) |
17 | Japan | 2016 | Seiichi KOIZUMI | Mitsuhiro FURUSE | 1,160(27) |
18 | Malaysia | 2018 | Loh Teck Chwen | Loh Teck Chwen | 646(22) |
19 | Korea | 2022 | Yoo Yong Kim | Sejong Oh | 1,446(22) |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235