No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2023 Impact Factor | Animal Bioscience | 2267 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2333 | 2024-06-10 |
4 | Impact Factor of AJAS in 2006 | Jong.K. Ha | 2131 | 2007-06-21 |
3 | 13th AAAP Animal Science Congress | K. S. Pyun | 2128 | 2007-03-21 |
2 | 10th WCAP | K. S. Pyun | 2129 | 2007-03-21 |
1 | Impact Factor of AJAS in 2005 | Hye.J. Ann | 2133 | 2006-06-22 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235