![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | 14th Joint Rumen Symposium (Obihiro) : Update | Animal Bioscience | 1262 | 2025-07-02 |
| ! | 2024 Impact Factor | Animal Bioscience | 1113 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 1961 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 1336 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 1540 | 2024-12-23 |
| 11 | GGAA2010 | K. S. Pyun | 2632 | 2009-10-26 |
| 10 | 14th AAAP Congress | K. S. Pyun | 2591 | 2009-08-24 |
| 9 | Publication Schedule of AJAS (2009) | Hye J. Ann | 2585 | 2008-12-01 |
| 8 | Publication Schedule of AJAS (2008) | Hye J. Ann | 2570 | 2007-12-01 |
| 7 | AAAP Awards | K. S. Pyun | 2568 | 2008-12-22 |
| 6 | Impact Factor of AJAS in 2007 | Hye.J. Ann | 2559 | 2008-07-04 |
| 5 | 13th AAAP 2nd Announcement | Jong K. Ha | 2559 | 2008-04-03 |
| 4 | Impact Factor of AJAS in 2006 | Jong.K. Ha | 2554 | 2007-06-21 |
| 3 | 13th AAAP Animal Science Congress | K. S. Pyun | 2580 | 2007-03-21 |
| 2 | 10th WCAP | K. S. Pyun | 2550 | 2007-03-21 |

ANIMAL
BIOSCIENCE
Impact Factor: 2.5(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |