![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
81 | AJAS 2020 Best Reviewer Award | Animal Bioscience Office | 58 | 2020-12-23 |
80 | Publication Schedule of Animal Bioscience (2021) | Animal Bioscience Office | 89 | 2020-12-04 |
79 | Animal Bioscience Forum 2020 | AJAS Office | 223 | 2020-11-10 |
78 | Journal Title Change | AJAS Office | 366 | 2020-08-31 |
77 | 2019 Impact Factor | AJAS Office | 191 | 2020-08-31 |
76 | Cancellation of AAAP 2020 | AJAS Office | 293 | 2020-05-27 |
75 | The 15th AJAS-CAPI Outstanding Research Award | AJAS Office | 334 | 2020-05-21 |
74 | Publication Schedule of AJAS (2020) | AJAS Office | 355 | 2020-01-07 |
73 | AJAS List of Reviewers : 2019 | AJAS Office | 453 | 2020-01-07 |
72 | AJAS 2019 Best Reviewer Award | AJAS Office | 423 | 2020-01-02 |
ANIMAL
BIOSCIENCE
Impact Factor: 1.664(Q2)
SJR: 0.67(Q1)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |