No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2023 Impact Factor | Animal Bioscience | 2472 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2585 | 2024-06-10 |
105 | Publication Schedule of Animal Bioscience (2025) | Animal Bioscience | 2 | 2024-12-10 |
104 | 17th AB/CAPI Award | Animal Bioscience | 2299 | 2024-03-06 |
103 | Animal Bioscience 2023 Best Reviewer Award | Animal Bioscience Office | 2193 | 2023-12-27 |
102 | Most cited papers of the year 2023 | Animal Bioscience | 2170 | 2024-01-02 |
101 | 2022 Impact Factor | Animal Bioscience | 2170 | 2023-07-04 |
100 | Animal Bioscience Forum 2023 | Animal Bioscience | 2238 | 2023-04-19 |
99 | 19th International Silage Conference | Animal Bioscience | 2187 | 2023-03-29 |
98 | Most cited papers of the year 2022 | Animal Bioscience | 2178 | 2022-12-26 |
97 | Animal Bioscience 2022 Best Reviewer Award | Animal Bioscience Office | 2183 | 2022-12-19 |
96 | The 19th AAAP NEWS | Animal Bioscience | 2182 | 2022-11-10 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235