![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | 14th Joint Rumen Symposium (Obihiro) : Update | Animal Bioscience | 1249 | 2025-07-02 |
| ! | 2024 Impact Factor | Animal Bioscience | 1111 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 1954 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 1332 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 1538 | 2024-12-23 |
| 111 | Animal Bioscience Forum 2025 | Animal Bioscience | 7397 | 2025-07-08 |
| 110 | The 20th AAAP NEWS | Animal Bioscience | 489 | 2024-12-24 |
| 109 | Most cited papers of the year 2024 | Animal Bioscience | 489 | 2024-12-23 |
| 108 | Animal Bioscience 2024 Best Reviewer Award | Animal Bioscience | 552 | 2024-12-23 |
| 107 | Publication Schedule of Animal Bioscience (2025) | Animal Bioscience | 477 | 2024-12-10 |
| 106 | 2023 Impact Factor | Animal Bioscience | 3554 | 2024-07-02 |
| 105 | Animal Bioscience Forum 2024 | Animal Bioscience | 3701 | 2024-06-10 |
| 104 | 17th AB/CAPI Award | Animal Bioscience | 2857 | 2024-03-06 |
| 103 | Animal Bioscience 2023 Best Reviewer Award | Animal Bioscience Office | 2672 | 2023-12-27 |
| 102 | Most cited papers of the year 2023 | Animal Bioscience | 2630 | 2024-01-02 |

ANIMAL
BIOSCIENCE
Impact Factor: 2.5(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |