![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | Animal Bioscience Forum 2026 | Animal Bioscience | 1466 | 2026-06-18 |
| ! | 2024 Impact Factor | Animal Bioscience | 4750 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 5581 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 4885 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 5051 | 2024-12-23 |
| 25 | The 16th AAAP Animal Science Congress | Hye.J. Ann | 4404 | 2012-12-04 |
| 24 | Joint ISNH - ISRP | Hye.J. Ann | 4476 | 2012-12-04 |
| 23 | WCAP 2013 China | Jong.K. Ha | 4453 | 2012-08-22 |
| 22 | 2011 Impact Factor | Hye.J. Ann | 4413 | 2012-07-05 |
| 21 | Publication Schedule of AJAS (2012) | Hye.J. Ann | 4450 | 2011-11-16 |
| 20 | The second International Seminar on Animal Industry | Jong.K. Ha | 4420 | 2011-10-28 |
| 19 | Publication Schedule of AJAS (2011) | Hye J. Ann | 4422 | 2010-12-01 |
| 18 | Publication Schedule of AJAS (2010) | Hye J. Ann | 4402 | 2009-12-01 |
| 17 | Publication Schedule of AJAS (2009) | Hye J. Ann | 4434 | 2008-12-01 |
| 16 | Publication Schedule of AJAS (2008) | Hye J. Ann | 4427 | 2007-12-01 |

ANIMAL
BIOSCIENCE
Impact Factor: 3.2(Q1)
SJR: 0.724
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |