No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2023 Impact Factor | Animal Bioscience | 2266 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2333 | 2024-06-10 |
14 | The 8th ISNH | K. S. Pyun | 2136 | 2010-09-28 |
13 | The 8th Japan/Korea/China Joint Symposium | K. S. Pyun | 2140 | 2010-09-28 |
12 | SAADC 2011 | K. S. Pyun | 2141 | 2010-09-16 |
11 | GGAA2010 | K. S. Pyun | 2142 | 2009-10-26 |
10 | 14th AAAP Congress | K. S. Pyun | 2132 | 2009-08-24 |
9 | Publication Schedule of AJAS (2009) | Hye J. Ann | 2134 | 2008-12-01 |
8 | Publication Schedule of AJAS (2008) | Hye J. Ann | 2131 | 2007-12-01 |
7 | AAAP Awards | K. S. Pyun | 2135 | 2008-12-22 |
6 | Impact Factor of AJAS in 2007 | Hye.J. Ann | 2125 | 2008-07-04 |
5 | 13th AAAP 2nd Announcement | Jong K. Ha | 2127 | 2008-04-03 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235