![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2021 Impact Factor | Animal Bioscience | 171 | 2022-07-05 |
! | 19th AAAP Update | 19th AAAP Update | 2635 | 2022-02-16 |
! | The 19th AAAP in Jeju island, Korea (2022) | Animal Bioscience | 2262 | 2021-10-04 |
! | Journal Title Change | AJAS Office | 2203 | 2020-08-31 |
1 | Impact Factor of AJAS in 2005 | Hye.J. Ann | 1897 | 2006-06-22 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.694(Q2)
SJR: 0.665
(Q1 in Animal Sci
/ Food Sci / Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |