![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Animal Bioscience Forum 2023 | Animal Bioscience | 127 | 2023-04-19 |
9 | Publication Schedule of AJAS (2009) | Hye J. Ann | 1988 | 2008-12-01 |
8 | Publication Schedule of AJAS (2008) | Hye J. Ann | 1978 | 2007-12-01 |
7 | AAAP Awards | K. S. Pyun | 1991 | 2008-12-22 |
6 | Impact Factor of AJAS in 2007 | Hye.J. Ann | 1988 | 2008-07-04 |
5 | 13th AAAP 2nd Announcement | Jong K. Ha | 1977 | 2008-04-03 |
4 | Impact Factor of AJAS in 2006 | Jong.K. Ha | 1989 | 2007-06-21 |
3 | 13th AAAP Animal Science Congress | K. S. Pyun | 1991 | 2007-03-21 |
2 | 10th WCAP | K. S. Pyun | 1988 | 2007-03-21 |
1 | Impact Factor of AJAS in 2005 | Hye.J. Ann | 1981 | 2006-06-22 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.694(Q2)
SJR: 0.665
(Q1 in Animal Sci
/ Food Sci / Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |