No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 83 | 2024-12-23 |
! | 2023 Impact Factor | Animal Bioscience | 2572 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2680 | 2024-06-10 |
18 | Publication Schedule of AJAS (2010) | Hye J. Ann | 2164 | 2009-12-01 |
17 | Publication Schedule of AJAS (2009) | Hye J. Ann | 2185 | 2008-12-01 |
16 | Publication Schedule of AJAS (2008) | Hye J. Ann | 2187 | 2007-12-01 |
15 | 14th AAAP NEWS | K. S. Pyun | 2169 | 2010-12-22 |
14 | The 8th ISNH | K. S. Pyun | 2178 | 2010-09-28 |
13 | The 8th Japan/Korea/China Joint Symposium | K. S. Pyun | 2176 | 2010-09-28 |
12 | SAADC 2011 | K. S. Pyun | 2186 | 2010-09-16 |
11 | GGAA2010 | K. S. Pyun | 2190 | 2009-10-26 |
10 | 14th AAAP Congress | K. S. Pyun | 2171 | 2009-08-24 |
9 | Publication Schedule of AJAS (2009) | Hye J. Ann | 2166 | 2008-12-01 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235