![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Animal Bioscience Forum 2023 | Animal Bioscience | 507 | 2023-04-19 |
30 | AJAS Mobile version address | K. S. Pyun | 2024 | 2013-10-21 |
29 | The 3rd International Animal Agriculture Award (2013) | Hye.J. Ann | 2049 | 2013-10-07 |
28 | 15th AAAP NEWS | K. S. Pyun | 2027 | 2013-07-01 |
27 | 2012 Impact Factor | Hye J. Ann | 2024 | 2013-06-20 |
26 | AJAS 2012 Best Reviewer Award | Hye.J. Ann | 2024 | 2013-01-04 |
25 | The 16th AAAP Animal Science Congress | Hye.J. Ann | 2042 | 2012-12-04 |
24 | Joint ISNH - ISRP | Hye.J. Ann | 2042 | 2012-12-04 |
23 | WCAP 2013 China | Jong.K. Ha | 2037 | 2012-08-22 |
22 | 2011 Impact Factor | Hye.J. Ann | 2051 | 2012-07-05 |
21 | Publication Schedule of AJAS (2012) | Hye.J. Ann | 2018 | 2011-11-16 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.2(Q2)
SJR: 0.613
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |