![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | Animal Bioscience Forum 2026 | Animal Bioscience | 1632 | 2026-06-18 |
| ! | 2024 Impact Factor | Animal Bioscience | 4884 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 5730 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 5030 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 5213 | 2024-12-23 |
| 45 | 2014 Impact Factors | AJAS Office | 4458 | 2015-09-24 |
| 44 | 16th AAAP NEWS | K. S. Pyun | 4480 | 2015-05-01 |
| 43 | AJAS 2014 Best Reviewer Award | Jong K. Ha | 4443 | 2014-12-31 |
| 42 | On-line System | AJAS Office | 4528 | 2014-11-03 |
| 41 | 5th SAADC 2015 | AJAS Office | 4500 | 2014-12-01 |
| 40 | Publication Schedule of AJAS (2015) | AJAS Office | 4424 | 2014-11-04 |
| 39 | Aquaculture & Fishery Sciences | Jong K. Ha | 4406 | 2014-12-30 |
| 38 | 2013 Impact Factors | AJAS Office | 4422 | 2014-07-30 |
| 37 | PubMed Central | Jong K. Ha | 4409 | 2014-07-25 |
| 36 | The 12th AJAS / CAPI Outstanding Research Award | Jong K. Ha | 4445 | 2014-07-16 |

ANIMAL
BIOSCIENCE
Impact Factor: 3.2(Q1)
SJR: 0.724
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |