![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | 2024 Impact Factor | Animal Bioscience | 2163 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 2968 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 2354 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 2537 | 2024-12-23 |
| 84 | The 19th AAAP in Jeju island, Korea (2022) | Animal Bioscience | 3440 | 2021-10-04 |
| 83 | Animal Bioscience Forum 2021 | Animal Bioscience | 3315 | 2021-09-08 |
| 82 | 2020 Impact Factor | Animal Bioscience | 3295 | 2021-07-01 |
| 81 | AJAS 2020 Best Reviewer Award | Animal Bioscience Office | 3347 | 2020-12-23 |
| 80 | Publication Schedule of Animal Bioscience (2021) | Animal Bioscience Office | 3295 | 2020-12-04 |
| 79 | Animal Bioscience Forum 2020 | AJAS Office | 3305 | 2020-11-10 |
| 78 | Journal Title Change | AJAS Office | 3393 | 2020-08-31 |
| 77 | 2019 Impact Factor | AJAS Office | 3291 | 2020-08-31 |
| 76 | Cancellation of AAAP 2020 | AJAS Office | 3304 | 2020-05-27 |
| 75 | The 15th AJAS-CAPI Outstanding Research Award | AJAS Office | 3352 | 2020-05-21 |

ANIMAL
BIOSCIENCE
Impact Factor: 2.5(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |