![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Animal Bioscience Forum 2023 | Animal Bioscience | 129 | 2023-04-19 |
69 | The 19th AAAP in Philippines | AJAS Office | 1988 | 2019-12-05 |
68 | Associate(section) Editor Invitation | AJAS Office | 1995 | 2019-11-01 |
67 | 2018 Impact Factor | AJAS Office | 1992 | 2019-10-18 |
66 | AJAS received 2019 Elsevier Scopus Journal Award | AJAS Office | 1999 | 2019-02-14 |
65 | AJAS 2018 Best Reviewer Award | AJAS Office | 2001 | 2019-01-03 |
64 | AJAS List of Reviewers : 2018 | AJAS Office | 1990 | 2019-01-02 |
63 | Publication Schedule of AJAS (2019) | AJAS Office | 1991 | 2018-12-29 |
62 | The 18th AAAP NEWS | AJAS Office | 1997 | 2018-12-21 |
61 | 2017 Impact Factor | AJAS Office | 1986 | 2018-06-27 |
60 | The 14th AJAS-CAPI Outstanding Research Award | AJAS Office | 1994 | 2018-03-14 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.694(Q2)
SJR: 0.665
(Q1 in Animal Sci
/ Food Sci / Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |