![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | 2024 Impact Factor | Animal Bioscience | 3072 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 3876 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 3230 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 3336 | 2024-12-23 |
| 35 | The 10th Asia Pacific Poultry Conference | Jong K. Ha | 3670 | 2014-05-13 |
| 34 | Indexed by ScienceCentral | K. S. Pyun | 3714 | 2014-03-26 |
| 33 | AJAS 2013 Best Reviewer Award | K. S. Pyun | 3614 | 2014-01-07 |
| 32 | Open Access Journal | Jong K. Ha | 3676 | 2013-12-30 |
| 31 | Publication Schedule of AJAS (2014) | Hye.J. Ann | 3645 | 2013-11-21 |
| 30 | AJAS Mobile version address | K. S. Pyun | 3632 | 2013-10-21 |
| 29 | The 3rd International Animal Agriculture Award (2013) | Hye.J. Ann | 3655 | 2013-10-07 |
| 28 | 15th AAAP NEWS | K. S. Pyun | 3585 | 2013-07-01 |
| 27 | 2012 Impact Factor | Hye J. Ann | 3678 | 2013-06-20 |
| 26 | AJAS 2012 Best Reviewer Award | Hye.J. Ann | 3598 | 2013-01-04 |

ANIMAL
BIOSCIENCE
Impact Factor: 2.5(Q1)
SJR: 0.724
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |