No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2023 Impact Factor | Animal Bioscience | 2267 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2334 | 2024-06-10 |
54 | Summary of the 17th AAAP Animal Science Congress | AJAS Office | 2135 | 2017-01-16 |
53 | Publication Schedule of AJAS (2017) | AJAS Office | 2143 | 2016-11-11 |
52 | The 18th AAAP in Malaysia | AJAS Office | 2137 | 2016-09-21 |
51 | The 17th AAAP Congress News | Jong K. Ha | 2141 | 2016-09-20 |
50 | Important notice (Format change) | AJAS Office | 2145 | 2016-09-20 |
49 | The 13th AJAS-CAPI Outstanding Research Award | AJAS Office | 2151 | 2016-06-03 |
48 | AJAS 2015 Best Reviewer Award | Jong K. Ha | 2137 | 2016-01-05 |
47 | The 17th AAAP Animal Science Congress 2016 | AJAS Office | 2144 | 2015-11-16 |
46 | Publication Schedule of AJAS (2016) | AJAS Office | 2142 | 2015-11-13 |
45 | 2014 Impact Factors | AJAS Office | 2138 | 2015-09-24 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235