![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | 14th Joint Rumen Symposium (Obihiro) : Update | Animal Bioscience | 1180 | 2025-07-02 |
| ! | 2024 Impact Factor | Animal Bioscience | 1051 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 1890 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 1269 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 1474 | 2024-12-23 |
| 61 | 2017 Impact Factor | AJAS Office | 2587 | 2018-06-27 |
| 60 | The 14th AJAS-CAPI Outstanding Research Award | AJAS Office | 2619 | 2018-03-14 |
| 59 | Publication Schedule of AJAS (2018) | AJAS Office | 2572 | 2018-01-04 |
| 58 | AJAS 2017 Best Reviewer Award | AJAS Office | 2584 | 2018-01-04 |
| 57 | 2016 Impact factor update | AJAS Office | 2571 | 2017-08-04 |
| 56 | 2nd ANI-NUE2017 Conference | AJAS Office | 2585 | 2017-04-27 |
| 55 | AJAS 2016 Best Reviewer Award | AJAS Office | 2590 | 2017-02-02 |
| 54 | Summary of the 17th AAAP Animal Science Congress | AJAS Office | 2732 | 2017-01-16 |
| 53 | Publication Schedule of AJAS (2017) | AJAS Office | 2750 | 2016-11-11 |
| 52 | The 18th AAAP in Malaysia | AJAS Office | 2577 | 2016-09-21 |

ANIMAL
BIOSCIENCE
Impact Factor: 2.5(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |