![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | 2024 Impact Factor | Animal Bioscience | 2309 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 3145 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 2523 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 2708 | 2024-12-23 |
| 54 | Summary of the 17th AAAP Animal Science Congress | AJAS Office | 3494 | 2017-01-16 |
| 53 | Publication Schedule of AJAS (2017) | AJAS Office | 3536 | 2016-11-11 |
| 52 | The 18th AAAP in Malaysia | AJAS Office | 3357 | 2016-09-21 |
| 51 | The 17th AAAP Congress News | Jong K. Ha | 3409 | 2016-09-20 |
| 50 | Important notice (Format change) | AJAS Office | 3377 | 2016-09-20 |
| 49 | The 13th AJAS-CAPI Outstanding Research Award | AJAS Office | 3415 | 2016-06-03 |
| 48 | AJAS 2015 Best Reviewer Award | Jong K. Ha | 3346 | 2016-01-05 |
| 47 | The 17th AAAP Animal Science Congress 2016 | AJAS Office | 3416 | 2015-11-16 |
| 46 | Publication Schedule of AJAS (2016) | AJAS Office | 3399 | 2015-11-13 |
| 45 | 2014 Impact Factors | AJAS Office | 3343 | 2015-09-24 |

ANIMAL
BIOSCIENCE
Impact Factor: 2.5(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |