![]() |
![]() |
No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | Journal Title Change | AJAS Office | 494 | 2020-08-31 |
70 | Change of Page Charge Rate Policy (Effetive from March 1, 2020) | AJAS Office | 1052 | 2019-12-05 |
69 | The 19th AAAP in Philippines | AJAS Office | 629 | 2019-12-05 |
68 | Associate(section) Editor Invitation | AJAS Office | 617 | 2019-11-01 |
67 | 2018 Impact Factor | AJAS Office | 862 | 2019-10-18 |
66 | AJAS received 2019 Elsevier Scopus Journal Award | AJAS Office | 1891 | 2019-02-14 |
65 | AJAS 2018 Best Reviewer Award | AJAS Office | 1125 | 2019-01-03 |
64 | AJAS List of Reviewers : 2018 | AJAS Office | 1200 | 2019-01-02 |
63 | Publication Schedule of AJAS (2019) | AJAS Office | 1020 | 2018-12-29 |
62 | The 18th AAAP NEWS | AJAS Office | 1110 | 2018-12-21 |
61 | 2017 Impact Factor | AJAS Office | 1245 | 2018-06-27 |
ANIMAL
BIOSCIENCE
Impact Factor: 1.664(Q2)
SJR: 0.67(Q1)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |