![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | Animal Bioscience Forum 2026 | Animal Bioscience | 1430 | 2026-06-18 |
| ! | 2024 Impact Factor | Animal Bioscience | 4718 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 5539 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 4849 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 5004 | 2024-12-23 |
| 105 | Animal Bioscience Forum 2024 | Animal Bioscience | 5874 | 2024-06-10 |
| 104 | 17th AB/CAPI Award | Animal Bioscience | 4782 | 2024-03-06 |
| 103 | Animal Bioscience 2023 Best Reviewer Award | Animal Bioscience Office | 4544 | 2023-12-27 |
| 102 | Most cited papers of the year 2023 | Animal Bioscience | 4489 | 2024-01-02 |
| 101 | 2022 Impact Factor | Animal Bioscience | 4515 | 2023-07-04 |
| 100 | Animal Bioscience Forum 2023 | Animal Bioscience | 4604 | 2023-04-19 |
| 99 | 19th International Silage Conference | Animal Bioscience | 4475 | 2023-03-29 |
| 98 | Most cited papers of the year 2022 | Animal Bioscience | 4400 | 2022-12-26 |
| 97 | Animal Bioscience 2022 Best Reviewer Award | Animal Bioscience Office | 4425 | 2022-12-19 |
| 96 | The 19th AAAP NEWS | Animal Bioscience | 4407 | 2022-11-10 |

ANIMAL
BIOSCIENCE
Impact Factor: 3.2(Q1)
SJR: 0.724
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |