![]() |
![]() |
Name | Articles | Name | Articles | |
A. S. Vaage (Vaage AS) | 1 | Antônia Sherlânea Chaves Véras (Véras ASC) | 3 | |
J. Vadiveloo (Vadiveloo J) | 2 | J. E. Vercoe (Vercoe JE) | 1 | |
Toktam S. Vafa (Vafa TS) | 1 | J. M. A. J. Verdonk (Verdonk JMAJ) | 1 | |
N. Vaid (Vaid N) | 1 | J. M. H. J. Verdonk (Verdonk JMHJ) | 1 | |
S. Vaithiyanathan (Vaithiyanathan S) | 3 | Doris Verhovsek | 1 | |
C. Vajrabukka (Vajrabukka C) | 1 | R. Verite (Verite R) | 1 | |
Alireza Vakili (Vakili A) | 1 | A.K. Verma (Verma A) | 1 | |
A. R. Vakili (Vakili AR) | 2 | Archana Verma (Verma A) | 1 | |
Ali Reza Vakili (Vakili AR) | 1 | A. K. Verma (Verma AK) | 11 | |
Seyed Alireza Vakili (Vakili SA) | 1 | Akhilesh K. Verma (Verma AK) | 1 | |
R. F. D. Valadares (Valadares RFD) | 1 | Arun K. Verma (Verma AK) | 3 | |
S. C. Valadares Filho (Valadares Filho SC) | 2 | D. L. Verma (Verma DL) | 6 | |
Sebastião de Campos Valadares Filho (Valadares Filho SdC) | 2 | J. Verma (Verma J) | 1 | |
Y. S. Valdes-García (Valdes-García YS) | 1 | Med Ram Verma (Verma MR) | 1 | |
F. R. Valdez (Valdez FR) | 1 | N. K. Verma (Verma NK) | 2 | |
J. A. Valdez (Valdez JA) | 1 | Naresh Kumar Verma (Verma NK) | 1 | |
A. Valdovska (Valdovska A) | 1 | P. K. Verma (Verma PK) | 1 | |
Mauricio Valencia-Posadas (Valencia-Posadas M) | 1 | S. V. S. Verma (Verma SVS) | 6 | |
E. E. L. Valente (Valente EEL) | 2 | M. Vermorel (Vermorel M) | 2 | |
M. Valera (Valera M) | 1 | J. C. Verona (Verona JC) | 1 | |
Jonathan Emanuel Valerio-Hernández | 1 | Renata Veroneze | 1 | |
Maribel Velandia Valero (Valero MV) | 1 | M. W. A. Verstegen (Verstegen MWA) | 8 | |
R. A. Valientes (Valientes RA) | 1 | Martin W. A. Verstegen (Verstegen MWA) | 2 | |
Z. Valieva (Valieva Z) | 1 | Margit Vet챕si (Vet챕si M) | 1 | |
R. Valizadeh (Valizadeh R) | 2 | Eduardo de Faria Viana (Viana EdF) | 1 | |
Reza Valizadeh (Valizadeh R) | 3 | Fernanda M. Viana (Viana FM) | 1 | |
S. Vallisuth (Vallisuth S) | 1 | Gabriel da Silva Viana (Viana GdS) | 1 | |
Altair Antônio Valloto (Valloto AA) | 2 | Ricardo Vianna Nunes (Vianna Nunes R) | 1 | |
Anna Valros (Valros A) | 1 | A. Vicenti (Vicenti A) | 1 | |
Do Thi Thanh Van (Van DTT) | 2 | J. K. Vidanarachchi (Vidanarachchi JK) | 1 | |
Nguyen Huu Van (Van NH) | 3 | Janak K. Vidanarachchi (Vidanarachchi JK) | 1 | |
R. J. van Barneveld (van Barneveld RJ) | 1 | M. K. Vidyadaran (Vidyadaran MK) | 2 | |
J. van Bruchem (van Bruchem J) | 2 | V. K. Vidyarthi (Vidyarthi VK) | 1 | |
T. van der Lende (van der Lende T) | 1 | Guilherme Heliodoro Pedroso Vieira (Vieira GHP) | 1 | |
C. M. C. van der Peet-Schwering (van der Peet-Schwering CMC) | 1 | Ricardo Augusto Mendonça Vieira (Vieira RAM) | 1 | |
A. F. B. van der Poel (van der Poel AFB) | 1 | Júlio César Vieira de Oliveira (Vieira de Oliveira JC) | 1 | |
J. G. van der Walt (van der Walt JG) | 1 | Márcia Saladini Vieira Salles (Vieira Salles MS) | 1 | |
J. van der Werf (van der Werf J) | 1 | Bounnaxay Viennasay (Viennasay B) | 2 | |
Julius van der Werf (van der Werf J) | 1 | M. M. Vierboom (Vierboom MM) | 1 | |
Julius H. J. van der Werf (van der Werf JHJ) | 1 | Tran Quoc Viet (Viet TQ) | 1 | |
Dinh Van Dung (Van Dung D) | 1 | Rajamani Vignesh (Vignesh R) | 1 | |
C. Van Eenaeme (Van Eenaeme C) | 1 | Giorgio Vignola (Vignola G) | 1 | |
D. A. J. M. van Gastel (van Gastel DAJM) | 1 | Mayakrishnan Vijayakumar (Vijayakumar M) | 1 | |
F. Van Herk (Van Herk F) | 2 | P. Vijchulata (Vijchulata P) | 1 | |
E. van Heugten (van Heugten E) | 1 | R. K. Vijh (Vijh RK) | 6 | |
Eric van Heugten (van Heugten E) | 1 | S. Vikineswary (Vikineswary S) | 1 | |
Ngo Van Man (Van Man N) | 1 | J. Vilaboa-Arroniz (Vilaboa-Arroniz J) | 1 | |
Jaap van Milgen (van Milgen J) | 1 | Flávio Garcia Vilela (Vilela FG) | 2 | |
A. C. M. van Nickerk (van Nickerk ACM) | 1 | J. Vilkki (Vilkki J) | 1 | |
Nico M. van Straalen (van Straalen NM) | 1 | Fernando Villaseñor-González | 1 | |
N. van Thu (van Thu N) | 1 | M. O. Villeta (Villeta MO) | 1 | |
Dung Van Tien (Van Tien D) | 1 | D. Vincek (Vincek D) | 1 | |
L. D. Van Vleck (Van Vleck LD) | 1 | D. L. Vincent (Vincent DL) | 1 | |
A. M. van Vuuren (van Vuuren AM) | 1 | M.R. Vineeth (Vineeth M) | 1 | |
M. Vanbell (Vanbell M) | 1 | Sivadasan Pathiyil Vinod (Vinod SP) | 1 | |
M. J. VandeHaar (VandeHaar MJ) | 1 | C. Viñoles | 1 | |
Kanithaporn Vangnai (Vangnai K) | 1 | Mukesh Vinze (Vinze M) | 1 | |
A. Vanhatalo (Vanhatalo A) | 4 | P. Virakul (Virakul P) | 1 | |
Z. Váradyová (Váradyová Z) | 1 | W. S. Virden (Virden WS) | 1 | |
Artemio J Vargas-Galicia (Vargas-Galicia AJ) | 1 | Jesuí Vergílio Visantaine (Visantaine JV) | 1 | |
Rey David Vargas-Sánchez (Vargas-Sánchez RD) | 1 | Jesuí Vergílio Visentaine (Visentaine JV) | 2 | |
M. D. Varisanga (Varisanga MD) | 1 | Jesu챠 Verg챠lio Visentainer (Visentainer JV) | 1 | |
S. K. Varma (Varma SK) | 1 | Wonnop Visessanguan (Visessanguan W) | 2 | |
V. P. Varshney (Varshney VP) | 10 | T. V. Viswanathan (Viswanathan TV) | 1 | |
T. Varvikko (Varvikko T) | 4 | V. S. Viterbo (Viterbo VS) | 1 | |
P. Vasan (Vasan P) | 2 | Vanessa S. Viterbo (Viterbo VS) | 1 | |
P. Vasanthakumar (Vasanthakumar P) | 2 | Petru Alexandru Vlaicu (Vlaicu PA) | 1 | |
Daniel A. Vasco (Vasco DA) | 1 | Jana Vlčková (Vlčková J) | 1 | |
D. Vasicek (Vasicek D) | 1 | J. Vlemmas (Vlemmas J) | 1 | |
M. I. Vasques (Vasques MI) | 1 | Thuy Thi Bich Vo (Vo TTB) | 1 | |
K. Vasupen (Vasupen K) | 1 | M. I. Voevoda (Voevoda MI) | 1 | |
Kraisit Vasupen (Vasupen K) | 1 | V. Vohra (Vohra V) | 3 | |
M. Vatankhah (Vatankhah M) | 1 | Zdeněk Volek (Volek Z) | 2 | |
Asaad Vaziry | 1 | Nguyen Tien Von (Von NT) | 1 | |
Damian Vazquez (Vazquez D) | 1 | G. Vonghia (Vonghia G) | 1 | |
Ernestina Gutiérrez Vázquez (Vázquez EG) | 1 | Cheerapath Vongpipatana (Vongpipatana C) | 1 | |
M. Vazquez-Anon (Vazquez-Anon M) | 1 | T. Vongpralub (Vongpralub T) | 2 | |
Mercedes Vazquez-Añón (Vazquez-Añón M) | 1 | H. J. P. M. Vos (Vos HJPM) | 1 | |
Milan Večeřa (Večeřa M) | 1 | Eva Voslarova (Voslarova E) | 2 | |
Libor Večerek (Večerek L) | 2 | Vahid Vosooghi-postindoz (Vosooghi-postindoz V) | 1 | |
Vladimir Vecerek (Vecerek V) | 2 | Julia Christiane Vötterl | 1 | |
Lenka Vecerkova (Vecerkova L) | 1 | L. R. Vough (Vough LR) | 3 | |
R. A. Vega (Vega RA) | 3 | Marina Vranić (Vranić M) | 1 | |
R. S. A. Vega (Vega RSA) | 1 | C. C. Vu (Vu CC) | 3 | |
Vicente Eliezer Vega-Murillo | 1 | D. Q. Vu (Vu DQ) | 1 | |
Vicente Eliezer Vega-Murillo (Vega-Murillo VE) | 2 | Hao Thi Vu (Vu HT) | 1 | |
G. E. Vegarud (Vegarud GE) | 1 | Thi Hao Vu (Vu TH) | 4 | |
Gerd Elisabeth Vegarud (Vegarud GE) | 2 | T. K. V. Vu (Vu TKV) | 2 | |
F. O. Velasco (Velasco FO) | 1 | T. T. T. Vu (Vu TTT) | 1 | |
Alejandro V. Velásquez (Velásquez AV) | 1 | Viet Ha Vu (Vu VH) | 1 | |
D. E. Velayudhan (Velayudhan DE) | 1 | Cuong Vu Chi (Vu Chi C) | 1 | |
W. Velle (Velle W) | 2 | Ton Vu Dinh (Vu Dinh T) | 1 | |
T. H. A. Vendramini (Vendramini THA) | 1 | M. K. Vyas (Vyas MK) | 1 | |
R. T. Venkatachalapathy (Venkatachalapathy RT) | 1 | S. Vyas (Vyas S) | 1 | |
G. Venkateshwarlu (Venkateshwarlu G) | 1 | M. V찼zquez- A챰처n (V찼zquez- A챰처n M) | 1 | |
Henrique Torres Ventura | 1 | M. V찼zquez-A챰처n (V찼zquez-A챰처n M) | 1 | |
N. C. Vera (Vera NC) | 1 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.694(Q2)
SJR: 0.665
(Q1 in Animal Sci
/ Food Sci / Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |