![]() |
![]() |
Name | Articles | Name | Articles | |
Simona D''Urso (D''Urso S) | 1 | Carmelo Di Meo (Di Meo C) | 1 | |
W. T. D'Alessandro (D'Alessandro WT) | 2 | Giovana Wingeter Di Santis | 1 | |
Simona D??Urso (D??Urso S) | 1 | A. Diallo (Diallo A) | 1 | |
Maria Gabriela da Conceição (da Conceição MG) | 2 | "H. Li, Q. Y." Diao (Diao "LQY) | 1 | |
Saulo da Luz Silva (da Luz Silva S) | 1 | Hui Diao (Diao H) | 1 | |
David Rwbystanne Pereira da Silva (da Silva DRP) | 1 | Qiyu Diao (Diao Q) | 7 | |
F. F. da Silva (da Silva FF) | 1 | Q. Y. Diao (Diao QY) | 1 | |
Fernando Moreira da Silva (da Silva FM) | 2 | Qi-yu Diao (Diao Qy) | 2 | |
Gabriel Santana da Silva (da Silva GS) | 1 | Xiao Gao Diao (Diao XG) | 1 | |
José Humberto Vilar da Silva (da Silva JHV) | 1 | Yun Fei Diao (Diao YF) | 1 | |
L. D. da Silva (da Silva LD) | 1 | Zipeng Diao (Diao Z) | 1 | |
Marcos Vinicius Gualberto Barbosa da Silva (da Silva MVGB) | 1 | M. J. Dias (Dias MJ) | 2 | |
Patrícia Garcia da Silva (da Silva PG) | 1 | J. J. Dibner (Dibner JJ) | 1 | |
Y. P. S. Dabas (Dabas YPS) | 4 | Julia J. Dibner (Dibner JJ) | 1 | |
Sihem Dabbou (Dabbou S) | 1 | Uta Dickhoefer (Dickhoefer U) | 1 | |
Najafgholi Dabiri (Dabiri N) | 1 | Behire Isıl Didinen (Didinen BI) | 1 | |
J. C. Dadalt (Dadalt JC) | 1 | G. Dietl (Dietl G) | 1 | |
D. Dadarwal (Dadarwal D) | 1 | A. A. Dijkhuizen (Dijkhuizen AA) | 1 | |
Hailu Dadi (Dadi H) | 2 | J. T. Dijkman (Dijkman JT) | 1 | |
Mohammad Dadpasand (Dadpasand M) | 1 | Jan Dijkstra (Dijkstra J) | 1 | |
I. Dahlan (Dahlan I) | 11 | Ibrahim Diler (Diler I) | 1 | |
K. Dahlborn (Dahlborn K) | 1 | N. I. Dim (Dim NI) | 3 | |
Fawen Dai (Dai F) | 2 | Baoan Ding (Ding B) | 2 | |
G. J. Dai (Dai GJ) | 2 | Binying Ding (Ding B) | 5 | |
Hang Dai (Dai H) | 1 | B. Y. Ding (Ding BY) | 2 | |
Han Chuan Dai (Dai HC) | 1 | C. Ding (Ding C) | 1 | |
Jin Dai (Dai J) | 1 | Daming Ding (Ding D) | 1 | |
J. G. Dai (Dai JG) | 1 | Fu-Xiang Ding (Ding FX) | 1 | |
J. J. Dai (Dai JJ) | 2 | Hao Ding (Ding H) | 1 | |
Li Dai (Dai L) | 1 | J. Ding (Ding J) | 1 | |
L. H. Dai (Dai LH) | 3 | Jian Ding (Ding J) | 2 | |
Qiuzhong Dai (Dai Q) | 1 | J. P. Ding (Ding JP) | 1 | |
Shujun Dai (Dai S) | 1 | Jian-Ping Ding (Ding JP) | 1 | |
Ting-ting Dai (Dai Tt) | 1 | J. T. Ding (Ding JT) | 3 | |
Xin Dai (Dai X) | 1 | Lan Ding (Ding L) | 1 | |
Y. P. Dai (Dai YP) | 1 | Luming Ding (Ding L) | 1 | |
M. Daigo (Daigo M) | 5 | Luoyang Ding (Ding L) | 1 | |
J. W. Dailey (Dailey JW) | 1 | L. M. Ding (Ding LM) | 1 | |
D. S. Dalal (Dalal DS) | 1 | Mingxing Ding (Ding M) | 1 | |
B. S. Dalke (Dalke BS) | 1 | Na Ding (Ding N) | 1 | |
B. Dalk캇l캇챌 (Dalk캇l캇챌 B) | 1 | Nengshui Ding (Ding N) | 2 | |
J. M. Dalumpienes (Dalumpienes JM) | 1 | N. S. Ding (Ding NS) | 1 | |
Julio Cesar Damasceno (Damasceno JC) | 1 | Rongrong Ding (Ding R) | 1 | |
Damry | 1 | Rui Ding (Ding R) | 1 | |
S. Dandapat (Dandapat S) | 1 | S. H. Ding (Ding SH) | 1 | |
V. Danese (Danese V) | 1 | SH. H. Ding (Ding SH) | 1 | |
Mohsen Danesh Mesgaran (Danesh Mesgaran M) | 2 | Si-Ran Ding (Ding SR) | 1 | |
M. Daneshyar (Daneshyar M) | 1 | S. T. Ding (Ding ST) | 7 | |
Mohsen Daneshyar (Daneshyar M) | 1 | Shih-Torng Ding (Ding ST) | 3 | |
A. K. Dang (Dang AK) | 2 | X.M. Ding (Ding X) | 1 | |
Anh Kieu Dang (Dang AK) | 1 | Xiangdong Ding (Ding X) | 4 | |
ChangGwon Dang (Dang C) | 2 | Xiaoling Ding (Ding X) | 1 | |
C. G. Dang (Dang CG) | 1 | Xuedong Ding (Ding X) | 2 | |
Chang Gwon Dang (Dang CG) | 4 | Xuemei Ding (Ding X) | 2 | |
Chang-Gwon Dang (Dang CG) | 1 | Xuezhi Ding (Ding X) | 2 | |
De Xin Dang (Dang DX) | 3 | X. D. Ding (Ding XD) | 1 | |
Hoang Vu Dang (Dang HV) | 4 | X. L. Ding (Ding XL) | 1 | |
Ruihua Dang (Dang R) | 1 | Xiao-ling Ding (Ding Xl) | 1 | |
Rui-Hua Dang (Dang RH) | 2 | Yueyun Ding (Ding Y) | 6 | |
Tuyet Mai Dang (Dang TM) | 1 | Yuhua Ding (Ding Y) | 1 | |
P. S. Dangi (Dangi PS) | 1 | Y. H. Ding (Ding YH) | 1 | |
Linda Daniel (Daniel L) | 1 | Yu Ling Ding (Ding YL) | 2 | |
J. Daňo (Daňo J) | 1 | Zongqing Ding (Ding Z) | 1 | |
Er-Ji Dao (Dao EJ) | 1 | Dung Dinh Van (Dinh Van D) | 1 | |
Trong Khoa Dao (Dao TK) | 2 | L. L. Diniz (Diniz LL) | 1 | |
Nazan Koluman Darcan (Darcan NK) | 1 | M. T. Dipu (Dipu MT) | 2 | |
C. Dario (Dario C) | 1 | Amogelang R. P. Disetlhe (Disetlhe ARP) | 1 | |
M. Dario (Dario M) | 1 | S. P. Dixit (Dixit SP) | 1 | |
Darlis | 3 | V. D. Dixit (Dixit VD) | 1 | |
Huda Shalahudin Darusman | 1 | V. P. Dixit (Dixit VP) | 1 | |
Shubhajyoti Das | 1 | R. M. Dixon (Dixon RM) | 2 | |
A. Das (Das A) | 3 | Andi Djajanegara (Djajanegara A) | 1 | |
Annada Das (Das A) | 1 | Y. Djegho (Djegho Y) | 1 | |
Asit Das (Das A) | 1 | Appolinaire Djikeng (Djikeng A) | 1 | |
Arun K. Das (Das AK) | 4 | T. Djoharjani (Djoharjani T) | 2 | |
Bikash Chandra Das (Das BC) | 1 | Changhee Do (Do C) | 8 | |
Dayal Nitai Das (Das DN) | 1 | C. H. Do (Do CH) | 2 | |
K. S. Das (Das KS) | 1 | Chang Hee Do (Do CH) | 1 | |
M. Das (Das M) | 1 | Chang-Hee Do (Do CH) | 1 | |
N. Das (Das N) | 3 | Dagiang Do (Do D) | 1 | |
P. M. Das (Das PM) | 2 | Geon-Yeop Do (Do GY) | 1 | |
S. Das (Das S) | 1 | K. T. Do (Do KT) | 1 | |
Srinibas Das (Das S) | 1 | Kyong-Tak Do (Do KT) | 2 | |
S. C. Das (Das SC) | 2 | Kyoung-Tag Do (Do KT) | 5 | |
S. K. Das (Das SK) | 3 | Sung Ho Do (Do SH) | 3 | |
T. Das (Das T) | 1 | Thi Huyen Do (Do TH) | 2 | |
T. K. Das (Das TK) | 1 | Yoon Jun Do (Do YJ) | 1 | |
Tapan Kumar Das (Das TK) | 1 | Yoon Jung Do (Do YJ) | 1 | |
P. K. Dash (Dash PK) | 1 | Cristiane Regina do Amaral Duarte (do Amaral Duarte CR) | 1 | |
Soumya Dash (Dash S) | 2 | P. F. Dodds (Dodds PF) | 1 | |
R.S. Dass (Dass R) | 1 | K. Dods (Dods K) | 2 | |
R. S. Dass (Dass RS) | 15 | Y. Dogan (Dogan Y) | 1 | |
T. Daszkiewicz (Daszkiewicz T) | 1 | K. Doge (Doge K) | 1 | |
M. Datta (Datta M) | 1 | Ünsal Dogru (Dogru Ã) | 1 | |
Tirtha Kumar Datta (Datta TK) | 1 | H. Dohi (Dohi H) | 3 | |
Georges Daube (Daube G) | 1 | F. Dohme (Dohme F) | 1 | |
M. J. Dauncey (Dauncey MJ) | 1 | F. Dohme-Meier (Dohme-Meier F) | 1 | |
M. J. Davicco (Davicco MJ) | 1 | O. Doi (Doi O) | 1 | |
C. G. David (David CG) | 3 | Marija Dokmanovic (Dokmanovic M) | 2 | |
H. Dávila-Ramos (Dávila-Ramos H) | 5 | Zbigniew J. Dolatowski (Dolatowski ZJ) | 1 | |
M. E. Davis (Davis ME) | 3 | M. B. Dolatpanah (Dolatpanah MB) | 1 | |
S. R. Davis (Davis SR) | 1 | M. A. Dollah (Dollah MA) | 1 | |
T. M. Davison (Davison TM) | 1 | Elizabeth Domby (Domby E) | 1 | |
F. Dawood (Dawood F) | 1 | V. Domenech (Domenech V) | 1 | |
J. M. Dawson (Dawson JM) | 1 | I. J. Domingo (Domingo IJ) | 1 | |
L. J. Dawson (Dawson LJ) | 1 | Janine Donaldson (Donaldson J) | 1 | |
S. Dayal (Dayal S) | 1 | Lifeng Dong | 1 | |
Sanker Dayal (Dayal S) | 1 | Yanbing Dong | 1 | |
Adin Daza (Daza A) | 1 | B. Dong (Dong B) | 4 | |
Birol Da휓 (Da휓 B) | 1 | Bin Dong (Dong B) | 1 | |
D. De (De D) | 1 | Bing Dong (Dong B) | 7 | |
Debasis De (De D) | 3 | Changsheng Dong (Dong C) | 2 | |
Partha Sarathi De (De PS) | 2 | G. Z. Dong (Dong GZ) | 1 | |
S. De (De S) | 1 | Li Dong (Dong L) | 2 | |
Irenilza de Alencar Nääs (de Alencar Nääs I) | 2 | Nguyen Thi Kim Dong (Dong NTK) | 1 | |
Gleidiana Amelia Pontes de Almeida (de Almeida GAP) | 1 | Pengcheng Dong (Dong P) | 4 | |
Gledson Luiz Pontes de Almeida (de Almeida GLP) | 1 | Ruilan Dong (Dong R) | 1 | |
Jorge Luiz Santos de Almeida (de Almeida JLS) | 1 | Shikui Dong (Dong S) | 1 | |
Luana Marta de Almeida Rufino (de Almeida Rufino LM) | 1 | Shu Ren Dong (Dong SR) | 1 | |
Rodrigo Barbosa de Andrade (de Andrade RB) | 1 | Tao Dong (Dong T) | 2 | |
Marcelo de Andrade Ferreira (de Andrade Ferreira M) | 2 | Wang Dong (Dong W) | 1 | |
Leonardo José Assis de Barros (de Barros LJA) | 1 | Wenxuan Dong (Dong W) | 1 | |
Lívia Vieira de Barros (de Barros LV) | 1 | Wei X. Dong (Dong WX) | 1 | |
Imke J. M. de Boer (de Boer IJM) | 1 | Xianwen Dong (Dong X) | 1 | |
Sebastião de Campos Valadares Filho (de Campos Valadares Filho S) | 1 | Xiuxue Dong (Dong X) | 1 | |
G. G. P. de Carvalho (de Carvalho GGP) | 1 | Xiao Fang Dong (Dong XF) | 1 | |
Gleidson Giordano Pinto de Carvalho (de Carvalho GGP) | 2 | X. S. Dong (Dong XS) | 1 | |
Heloisa Helena de Carvalho Mello | 1 | Xiao-Ying Dong (Dong XY) | 1 | |
José Esler de Freitas Júnior (de Freitas Júnior JE) | 1 | Y. Dong (Dong Y) | 1 | |
V. de Haan (de Haan V) | 1 | Ying-chao Dong (Dong Yc) | 1 | |
A. de Jong (de Jong A) | 1 | Y. J. Dong (Dong YJ) | 1 | |
R. de Jong (de Jong R) | 1 | Y. X. Dong (Dong YX) | 1 | |
Rita de Kássia Silva dos Santos (de Kássia Silva dos Santos R) | 1 | Zemin Dong (Dong Z) | 2 | |
M. de L. Angeles (de L. Angeles M) | 1 | Zhihao Dong (Dong Z) | 9 | |
Paulo Drude de Lacerda (de Lacerda PD) | 1 | Ze-min Dong (Dong Zm) | 1 | |
Ibiara Correia de Lima Almeida Paz (de Lima Almeida Paz IC) | 1 | Z. X. Dong (Dong ZX) | 1 | |
F. E. De Marchi (De Marchi FE) | 1 | Sun Dong-Xiao (Dong-Xiao S) | 1 | |
Cristiano Barros de Melo (de Melo CB) | 1 | S. M. Donovan (Donovan SM) | 1 | |
Mariza Pires de Melo (de Melo MP) | 2 | Hamid Donyaei-Darian (Donyaei-Darian H) | 1 | |
Fábio Ataides de Moura Júnior (de Moura Júnior FA) | 1 | M. Doreau (Doreau M) | 1 | |
Gisele Cristina de Olivei (de Olivei GC) | 1 | T. Dorji (Dorji T) | 1 | |
Alessandra M. R. C. B. de Oliveira | 1 | Tashi Dorji (Dorji T) | 1 | |
A. S. de Oliveira (de Oliveira AS) | 1 | P. Dorny (Dorny P) | 2 | |
Nayanne Rodrigues de Oliveira (de Oliveira NR) | 1 | K. L. Dorton (Dorton KL) | 2 | |
Taciana Maria Moraes de Oliveira (de Oliveira TMM) | 1 | Edileusa de Jesus dos Santos (dos Santos EdJ) | 1 | |
Marcia de Oliveira Franco (de Oliveira Franco M) | 1 | Fabiana Ramos dos Santos (dos Santos FR) | 1 | |
P. De Palo (De Palo P) | 1 | Luan Sousa dos Santos (dos Santos LS) | 2 | |
M. R. De Paula (De Paula MR) | 1 | T. T. dos Santos (dos Santos TT) | 1 | |
Matheus de Paula Reis | 1 | I. Dosis (Dosis I) | 1 | |
Fabio De Rensis (De Rensis F) | 1 | R. M. Dosoky (Dosoky RM) | 1 | |
Vanusa Castro de Sousa (de Sousa VC) | 1 | Y. Dote (Dote Y) | 1 | |
Rosiane de Sousa Camargos | 1 | Taocun Dou (Dou T) | 2 | |
Ana L첬cia Pozzobon de Souza (de Souza ALP) | 1 | Xinhong Dou (Dou X) | 1 | |
André Martins de Souza (de Souza AM) | 1 | Z. Y. Dou (Dou ZY) | 1 | |
Cleverson de Souza (de Souza C) | 1 | Zhong-ying Dou (Dou Zy) | 1 | |
Albert De Vries (De Vries A) | 1 | H. Dove (Dove H) | 2 | |
Sitangsu M. Deb (Deb SM) | 1 | K. F. Dowsett (Dowsett KF) | 1 | |
Momota Rani Debi (Debi MR) | 1 | P. T. Doyle (Doyle PT) | 1 | |
Claus Deblitz (Deblitz C) | 1 | Peter T. Doyle (Doyle PT) | 2 | |
Dipesh Debnath (Debnath D) | 2 | M. dp. Palad (dp. Palad M) | 1 | |
N. C. Debnath (Debnath NC) | 1 | James K. Drackley (Drackley JK) | 1 | |
S. C. Debnath (Debnath SC) | 1 | T Dreadin (Dreadin T) | 1 | |
Aldea Erian Debora | 1 | T. Dreadin (Dreadin T) | 1 | |
Wang Decheng (Decheng W) | 1 | F. Driehuis (Driehuis F) | 2 | |
E. Decuypere (Decuypere E) | 1 | W. Drochner (Drochner W) | 2 | |
K. Deepthi (Deepthi K) | 1 | E. A. Droke (Droke EA) | 1 | |
A. Allan Degen | 1 | James S. Drouillard (Drouillard JS) | 1 | |
Revanasiddu Deginal (Deginal R) | 1 | Pascal Drouin (Drouin P) | 1 | |
Eisaburo Deguchi (Deguchi E) | 1 | G. McL. Dryden (Dryden GM) | 3 | |
Dejiyangzhong | 1 | Jiawei Du | 1 | |
Abani Deka (Deka A) | 1 | Jinping Du (Du J) | 1 | |
J. C. M. Dekkers (Dekkers JCM) | 1 | J. P. Du (Du JP) | 1 | |
Jack C. M. Dekkers (Dekkers JCM) | 1 | L. Du (Du L) | 4 | |
Gustavo Ribeiro Del Claro (Del Claro GR) | 1 | L.X. Du (Du L) | 1 | |
Joseph dela Cruz (dela Cruz J) | 1 | Lixin Du (Du L) | 3 | |
Nelson Carvalho Delfino (Delfino NC) | 1 | L-X Du (Du LX) | 2 | |
Juan Vicente Delgado Bermejo | 1 | L. X. Du (Du LX) | 2 | |
Gürsel Dellal (Dellal G) | 1 | Meiyu Du (Du M) | 1 | |
Natalia V. Dementieva | 1 | Min Du (Du M) | 1 | |
D. Demeyer (Demeyer D) | 1 | Ming Du (Du M) | 1 | |
M. W. Demment (Demment MW) | 1 | Pengfei Du (Du P) | 1 | |
Changyan Den (Den C) | 1 | R. Du (Du R) | 2 | |
Juliana Célia Denadai (Denadai JC) | 1 | Rong Du (Du R) | 2 | |
D. M. Denbow (Denbow DM) | 2 | Rui-ping Du (Du Rp) | 1 | |
Jian Deng | 1 | W. Du (Du W) | 1 | |
Yuan Deng | 1 | Wei Du (Du W) | 1 | |
B. Deng (Deng B) | 1 | Weihua Du (Du W) | 2 | |
C.Y. Deng (Deng C) | 1 | Xiaoyong Du (Du X) | 1 | |
ChangYan Deng (Deng C) | 4 | Xue Du (Du X) | 1 | |
C. Y. Deng (Deng CY) | 13 | Yuchuan Du (Du Y) | 1 | |
CH. Y. Deng (Deng CY) | 1 | Y. C. Du (Du YC) | 1 | |
Chang-yan Deng (Deng Cy) | 2 | Ying-Chun Du (Du YC) | 1 | |
D. Deng (Deng D) | 1 | Yong Jie Du (Du YJ) | 1 | |
G. Deng (Deng G) | 1 | Y. Q. Du (Du YQ) | 1 | |
Jinping Deng (Deng J) | 1 | Z. Du (Du Z) | 1 | |
Kaidong Deng (Deng K) | 2 | Zhumei Du (Du Z) | 3 | |
K. D. Deng (Deng KD) | 1 | Z. L. Du (Du ZL) | 4 | |
Kai-dong Deng (Deng Kd) | 1 | Zhi-Qiang Du (Du ZQ) | 1 | |
Lin Deng (Deng L) | 1 | P. C. du Plessis (du Plessis PC) | 1 | |
Ming Deng (Deng M) | 1 | Ziyuan Duan | 1 | |
Qiuhong Deng (Deng Q) | 2 | G. X. Duan (Duan GX) | 1 | |
Weidong Deng (Deng W) | 3 | Mengqi Duan (Duan M) | 1 | |
Wen Deng (Deng W) | 1 | Q. W. Duan (Duan QW) | 1 | |
Xi Deng (Deng X) | 1 | Yan Duan (Duan Y) | 1 | |
Xingzhao Deng (Deng X) | 1 | S. Duan-Yai (Duan-Yai S) | 1 | |
X. M. Deng (Deng XM) | 1 | Monchai Duangjinda (Duangjinda M) | 5 | |
X.-M. Deng (Deng XM) | 1 | Cristiane Regina do Amaral Duarte (Duarte CRdA) | 1 | |
Xiao-Song Deng (Deng XS) | 1 | Marcio de Souza Duarte (Duarte MdS) | 1 | |
Yan Deng (Deng Y) | 1 | Marcos E. Duarte (Duarte ME) | 1 | |
Yanfei Deng (Deng Y) | 1 | Marcos Elias Duarte (Duarte ME) | 1 | |
Zeyuan Deng (Deng Z) | 1 | W. F. Duarte (Duarte WF) | 1 | |
Z. Y. Deng (Deng ZY) | 4 | Pawan K. Dubey (Dubey PK) | 1 | |
A. M. Denholm (Denholm AM) | 1 | Pawan Kumar Dubey (Dubey PK) | 1 | |
F. C. Denis (Denis FC) | 1 | P. P. Dubey (Dubey PP) | 1 | |
Gülay Deniz (Deniz G) | 1 | Ngoan Le Duc (Duc NL) | 3 | |
M. Denli (Denli M) | 1 | C. Ducati (Ducati C) | 1 | |
S. E. Denman (Denman SE) | 1 | Carlos Ducatti (Ducatti C) | 1 | |
Annelie Everts-van der Wi (der Wi Av) | 1 | Taciana Ducatti (Ducatti T) | 2 | |
S. M. Derouen (Derouen SM) | 1 | R. J. T. Ducusin (Ducusin RJT) | 1 | |
Y. Dersjant-Li (Dersjant-Li Y) | 1 | Manglai Dugarjaviin (Dugarjaviin M) | 1 | |
B. Deshmukh (Deshmukh B) | 1 | G. P. Duggal (Duggal GP) | 1 | |
E. Despois (Despois E) | 1 | M. V. Duguies (Duguies MV) | 1 | |
Seare T. Desta (Desta ST) | 2 | G. Dumont (Dumont G) | 1 | |
G. Destefanis (Destefanis G) | 1 | Yaohao Dun (Dun Y) | 1 | |
E. Detmann (Detmann E) | 4 | A. C. Dunkin (Dunkin AC) | 3 | |
Edenio Detmann (Detmann E) | 6 | F. R. Dunshea (Dunshea FR) | 4 | |
G. Detweiler (Detweiler G) | 1 | Frank Rowland Dunshea (Dunshea FR) | 1 | |
Alzira Regina Silva de Deus (Deus ARSd) | 1 | N. K. Duong (Duong NK) | 1 | |
Kapil Dev (Dev K) | 1 | Laurent Dupuis (Dupuis L) | 1 | |
C. Devakumar (Devakumar C) | 1 | D. H. Duran (Duran DH) | 2 | |
Nagalakshmi Devanaboyina (Devanaboyina N) | 3 | F. M. Duran-Roldan (Duran-Roldan FM) | 1 | |
S. C. Devanath (Devanath SC) | 1 | M. Durand (Durand M) | 1 | |
G. Devegowda (Devegowda G) | 4 | H. Durda휓 (Durda휓 H) | 1 | |
C. Devendra (Devendra C) | 8 | Jelena Duric (Duric J) | 2 | |
C. Anjali Devi (Devi CA) | 2 | M. Duron (Duron M) | 1 | |
M. L. Dewan (Dewan ML) | 1 | Samuel Olutunde Durosaro (Durosaro SO) | 1 | |
Avijit Dey (Dey A) | 3 | S. Durosoy (Durosoy S) | 1 | |
Dipak Dey (Dey D) | 1 | F. R. Durrani (Durrani FR) | 2 | |
S. Dey (Dey S) | 2 | Fazali Raziq Durrani (Durrani FR) | 1 | |
S. S. Dhaka (Dhaka SS) | 5 | Z. Durrani (Durrani Z) | 1 | |
A. Dhali (Dhali A) | 2 | D. Duskova (Duskova D) | 1 | |
P. Dhamvithee (Dhamvithee P) | 1 | T. Dutt (Dutt T) | 1 | |
J. S. Dhanda (Dhanda JS) | 1 | Triveni Dutt (Dutt T) | 3 | |
O. P. Dhanda (Dhanda OP) | 2 | Abhishek Dutta (Dutta A) | 1 | |
C. K. Dhanju (Dhanju CK) | 1 | N. Dutta (Dutta N) | 6 | |
S. K. Dhara (Dhara SK) | 1 | Narayan Dutta (Dutta N) | 9 | |
Jorry Dharmawan (Dharmawan J) | 1 | S. M. Dutta (Dutta SM) | 2 | |
K. S. Dhillon (Dhillon KS) | 1 | T. K. Dutta (Dutta TK) | 1 | |
T. R. Dhiman (Dhiman TR) | 3 | J. E. Dvorska (Dvorska JE) | 2 | |
Gopal Dhinakar Raj (Dhinakar Raj G) | 1 | S. K. Dwivedi (Dwivedi SK) | 3 | |
Shengwei Di | 1 | R. A. Dynes (Dynes RA) | 1 | |
He-Shuang Di (Di HS) | 2 | Artem P. Dysin | 1 | |
L. F. Di (Di LF) | 1 | K. Dzama (Dzama K) | 7 | |
Marco Di Domenico | 1 | Melody Dzviti (Dzviti M) | 1 | |
Veronica Di Gianvittorio | 1 | E. Dzyzcko (Dzyzcko E) | 1 | |
S. Di Giovanni (Di Giovanni S) | 2 | D. N. D`Souza (D`Souza DN) | 1 | |
Alessio Di Luca | 1 | Andrea D’Onofrio (D’Onofrio A) | 1 | |
A. Di Luccia (Di Luccia A) | 1 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.694(Q2)
SJR: 0.665
(Q1 in Animal Sci
/ Food Sci / Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235
![]() |
![]() |