Anim Biosci > Volume 32(4); 2019 > Article |
|
Items | Low energy1) | High energy1) | ||||
---|---|---|---|---|---|---|
|
|
|||||
Low CP (%)2) | Middle CP (%)2) | High CP (%)2) | Low CP (%)2) | Middle CP (%)2) | High CP (%)2) | |
Ingredient (%) | ||||||
Corn | 24.80 | 20.17 | 15.61 | 22.74 | 18.02 | 13.29 |
Soybean meal | 21.82 | 27.36 | 32.84 | 22.37 | 27.82 | 33.27 |
Barley | 33.48 | 32.76 | 31.96 | 32.88 | 32.27 | 31.67 |
Whey powder | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Lactose | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Soypeptide | 4.54 | 4.74 | 5.00 | 4.46 | 4.72 | 5.00 |
Soy-oil | 0.00 | 0.00 | 0.00 | 2.18 | 2.18 | 2.18 |
Mono-dicalcium phosphate | 1.25 | 1.14 | 1.05 | 1.27 | 1.17 | 1.07 |
Limestone | 0.93 | 0.95 | 0.97 | 0.92 | 0.94 | 0.96 |
L-lysine-HCl, 78% | 0.39 | 0.20 | 0.01 | 0.39 | 0.20 | 0.00 |
DL-methionine, 80% | 0.07 | 0.04 | 0.01 | 0.07 | 0.04 | 0.01 |
L-threonine, 99% | 0.17 | 0.09 | 0.00 | 0.17 | 0.09 | 0.00 |
Vit. Mix3) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Min. Mix4) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
ZnO | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Chemical composition (calculated value) | ||||||
Metabolic energy (MJ/kg) | 13.40 | 13.40 | 13.40 | 13.82 | 13.82 | 13.82 |
Crude protein (%) | 19.70 | 21.70 | 23.70 | 19.70 | 21.70 | 23.70 |
Total lysine (%) | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
Total methionine (%) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Total threonine (%) | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 |
Calcium (%) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Total phosphorus (%) | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Chemical composition (analyzed value) | ||||||
Crude protein (%) | 20.46 | 21.76 | 23.85 | 19.39 | 21.24 | 22.77 |
Crude fat (%) | 1.26 | 1.71 | 1.96 | 3.92 | 3.96 | 3.37 |
Crude ash (%) | 6.41 | 6.31 | 6.17 | 6.23 | 6.48 | 6.77 |
2) Low CP level: early weaning phase CP percentages of 19.7% and late weaning phase percentages of 16.9%; middle CP level: early weaning phase CP percentages of 21.7%, and late weaning phase percentages of 18.9%; high CP level: early weaning phase CP percentages of 23.7%, and late weaning phase percentages of 20.9%.
Items | Low energy1) | High energy1) | ||||
---|---|---|---|---|---|---|
|
|
|||||
Low CP (%)2) | Middle CP (%)2) | High CP (%)2) | Low CP (%)2) | Middle CP (%)2) | High CP (%)2) | |
Ingredient (%) | ||||||
Corn | 43.00 | 38.28 | 33.49 | 40.91 | 36.07 | 31.19 |
Soybean meal | 21.09 | 25.48 | 29.86 | 21.66 | 25.94 | 30.22 |
Barley | 25.65 | 25.50 | 25.44 | 25.04 | 25.10 | 25.17 |
Whey powder | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Lactose | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Soypeptide | 0.81 | 1.81 | 2.81 | 0.75 | 1.80 | 2.83 |
Soy-oil | 0.26 | 0.13 | 0.00 | 2.45 | 2.30 | 2.17 |
Mono-dicalcium phosphate | 1.22 | 1.12 | 1.02 | 1.25 | 1.13 | 1.03 |
Limestone | 0.82 | 0.84 | 0.85 | 0.81 | 0.83 | 0.85 |
L-lysine-HCl, 78% | 0.38 | 0.19 | 0.00 | 0.37 | 0.18 | 0.00 |
DL-methionine, 80% | 0.07 | 0.04 | 0.00 | 0.06 | 0.04 | 0.01 |
L-threonine, 99% | 0.17 | 0.08 | 0.00 | 0.17 | 0.08 | 0.00 |
Vit. Mix3) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Min. Mix4) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
ZnO | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Chemical composition (calculated value) | ||||||
Metabolic energy (MJ/kg) | 13.40 | 13.40 | 13.40 | 13.82 | 13.82 | 13.82 |
Crude protein (%) | 16.90 | 18.90 | 20.90 | 16.90 | 18.90 | 20.90 |
Total lysine (%) | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Total methionine (%) | 0.31 | 0.31 | 0.31 | 0.30 | 0.31 | 0.31 |
Total threonine (%) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Calcium (%) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Total phosphorus (%) | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Chemical composition (analyzed value) | ||||||
Crude protein (%) | 18.64 | 19.65 | 22.63 | 18.26 | 18.61 | 20.47 |
Crude fat (%) | 1.95 | 1.56 | 1.63 | 4.26 | 5.34 | 4.04 |
Crude ash (%) | 4.91 | 5.23 | 5.67 | 5.01 | 5.86 | 5.84 |
2) Low CP level: early weaning phase CP percentages of 19.7% and late weaning phase percentages of 16.9%; middle CP level: early weaning phase CP percentages of 21.7%, and late weaning phase percentages of 18.9%; high CP level: early weaning phase CP percentages of 23.7%, and late weaning phase percentages of 20.9%.
Items | Low energy1) | High energy1) | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
Low CP (%)2) | Middle CP (%)2) | High CP (%)2) | Low CP (%)2) | Middle CP (%)2) | High CP (%)2) | ME | CP | M×C | ||
Body weight (kg) | ||||||||||
Initial | 8.66 | 8.66 | 8.67 | 8.67 | 8.67 | 8.67 | 0.206 | 0.99 | 1.00 | 1.00 |
3 weeks | 13.59 | 12.23 | 12.88 | 13.33 | 12.23 | 12.34 | 0.280 | 0.65 | 0.22 | 0.93 |
6 weeks | 24.28 | 22.24 | 23.45 | 24.52 | 22.54 | 22.94 | 0.406 | 0.99 | 0.16 | 0.90 |
ADG (g) | ||||||||||
0–3 weeks3) | 234a | 170c | 201b | 222a | 170c | 175c | 7.6 | 0.33 | <0.01 | 0.72 |
4–6 weeks | 509 | 477 | 505 | 533 | 491 | 505 | 7.8 | 0.41 | 0.17 | 0.84 |
0–6 weeks3) | 372 | 323 | 352 | 377 | 330 | 340 | 6.5 | 0.99 | 0.01 | 0.76 |
ADFI (g) | ||||||||||
0–3 weeks3) | 433a | 362b | 388b | 391b | 335c | 325c | 10.6 | 0.04 | 0.01 | 0.84 |
4–6 weeks | 986 | 970 | 1,030 | 924 | 925 | 915 | 16.7 | 0.03 | 0.82 | 0.66 |
0–6 weeks | 709 | 666 | 704 | 658 | 630 | 620 | 11.9 | 0.02 | 0.44 | 0.67 |
G:F ratio | ||||||||||
0–3 weeks | 0.542 | 0.462 | 0.528 | 0.569 | 0.508 | 0.548 | 0.0148 | 0.31 | 0.15 | 0.93 |
4–6 weeks | 0.518ab | 0.498b | 0.490b | 0.576a | 0.532ab | 0.554a | 0.0084 | <0.01 | 0.17 | 0.65 |
0–6 weeks4) | 0.524b | 0.488c | 0.502bc | 0.575a | 0.526b | 0.549ab | 0.0080 | <0.01 | 0.04 | 0.91 |
CP, crude protein; SEM, standard error of the mean; ME, metabolic energy; ADG, average daily gain; ADFI, average daily feed intake; G:F, gain-feed ratio.
2) Low CP level: early weaning phase CP percentages of 19.7% and late weaning phase percentages of 16.9%; middle CP level: early weaning phase CP percentages of 21.7%, and late weaning phase percentages of 18.9%; high CP level: early weaning phase CP percentages of 23.7%, and late weaning phase percentages of 20.9%.
Items | Low energy1) | High energy1) | SEM | p-valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
Low CP (%)2) | Middle CP (%)2) | High CP (%)2) | Low CP (%)2) | Middle CP (%)2) | High CP (%)2) | ME | CP | M×C | ||
Albumin (g/L) | ||||||||||
Initial | 39.83 | - | - | - | - | |||||
3 weeks | 30.40 | 31.80 | 30.00 | 30.20 | 31.00 | 30.20 | 0.543 | 0.82 | 0.63 | 0.94 |
6 weeks | 31.40b | 30.00b | 34.20a | 30.40b | 32.60ab | 25.80c | 0.796 | 0.12 | 0.94 | 0.01 |
BUN (mmol/L) | ||||||||||
Initial | 3.14 | - | - | - | - | |||||
3 weeks3) | 3.93bc | 4.92b | 5.51a | 2.37c | 4.89b | 4.85b | 0.271 | 0.09 | <0.01 | 0.35 |
6 weeks3) | 2.75c | 3.81b | 5.47a | 2.11c | 3.46b | 4.82ab | 0.266 | 0.13 | <0.01 | 0.92 |
Glucose (mmol/L) | ||||||||||
Initial | 6.67 | - | - | - | - | |||||
3 weeks | 5.11 | 5.42 | 4.83 | 5.29 | 5.11 | 5.18 | 0.112 | 0.74 | 0.65 | 0.49 |
6 weeks | 5.51 | 5.24 | 5.59 | 5.39 | 5.79 | 5.25 | 0.094 | 0.86 | 0.92 | 0.16 |
Total protein (g/L) | ||||||||||
Initial | 53.10 | - | - | - | - | |||||
3 weeks | 51.84 | 51.61 | 49.02 | 50.81 | 51.78 | 46.21 | 0.758 | 0.21 | 0.08 | 0.60 |
6 weeks | 56.38 | 54.63 | 59.39 | 54.61 | 55.24 | 54.63 | 0.649 | 0.12 | 0.38 | 0.23 |
2) Low CP level: early weaning phase CP percentages of 19.7% and late weaning phase percentages of 16.9%; middle CP level: early weaning phase CP percentages of 21.7%, and late weaning phase percentages of 18.9%; high CP level: early weaning phase CP percentages of 23.7%, and late weaning phase percentages of 20.9%.
Nutrient digestibility (%) | Low energy1) | High energy1) | SEM | p-valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
Low CP (%)2) | Middle CP (%)2) | High CP (%)2) | Low CP (%)2) | Middle CP (%)2) | High CP (%)2) | ME | CP | M×C | ||
Dry matter | 88.01 | 87.87 | 88.24 | 89.12 | 88.66 | 88.51 | 0.727 | 0.88 | 0.81 | 0.91 |
Crude protein3) | 87.81ab | 85.07b | 84.24b | 89.41a | 85.21b | 85.11b | 1.459 | 0.05 | 0.01 | 0.21 |
Crude ash | 71.19 | 72.31 | 71.21 | 70.90 | 71.64 | 73.14 | 0.773 | 0.21 | 0.27 | 0.31 |
Crude fat | 74.51b | 73.41b | 72.87b | 78.74a | 76.15ab | 75.71ab | 1.181 | 0.01 | 0.18 | 0.87 |
2) Low CP level: early weaning phase CP percentages of 19.7% and late weaning phase percentages of 16.9%; middle CP level: early weaning phase CP percentages of 21.7%, and late weaning phase percentages of 18.9%; high CP level: early weaning phase CP percentages of 23.7%, and late weaning phase percentages of 20.9%.