Anim Biosci > Volume 37(7); 2024 > Article |
|
Item | CON1) | Degraded | SEM | p-value | ||
---|---|---|---|---|---|---|
|
||||||
ELM1) | FLM1) | DLM1) | ||||
Protein, peptides, and amino acids (%) | ||||||
Crude protein | 34.8b | 34.9b | 36.3a | 36.6a | 0.036 | 0.043 |
Acid-soluble protein | 4.02d | 21.7b | 9.86c | 25.8a | 0.326 | <0.001 |
Polypeptides (≤1 kDa) | 5.01d | 39.6b | 27.5c | 46.9a | 1.271 | <0.001 |
Lysine | 1.16 | 1.21 | 1.11 | 1.08 | 0.092 | 0.437 |
Methionine | 0.56 | 0.53 | 0.57 | 0.58 | 0.011 | 0.262 |
Thiol amino acid | 1.11 | 1.09 | 1.23 | 1.22 | 0.139 | 0.654 |
Carbohydrates, lipids, and minerals (%) | ||||||
Nitrogen-free extract | 36.7a | 34.2a | 19.3b | 18.9b | 0.951 | <0.001 |
Crude fiber | 8.22a | 8.54a | 5.72b | 6.28b | 0.478 | 0.027 |
Ether extract | 1.85 | 1.76 | 2.19 | 2.04 | 0.167 | 0.252 |
Crude ash | 6.31 | 6.58 | 6.92 | 6.81 | 0.429 | 0.973 |
Total P | 0.96 | 0.92 | 0.98 | 1.01 | 0.122 | 0.876 |
Non-phytate P | 0.25b | 0.24b | 0.47a | 0.56a | 0.293 | <0.001 |
Energy values (MJ/kg) and others (%) | ||||||
Gross energy | 15.7 | 16.1 | 14.8 | 14.0 | 0.986 | 0.088 |
Metabolizable energy | 10.1 | 9.86 | 9.91 | 9.69 | 0.357 | 0.102 |
Dry matter | 87.8 | 88.1 | 87.9 | 88.2 | 0.269 | 0.896 |
Organic acid | 0.47b | 0.52b | 4.35a | 4.52a | 0.274 | <0.001 |
Protease (U/kg) | - | 342a | 61.9b | 411a | 27.08 | <0.001 |
L. plantarum (Log10 cfu/kg) | - | - | 3.11 | 2.98 | 0.275 | 0.672 |
Cyanogenic glycoside (mg/kg) | 93.6a | 35.5b | 37.6b | 22.8c | 3.069 | <0.001 |
1) CON, non-degraded flaxseed meal; ELM, flaxseed meal was degraded with enzyme PROMAX Protease (pH 1.5 to 6.0; Challenge International Trade Co., Beijing, China); FLM, flaxseed meal was fermented with Lactobacillus plantarum (No. CCTCC M2016136; China Center for Type Culture Collection, Wuhan, China); DLM, flaxseed meal was dual-degraded with the protease and the probiotic.
Ingredients (%) at 22–42/43–63 d | ||||
---|---|---|---|---|
Flaxseed meal | 15/15 | |||
Corn gluten | 12.7/10.5 | |||
Corn | 65.0/66.8 | |||
Soybean oil | 2.0/3.0 | |||
Lysine | 0.7/0.6 | |||
Methionine | 0.2/0.2 | |||
Limestone | 1.3/1.4 | |||
Dicalcium phosphate | 1.7/1.1 | |||
Sodium chloride | 0.4/0.4 | |||
Titanium dioxide | 0.5/0.5 | |||
Premix1) | 0.5/0.5 | |||
|
||||
Chemical compositions (%) at 22–42/43–63 d | CON2) | ELM2) | FLM2) | DLM2) |
|
||||
Calculated nutrients | ||||
Metabolizable energy (MJ/kg)3) | 12.79/13.19 | 12.75/13.15 | 12.76/13.16 | 12.73/13.13 |
Determined nutrients | ||||
Crude protein | 19.38/18.03 | 19.40/18.05 | 19.61/18.26 | 19.65/18.30 |
Calcium | 0.94/0.84 | 0.94/0.84 | 0.94/0.84 | 0.94/0.84 |
Non-phytate P | 0.42/0.36 | 0.42/0.36 | 0.45/0.36 | 0.47/0.36 |
Lysine | 1.17/1.02 | 1.18/1.01 | 1.16/1.03 | 1.16/1.04 |
Methionine | 0.60/0.52 | 0.59/0.52 | 0.60/0.52 | 0.60/0.57 |
Methionine+cysteine | 0.83/0.74 | 0.83/0.74 | 0.84/0.74 | 0.84/0.79 |
1) Supplied per kilogram of diet for 22–42/43–63 d: vitamin A 9,000/6,000 IU, vitamin D3 500/500 IU, vitamin E 35/25 mg, vitamin K 2.2/1.7 mg, thiamin 2.3/1.0 mg, riboflavin 5.0/4.0 mg, niacin 35/20 mg, pantothenic acid 10/8 mg, pyridoxine 2.4/0.6 mg, biotin 0.10/0.02 mg, folic acid 0.7/0.3 mg, Vitamin B12 1.0/0.75 mg, K 4.6/4.0 g, Mg 0.6/0.6 g, Fe 80/80 mg, Cu 7/7 mg, Mn 60/55 mg, Zn 80/75 mg, I 0.6/0.5 mg, Se 0.15/0.15 mg.
2) CON, containing non-degraded flaxseed meal at 15%; ELM, containing 15% flaxseed meal degraded with enzyme PROMAX Protease (pH 1.5 to 6.0; Challenge International Trade Co., Beijing, China); FLM, containing 15% flaxseed meal fermented with Lactobacillus plantarum (No. CCTCC M2016136; China Center for Type Culture Collection, Wuhan, China); DLM, containing flaxseed meal 15% dual-degraded with the protease and the probiotic.
3) Calculated according to China Feed Data (Xiong et al [3]).
Items | CON1) | Degraded | SEM | p-value | ||
---|---|---|---|---|---|---|
|
||||||
ELM1) | FLM1) | DLM1) | ||||
22 to 42 d of age | ||||||
Initial body weight (g/bird) | 414 | 417 | 417 | 414 | 1.849 | 0.752 |
Final body weight (kg/bird) | 1.27b | 1.29b | 1.28b | 1.32a | 0.009 | 0.013 |
Feed intake (kg/bird) | 1.97b | 2.07a | 2.04a | 2.05a | 0.015 | 0.036 |
Body weight gain (g/bird) | 855b | 877ab | 869b | 908a | 9.877 | 0.017 |
Feed/gain | 2.30 | 2.36 | 2.35 | 2.26 | 0.029 | 0.195 |
Mortality (%) | 2.50 | 1.67 | 2.50 | 1.67 | 1.086 | 0.898 |
22 to 63 d of age | ||||||
Final body weight (kg/bird) | 1.78b | 2.03a | 1.93a | 2.03a | 0.049 | 0.026 |
Feed intake (kg/bird) | 4.21b | 4.40a | 4.43a | 4.62a | 0.086 | 0.011 |
Body weight gain (kg/bird) | 1.37b | 1.61a | 1.51a | 1.62a | 0.018 | 0.007 |
Feed/gain (kg/kg) | 3.07a | 2.73b | 2.93a | 2.85ab | 0.027 | 0.031 |
Mortality (%) | 2.50 | 3.33 | 2.50 | 1.67 | 1.015 | 0.724 |
1) CON, containing non-degraded flaxseed meal at 15%; ELM, containing 15% flaxseed meal degraded with enzyme PROMAX Protease (pH 1.5 to 6.0; Challenge International Trade Co., Beijing, China); FLM, containing 15% flaxseed meal fermented with Lactobacillus plantarum (No. CCTCC M2016136; China Center for Type Culture Collection, Wuhan, China); DLM, containing flaxseed meal 15% dual-degraded with the protease and the probiotic.
Item | CON1) | Degraded | SEM | p-value | ||
---|---|---|---|---|---|---|
|
||||||
ELM1) | FLM1) | DLM1) | ||||
40 to 42 d of age (%) | ||||||
Dry matter | 72.2b | 76.9a | 74.5ab | 77.3a | 1.015 | 0.042 |
Energy | 67.8c | 74.2a | 75.1a | 75.6a | 1.116 | 0.039 |
Crude protein | 71.7c | 77.8a | 75.4b | 78.8a | 1.012 | 0.011 |
Ash | 43.6b | 48.5a | 50.2a | 52.7a | 1.835 | 0.026 |
61 to 63 d of age (%) | ||||||
Dry matter | 69.2c | 73.1ab | 72.9b | 75.6a | 0.784 | 0.006 |
Energy | 65.8b | 71.4a | 70.5a | 72.6a | 1.310 | 0.046 |
Crude protein | 69.5c | 74.6a | 71.7b | 75.1a | 1.442 | 0.027 |
Ash | 37.2b | 43.8a | 44.2a | 44.7a | 1.336 | 0.029 |
1) CON, containing non-degraded flaxseed meal at 15%; ELM, containing 15% flaxseed meal degraded with enzyme PROMAX Protease (pH 1.5 to 6.0; Challenge International Trade Co., Beijing, China); FLM, containing 15% flaxseed meal fermented with Lactobacillus plantarum (No. CCTCC M2016136; China Center for Type Culture Collection, Wuhan, China); DLM, containing flaxseed meal 15% dual-degraded with the protease and the probiotic.
Item | CON1) | Degraded | SEM | p-value | ||
---|---|---|---|---|---|---|
|
||||||
ELM1) | FLM1) | DLM1) | ||||
42 d of age | ||||||
IgG (g/L) | 0.23b | 0.28a | 0.29a | 0.30a | 0.009 | 0.012 |
IgA (g/L) | 0.17b | 0.22a | 0.20a | 0.25a | 0.018 | 0.022 |
Superoxide dismutase (U/mL) | 27.4b | 33.8a | 33.1a | 36.5a | 1.326 | 0.030 |
Glutathione peroxidase (U/mL) | 18.6b | 25.2a | 23.7a | 24.8a | 0.784 | 0.006 |
63 d of age | ||||||
IgG (g/L) | 0.22b | 0.26a | 0.22b | 0.25ab | 0.009 | 0.042 |
IgA (g/L) | 0.18b | 0.24a | 0.21b | 0.26a | 0.006 | 0.021 |
Superoxide dismutase (U/mL) | 25.8 | 27.6 | 28.2 | 28.5 | 0.023 | 0.086 |
Glutathione peroxidase (U/mL) | 17.5b | 19.6ab | 19.3ab | 22.2a | 0.812 | 0.037 |
1) CON, containing non-degraded flaxseed meal at 15%; ELM, containing 15% flaxseed meal degraded with enzyme PROMAX Protease (pH 1.5 to 6.0; Challenge International Trade Co., Beijing, China); FLM, containing 15% flaxseed meal fermented with Lactobacillus plantarum (No. CCTCC M2016136; China Center for Type Culture Collection, Wuhan, China); DLM, containing flaxseed meal 15% dual-degraded with the protease and the probiotic.