Anim Biosci > Volume 36(12); 2023 > Article |
|
Items (mg/kg) | Trace mineral requirements of the NRC [16] | Concentration of trace minerals in trace mineral premix |
---|---|---|
Copper | 10 | 10,000 |
Iodine | 0.14 | 140 |
Iron | 80 | 80,000 |
Manganese | 25 | 25,000 |
Selenium | 0.15 | 150 |
Zinc | 100 | 100,000 |
Item | Gestation diet1) | Lactation diet | |||
---|---|---|---|---|---|
|
|||||
M1 | M3 | M6 | M9 | ||
Ingredient (%) | |||||
Corn | 76.80 | 76.43 | 75.84 | 75.25 | 73.21 |
SBM-46 | 11.98 | 12.04 | 12.13 | 12.23 | 15.36 |
Wheat bran | 5.99 | 5.97 | 5.97 | 5.96 | 5.00 |
Tallow | 1.78 | 1.91 | 2.11 | 2.31 | 2.79 |
L-lysine HCl (78 %) | 0.26 | 0.26 | 0.26 | 0.26 | 0.41 |
DL-methionine (99 %) | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 |
Dicalcium phosphate | 1.35 | 1.35 | 1.35 | 1.35 | 1.53 |
Limestone | 1.20 | 1.20 | 1.20 | 1.20 | 1.07 |
Vitamin premix2) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Mineral premix | 0.10 | 0.30 | 0.60 | 0.90 | 0.10 |
Choline chloride-50 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Sodium chloride | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Sum | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Chemical composition3) | |||||
ME (kcal/kg) | 3,265.03 | 3,265.04 | 3,265.00 | 3,265.05 | 3,300 |
CP (%) | 12.00 | 12.00 | 12.00 | 12.00 | 13.43 |
SID Lys (%) | 0.74 | 0.74 | 0.74 | 0.74 | 0.96 |
SID Met (%) | 0.23 | 0.23 | 0.23 | 0.23 | 0.26 |
Ca (%) | 0.75 | 0.75 | 0.75 | 0.75 | 0.76 |
Total P (%) | 0.60 | 0.60 | 0.60 | 0.60 | 0.65 |
SBM, soybean meal; ME, metabolizable energy; CP, crude protein; SID, standardized ileal digestibility.
1) M1, corn-SBM based diet with 1 times of trace mineral requirement in NRC [16]; M3, SBM based diet with 3 times of trace mineral requirement in NRC [16]; M6, SBM based diet with 6 times of trace mineral requirement in NRC [16]; M9, SBM based diet with 9 times of trace mineral requirement in NRC [16].
Criteria | Treatment1) | SEM | p-value2) | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
M1 | M3 | M6 | M9 | Lin | Quad | ||
No. of sows | 16 | 15 | 17 | 15 | - | - | - |
Body weight (kg) | |||||||
At mating | 231.57 | 234.17 | 228.83 | 231.53 | 3.591 | 0.921 | 0.872 |
Day 35 | 247.00 | 250.46 | 246.58 | 246.86 | 3.424 | 0.782 | 0.461 |
Day 35 | 244.77 | 249.79 | 247.81 | 241.70 | 2.923 | 0.321 | 0.081 |
Day 35 | 268.99 | 272.41 | 267.77 | 263.95 | 2.892 | 0.240 | 0.223 |
Changes (0 to 110 d) | −37.42 | −38.24 | −38.94 | −32.42 | 2.091 | 0.414 | 0.991 |
24 h postpartum | 252.98 | 257.01 | 247.68 | 251.21 | 3.218 | 0.609 | 0.904 |
Day 21 of lactation | 252.93 | 246.89 | 245.96 | 240.82 | 3.542 | 0.277 | 0.919 |
Changes (0 to 21 d) | −0.05 | −10.12 | −1.72 | −10.39 | 1.855 | 0.222 | 0.976 |
Backfat thickness (mm) | |||||||
At mating | 23.03 | 23.83 | 23.57 | 22.82 | 0.628 | 0.761 | 0.597 |
Day 35 | 23.97 | 25.14 | 24.50 | 24.36 | 0.719 | 0.917 | 0.604 |
Day 70 | 24.00 | 25.25 | 22.62 | 23.15 | 0.726 | 0.390 | 0.791 |
Day 110 | 24.43 | 25.75 | 24.46 | 25.55 | 0.711 | 0.931 | 0.813 |
Changes (0 to 110 d) | −1.40 | −1.92 | −0.89 | −2.73 | 0.743 | 0.462 | 0.094 |
24 h postpartum | 23.07 | 25.39 | 22.85 | 23.00 | 0.718 | 0.624 | 0.603 |
Day 21 of lactation | 23.07 | 23.11 | 22.69 | 21.80 | 0.694 | 0.514 | 0.794 |
Changes (0 to 21 d) | 0.00 | −2.29 | −0.15 | −1.20 | 0.584 | 0.861 | 0.751 |
ADFI (kg/d) | 6.38 | 6.44 | 6.53 | 6.63 | 0.150 | 0.573 | 0.991 |
WEI (d) | 3.77 | 3.50 | 3.83 | 4.00 | 0.171 | 0.559 | 0.651 |
SEM, standard of error of means; ADFI, average daily feed intake; WEI, weaning to estrus interval; SBM, soybean meal.
1) M1, corn-SBM based diet with 1 times of trace mineral requirement in NRC [16]; M3, SBM based diet with 3 times of trace mineral requirement in NRC [16]; M6, SBM based diet with 6 times of trace mineral requirement in NRC [16]; M9, SBM based diet with 9 times of trace mineral requirement in NRC [16].
Criteria | Treatment1) | SEM | p-value2) | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
M1 | M3 | M6 | M9 | Lin | Quad | ||
No. of sows | 16 | 15 | 17 | 15 | - | - | - |
Reproductive performance (N) | |||||||
Total born/litter | 13.47 | 13.14 | 14.31 | 12.20 | 0.371 | 0.421 | 0.188 |
No. of born alive | 12.27 | 12.07 | 12.85 | 11.20 | 0.305 | 0.370 | 0.211 |
No. of stillbirths | 1.20 | 0.93 | 1.46 | 1.00 | 0.200 | 0.610 | 0.961 |
After cross-foster3) | 12.27 | 12.00 | 12.54 | 11.20 | 0.158 | 0.124 | 0.114 |
Day 21 of lactation | 10.93 | 10.43 | 10.92 | 10.30 | 0.162 | 0.376 | 0.753 |
Litter weight (kg) | |||||||
Total litter weight | 18.44 | 17.33 | 19.71 | 18.09 | 0.454 | 0.720 | 0.569 |
Litter birth weight | 16.75 | 16.46 | 17.99 | 17.01 | 0.438 | 0.580 | 0.562 |
After cross-foster3) | 16.75 | 16.90 | 17.60 | 17.01 | 0.365 | 0.691 | 0.551 |
Day 21 of lactation | 67.08 | 64.17 | 65.92 | 65.52 | 1.392 | 0.873 | 0.712 |
Litter weight gain | 50.33 | 47.27 | 48.32 | 48.52 | 1.356 | 0.784 | 0.592 |
Piglet weight (kg) | |||||||
Piglet birth weight | 1.37 | 1.40 | 1.41 | 1.53 | 0.033 | 0.110 | 0.588 |
After cross-foster3) | 1.37 | 1.40 | 1.41 | 1.53 | 0.033 | 0.110 | 0.588 |
Day 21 of lactation | 6.14 | 6.14 | 6.02 | 6.40 | 0.102 | 0.481 | 0.362 |
Piglet weight gain | 4.73 | 4.75 | 4.62 | 4.87 | 0.097 | 0.750 | 0.521 |
1) M1, corn-SBM based diet with 1 times of trace mineral requirement in NRC [16]; M3, SBM based diet with 3 times of trace mineral requirement in NRC [16]; M6, SBM based diet with 6 times of trace mineral requirement in NRC [16]; M9, SBM based diet with 9 times of trace mineral requirement in NRC [16].
Criteria | Treatment1) | SEM | p-value2) | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
M1 | M3 | M6 | M9 | Lin | Quad | ||
Protein | |||||||
24 h postpartum | 10.35 | 8.20 | 8.92 | 8.92 | 0.745 | 0.535 | 0.990 |
Day 21 of lactation | 5.01 | 4.92 | 5.00 | 4.98 | 0.077 | 0.801 | 0.794 |
Fat | |||||||
24 h postpartum | 5.20 | 6.28 | 4.44 | 5.52 | 0.381 | 0.835 | 0.611 |
Day 21 of lactation | 6.07 | 7.01 | 6.56 | 6.18 | 0.315 | 0.375 | 0.433 |
Total solid | |||||||
24 h postpartum | 21.74 | 20.49 | 19.42 | 20.62 | 0.707 | 0.531 | 0.742 |
Day 21 of lactation | 18.09 | 18.93 | 18.60 | 18.30 | 0.379 | 0.483 | 0.741 |
SNF | |||||||
24 h postpartum | 15.51 | 13.13 | 14.04 | 14.06 | 0.746 | 0.600 | 0.940 |
Day 21 of lactation | 11.44 | 11.24 | 11.42 | 11.53 | 0.060 | 0.841 | 0.781 |
Lactose | |||||||
24 h postpartum | 3.82 | 3.97 | 3.90 | 3.97 | 0.118 | 0.314 | 0.754 |
Day 21 of lactation | 5.51 | 5.53 | 5.59 | 5.73 | 0.046 | 0.983 | 0.455 |
FPD | |||||||
24 h postpartum | 0.97 | 0.85 | 0.86 | 0.88 | 0.038 | 0.523 | 0.891 |
Day 21 of lactation | 0.78 | 0.80 | 0.79 | 0.79 | 0.009 | 0.242 | 0.160 |
SEM, standard of error of means; SNF, solid not fat; FPD, freezing point depression; SBM, soybean meal.
1) M1, corn-SBM based diet with 1 times of trace mineral requirement in NRC [16]; M3, SBM based diet with 3 times of trace mineral requirement in NRC [16]; M6, SBM based diet with 6 times of trace mineral requirement in NRC [16]; M9, SBM based diet with 9 times of trace mineral requirement in NRC [16].
Criteria | Treatments1) | SEM | p-value2) | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
M1 | M3 | M6 | M9 | Lin | Quad | ||
Zn (mg/dL) | |||||||
Initial | -------------------------------------------- 0.67 -------------------------------------------- | - | - | - | |||
35 d | 0.36 | 0.63 | 0.82 | 0.93 | 0.129 | 0.151 | 0.694 |
70 d | 1.43 | 0.91 | 2.89 | 1.06 | 0.241 | 0.532 | 0.011 |
110 d | 0.48 | 1.59 | 2.14 | 2.16 | 0.299 | 0.051 | 0.251 |
24 h postpartum | 0.60 | 1.49 | 0.78 | 0.54 | 0.186 | 0.451 | 0.204 |
Day 21 of lactation | 0.84 | 0.54 | 0.50 | 1.08 | 0.136 | 0.500 | 0.149 |
Cu (mg/dL) | |||||||
Initial | -------------------------------------------- 1.25 -------------------------------------------- | - | - | - | |||
35 d | 1.84 | 1.72 | 1.59 | 1.76 | 0.076 | 0.658 | 0.340 |
70 d | 1.99 | 1.54 | 1.92 | 1.64 | 0.079 | 0.381 | 0.756 |
110 d | 1.73 | 1.95 | 1.72 | 1.72 | 0.088 | 0.712 | 0.649 |
24 h postpartum | 1.68 | 1.72 | 1.39 | 1.35 | 0.075 | 0.054 | 0.982 |
Day 21 of lactation | 1.28 | 1.57 | 1.30 | 1.65 | 0.076 | 0.231 | 0.711 |
Fe (mg/dL) | |||||||
Initial | -------------------------------------------- 2.15 -------------------------------------------- | - | - | - | |||
35 d | 1.94 | 1.11 | 3.09 | 2.08 | 0.241 | 0.070 | 0.272 |
70 d | 2.73 | 2.50 | 2.55 | 2.12 | 0.202 | 0.441 | 0.841 |
110 d | 2.69 | 2.56 | 4.19 | 3.32 | 0.390 | 0.342 | 0.494 |
24 h postpartum | 2.64 | 2.63 | 1.12 | 1.04 | 0.277 | 0.013 | 0.693 |
Day 21 of lactation | 0.92 | 0.96 | 2.29 | 1.32 | 0.199 | 0.059 | 0.032 |
1) M1, corn-SBM based diet with 1 times of trace mineral requirement in NRC [16]; M3, SBM based diet with 3 times of trace mineral requirement in NRC [16]; M6, SBM based diet with 6 times of trace mineral requirement in NRC [16]; M9, SBM based diet with 9 times of trace mineral requirement in NRC [16].
Criteria | Treatments1) | SEM | p-value2) | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
M1 | M3 | M6 | M9 | Lin | Quad | ||
Zn (mg/dL) | |||||||
24 h postpartum | 2.04 | 0.75 | 0.66 | 0.15 | 0.236 | <0.001 | 0.211 |
Day 21 of lactation | 0.84 | 0.82 | 0.48 | 0.96 | 0.086 | 0.930 | 0.110 |
Cu (mg/dL) | |||||||
24 h postpartum | 0.50 | 0.43 | 0.37 | 0.29 | 0.048 | 0.144 | 0.966 |
Day 21 of lactation | 1.32 | 1.63 | 1.46 | 1.43 | 0.088 | 0.921 | 0.439 |
Fe (mg/dL) | |||||||
24 h postpartum | 1.98 | 1.91 | 0.96 | 1.14 | 0.281 | 0.210 | 0.675 |
Day 21 of lactation | 1.37 | 4.57 | 2.77 | 2.47 | 0.417 | 0.812 | 0.022 |
1) M1, corn-SBM based diet with 1 times of trace mineral requirement in NRC [16]; M3, SBM based diet with 3 times of trace mineral requirement in NRC [16]; M6, SBM based diet with 6 times of trace mineral requirement in NRC [16]; M9, SBM based diet with 9 times of trace mineral requirement in NRC [16].