![]() |
![]() |
Anim Biosci > Volume 37(2); 2024 > Article |
|
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any financial organization regarding the material discussed in the manuscript. Wu J is an employee of Bright Farming Co., Ltd..
FUNDING
This experiment was supported by the National Natural Science Foundation of China (Grant No. 32072758; Grant No. 31902186), Natural Science Foundation of Heilongjiang Province of China (Grant No. LH2023C081), Scientific Research Starting Foundation for Returned Overseas Chinese Scholars (Grant No. ZRCLG201903).
Item | Nutrient | |||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
DM | CP | NDF | ADF | Ash | Starch | Ca | P | |
Corn silage | 30.5 | 9.10 | 39.4 | 23.3 | 5.53 | 31.7 | 0.20 | 0.34 |
Oat hay | 89.1 | 13.3 | 55.7 | 33.9 | 12.6 | 1.20 | 0.63 | 0.31 |
Item | Diet1) | ||||
---|---|---|---|---|---|
|
|||||
CON | T1 | T2 | T3 | T4 | |
Ingredient (% of DM) | |||||
Oat hay | 14.0 | 0 | 0 | 0 | 0 |
Corn silage | 0 | 27.2 | 46.5 | 54.8 | 67.2 |
Steam flaked corn | 30.1 | 23.2 | 7.68 | 3.22 | 0 |
Soybean meal (44% CP) | 12.8 | 21.2 | 21.7 | 24.7 | 23.5 |
Whole linted cottonseed | 11.0 | 5.94 | 5.04 | 3.00 | 0 |
Soybean hulls | 13.4 | 6.82 | 5.04 | 3.00 | 0 |
Dried distillers grains | 10.0 | 6.24 | 4.72 | 0.00 | 0 |
Sodium chloride | 0.72 | 0.74 | 0.70 | 0.70 | 0.70 |
Di-calcium phosphate | 0.46 | 1.16 | 1.16 | 1.38 | 1.30 |
Limestone | 1.60 | 1.53 | 1.47 | 1.31 | 1.31 |
Sodium bicarbonate | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Vitamin premix2) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Nutrient compositions (% of DM) | |||||
DM, % as fed | 90.21 | 74.31 | 63.19 | 58.27 | 50.79 |
CP | 17.35 | 17.74 | 17.50 | 17.30 | 16.33 |
NDF | 29.35 | 24.39 | 28.99 | 28.43 | 29.59 |
ADF | 18.48 | 14.87 | 17.93 | 17.78 | 17.91 |
Starch | 19.77 | 23.49 | 20.51 | 21.44 | 22.13 |
Ca | 0.86 | 0.92 | 0.90 | 0.90 | 0.87 |
P | 0.45 | 0.49 | 0.45 | 0.45 | 0.40 |
Energy estimate3) | |||||
ME (Mcal/kg) | 2.47 | 2.49 | 2.35 | 2.33 | 2.26 |
NEm (Mcal/kg) | 1.70 | 1.72 | 1.66 | 1.64 | 1.60 |
NEg (Mcal/kg) | 1.21 | 1.21 | 1.09 | 1.10 | 1.03 |
DM, dry matter; CP, crude protein; NDF, neutral detergent fiber; ADF, acid detergent fiber; ME, metabolise energy; NEm, net energy for maintenance; NEg, net energy for growth.
1) CON, control diet (0% CS DM); T1, Treatment 1 (27.2% CS DM); T2, Treatment 2 (46.5% CS DM); T3, Treatment 3 (54.8% CS DM); T4, Treatment 4 (67.2% CS DM).
Item | Treatment1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
CON | T1 | T2 | T3 | T4 | |||
Initial BW (kg) | 136.6 | 136.6 | 130.9 | 142.8 | 136.4 | 9.59 | 0.78 |
Final BW (kg) | 220.5a | 255.3b | 247.5b | 230.5ab | 222.5a | 17.27 | 0.021 |
Feed intake (kg/d) | 6.63 | 9.99 | 11.52 | 10.20 | 11.90 | 2.34 | 0.22 |
DMI (kg/d) | 5.98 | 6.77 | 6.52 | 5.95 | 6.05 | 1.41 | 0.97 |
ADG (kg/d) | 0.74a | 1.05b | 0.98bc | 0.78ac | 0.76ac | 0.10 | 0.047 |
Feed efficiency (ADG/DMI) | 0.13 | 0.15 | 0.15 | 0.13 | 0.13 | 0.04 | 0.91 |
Item | Treatment1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
CON | T1 | T2 | T3 | T4 | |||
Initial | |||||||
Body length (cm) | 95.5 | 91.3 | 95.1 | 93.3 | 90.7 | 4.46 | 0.74 |
Withers height (cm) | 96.4 | 97.0 | 95.7 | 98.3 | 97.1 | 2.41 | 0.90 |
Chest girth (cm) | 119.6 | 119.3 | 118.1 | 121.2 | 119.8 | 2.54 | 0.58 |
Chest depth (cm) | 51.9 | 50.5 | 47.5 | 48.5 | 47.1 | 2.41 | 0.27 |
Final | |||||||
Body length (cm) | 111.8a | 116.3ab | 126.3b | 116.7ab | 119.3ab | 3.95 | 0.024 |
Withers height (cm) | 114.3 | 115.3 | 115.8 | 113.7 | 116.7 | 3.46 | 0.91 |
Chest girth (cm) | 143.3 | 150.7 | 147.0 | 148.3 | 145.3 | 4.44 | 0.55 |
Chest depth (cm) | 58.7 | 60.0 | 60.2 | 62.7 | 62.0 | 1.43 | 0.097 |
Growth | |||||||
Body length (cm) | 16.2a | 25.0bc | 31.2c | 23.3ab | 28.6bc | 3.71 | 0.013 |
Withers height (cm) | 17.9 | 18.3 | 20.1 | 15.4 | 19.6 | 1.80 | 0.13 |
Chest girth (cm) | 23.7 | 31.4 | 28.9 | 26.2 | 25.5 | 3.20 | 0.20 |
Chest depth (cm) | 6.80a | 9.47ab | 12.70bc | 14.20c | 14.90c | 2.00 | 0.009 |
Item | Treatment1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
CON | T1 | T2 | T3 | T4 | |||
pH | 6.17 | 6.39 | 6.33 | 6.20 | 6.12 | 0.33 | 0.071 |
NH3-N (mg/dL) | 14.5 | 14.6 | 14.0 | 14.3 | 14.7 | 1.05 | 0.090 |
Acetate (mmol/L) | 47.7a | 44.8ab | 43.5ab | 42.3b | 41.7b | 1.34 | 0.004 |
Propionate (mmol/L) | 23.6 | 23.8 | 26.5 | 25.6 | 26.8 | 0.44 | 0.063 |
Butyrate (mmol/L) | 10.05 | 9.16 | 8.18 | 9.14 | 8.79 | 0.47 | 0.059 |
Item | Treatment1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
CON | T1 | T2 | T3 | T4 | |||
Chao1 | 2,113.9 | 2,924.4 | 3,014.8 | 2,717.0 | 2,211.0 | 628.4 | 0.50 |
Simpson | 0.95 | 0.93 | 0.96 | 0.96 | 0.95 | 0.03 | 0.84 |
Shannon | 7.15 | 7.41 | 8.11 | 7.30 | 7.26 | 0.90 | 0.83 |
Observed_species | 1,891.8 | 2,482.0 | 2,715.4 | 2,292.9 | 1,945.1 | 537.1 | 0.51 |
Item | Treatment1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
CON | T1 | T2 | T3 | T4 | |||
Bacteroidetes | 62.48 | 52.91 | 49.13 | 55.06 | 60.18 | 8.61 | 0.543 |
Firmicutes | 23.33 | 20.68 | 26.16 | 13.41 | 24.43 | 6.25 | 0.306 |
Proteobacteria | 12.54 | 24.19 | 20.38 | 27.96 | 11.86 | 9.13 | 0.333 |
Item | Treatment1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
CON | T1 | T2 | T3 | T4 | |||
Lachnospiraceae_XPB1014_group | 1.58 | 1.24 | 1.41 | 1.38 | 1.05 | 0.19 | 0.119 |
[Eubacterium]_ruminantium_group | 1.06 | 0.92 | 1.23 | 1.36 | 1.48 | 0.13 | 0.206 |
Christensenellaceae_R-7_group | 0.66 | 0.71 | 0.82 | 0.78 | 1.04 | 0.09 | 0.075 |
p-251-o5 | 0.38 | 0.34 | 0.48 | 0.46 | 0.42 | 0.05 | 0.467 |
Bacteroidales_RF16_group | 0.27a | 0.49b | 0.62c | 0.89d | 1.00d | 0.07 | 0.008 |
unclassified_Prevotellaceae | 0.51 | 0.44 | 0.51 | 0.56 | 0.64 | 0.06 | 0.443 |
uncultured | 0.90 | 0.94 | 0.98 | 1.00 | 1.22 | 0.12 | 0.214 |
unclassified_Lachnospiraceae | 1.31a | 1.10b | 0.93b | 0.70c | 0.55d | 0.11 | 0.023 |
Succiniclasticum | 1.17 | 1.37 | 1.19 | 1.22 | 1.11 | 0.14 | 0.844 |
Oribacterium | 1.62 | 1.51 | 1.42 | 1.45 | 1.50 | 0.13 | 0.690 |
Ruminococcus_1 | 1.37 | 0.99 | 1.28 | 1.10 | 0.97 | 0.21 | 0.279 |
Prevotellaceae_UCG-003 | 1.29 | 0.93 | 1.49 | 1.39 | 1.21 | 0.16 | 0.234 |
F082 | 1.34 | 0.95 | 1.19 | 1.25 | 1.43 | 0.19 | 0.085 |
Ruminococcaceae_NK4A214_group | 1.22 | 1.15 | 1.69 | 1.63 | 1.50 | 0.18 | 0.179 |
Ruminococcaceae_UCG-014 | 1.49 | 1.57 | 1.39 | 1.16 | 1.38 | 0.09 | 0.104 |
Succinivibrio | 1.47 | 1.38 | 1.74 | 1.22 | 1.21 | 0.11 | 0.164 |
Prevotella_7 | 2.93 | 2.97 | 2.54 | 2.48 | 2.41 | 0.30 | 0.086 |
Rikenellaceae_RC9_gut_group | 8.50 | 7.02 | 9.22 | 10.33 | 9.69 | 1.00 | 0.363 |
Succinivibrionaceae_UCG-001 | 11.50 | 12.90 | 11.84 | 15.72 | 12.49 | 1.35 | 0.274 |
Prevotella_1 | 37.47 | 39.31 | 37.32 | 42.52 | 41.63 | 4.51 | 0.436 |
![]() |
![]() |