![]() |
![]() |
Anim Biosci > Volume 36(8); 2023 > Article |
|
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any financial organization regarding the material discussed in the manuscript.
FUNDING
This work was supported by the Korea Institute of Planning and Evaluation for Technology in Food, Agriculture, Forestry and Fisheries (IPET) through the Livestock Industrialization Technology Development Program, funded by the Ministry of Agriculture, Food and Rural Affairs (MAFRA) (Project No. 321080-3).
Ingredients (%) | Treatments1) | |||||
---|---|---|---|---|---|---|
|
||||||
CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | |
Corn | 77.28 | 74.54 | 71.76 | 69.02 | 66.24 | 63.47 |
Soybean meal, 48% CP | 8.20 | 11.13 | 14.10 | 17.01 | 19.98 | 22.93 |
Wheat bran | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Beet pulp | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Tallow | 2.00 | 2.10 | 2.20 | 2.30 | 2.40 | 2.51 |
L-lysine HCl (55%) | 0.70 | 0.56 | 0.42 | 0.28 | 0.14 | 0.00 |
DL-methionine (90%) | 0.08 | 0.07 | 0.05 | 0.04 | 0.02 | 0.00 |
L-threonine (98.5%) | 0.24 | 0.19 | 0.14 | 0.10 | 0.05 | 0.00 |
L-Tryptophan (99%) | 0.09 | 0.07 | 0.05 | 0.04 | 0.02 | 0.00 |
Dicalcium phosphate | 1.47 | 1.41 | 1.36 | 1.30 | 1.25 | 1.20 |
Limestone | 1.29 | 1.28 | 1.27 | 1.26 | 1.25 | 1.24 |
Vit. Mix2) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Min.Mix3) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Choline chloride-50% | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
1) The experimental diets contained different crude protein levels (11%, 12%, 13%, 14%, 15%, and 16%).
2) Provided the following per kilogram of gestation diet: vitamin A, 8,000 IU; vitamin D3, 1,600 IU; vitamin E, 32 IU; d-biotin, 64 g; riboflavin, 3.2 mg; calcium pantothenic acid, 8 mg; niacin, 16 mg; vitamin B12, 12 g; vitamin K, 2.4 mg. Provided per kg of lactation diet: vitamin A, 10,000 IU; vitamin D3, 1,900 IU; vitamin E, 80 IU; vitamin K3, 3.25 mg; thiamine (vitamin B1), 2.00 mg; riboflavin (vitamin B2), 7.0 mg; pantothenic acid (vitamin B5), 27.5 mg; niacin (vitamin B3), 36 mg; pyridoxine (vitamin B6), 3.75 mg; d-biotin, 0.35 mg; folic acid, 2.25 mg; vitamin B12, 0.03 mg.
Chemical composition1) | Treatment2) | |||||
---|---|---|---|---|---|---|
|
||||||
CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | |
ME (kcal/kg) | 3,300.00 | 3,300.00 | 3,300.00 | 3,300.00 | 3,300.00 | 3,300.00 |
Crude protein (%) | 11.00 | 12.00 | 13.00 | 14.00 | 15.00 | 16.00 |
SID lysine (%) | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 |
SID methionine (%) | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
SID threonine (%) | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
SID tryptophan (%) | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
SID arginine (%) | 0.62 | 0.73 | 0.83 | 0.93 | 1.04 | 1.14 |
SID histidine (%) | 0.31 | 0.35 | 0.38 | 0.41 | 0.44 | 0.48 |
SID isoleucine (%) | 0.43 | 0.49 | 0.56 | 0.62 | 0.68 | 0.75 |
SID leucine (%) | 1.10 | 1.19 | 1.28 | 1.37 | 1.46 | 1.55 |
SID phenylalanine (%) | 0.53 | 0.60 | 0.67 | 0.74 | 0.80 | 0.87 |
SID valine (%) | 0.58 | 0.64 | 0.70 | 0.76 | 0.83 | 0.89 |
SID phenylalanine+tyrosine (%) | 0.93 | 1.05 | 1.17 | 1.29 | 1.41 | 1.53 |
Total calcium (%) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
STTD phosphorus (%) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Items | CP levels2) | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
11% | 12% | 13% | 14% | 15% | 16% | Linear | Quadratic | ||
No. of sow bred | 12 | 12 | 12 | 12 | 12 | 12 | |||
No. of sows farrowed | 10 | 11 | 11 | 10 | 10 | 11 | |||
Body weight (kg) | |||||||||
At mating | 219.13 | 225.50 | 206.93 | 226.53 | 219.81 | 214.25 | 3.532 | 0.77 | 0.88 |
35 d | 229.10 | 234.60 | 215.29 | 233.84 | 228.75 | 225.33 | 3.200 | 0.79 | 0.87 |
110 d | 241.96 | 245.14 | 235.36 | 244.29 | 245.99 | 237.05 | 2.792 | 0.83 | 0.82 |
Change (0 to 110 d) | 22.84 | 19.64 | 28.43 | 17.76 | 23.20 | 22.80 | 2.248 | 0.99 | 0.99 |
24 h postpartum | 230.20 | 221.26 | 210.24 | 232.02 | 237.60 | 222.32 | 3.485 | 0.66 | 0.66 |
Day 21 of lactation | 232.89 | 219.60 | 208.91 | 231.60 | 238.08 | 216.18 | 3.515 | 0.94 | 0.74 |
Change (0 to 21 d) | 2.69 | −1.66 | −1.33 | −0.42 | 0.48 | −6.14 | 1.902 | 0.38 | 0.84 |
Backfat thickness (mm) | |||||||||
At mating | 20.00 | 18.80 | 20.07 | 20.64 | 18.69 | 16.08 | 0.620 | 0.14 | 0.16 |
35 d | 19.75 | 21.40 | 18.86 | 21.14 | 19.13 | 16.75 | 0.639 | 0.15 | 0.21 |
110 d | 21.75 | 21.60 | 21.29 | 22.79 | 20.25 | 18.17 | 0.558 | 0.08 | 0.14 |
BF gain (0 to 110 d) | 1.75 | 2.80 | 1.21 | 2.14 | 1.43 | 2.08 | 0.324 | 0.83 | 0.84 |
24 h postpartum | 19.83 | 19.88 | 20.57 | 20.83 | 18.67 | 17.60 | 0.659 | 0.32 | 0.29 |
Day 21 of lactation | 20.06 | 19.88 | 17.43 | 19.42 | 19.08 | 17.40 | 0.526 | 0.23 | 0.94 |
BF change (0 to 21 d) | 0.22 | 0.00 | −3.14 | −1.42 | 0.42 | −0.20 | 0.657 | 0.95 | 0.25 |
Lactation feed intake (kg/d) | 5.88 | 6.04 | 5.60 | 5.85 | 5.43 | 5.71 | 0.120 | 0.37 | 0.81 |
WEI (d) | 2.31 | 3.60 | 3.00 | 3.70 | 3.00 | 3.50 | 0.208 | 0.28 | 0.35 |
Items | CP levels1) | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
11% | 12% | 13% | 14% | 15% | 16% | Linear | Quadratic | ||
No. of sows | 10 | 11 | 11 | 10 | 10 | 11 | |||
No. of piglets | 10 | 11 | 11 | 10 | 10 | 11 | |||
Total born | 11.67 | 11.75 | 13.29 | 12.33 | 11.67 | 13.00 | 0.393 | 0.52 | 0.79 |
Stillbirth | 0.67 | 0.50 | 1.29 | 1.33 | 0.50 | 1.00 | 0.174 | 0.62 | 0.54 |
Born alive | 11.00 | 11.25 | 12.00 | 11.33 | 10.83 | 12.00 | 0.345 | 0.69 | 0.96 |
Litter weight | |||||||||
Total litter weight (kg) | 14.22 | 17.14 | 15.63 | 16.33 | 15.54 | 17.95 | 0.544 | 0.21 | 0.98 |
Alive litter weight (kg) | 13.57 | 16.67 | 14.51 | 14.95 | 14.96 | 17.27 | 0.586 | 0.27 | 0.73 |
Piglet weight | |||||||||
Piglet birth weight (kg) | 1.38 | 1.49 | 1.21 | 1.41 | 1.51 | 1.41 | 0.042 | 0.65 | 0.62 |
Items | CP levels1) | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
11% | 12% | 13% | 14% | 15% | 16% | Linear | Quadratic | ||
No. of piglets | |||||||||
After cross-foster2) | 11.00 | 11.25 | 12.00 | 11.33 | 10.83 | 12.00 | 0.329 | 0.89 | 0.64 |
21 day of lactation | 10.67 | 10.50 | 11.00 | 10.67 | 10.67 | 11.00 | 0.239 | 0.73 | 0.93 |
Litter weight (kg) | |||||||||
After cross-foster | 13.57 | 16.67 | 14.51 | 14.95 | 14.96 | 17.27 | 0.586 | 0.27 | 0.73 |
21 days of lactation | 59.39 | 66.35 | 68.94 | 63.45 | 62.38 | 66.89 | 1.897 | 0.63 | 0.55 |
Litter weight gain (0 to 21 d) | 45.82 | 49.68 | 54.43 | 48.50 | 47.42 | 49.62 | 1.575 | 0.85 | 0.40 |
Piglet weight (kg) | |||||||||
After cross-foster | 1.38 | 1.49 | 1.21 | 1.41 | 1.51 | 1.41 | 0.042 | 0.65 | 0.62 |
21 day of lactation | 6.18 | 6.27 | 6.13 | 6.37 | 6.68 | 6.07 | 0.116 | 0.73 | 0.54 |
Piglet weight gain (0 to 21 d) | 4.80 | 4.79 | 4.93 | 4.96 | 5.17 | 4.66 | 0.094 | 0.82 | 0.33 |
Items | CP levels1) | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
11% | 12% | 13% | 14% | 15% | 16% | Linear | Quadratic | ||
Casein (%) | |||||||||
Colostrum | 5.79 | 7.09 | 6.96 | 5.95 | 6.15 | 8.33 | 0.505 | 0.43 | 0.64 |
Milk (21 d) | 2.93 | 2.72 | 2.80 | 2.63 | 2.63 | 2.82 | 0.043 | 0.28 | 0.09 |
Fat (%) | |||||||||
Colostrum | 7.34 | 4.73 | 6.89 | 5.35 | 5.68 | 4.46 | 0.487 | 0.21 | 0.97 |
Milk (21 d) | 6.9 | 5.9 | 4.79 | 4.41 | 4.40 | 4.65 | 0.164 | 0.05 | 0.72 |
Protein (%) | |||||||||
Colostrum | 8.74 | 10.35 | 10.30 | 8.80 | 9.08 | 11.87 | 0.673 | 0.49 | 0.66 |
Milk (21 d) | 5.01 | 4.55 | 4.79 | 4.41 | 4.40 | 4.65 | 0.074 | 0.07 | 0.11 |
Lactose (%) | |||||||||
Colostrum | 3.88 | 3.49 | 3.69 | 3.90 | 3.80 | 3.25 | 0.143 | 0.53 | 0.57 |
Milk (21 d) | 5.71 | 5.82 | 5.72 | 5.96 | 5.86 | 6.12 | 0.059 | 0.05 | 0.58 |
Total solid (%) | |||||||||
Colostrum | 21.78 | 20.40 | 22.96 | 19.63 | 20.31 | 21.84 | 0.799 | 0.85 | 0.72 |
Milk (21 d) | 18.19 | 16.72 | 17.85 | 16.91 | 17.03 | 16.73 | 0.183 | 0.04 | 0.61 |
Solid not fat (%) | |||||||||
Colostrum | 13.97 | 15.56 | 15.65 | 14.18 | 14.45 | 16.81 | 0.569 | 0.45 | 0.74 |
Milk (21 d) | 11.28 | 11.06 | 11.08 | 11.02 | 10.89 | 11.43 | 0.067 | 0.88 | 0.04 |
Items | CP levels1) | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
11% | 12% | 13% | 14% | 15% | 16% | Linear | Quadratic | ||
Creatinine (mg/dL) | |||||||||
At mating | 1.59 | ||||||||
35 d | 1.29 | 1.49 | 1.64 | 1.69 | 1.77 | 1.91 | 0.046 | 0.01 | 0.24 |
110 d | 1.31 | 1.37 | 1.39 | 1.54 | 1.57 | 1.66 | 0.045 | 0.01 | 0.86 |
24 h postpartum | 2.04 | 2.12 | 2.18 | 2.30 | 2.34 | 2.56 | 0.087 | 0.08 | 0.77 |
Day 21 of lactation | 1.46 | 1.86 | 1.48 | 1.68 | 1.29 | 1.69 | 0.07 | 0.80 | 0.97 |
Total protein (g/dL) | |||||||||
At mating | 8.20 | ||||||||
35 d | 7.33 | 7.68 | 7.73 | 7.70 | 7.80 | 8.18 | 0.077 | 0.01 | 0.83 |
110 d | 6.93 | 7.43 | 7.63 | 7.98 | 8.08 | 8.33 | 0.135 | 0.01 | 0.50 |
24 h postpartum | 6.70 | 6.85 | 7.18 | 7.33 | 7.43 | 8.00 | 0.128 | 0.01 | 0.61 |
Day 21 of lactation | 7.65 | 8.25 | 6.95 | 8.10 | 7.90 | 7.50 | 0.144 | 0.81 | 0.84 |
Urea (mg/dL) | |||||||||
At mating | 19.57 | ||||||||
35 d | 15.88 | 19.28 | 20.63 | 24.08 | 25.58 | 30.15 | 1.012 | 0.01 | 0.42 |
110 d | 14.90 | 18.28 | 20.28 | 23.80 | 25.10 | 30.95 | 1.135 | 0.01 | 0.31 |
24 h postpartum | 17.75 | 19.60 | 18.18 | 18.50 | 21.68 | 24.45 | 0.999 | 0.06 | 0.31 |
Day 21 of lactation | 20.85 | 30.03 | 23.55 | 25.75 | 34.48 | 29.23 | 1.247 | 0.01 | 0.60 |
BUN (mg/dL) | |||||||||
At mating | 9.13 | ||||||||
35 d | 6.90 | 8.15 | 9.63 | 11.08 | 12.03 | 14.33 | 0.549 | 0.01 | 0.53 |
110 d | 6.65 | 8.90 | 9.53 | 12.05 | 11.90 | 15.03 | 0.603 | 0.01 | 0.83 |
24 h postpartum | 8.30 | 8.58 | 8.65 | 9.15 | 10.13 | 11.40 | 0.466 | 0.04 | 0.42 |
Day 21 of lactation | 9.73 | 14.03 | 11.00 | 12.03 | 16.10 | 13.65 | 0.582 | 0.01 | 0.59 |
Items | CP levels1) | SEM | p value | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
11% | 12% | 13% | 14% | 15% | 16% | Linear | Quadratic | ||
Creatinine (mg/dL) | |||||||||
24 h postpartum | 0.34 | 0.53 | 0.64 | 0.73 | 0.84 | 0.96 | 0.044 | 0.01 | 0.20 |
Day 21 of lactation | 0.48 | 0.77 | 0.66 | 0.66 | 0.81 | 0.65 | 0.045 | 0.15 | 0.18 |
Total protein (g/dL) | |||||||||
24 h postpartum | 4.95 | 5.484 | 5.88 | 6.05 | 6.10 | 6.65 | 0.194 | 0.01 | 0.76 |
Day 21 of lactation | 4.75 | 4.65 | 4.95 | 4.73 | 5.08 | 4.55 | 0.074 | 0.75 | 0.21 |
Urea (mg/dL) | |||||||||
24 h postpartum | 24.50 | 24.73 | 28.25 | 33.30 | 33.78 | 38.75 | 1.673 | 0.01 | 0.72 |
Day 21 of lactation | 12.98 | 11.88 | 12.35 | 13.93 | 12.73 | 10.15 | 0.628 | 0.47 | 0.35 |
BUN (mg/dL) | |||||||||
24 h postpartum | 9.10 | 10.95 | 13.28 | 15.40 | 16.95 | 19.78 | 0.782 | 0.01 | 0.76 |
Day 21 of lactation | 4.58 | 5.55 | 5.78 | 6.50 | 5.95 | 6.23 | 0.292 | 0.11 | 0.34 |
Items | CP levels1) | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
11% | 12% | 13% | 14% | 15% | 16% | Linear | Quadratic | ||
Amine (ppm) | |||||||||
35 d | 11.50 | 19.50 | 64.00 | 91.00 | 100.00 | 100.00 | 8.888 | 0.01 | 0.01 |
110 d | 16.50 | 21.10 | 96.00 | 100.00 | 100.00 | 100.00 | 9.182 | 0.01 | 0.01 |
Ammonia (ppm) | |||||||||
35 d | 5.00 | 11.00 | 25.50 | 25.50 | 27.00 | 70.00 | 5.042 | 0.01 | 0.01 |
110 d | 7.00 | 7.10 | 35.00 | 66.00 | 66.00 | 92.00 | 7.714 | 0.01 | 0.01 |
Hydrogen sulfide (mg/dL) | |||||||||
35 d | 0.25 | 0.90 | 2.40 | 3.10 | 5.00 | 19.00 | 1.552 | 0.01 | 0.01 |
110 d | 1.60 | 4.60 | 5.00 | 7.50 | 12.50 | 30.70 | 2.354 | 0.01 | 0.01 |
![]() |
![]() |