Anim Biosci > Volume 36(8); 2023 > Article |
|
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any financial organization regarding the material discussed in the manuscript.
FUNDING
This work was supported by the Korea Institute of Planning and Evaluation for Technology in Food, Agriculture, Forestry and Fisheries (IPET) through the Livestock Industrialization Technology Development Program, funded by the Ministry of Agriculture, Food and Rural Affairs (MAFRA) (project no. 321080-3).
Ingredient (%) | Treatment1) | |||||
---|---|---|---|---|---|---|
|
||||||
CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | |
Expanded corn | 63.05 | 60.45 | 57.84 | 55.30 | 52.67 | 50.11 |
Soybean meal | 2.44 | 5.25 | 8.07 | 10.90 | 13.70 | 16.53 |
Fermented soybean meal | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Soy oil | 1.07 | 1.12 | 1.18 | 1.21 | 1.26 | 1.30 |
Whey base | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Lactose base | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fish meal | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Blood plasma | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
L-Lysine sulfate, 55% | 0.98 | 0.84 | 0.70 | 0.56 | 0.43 | 0.29 |
DL-Met, 98% | 0.15 | 0.13 | 0.12 | 0.10 | 0.09 | 0.07 |
L-Threonine, 98.5% | 0.23 | 0.19 | 0.14 | 0.09 | 0.05 | 0.00 |
L-Tryptophan, 99% | 0.08 | 0.07 | 0.05 | 0.03 | 0.02 | 0.00 |
Monocalcium phosphate | 1.05 | 1.00 | 0.95 | 0.88 | 0.85 | 0.79 |
Limestone | 1.15 | 1.15 | 1.15 | 1.13 | 1.13 | 1.11 |
Vit. Mix2) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Min. Mix3) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Zinc oxide | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
1) CP16, corn-SBM-based diet (early weaning CP 16%/late weaning CP 15%); CP17, corn-SBM-based diet (early weaning CP 17%/late weaning CP 16%; CP18, corn-SBM-based diet (early weaning CP 18%/late weaning CP 17%); CP19, corn-SBM-based diet (early weaning CP 19%/late weaning CP 18%); CP20, corn-SBM-based diet (early weaning CP 20%/late weaning CP 19%); CP21, corn-SBM-based diet (early weaning CP 21%/late weaning CP 20%).
Chemical composition1) | Treatment2) | |||||
---|---|---|---|---|---|---|
|
||||||
CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | |
ME (kcal/kg) | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 | 3,400.00 |
Crude protein (%) | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 |
SID lysine (%) | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
SID methionine (%) | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 |
SID threonine (%) | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
SID tryptophan (%) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
SID arginine (%) | 0.88 | 0.97 | 1.07 | 1.17 | 1.26 | 1.36 |
SID histidine (%) | 0.41 | 0.44 | 0.47 | 0.50 | 0.53 | 0.57 |
SID isoleucine (%) | 0.63 | 0.69 | 0.74 | 0.80 | 0.86 | 0.92 |
SID leucine (%) | 1.42 | 1.51 | 1.59 | 1.67 | 1.76 | 1.84 |
SID phenylalanine (%) | 0.74 | 0.80 | 0.87 | 0.93 | 0.99 | 1.05 |
SID valine (%) | 0.86 | 0.92 | 0.97 | 1.03 | 1.09 | 1.15 |
SID phenylalanine+tyrosine (%) | 1.29 | 1.40 | 1.51 | 1.62 | 1.73 | 1.84 |
Total calcium (%) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
STTD phosphorus (%) | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
ME, metabolizable energy; SID, standardized ileal digestible; STTD, standardized total tract digestible.
2) CP16, corn-SBM-based diet (early weaning CP 16%/late weaning CP 15%); CP17, corn-SBM-based diet (early weaning CP 17%/late weaning CP 16%); CP18, corn-SBM-based diet (early weaning CP 18%/late weaning CP 17%); CP19, corn-SBM-based diet (early weaning CP 19%/late weaning CP 18%); CP20, corn-SBM-based diet (early weaning CP 20%/late weaning CP 19%); CP21, corn-SBM-based diet (early weaning CP 21%/late weaning CP 20%).
Ingredient (%) | Treatment1) | |||||
---|---|---|---|---|---|---|
|
||||||
CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | |
Expanded corn | 72.71 | 70.13 | 67.57 | 64.96 | 62.36 | 59.79 |
Soybean meal | 3.18 | 6.00 | 8.82 | 11.65 | 14.48 | 17.30 |
Fermented soybean meal | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Soy oil | 0.35 | 0.40 | 0.43 | 0.48 | 0.53 | 0.57 |
Whey base | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Lactose base | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Fish meal | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
L-Lysine sulfate, 55% | 0.97 | 0.83 | 0.70 | 0.56 | 0.41 | 0.28 |
DL-Met, 98% | 0.12 | 0.10 | 0.09 | 0.07 | 0.06 | 0.04 |
L-Threonine, 98.5% | 0.23 | 0.19 | 0.14 | 0.09 | 0.05 | 0.00 |
L-Tryptophan, 99% | 0.09 | 0.07 | 0.05 | 0.04 | 0.02 | 0.00 |
Monocalcium phosphate | 1.10 | 1.03 | 0.95 | 0.92 | 0.85 | 0.80 |
Limestone | 0.95 | 0.95 | 0.95 | 0.93 | 0.94 | 0.92 |
Vit. Mix2) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Min. Mix3) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Zinc oxide | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
1) CP16, corn-SBM-based diet (early weaning CP 16%/late weaning CP 15%); CP17, corn-SBM-based diet (early weaning CP 17%/late weaning CP 16%); CP18, corn-SBM-based diet (early weaning CP 18%/late weaning CP 17%); CP19, corn-SBM-based diet (early weaning CP 19%/late weaning CP 18%); CP20, corn-SBM-based diet (early weaning CP 20%/late weaning CP 19%); CP21, corn-SBM-based diet (early weaning CP 21%/late weaning CP 20%).
Chemical composition1) | Treatment2) | |||||
---|---|---|---|---|---|---|
|
||||||
CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | |
ME (kcal/kg) | 3,350.00 | 3,350.00 | 3,350.00 | 3,350.00 | 3,350.00 | 3,350.00 |
Crude protein (%) | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 |
SID lysine (%) | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
SID methionine (%) | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 |
SID threonine (%) | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
SID tryptophan (%) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
SID arginine (%) | 0.85 | 0.94 | 1.04 | 1.14 | 1.23 | 1.33 |
SID histidine (%) | 0.39 | 0.42 | 0.45 | 0.48 | 0.51 | 0.54 |
SID isoleucine (%) | 0.60 | 0.66 | 0.72 | 0.78 | 0.84 | 0.90 |
SID leucine (%) | 1.37 | 1.45 | 1.54 | 1.62 | 1.71 | 1.79 |
SID phenylalanine (%) | 0.70 | 0.77 | 0.83 | 0.89 | 0.96 | 1.02 |
SID valine (%) | 0.79 | 0.85 | 0.91 | 0.97 | 1.02 | 1.08 |
SID phenylalanine+tyrosine (%) | 1.20 | 1.32 | 1.43 | 1.54 | 1.65 | 1.76 |
Total calcium (%) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
STTD phosphorus (%) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
ME, metabolizable energy; SID, standardized ileal digestible; STTD, standardized total tract digestible.
2) CP16, corn-SBM-based diet (early weaning CP 16%/late weaning CP 15%); CP17, corn-SBM-based diet (early weaning CP 17%/late weaning CP 16%); CP18, corn-SBM-based diet (early weaning CP 18%/late weaning CP 17%); CP19, corn-SBM-based diet (early weaning CP 19%/late weaning CP 18%); CP20, corn-SBM-based diet (early weaning CP 20%/late weaning CP 19%); CP21, corn-SBM-based diet (early weaning CP 21%/late weaning CP 20%).
Criteria | Treatment2) | SEM | p-value3) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | L | Q | ||
Body weight (kg) | |||||||||
Initial | ---------------------------------------------------- 8.30 ---------------------------------------------------- | ||||||||
3 wk | 14.80 | 14.51 | 14.12 | 14.52 | 14.33 | 13.54 | 0.323 | 0.37 | 0.84 |
6 wk | 26.62 | 26.33 | 25.96 | 25.96 | 25.52 | 23.88 | 0.397 | 0.04 | 0.44 |
ADG (g) | |||||||||
0 to 3 wk | 309.52 | 295.24 | 279.25 | 297.09 | 286.04 | 247.74 | 9.004 | 0.11 | 0.66 |
3 to 6 wk | 563.07 | 562.69 | 566.25 | 545.00 | 532.80 | 487.82 | 10.076 | 0.78 | 0.29 |
0 to 6 wk | 436.30 | 428.96 | 421.65 | 420.05 | 409.42 | 367.91 | 7.621 | 0.01 | 0.26 |
ADFI (g) | |||||||||
0 to 3 wk | 638.73 | 582.86 | 554.16 | 568.73 | 562.41 | 517.43 | 14.589 | 0.03 | 0.66 |
3 to 6 wk | 882.00 | 924.28 | 919.67 | 871.28 | 888.86 | 907.09 | 10.931 | 0.90 | 0.90 |
0 to 6 wk | 785.36 | 778.57 | 761.91 | 745.01 | 750.63 | 737.26 | 8.875 | 0.08 | 0.79 |
G:F ratio | |||||||||
0 to 3 wk | 0.484 | 0.502 | 0.504 | 0.521 | 0.510 | 0.476 | 0.007 | 0.78 | 0.13 |
3 to 6 wk | 0.641 | 0.611 | 0.618 | 0.625 | 0.602 | 0.541 | 0.606 | 0.06 | 0.35 |
0 to 6 wk | 0.557 | 0.552 | 0.554 | 0.563 | 0.547 | 0.499 | 0.545 | 0.01 | 0.14 |
SEM, standard error of the mean; ADG, average daily gain; ADFI, average daily feed intake; G:F, gain to feed.
1) A total of 240 weaning pigs were fed, starting from an average initial body weight of 8.25±0.050 kg to an average final body weight of 25.71±0.397 kg.
2) CP16, corn-SBM-based diet (early weaning CP 16%/late weaning CP 15%); CP17, corn-SBM-based diet (early weaning CP 17%/late weaning CP 16%); CP18, corn-SBM-based diet (early weaning CP 18%/late weaning CP 17%); CP19, corn-SBM-based diet (early weaning CP 19%/late weaning CP 18%); CP20, corn-SBM-based diet (early weaning CP 20%/late weaning CP 19%); CP21, corn-SBM-based diet (early weaning CP 21%/late weaning CP 20%).
Criteria | Treatment2) | SEM | p-value3) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | L | Q | ||
BUN (mg/dL) | |||||||||
Initial | -------------------------------------------------------- 5.67 -------------------------------------------------------- | ||||||||
3 wk | 2.60 | 4.60 | 6.20 | 7.80 | 8.40 | 10.6 | 0.589 | <0.01 | 0.72 |
6 wk | 3.20 | 6.40 | 5.00 | 6.80 | 9.80 | 9.00 | 0.510 | <0.01 | 0.74 |
Creatinine (mg/dL) | |||||||||
Initial | -------------------------------------------------------- 0.94 -------------------------------------------------------- | ||||||||
3 wk | 0.74 | 0.71 | 0.69 | 0.77 | 0.62 | 0.72 | 0.023 | 0.55 | 0.82 |
6 wk | 0.93 | 0.96 | 1.05 | 0.91 | 0.9 | 0.87 | 0.024 | 0.21 | 0.18 |
Glucose (mg/dL) | |||||||||
Initial | -------------------------------------------------------- 107.50 ------------------------------------------------------ | ||||||||
3 wk | 89.83 | 96.40 | 90.80 | 89.40 | 81.20 | 91.40 | 2.056 | 0.23 | 0.32 |
6 wk | 97.40 | 78.20 | 92.80 | 81.80 | 86.80 | 80.60 | 2.748 | 0.22 | 0.66 |
Total protein (mg/dL) | |||||||||
Initial | -------------------------------------------------------- 5.00 -------------------------------------------------------- | ||||||||
3 wk | 4.64 | 4.46 | 4.76 | 4.42 | 4.88 | 4.60 | 0.090 | 0.72 | 0.92 |
6 wk | 5.22 | 5.36 | 4.86 | 4.88 | 5.44 | 5.38 | 0.097 | 0.59 | 0.14 |
Triglycerides (mg/dL) | |||||||||
Initial | -------------------------------------------------------- 39.50 -------------------------------------------------------- | ||||||||
3 wk | 40.60 | 30.80 | 45.80 | 48.60 | 45.80 | 40.80 | 2.740 | 0.40 | 0.46 |
6 wk | 41.40 | 66.00 | 35.20 | 53.80 | 55.00 | 59.40 | 2.682 | 0.08 | 0.56 |
IGF-1 (ng/mL) | |||||||||
Initial | -------------------------------------------------------- 10.48 -------------------------------------------------------- | ||||||||
3 wk | 11.57 | 9.85 | 11.64 | 10.72 | 12.39 | 12.59 | 0.839 | 0.60 | 0.72 |
6 wk | 7.08 | 8.40 | 8.53 | 7.27 | 9.78 | 7.84 | 0.415 | 0.57 | 0.60 |
2) CP16, corn-SBM-based diet (early weaning CP 16%/late weaning CP 15%); CP17, corn-SBM-based diet (early weaning CP 17%/late weaning CP 16%); CP18, corn-SBM-based diet (early weaning CP 18%/late weaning CP 17%); CP19, corn-SBM-based diet (early weaning CP 19%/late weaning CP 18%); CP20, corn-SBM-based diet (early weaning CP 20%/late weaning CP 19%); CP21, corn-SBM-based diet (early weaning CP 21%/late weaning CP 20%).
Criteria | Treatment2) | SEM | p-value3) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | L | Q | ||
IgA (mg/mL) | |||||||||
Initial | ---------------------------------------------------------- 0.26 ---------------------------------------------------------- | ||||||||
3 wk | 0.66 | 0.55 | 0.74 | 0.63 | 0.42 | 0.55 | 0.055 | 0.38 | 0.76 |
6 wk | 0.60 | 0.95 | 0.67 | 1.02 | 0.86 | 0.90 | 0.309 | 0.10 | 0.30 |
IgG (mg/mL) | |||||||||
Initial | ---------------------------------------------------------- 5.89 ---------------------------------------------------------- | ||||||||
3 wk | 4.85 | 5.37 | 7.04 | 4.73 | 4.23 | 6.09 | 0.050 | 0.36 | 0.59 |
6 wk | 4.39 | 7.64 | 7.03 | 6.85 | 6.40 | 7.41 | 0.311 | 0.07 | 0.10 |
2) CP16, corn-SBM-based diet (early weaning CP 16%/late weaning CP 15%); CP17, corn-SBM-based diet (early weaning CP 17%/late weaning CP 16%); CP18, corn-SBM-based diet (early weaning CP 18%/late weaning CP 17%); CP19, corn-SBM-based diet (early weaning CP 19%/late weaning CP 18%); CP20, corn-SBM-based diet (early weaning CP 20%/late weaning CP 19%); CP21, corn-SBM-based diet (early weaning CP 21%/late weaning CP 20%).
Criteria | Treatment2) | SEM | p-value3) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | L | Q | ||
Nutrient digestibility (%) | |||||||||
Dry matter | 94.20 | 94.3 | 95.24 | 95.04 | 94.48 | 94.18 | 0.301 | 0.97 | 0.31 |
Crude protein | 93.47 | 93.14 | 93.52 | 93.80 | 93.00 | 92.07 | 0.407 | 0.46 | 0.47 |
Crude ash | 84.54 | 84.82 | 84.71 | 84.29 | 84.49 | 82.74 | 0.894 | 0.64 | 0.71 |
Crude fat | 82.40 | 80.68 | 80.50 | 80.10 | 80.05 | 81.33 | 1.019 | 0.76 | 0.57 |
Nitrogen retention (g/d) | |||||||||
N intake | 12.15 | 12.22 | 13.24 | 14.04 | 14.56 | 15.07 | - | ||
Fecal N | 0.75 | 0.83 | 1.20 | 1.23 | 1.33 | 1.33 | 0.114 | <0.01 | 0.64 |
Urinary N | 3.03 | 2.93 | 3.50 | 4.18 | 4.63 | 5.13 | 0.029 | <0.01 | 0.21 |
N retention4) | 8.38 | 8.47 | 8.54 | 8.63 | 8.60 | 8.62 | 0.079 | <0.01 | 0.50 |
2) CP16, corn-SBM-based diet (early weaning CP 16%/late weaning CP 15%); CP17, corn-SBM-based diet (early weaning CP 17%/late weaning CP 16%); CP18, corn-SBM-based diet (early weaning CP 18%/late weaning CP 17%); CP19, corn-SBM-based diet (early weaning CP 19%/late weaning CP 18%); CP20, corn-SBM-based diet (early weaning CP 20%/late weaning CP 19%); CP21, corn-SBM-based diet (early weaning CP 21%/late weaning CP 20%).
Criteria | Treatment2) | SEM | p-value3) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | L | Q | ||
Diarrhea score (%)4) | |||||||||
0 to 3 wk | 1.41 | 1.58 | 2.12 | 2.48 | 2.62 | 3.23 | 0.121 | <0.01 | 0.52 |
3 to 6 wk | 1.10 | 1.20 | 1.34 | 1.38 | 1.44 | 1.56 | 0.036 | <0.01 | 0.72 |
0 to 6 wk | 1.25 | 1.39 | 1.73 | 1.93 | 2.03 | 2.39 | 0.075 | <0.01 | 0.76 |
2) CP16, corn-SBM-based diet (early weaning CP 16%/late weaning CP 15%); CP17, corn-SBM-based diet (early weaning CP 17%/late weaning CP 16%); CP18, corn-SBM-based diet (early weaning CP 18%/late weaning CP 17%); CP19, corn-SBM-based diet (early weaning CP 19%/late weaning CP 18%); CP20, corn-SBM-based diet (early weaning CP 20%/late weaning CP 19%); CP21, corn-SBM-based diet (early weaning CP 21%/late weaning CP 20%).
Criteria | Treatment2) | SEM | p value3) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
CP16 | CP17 | CP18 | CP19 | CP20 | CP21 | L | Q | ||
Hydrogen sulfide (ppm) | |||||||||
0 to 3 wk | 1.75 | 2.00 | 2.00 | 2.25 | 2.00 | 2.25 | 0.041 | <0.01 | 0.36 |
3 to 6 wk | 1.50 | 1.83 | 1.83 | 2.33 | 2.33 | 2.33 | 0.079 | <0.01 | 0.14 |
Ammonia (ppm) | |||||||||
0 to 3 wk | 5.36 | 5.36 | 6.45 | 6.91 | 7.64 | 8.64 | 0.286 | <0.01 | 0.51 |
3 to 6 wk | 5.27 | 5.36 | 6.36 | 6.91 | 7.55 | 8.18 | 0.259 | <0.01 | 0.82 |
Amines (ppm) | |||||||||
0 to 3 wk | 50.91 | 51.82 | 53.64 | 70.91 | 77.27 | 81.82 | 3.080 | <0.01 | 0.27 |
3 to 6 wk | 45.45 | 47.27 | 51.82 | 76.36 | 77.00 | 77.27 | 3.511 | <0.01 | 0.75 |
2) CP16: corn-SBM-based diet (early weaning CP 16%/late weaning CP 15%), CP17: corn-SBM-based diet (early weaning CP 17%/late weaning CP 16%), CP18: corn-SBM-based diet (early weaning CP 18%/late weaning CP 17%), CP19: corn-SBM-based diet (early weaning CP 19%/late weaning CP 18%), CP20: corn-SBM-based diet (early weaning CP 20%/late weaning CP 19%), CP21: corn-SBM-based diet (early weaning CP 21%/late weaning CP 20%).