Anim Biosci > Volume 34(11); 2021 > Article |
|
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any financial organization regarding the material discussed in the manuscript. David P. Casper is an employee of Casper’s Calf Ranch.
FUNDING
Modern Herbivore Industry Technology System in Gansu Province (grant number GARS-CS-4); Science and Technology Innovation Fund by Gansu Agricultural University (Young Tutor Support Fund) (grant number GAU-QDFC-2018-04); Special Fund for Agro-scientific Research in the Public Interest (grant numbers 201503134 and 201303059); Earmarked Fund for Modern China Wool and Cashmere Technology Research System (grant number CARS-40-09B).
Items | |
---|---|
Ingredient (% As is) | |
Corn straw silage | 72.96 |
Corn | 14.41 |
Bran | 4.00 |
Rapeseed meal | 3.59 |
Cottonseed meal | 3.86 |
1% Premix1) | 0.29 |
Calcium bicarbonate | 0.31 |
Mineral meal | 0.31 |
Salt | 0.28 |
Total | 100.00 |
Nutrient (% of DM) | |
DM (%) | 36.2 |
DE (MJ/kg) | 14.1 |
ME (MJ/kg) | 11.5 |
CP (%) | 14.7 |
Ca (%) | 0.76 |
P (%) | 0.65 |
Measurements | F11) | F31) | SE | p-value2) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
CTRL | MAX | MIX | CTRL | MAX | MIX | FM | ADD | FM×ADD | ||
pH | 3.80a | 3.58b | 3.48b | 3.23c | 3.23c | 3.23c | 0.057 | <0.001 | 0.026 | <0.001 |
Latic acid (%) | 6.08e | 8.01a | 7.96c | 6.05f | 7.98b | 7.63d | 0.0058 | <0.001 | <0.001 | <0.001 |
Acetic acid (%) | 2.65b | 1.37f | 1.89d | 2.83a | 1.75e | 2.01c | 0.0058 | <0.001 | <0.001 | <0.001 |
Propionic acid (%) | 0.08b | 0.01e | 0.03d | 0.10a | 0.04d | 0.06c | 0.0053 | <0.001 | <0.001 | <0.001 |
Butyrate acid (%) | 0.06a | 0.01c | 0.02c | 0.07a | 0.04b | 0.06a | 0.0053 | <0.001 | <0.001 | <0.001 |
Volatile fatty acids (%) | 2.79b | 1.39f | 1.94d | 3.00a | 1.83e | 2.13c | 0.011 | <0.001 | <0.001 | <0.001 |
Acetic acid/propionic acid | 33.13c | 137.00a | 63.00b | 28.30c | 43.75c | 33.50c | 6.53 | <0.001 | <0.001 | <0.001 |
1) F1, silage filled 1 time; F3, silage filled 3 times; CTRL, no treatment; MAX, treated with Sila-Max (Ralco. Nutrition Inc., Marshall MN, USA); MIX, treated with Sila-Mix (Ralco. Nutrition Inc., USA).
Nutrients | Before ensiling | F11) | F31) | SE | p-value2) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
CTRL | MAX | MIX | CTRL | MAX | MIX | FM | ADD | FM×ADD | |||
DM (%) | 25.39 | 20.08ab | 20.93a | 20.48a | 17.95d | 19.30bc | 19.04c | 0.26 | <0.001 | 0.013 | <0.001 |
DMLR (%) | - | 21.23c | 18.16c | 19.87c | 29.75a | 24.44b | 25.40b | 1.04 | <0.001 | 0.015 | <0.001 |
CP (%) | 7.30 | 6.31 | 6.79 | 6.49 | 6.26 | 6.69 | 6.38 | 0.18 | 0.558 | 0.221 | 0.982 |
EE (%) | 1.92 | 2.03a | 1.75bc | 1.57c | 2.10a | 1.94ab | 1.94ab | 0.06 | <0.001 | 0.002 | <0.001 |
CF (%) | 22.47 | 26.49ab | 25.98bc | 25.62c | 27.38a | 25.77bc | 26.67ab | 1.05 | <0.001 | 0.817 | <0.001 |
Ash (%) | 5.53 | 5.85b | 5.83b | 5.77b | 6.80a | 6.15ab | 6.12ab | 0.23 | <0.001 | 0.273 | <0.001 |
NFE (%) | 57.81 | 48.58 | 49.64 | 49.43 | 47.60 | 49.25 | 48.72 | 0.92 | 0.376 | 0.664 | 0.948 |
NDF (%) | 47.20 | 40.33ab | 39.80ab | 37.43b | 42.01a | 39.43ab | 38.40ab | 1.25 | <0.001 | 0.181 | <0.001 |
ADF (%) | 29.37 | 26.46 | 26.44 | 26.06 | 26.63 | 26.22 | 26.13 | 0.88 | 0.995 | 0.988 | 0.974 |
HC (%) | 17.83 | 13.87 | 13.36 | 11.38 | 15.38 | 13.21 | 12.27 | 1.33 | 0.503 | 0.358 | 0.822 |
SE, standard error; DM, dry matter; DMLR, dry matter lost rate; CP, crude protein; EE, ether extraction; CF, crude fiber; CA, crude ash; NFE, nitrogen free extract; NDF, neutral detergent fiber; ADF, acid detergent fiber; HC, hemicellulose.
1) F1, silage filled 1 time; F3, silage filled 3 times; CTRL, no treatment; MAX, treated with Sila-Max (Ralco. Nutrition Inc., Marshall MN, USA); MIX, treated with Sila-Mix (Ralco. Nutrition Inc., USA).
Nutrients | Before ensiling | F11) | F31) | SE | p-value2) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
CTRL | MAX | MIX | CTRL | MAX | MIX | FM | ADD | FM×ADD | |||
DMD (%) | 55.42 | 69.59bc | 71.17a | 67.88ab | 65.50d | 65.07cd | 55.54d | 3.95 | <0.001 | 0.098 | <0.001 |
ADFD (%) | 30.00 | 44.29b | 51.24a | 45.86b | 35.56c | 36.71c | 36.57c | 1.72 | <0.001 | 0.118 | <0.001 |
NDFD (%) | 20.93 | 40.77ab | 46.35a | 41.12ab | 33.95b | 36.18b | 36.08b | 2.54 | <0.001 | 0.505 | <0.001 |
CPD (%) | 71.00 | 83.72bc | 88.49a | 84.84ab | 83.73c | 79.56bc | 82.52c | 1.39 | <0.001 | 0.031 | <0.001 |
DM (g/kg) | 253.90 | 200.8a | 209.3a | 204.8a | 179.5c | 193.0b | 190.4b | 0.17 | <0.001 | 0.01 | <0.001 |
dDM (g/kg) | 140.71 | 139.74b | 148.96a | 139.02b | 117.57c | 125.59c | 105.75d | 8.20 | <0.001 | 0.01 | <0.001 |
NDF (g/kg) | 472.0 | 403.3ab | 398.0ab | 374.3b | 420.1a | 394.3ab | 384.0ab | 7.09 | <0.001 | 0.50 | <0.001 |
dNDF (g/kg) | 98.79 | 164.43ab | 184.47a | 153.91ab | 142.62b | 142.66b | 138.55b | 7.62 | <0.001 | 0.34 | <0.001 |
SE, standard error; DMD, dry matter digestibility; ADFD, acid detergent fiber digestibility; NDFD, neutral detergent fiber digestibility; CPD, crude protein digestibility; dDM, yield of digestible dry matter; dNDF, yield of digestible neutral detergent fiber.