Anim Biosci > Volume 36(1); 2023 > Article |
|
Items | Basal diet | Wheat bran diet | Wheat shorts diet | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Ingredients (%) | ||||||||
Corn | 71.61 | 49.54 | 49.54 | 49.54 | 49.54 | 49.54 | 49.54 | 49.54 |
Soybean meal | 24.95 | 17.26 | 17.26 | 17.26 | 17.26 | 17.26 | 17.26 | 17.26 |
Wheat bran | 0.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | - |
Wheat shorts | - | - | - | - | - | - | - | 30.00 |
Dicalcium phosphate | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Limestone | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Salt | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Premix1) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
L-Lys·HCl (78%) | 0.50 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
DL-Methionine | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
L-Threonine | 0.16 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
L-Valine | 0.06 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Analyzed composition (% dry matter basis) | ||||||||
Gross energy (MJ/kg) | 18.41 | 18.36 | 18.54 | 18.70 | 18.43 | 18.46 | 18.62 | 18.55 |
Dry matter | 88.45 | 88.31 | 87.85 | 88.23 | 88.07 | 88.78 | 88.38 | 88.67 |
Crude protein | 18.76 | 19.05 | 19.54 | 19.89 | 19.90 | 18.43 | 19.52 | 19.84 |
Ether extract | 2.25 | 2.00 | 2.23 | 2.09 | 2.30 | 1.23 | 2.10 | 2.25 |
Neutral detergent fiber | 13.43 | 21.83 | 21.59 | 18.83 | 23.05 | 23.91 | 24.26 | 14.56 |
Acid detergent fiber | 4.18 | 6.39 | 6.26 | 5.34 | 6.39 | 6.90 | 6.70 | 3.85 |
Ash | 4.95 | 6.41 | 5.90 | 5.78 | 6.08 | 5.93 | 5.93 | 5.44 |
Calculated composition (% as-fed basis) | ||||||||
Ca | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.64 |
P | 0.58 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.60 |
Lys | 1.22 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.03 |
Met | 0.33 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.30 |
Thr | 0.78 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.70 |
Trp | 0.18 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.18 |
Val | 0.85 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.80 |
1) Premix provided the following per kilogram of complete diet: 5,512 IU vitamin A as retinyl acetate, 2,200 IU vitamin D3 as cholecalciferol, 30 IU vitamin E as dl-alpha-tocopheryl acetate, 2.2 mg vitamin K3 as menadione nicotinamide bisulfite, 27.6 μg vitamin B12, 4 mg riboflavin, 14 mg pantothenic acid as dl-calcium pantothenate, 30 mg niacin, 400 mg choline chloride, 0.7 mg folacin, 1.5 mg thiamin as thiamine mononitrate, 3 mg pyridoxine as pyridoxine hydrochloride, 44 μg biotin, 40 mg Mn as MnO, 75 mg Fe as FeSO4·H2O, 75 mg Zn as ZnO, 100 mg Cu as CuSO4·5H2O, 0.3 mg I as KI, and 0.3 mg Se as Na2SeO3.
Items | Basal diet | Wheat bran diet | Wheat shorts diet | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Body weight (kg) | 41.5 | 43.0 | 43.5 | 39.7 | 41.1 | 39.1 | 42.8 | 39.0 | 2.12 | 0.616 |
Dry matter intake (kg/d) | 1.37 | 1.54 | 1.45 | 1.39 | 1.48 | 1.48 | 1.54 | 1.39 | 0.08 | 0.510 |
ATTD (%) | ||||||||||
Dry matter | 87.82a | 80.00c | 80.88bc | 78.87c | 80.80bc | 79.24c | 82.40abc | 86.63ab | 1.37 | 0.003 |
Gross energy | 88.02a | 79.12b | 80.00b | 78.99b | 79.12b | 80.01b | 80.11b | 86.21ab | 0.02 | 0.048 |
Crude protein | 83.21a | 72.80b | 77.29ab | 72.82ab | 78.93ab | 76.59ab | 79.76ab | 80.76ab | 0.02 | 0.013 |
Neutral detergent fiber | 62.86 | 54.59 | 57.69 | 49.23 | 58.30 | 57.51 | 63.92 | 63.15 | 0.04 | 0.262 |
Acid detergent fiber | 53.87 | 39.14 | 43.16 | 43.22 | 40.08 | 43.09 | 49.50 | 44.67 | 0.04 | 0.156 |
Organic matter | 89.19a | 81.81c | 82.80bc | 81.11c | 82.65bc | 81.33c | 84.01abc | 88.30ab | 0.01 | 0.004 |
UE/DE (%) | 1.56 | 2.71 | 3.15 | 3.66 | 3.05 | 3.37 | 3.41 | 3.15 | 0.72 | 0.467 |
Methane energy (% of DE)1) | 0.43 | 0.40 | 0.49 | 0.49 | 0.41 | 0.48 | 0.31 | 0.37 | 0.08 | 0.046 |
Nitrogen balance (g/d) | ||||||||||
Intake | 41.2 | 47.0 | 44.4 | 44.2 | 46.5 | 43.6 | 47.0 | 44.1 | 2.08 | 0.398 |
Fecal output | 5.4b | 11.6ab | 9.2ab | 10.3ab | 9.6ab | 11.1ab | 11.7a | 8.1ab | 1.41 | 0.012 |
Urinary output | 7.7 | 9.5 | 9.1 | 9.1 | 8.7 | 7.6 | 7.9 | 7.5 | 1.19 | 0.831 |
Retention | 28.2 | 26.0 | 26.2 | 24.9 | 28.2 | 24.9 | 27.4 | 28.4 | 2.45 | 0.618 |
Items | Basal diet | Wheat bran diet | Wheat shorts diet | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Energy balance (kJ/kg BW0.6/d) | ||||||||||
ME intake | 2,311 | 2,228 | 2,133 | 2,138 | 2,240 | 2,320 | 2,306 | 2,355 | 87 | 0.452 |
THP | 1,196 | 1,213 | 1,195 | 1,191 | 1,278 | 1,311 | 1,279 | 1,209 | 66 | 0.718 |
Adjusted THP1) | 1,182 | 1,222 | 1,230 | 1,224 | 1,284 | 1,295 | 1,267 | 1,183 | 65 | 0.775 |
FHP2) | 805 | 765 | 788 | 805 | 815 | 786 | 812 | 816 | 55 | 0.996 |
REP | 448 | 405 | 406 | 403 | 453 | 411 | 431 | 503 | 33 | 0.383 |
REL | 668 | 610 | 532 | 545 | 509 | 598 | 596 | 643 | 78 | 0.770 |
RE | 1,115 | 1,015 | 938 | 948 | 962 | 1,009 | 1,027 | 1,147 | 88 | 0.597 |
Respiratory quotient | ||||||||||
Fed state | 1.07 | 1.09 | 1.09 | 1.09 | 1.07 | 1.07 | 1.09 | 1.08 | 0.02 | 0.923 |
Fasted state | 0.82 | 0.84 | 0.84 | 0.83 | 0.82 | 0.81 | 0.81 | 0.82 | 0.01 | 0.811 |
Energy utilization (%) | ||||||||||
ME/DE | 97.8 | 96.8 | 96.5 | 95.8 | 96.5 | 96.2 | 96.2 | 96.8 | 0.03 | 0.400 |
NE/ME | 83.2 | 80.0 | 80.5 | 82.5 | 79.7 | 77.5 | 80.2 | 83.3 | 0.02 | 0.365 |
Energy values, MJ/kg dry matter | ||||||||||
DE | 16.05a | 14.27c | 14.69abc | 14.59bc | 14.55bc | 14.74abc | 14.81abc | 15.82ab | 0.32 | 0.010 |
ME | 15.71a | 13.80b | 14.18ab | 14.00ab | 14.06ab | 14.21ab | 14.25ab | 15.27ab | 0.06 | 0.020 |
NE | 13.08a | 11.03c | 11.41bc | 11.45bc | 11.21c | 10.99c | 11.43bc | 12.74ab | 0.21 | 0.003 |
SEM, standard error of mean; BW, body weight; ME, metabolizable energy; THP, total heat production; FHP, fasting heat production; REP, retained energy as protein; REL, retained energy as lipids; RE, retained energy; DE, digestible energy; NE, net energy.
1) Adjusted THP means the THP was adjusted for a ME intake of 2,254 kJ/kg BW0.60/d (mean value for the experiment) by covariance.
2) FHP was calculated using the equation for THP with gas concentrations and air flow obtained from only the last 8-h heat production measurement from d 19 to 20 (i.e., from 2200 h to 0600 h). In order to base production using the same time span as used for THP, the 8-h heat production was extrapolated to a 24-h period.
Items | Wheat bran | Mean | Wheat shorts | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
ATTD (%) | ||||||||
Gross energy | 57.2 | 62.6 | 70.8 | 57.1 | 60.4 | 63.8 | 62.0 | 83.1 |
CP | 52.0 | 65.7 | 64.1 | 70.7 | 63.5 | 73.2 | 64.9 | 76.2 |
NDF | 48.6 | 53.9 | 59.5 | 55.0 | 53.6 | 64.7 | 55.9 | 63.4 |
ADF | 34.5 | 39.8 | 41.0 | 35.7 | 39.7 | 48.1 | 39.8 | 41.8 |
OM | 65.1 | 68.4 | 74.6 | 67.9 | 63.6 | 72.3 | 68.7 | 86.3 |
Energy utilization (%) | ||||||||
ME/DE | 93.0 | 92.5 | 91.4 | 93.0 | 91.9 | 91.4 | 92.2 | 93.4 |
NE/ME | 68.2 | 71.7 | 66.0 | 68.1 | 69.4 | 70.7 | 69.0 | 83.7 |
Energy values (MJ/kg DM) | ||||||||
DE | 10.71 | 11.98 | 13.50 | 10.85 | 11.49 | 12.27 | 11.80 | 15.95 |
ME | 9.96 | 11.08 | 12.34 | 10.09 | 10.56 | 11.22 | 10.90 | 14.89 |
NE | 6.79 | 7.94 | 8.15 | 6.87 | 7.33 | 7.93 | 7.50 | 12.47 |
Predicted NE11) | 6.71 | 7.76 | 8.98 | 7.09 | 7.40 | 7.98 | 7.65 | 10.56 |
Predicted NE22) | 6.61 | 7.58 | 8.63 | 6.95 | 7.17 | 7.69 | 7.44 | 10.35 |
Relative error3) (%) | 2.0 | 3.5 | −7.4 | −2.1 | 0.6 | 1.2 | 2.8 | 19.3 |
ATTD, apparent total tract digestibility; CP, crude protein; NDF, neutral detergent fiber; ADF, acid detergent fiber; OM, organic matter; ME, metabolizable energy; DE, digestible energy; NE, net energy; DM, dry matter.
1) Predicted NE1 (MJ/kg DM) = 0.700×DE (MJ/kg DM)+[(16.1×ether extract (%)+4.8×Starch (%)–9.1×CP (%)–8.7×ADF (%)]/1,000×4.184.
Items | GE | CP | EE | Starch | NDF | ADF | IDF | SDF | TDF | Ash | DE | ME | NE | NE/ME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE | 1.00 | |||||||||||||
CP | 0.60 | 1.00 | ||||||||||||
EE | −0.01 | 0.33 | 1.00 | |||||||||||
Starch | 0.69 | 0.62 | 0.69 | 1.00 | ||||||||||
NDF | −0.76 | −0.83* | −0.53 | −0.94** | 1.00 | |||||||||
ADF | −0.80 | −0.76 | −0.47 | −0.94** | 0.99** | 1.00 | ||||||||
IDF | −0.55 | −0.87* | −0.68 | −0.87* | 0.95** | 0.90* | 1.00 | |||||||
SDF | −0.08 | 0.59 | 0.76 | 0.51 | −0.57 | −0.49 | −0.78 | 1.00 | ||||||
TDF | −0.55 | −0.77 | −0.69 | −0.90* | 0.95** | 0.93** | 0.98** | −0.78 | 1.00 | |||||
Ash | −0.76 | −0.68 | −0.48 | −0.93** | 0.91* | 0.92** | 0.80 | −0.36 | 0.80 | 1.00 | ||||
DE | 0.61 | 0.92** | 0.37 | 0.73 | −0.88* | −0.84* | −0.88* | 0.59 | −0.82* | −0.84* | 1.00 | |||
ME | 0.60 | 0.93** | 0.39 | 0.73 | −0.88* | −0.85* | −0.89* | 0.62 | −0.84* | −0.83* | 0.99** | 1.00 | ||
NE | 0.79 | 0.92** | 0.09 | 0.63 | −0.84* | −0.83* | −0.78 | 0.36 | −0.72 | −0.76 | 0.93** | 0.92** | 1.00 | |
NE/ME | 0.50 | 0.52 | 0.13 | 0.83* | −0.75 | −0.81* | −0.73 | 0.08 | −0.79* | −0.78* | 0.78* | 0.81* | 0.93** | 1.00 |
The number of observations is 6. The correlation coefficients are developed only using wheat bran sources.
Items | Prediction equations1) | R2 | RMSE2) | AIC3) | BIC4) | p-value |
---|---|---|---|---|---|---|
1 | NE = −21.65+1.20GE+0.35×CP | 0.94 | 0.25 | −14.96 | −18.96 | <0.01 |
2 | NE = −0.80+0.46×CP | 0.85 | 0.19 | 17.96 | −23.96 | <0.01 |
3 | NE = 11.16−0.09×NDF | 0.71 | 0.35 | 10.91 | −7.05 | <0.05 |
4 | NE = 10.51−0.27×ADF | 0.68 | 0.37 | −10.38 | −6.68 | <0.05 |
5 | NE = −20.55+1.20×GE+0.47×ME | 0.94 | 0.19 | −18.18 | −11.86 | <0.05 |
6 | NE = 0.77+0.62×ME | 0.85 | 0.25 | 15.01 | −13.30 | <0.01 |
Energy and Nitrogen Metabolism of Korean Native Heifers for Growth1989 September;2(3)