Anim Biosci > Volume 31(3); 2018 > Article |
|
Component | Content |
---|---|
Ingredient (%) | |
Corn | 33.16 |
Barley | 8.0 |
Soybean meal | 10.0 |
Dehulled soybean meal | 10.0 |
Fermented soybean | 4.15 |
Sweet whey | 12.56 |
Lactose | 4.20 |
Fish meal | 5.00 |
Wheat bran | 3.00 |
Sugar | 3.00 |
Soy oil | 3.00 |
Organic acids | 0.70 |
Limestone | 0.30 |
Monocalcium phosphate | 1.20 |
Salt | 0.30 |
Vitamin premix1) | 0.15 |
Mineral premix2) (Zn-free) | 0.20 |
Others3) | 0.77 |
Total4) | 99.69 |
Calculated chemical composition | |
Digestible energy (Mcal/kg) | 3.50 |
Crude protein (%) | 18.50 |
Ether extract (%) | 4.50 |
Lysine (%) | 1.52 |
1) Provided per kg: 1,500 IU vitamin A; 2,000 IU vitamin D3; 65 IU vitamin E; 1.5 mg vitamin K; 1.0 mg thiamin; 6 mg riboflavin; 20 mg pantothenic acid; 25 mg niacin; 1.5 mg vitamin B6; 1 mg folic acid; 25 μg vitamin B12; 25 μg biotin; and 150 mg choline.
3) Provided per total weight: 0.10% choline-HCl; 0.35% L-lysine-HCl (78%); 0.15% DL-methionine (99%); 0.11% L-threonine (99%); 0.01% L-tryptophan; and 0.05% ethoxyquin.
4) Five experimental diets were supplemented to the basal diet with 125 mg ZnO; 3,125 mg ZnO; 139 mg of 10% lipid (w/w)-coated ZnO (Shield Zn [SZ], CTCBIO, Seoul); 278 mg SZ; and 556 mg SZ per kg diet, respectively, as well as 0 to 0.30% corn, to provide 100, 2,500, 100, 200, and 400 mg Zn/kg, respectively.
Variable | ZnO1) | SZ1) | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
100 (NC) | 2,500 (PC) | 100 | 200 | 400 | Contrast | Regression3) | ||||
|
|
|||||||||
NC2) | PC2) | L | Q | |||||||
BW (kg) | ||||||||||
Day 0 | 5.13 | 5.81 | 5.74 | 5.36 | 5.50 | 0.21 | 0.010 | 0.262 | 0.524 | 0.651 |
Day 7 | 6.22 | 7.26 | 6.97 | 6.89 | 6.47 | 0.30 | 0.113 | 0.171 | 0.162 | 0.154 |
Day 14 | 8.51 | 9.49 | 9.21 | 9.39 | 8.67 | 0.35 | 0.156 | 0.325 | 0.119 | 0.089 |
ADG (g) | ||||||||||
Days 0–7 | 156 | 207 | 175 | 219 | 138 | 25 | 0.456 | 0.315 | 0.138 | 0.079 |
Days 7–14 | 326 | 319 | 319 | 356 | 315 | 20 | 0.869 | 0.647 | 0.600 | 0.442 |
Overall | 241 | 263 | 247 | 288 | 226 | 17 | 0.529 | 0.651 | 0.147 | 0.070 |
ADFI (g) | ||||||||||
Days 0–7 | 245 | 288 | 258 | 265 | 237 | 19 | 0.706 | 0.122 | 0.312 | 0.273 |
Days 7–14 | 599 | 689 | 592 | 652 | 574 | 35 | 0.867 | 0.051 | 0.470 | 0.340 |
Overall | 422 | 488 | 425 | 458 | 405 | 25 | 0.791 | 0.048 | 0.356 | 0.259 |
Gain:feed | ||||||||||
Days 0–7 | 0.620 | 0.711 | 0.653 | 0.821 | 0.608 | 0.077 | 0.414 | 0.852 | 0.442 | 0.301 |
Days 7–14 | 0.546 | 0.473 | 0.547 | 0.559 | 0.559 | 0.040 | 0.849 | 0.081 | 0.862 | 0.882 |
Overall | 0.570 | 0.546 | 0.585 | 0.635 | 0.570 | 0.039 | 0.556 | 0.267 | 0.610 | 0.501 |
FCS4) | ||||||||||
Day 0 | 0.13 | 0.25 | 0.00 | 0.00 | 0.13 | - | - | - | - | - |
Day 7 | 0.25 | 0.50 | 0.13 | 0.38 | 0.25 | 0.155) | - | - | - | - |
Day 14 | 0.25 | 0.13 | 0.13 | 0.13 | 0.13 | - | - | - | - | |
Overall6) | 0.21 | 0.29 | 0.08 | 0.17 | 0.17 | 0.09 | 0.478 | 0.121 | 0.473 | 0.535 |
NC, negative control; PC, positive control; SEM, standard error of mean; L, linear; Q, quadratic; BW, body weight; ADG, average daily gain; ADFI, average daily feed intake; FCS, fecal consistency score.
1) The numeral under the column heading indicates the dietary Zn concentration in mg/kg provided by the Zn supplement. Data are the means of 8 piglets.
Variable | ZnO1) | SZ1) | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
100 (NC) | 2,500 (PC) | 100 | 200 | 400 | Contrast | Regression3) | ||||
|
|
|||||||||
NC2) | PC2) | L | Q | |||||||
Duodenum | ||||||||||
VH (μm) | 302 | 280 | 280 | 272 | 278 | 11 | 0.056 | 0.813 | 0.948 | 0.983 |
CD (μm) | 246 | 253 | 276 | 290 | 273 | 14 | 0.046 | 0.111 | 0.701 | 0.609 |
VH:CD | 1.22 | 1.15 | 1.02 | 0.96 | 1.02 | 0.06 | 0.002 | 0.027 | 0.827 | 0.713 |
Jejunum | ||||||||||
VH (μm) | 261 | 238 | 228 | 240 | 232 | 12 | 0.048 | 0.710 | 0.923 | 0.985 |
CD (μm) | 206 | 191 | 184 | 199 | 191 | 11 | 0.218 | 0.986 | 0.777 | 0.889 |
VH:CD | 1.27 | 1.28 | 1.25 | 1.22 | 1.22 | 0.07 | 0.558 | 0.501 | 0.960 | 0.791 |
Ileum | ||||||||||
VH | 222 | 202 | 213 | 240 | 209 | 12 | 0.951 | 0.178 | 0.593 | 0.434 |
CD | 163 | 170 | 175 | 190 | 167 | 11 | 0.282 | 0.597 | 0.411 | 0.312 |
VH:CD | 1.39 | 1.20 | 1.21 | 1.29 | 1.26 | 0.06 | 0.074 | 0.451 | 0.744 | 0.833 |
Colon (cell density [cells/mm2]) | ||||||||||
Goblet cell | 956 | 980 | 920 | 962 | 819 | 69 | 0.490 | 0.325 | 0.314 | 0.271 |
Variable | ZnO1) | SZ1) | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
100 (NC) | 2,500 (PC) | 100 | 200 | 400 | Contrast | Regression3) | ||||
|
|
|||||||||
NC2) | PC2) | L | Q | |||||||
IGF-I | 1.00 | 2.09 | 0.58 | 1.27 | 2.21 | 0.54 | 0.572 | 0.248 | 0.003 | 0.004 |
ZO-1 | 1.00 | 3.59 | 1.16 | 2.03 | 3.01 | 1.39 | 0.511 | 0.351 | 0.142 | 0.157 |
Occludin | 1.00 | 1.99 | 0.95 | 0.53 | 0.72 | 0.39 | 0.562 | 0.009 | 0.605 | 0.743 |
TNF-α | 1.00 | 1.70 | 0.39 | 1.17 | 1.33 | 0.56 | 0.951 | 0.261 | 0.163 | 0.210 |
IL-6 | 1.00 | 1.28 | 2.31 | 0.99 | 0.65 | 0.38 | 0.477 | 0.929 | 0.017 | 0.033 |
IL-10 | 1.00 | 2.87 | 0.37 | 1.12 | 1.92 | 0.99 | 0.906 | 0.141 | 0.053 | 0.062 |
TGF-β1 | 1.00 | 2.52 | 0.87 | 1.07 | 1.47 | 0.36 | 0.740 | 0.002 | 0.119 | 0.123 |
NC, negative control; PC, positive control; SEM, standard error of mean; L, linear; Q, quadratic; IGF-I, insulin-like growth factor-I; ZO-1, zonula occludens protein-1; TNF-α, tumor necrosis factor-α; IL-6, interleukin-6; TGF-β1, transforming growth factor-β1.