Anim Biosci > Volume 29(11); 2016 > Article |
|
Marker | NCBI reference | SNP1 | BTA | Position2 | GWAS results3 | Validation results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
Allele frequency4 | p-value (F-value) | %Vg5 | Trait | Allele frequency | Effect6 | p-value (F-value) | %Vp7 | |||||||||||||
|
|
|||||||||||||||||||
N | n0 | n1 | n2 | MAF | N | n0 | n1 | n2 | MAF | |||||||||||
ARS-BFGL-NGS-22774 | rs109952763 | G | 4 | 4889229 | 1,090 | 790 | 278 | 22 | 0.15 | 0.0004893 (12.2) | 2.83 | CW | 857 | 673 | 171 | 13 | 0.11 | 12.61 | 0.0356 (4.45) | 1.80 |
ARS-BFGL-NGS-100046 | rs110527834 | G | 6 | 61917424 | 1,089 | 847 | 228 | 14 | 0.12 | 0.0002482 (13.53) | 3.01 | EMA | 865 | 678 | 181 | 6 | 0.11 | 1.98 | 0.0314 (4.65) | 0.70 |
ARS-BFGL-NGS-43879 | rs109783827 | A | 9 | 39964297 | 1,089 | 557 | 442 | 90 | 0.29 | 0.0002597 (13.44) | 1.51 | MS | 864 | 496 | 320 | 48 | 0.24 | 0.30 | 0.0149 (5.96) | 0.71 |
ARS-BFGL-NGS-18790 | rs110384732 | A | 10 | 26489109 | 1,085 | 362 | 559 | 164 | 0.41 | 0.0005577 (8.87) | 2.32 | BF | 839 | 279 | 413 | 147 | 0.42 | −0.45 | 0.0520 (3.79) | 0.48 |
BTB-00775794 | rs41937398 | G | 20 | 20476265 | 1,091 | 364 | 546 | 181 | 0.42 | 0.0001272 (14.8) | 1.71 | MS | 853 | 288 | 420 | 145 | 0.42 | −0.40 | 0.0005 (12.20) | 1.72 |
ARS-BFGL-NGS-39006 | rs109741381 | C | 27 | 38059196 | 1,090 | 442 | 510 | 138 | 0.36 | 0.0004045 (12.6) | 2.60 | EMA | 864 | 307 | 414 | 143 | 0.41 | −1.77 | 0.0086 (6.96) | 1.35 |
SNPs, single nucleotide polymorphisms; NCBI, National Center for Biotechnology Information; BTA, Bos taurus autosome; GWAS, genome-wide association study; MAF, minor allele frequency; CW, carcass weight; EMA, eye muscle area; BF, back fat thickness; MS, marbling score.
3 Genome-wide association study of meat quality traits in Hanwoo cattle performed by Lee et al. (2013b).
Trait | Marker name | BTA | Position1 | Effect2 | Gene information | |
---|---|---|---|---|---|---|
|
||||||
Name | Description | |||||
Carcass weight (CW) | ARS-BFGL-NGS-22774 | 4 | 4889229 | 12.61 | COBL | Member of the G/F-actin binding protein family |
Eye muscle area (EMA) | ARS-BFGL-NGS-100046 | 6 | 61917424 | 1.98 | RBM47 | An RNA-binding motif protein |
ARS-BFGL-NGS-39006 | 27 | 38059196 | −1.77 | ZMAT4 | Zinc ion binding | |
Back fat thickness (BF) | ARS-BFGL-NGS-18790 | 10 | 26489109 | −0.45 |
OR11G2 OR11H6-like OR11H12 |
Olfactory receptor (OR) genes |
Marbling score (MS) | ARS-BFGL-NGS-43879 | 9 | 39964297 | 0.30 | LAMA4 | Intramuscular extracellular matrix (ECM) protein family |
BTB-00775794 | 20 | 20476265 | −0.40 | PDE4D | Phosphodiesterase activator and regulates β2-adrenergic receptor | |
RAB3C | Guanine triphosphate (GTP) binding protein family |
Genome–wide association study of carcass weight in commercial Hanwoo cattle2018 March;31(3)