![]() |
![]() |
Anim Biosci > Volume 37(7); 2024 > Article |
|
Items, % (as-fed) | Treatments1) | |||
---|---|---|---|---|
|
||||
Control | PF | PF+GL | PF+GL+SBM | |
Glycerol | - | - | 5.00 | 5.00 |
Protected fat | - | 3.32 | 3.02 | 3.03 |
Soybean meal | - | 1.82 | 4.41 | 7.56 |
Wheat bran | 18.00 | 16.45 | 18.04 | 19.28 |
Corn flake | 32.20 | 30.34 | 23.78 | 20.80 |
Perilla meal | 8.40 | 7.68 | 6.02 | 5.26 |
Barley brewers grains | 20.00 | 18.28 | 14.33 | 12.53 |
Rice straw | 11.70 | 11.69 | 11.69 | 11.69 |
Water | 6.50 | 8.22 | 11.52 | 12.63 |
Vitamin and mineral premix | 0.24 | 0.24 | 0.24 | 0.24 |
Limestone | 1.18 | 1.18 | 1.18 | 1.18 |
Salt | 0.39 | 0.39 | 0.39 | 0.39 |
Sodium bicarbonate | 0.39 | 0.39 | 0.39 | 0.39 |
Total | 100 | 100 | 100 | 100 |
Items, % (DM basis) | Treatments1) | |||
---|---|---|---|---|
|
||||
Control | PF | PF+GL | PF+GL+SBM | |
DM | 69.21 | 67.20 | 67.96 | 65.86 |
CP | 14.99 | 15.03 | 15.01 | 16.52 |
EE | 5.35 | 10.54 | 10.58 | 10.46 |
Ash | 8.02 | 5.75 | 8.37 | 8.12 |
CF | 9.87 | 9.07 | 8.34 | 7.99 |
NDF | 36.76 | 33.26 | 29.19 | 31.77 |
ADF | 13.68 | 12.25 | 13.15 | 11.32 |
ADL | 3.24 | 2.70 | 2.37 | 2.07 |
TDN | 76.04 | 83.66 | 83.67 | 83.66 |
Items | Experimental period1) | SEM2) | p-value | |||
---|---|---|---|---|---|---|
|
||||||
1st | 2nd | 3rd | 4th | |||
Ambient temperature (°C) | ||||||
Mean | 32.8a | 27.5b | 25.1c | 21.3d | 0.52 | <0.001 |
Maximum | 45.1a | 33.6b | 32.2bc | 31.9c | 1.01 | <0.001 |
Minimum | 27.7a | 19.7b | 17.6c | 9.4d | 0.76 | <0.001 |
Relative humidity (%) | ||||||
Mean | 74.1b | 76.5a | 72.3c | 56.5d | 2.21 | <0.001 |
Maximum | 92.4a | 92.0b | 91.8b | 87.2c | 0.82 | <0.001 |
Minimum | 31.7d | 50.3a | 38.3b | 31.8c | 2.84 | <0.001 |
THI3) | ||||||
Mean | 87.0a | 82.8b | 71.4c | 68.1d | 0.57 | <0.001 |
Maximum | 98.2a | 86.6d | 88.5b | 87.4c | 0.68 | <0.001 |
Minimum | 80.5a | 64.6b | 59.3c | 53.5d | 0.84 | <0.001 |
1) 1st period (0 to 4 wk), 210709–210805; 2nd period (5 to 8 wk), 210806–210902; 3rd period (9 to 12 wk), 210903–210930; 4th period (13 to 16 wk), 211001–211028.
3) THI, temperature-humidity index; (1.8 × ambient temperature + 32) – (0.55 – 0.0055 × relative humidity) × (1.8 × ambient temperature – 26) [16].
Items | Treatments1) | SEM | p-value | |||
---|---|---|---|---|---|---|
|
||||||
Control | PF | PF+GL | PF+GL+SBM | |||
BW (kg) | ||||||
0 wk | 738.6 | 712.9 | 729.1 | 718.2 | 20.013 | 0.801 |
4th wk | 751.1 | 733.8 | 748.8 | 736.5 | 22.307 | 0.832 |
8th wk | 770.0 | 756.6 | 775.7 | 762.7 | 22.329 | 0.910 |
12th wk | 793.6 | 784.2 | 804.9 | 787.0 | 22.508 | 0.912 |
16th wk | 814.4 | 803.6 | 828.4 | 812.7 | 22.572 | 0.890 |
DMI2) (kg/d) | ||||||
1st period | 7.00 | 6.98 | 7.01 | 6.94 | 0.030 | 0.335 |
2nd period | 8.25 | 7.80 | 8.30 | 8.28 | 0.490 | 0.477 |
3rd period | 9.64 | 9.32 | 9.55 | 9.53 | 0.243 | 0.346 |
4th period | 9.94 | 10.00 | 10.01 | 10.01 | 0.069 | 0.503 |
Whole period | 8.84 | 8.75 | 8.85 | 8.78 | 0.111 | 0.589 |
ADG2) (kg/d) | ||||||
1st period | 0.45b | 0.74a | 0.71a | 0.65a | 0.063 | 0.009 |
2nd period | 0.67b | 0.85a | 0.86a | 0.92a | 0.043 | 0.001 |
3rd period | 0.81 | 0.98 | 0.96 | 0.87 | 0.081 | 0.237 |
4th period | 0.73 | 0.70 | 0.81 | 0.79 | 0.085 | 0.875 |
Whole period | 0.68b | 0.82a | 0.85a | 0.83a | 0.040 | 0.002 |
FCR2) (F/G) | ||||||
1st period | 15.56a | 9.44b | 9.87b | 10.69b | 2.040 | 0.007 |
2nd period | 12.31a | 9.18b | 9.65b | 9.00b | 1.852 | 0.003 |
3rd period | 11.90 | 9.52 | 9.95 | 10.95 | 1.249 | 0.176 |
4th period | 13.63 | 14.28 | 12.36 | 12.67 | 1.653 | 0.176 |
Whole period | 13.50a | 10.66b | 10.88b | 11.39b | 1.098 | 0.027 |
SEM, standard error of the means; BW, body weight; DMI, dry matter intake; ADG, average daily gain; FCR, feed conversion ratio.
1) Control, no supplements; PF, 10% more energy with protected fat; PF+GL, 10% more energy with protected fat and glycerol; PF+GL+SBM, 10% more energy and protein with protected fat, glycerol, and soybean meal.
Period1) | Treatments2) | SEM3) | p-values | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Control | PF | PF+GL | PF+GL+SBM | Diet | Day | Diet×day | ||
----------------------------------- Rectal temperature (°C) -------------------------- | ||||||||
Mean (Diet) | 38.58 | 38.74 | 38.62 | 38.72 | 0.069 | 0.387 | <0.001 | 0.994 |
0 | 38.74 | 38.92 | 38.81 | 38.90 | ||||
1st | 38.63 | 38.97 | 38.80 | 38.87 | ||||
2nd | 38.71 | 38.83 | 38.69 | 38.77 | ||||
3rd | 38.37 | 38.46 | 38.40 | 38.51 | ||||
4th | 38.44 | 38.46 | 38.42 | 38.53 | ||||
-------------------------------------- Cortisol (ng/mL) ------------------------------------- | ||||||||
Mean (Diet) | 8.31 | 8.17 | 7.93 | 7.85 | 0.241 | 0.535 | <0.001 | 0.755 |
0 | 8.92 | 7.97 | 8.54 | 9.10 | ||||
1st | 8.41 | 9.01 | 8.83 | 8.09 | ||||
2nd | 9.31 | 9.39 | 8.10 | 8.77 | ||||
3rd | 8.48 | 7.83 | 7.90 | 7.87 | ||||
4th | 6.41 | 6.62 | 6.28 | 5.43 | ||||
-------------------------------------- Glucose (mg/dL) ------------------------------------- | ||||||||
Mean (Diet) | 74.45 | 76.54 | 76.25 | 76.28 | 0.550 | 0.086 | <0.001 | 0.679 |
0 | 71.63 | 73.28 | 74.94 | 73.64 | ||||
1st | 72.19 | 75.24 | 75.29 | 75.73 | ||||
2nd | 74.52 | 77.36 | 74.20 | 76.15 | ||||
3rd | 75.32 | 77.48 | 77.48 | 76.12 | ||||
4th | 78.60 | 79.32 | 80.38 | 79.78 | ||||
----------------------------------- Triglyceride (mg/dL) ----------------------------------- | ||||||||
Mean (Diet) | 16.80 | 16.51 | 17.06 | 18.37 | 0.478 | 0.097 | 0.485 | 0.025 |
0 | 16.08 | 15.76 | 17.76 | 19.23 | ||||
1st | 15.83 | 15.74 | 19.59 | 19.93 | ||||
2nd | 17.18 | 16.37 | 15.62 | 17.16 | ||||
3rd | 17.58 | 17.71 | 14.93 | 18.80 | ||||
4th | 17.32 | 17.97 | 17.39 | 16.73 | ||||
------------------------------- Total cholesterol (mg/dL) -------------------------------- | ||||||||
Mean (Diet) | 165.5 | 179.8 | 171.4 | 172.7 | 4.940 | 0.330 | 0.003 | 0.946 |
0 | 189.4 | 197.1 | 192.2 | 181.6 | ||||
1st | 167.9 | 169.2 | 163.9 | 177.2 | ||||
2nd | 155.2 | 166.9 | 157.3 | 164.2 | ||||
3rd | 150.3 | 172.7 | 171.7 | 174.4 | ||||
4th | 164.4 | 192.9 | 172.0 | 165.9 | ||||
----------------------------- Non-esterified fatty acid (μEq/L) ------------------------ | ||||||||
Mean (Diet) | 216.2 | 197.2 | 199.0 | 200.7 | 8.249 | 0.391 | 0.076 | 0.006 |
0 | 202.3 | 213.4 | 206.9 | 216.2 | ||||
1st | 247.1 | 225.0 | 207.1 | 176.3 | ||||
2nd | 178.0 | 185.8 | 197.2 | 228.6 | ||||
3rd | 226.7 | 175.0 | 184.0 | 164.4 | ||||
4th | 226.8 | 187.0 | 199.9 | 217.9 | ||||
---------------------------- Blood urea nitrogen (mg/dL) ----------------------------- | ||||||||
Mean (Diet) | 15.71 | 15.52 | 15.62 | 15.10 | 0.394 | 0.696 | <0.001 | <0.001 |
0 | 14.33 | 14.47 | 14.69 | 14.81 | ||||
1st | 12.82 | 14.87 | 14.38 | 16.76 | ||||
2nd | 15.26 | 12.79 | 16.92 | 14.10 | ||||
3rd | 17.83 | 16.72 | 14.89 | 16.07 | ||||
4th | 18.32 | 18.77 | 17.23 | 13.75 |
1) 0 period, measured on Jul 9; 1st period, Aug 5; 2nd period, Sep 2; 3rd period, Sep 30; 4th period, Oct 28.
Items | Treatments1) | SEM2) | p-value | |||
---|---|---|---|---|---|---|
|
||||||
Control | PF | PF+GL | PF+GL+SBM | |||
Yield | ||||||
Carcass weight (kg) | 472.4 | 486.2 | 450.6 | 489.1 | 14.71 | 0.210 |
Longissimus muscle area3) (cm2) | 93.56 | 98.78 | 97.78 | 102.22 | 3.201 | 0.310 |
Backfat thickness (mm) | 15.00 | 17.56 | 14.33 | 15.67 | 1.955 | 0.517 |
Index4) | 60.77 | 60.30 | 61.43 | 60.99 | 0.655 | 0.446 |
Grade score5) | 1.67 | 1.89 | 1.78 | 1.67 | 0.279 | 0.932 |
Grade ratio6), A:B:C (%) | 0:78:22 | 33:11:56 | 33:33:33 | 11:56:33 | - | - |
Quality | ||||||
Marbling score7) | 6.78 | 6.22 | 6.33 | 7.11 | 0.583 | 0.688 |
Meat color8) | 4.89 | 4.56 | 4.67 | 4.67 | 0.192 | 0.429 |
Fat color9) | 3.22 | 3.22 | 3.00 | 3.00 | 0.105 | 0.225 |
Texture10) | 1.44 | 1.33 | 1.11 | 1.22 | 0.152 | 0.457 |
Maturity11) | 2.11 | 2.67 | 2.33 | 2.33 | 0.165 | 0.098 |
Grade score12) | 2.22 | 2.33 | 2.00 | 2.22 | 0.301 | 0.800 |
Grade ratio13) 1++:1+:1 (%) | 44:44:11 | 33:33:33 | 56:11:33 | 44:44:11 | - | - |
1) Control, no supplements: PF, 10% more energy with protected fat; PF+GL, 10% more energy with protected fat and glycerol; PF+GL+SBM, 10% more energy and protein with protected fat, glycerol, and soybean meal.
4) Calculated using the following equation: 68.184–[0.625×backfat thickness (mm)]+[0.130 longissimus muscle area (cm2)]–[0.024×carcass weight (kg)]; A grade, >67.20; B grade, 63.30–67.20; C grade, <63.30.
Items1) | Period2) | SEM3) | p-value | |
---|---|---|---|---|
|
||||
1st | 3rd | |||
Lying | ||||
Control | 366.8b | 702.9a | 33.86 | 0.020 |
PF | 409.9b | 724.4a | 11.29 | 0.003 |
PF+GL | 443.3b | 677.6a | 7.75 | 0.015 |
PF+GL+SBM | 391.6b | 738.9a | 47.09 | 0.013 |
Total standing4) | ||||
Control | 728.8a | 388.3b | 6.71 | 0.001 |
PF | 659.9a | 333.7b | 44.97 | 0.023 |
PF+GL | 736.5a | 371.3b | 41.40 | 0.025 |
PF+GL+SBM | 720.1a | 398.3b | 20.10 | 0.047 |
Walking | ||||
Control | 13.1b | 36.9a | 0.95 | 0.003 |
PF | 10.7b | 31.9a | 1.39 | 0.007 |
PF+GL | 18.6b | 37.0a | 1.41 | 0.013 |
PF+GL+SBM | 13.5b | 40.2a | 3.68 | 0.031 |
Eating | ||||
Control | 161.4b | 268.7a | 12.25 | 0.025 |
PF | 140.5b | 220.0a | 7.01 | 0.015 |
PF+GL | 147.4b | 228.0a | 10.32 | 0.031 |
PF+GL+SBM | 139.9b | 237.0a | 14.12 | 0.040 |
Drinking | ||||
Control | 23.4a | 10.8b | 1.82 | 0.040 |
PF | 29.7a | 12.8b | 1.12 | 0.009 |
PF+GL | 25.4a | 13.0b | 1.40 | 0.024 |
PF+GL+SBM | 22.1a | 9.9b | 0.80 | 0.037 |
Rumination/standing | ||||
Control | 178.2a | 98.5b | 5.45 | 0.030 |
PF | 184.2a | 76.0b | 9.69 | 0.031 |
PF+GL | 166.1a | 89.3b | 7.42 | 0.018 |
PF+GL+SBM | 182.3a | 67.2b | 9.87 | 0.028 |
Rumination/lying | ||||
Control | 313.2b | 526.8a | 12.18 | 0.020 |
PF | 302.0b | 511.8a | 28.52 | 0.027 |
PF+GL | 389.0b | 504.1a | 19.09 | 0.034 |
PF+GL+SBM | 297.0b | 389.5a | 12.92 | 0.037 |
1) Control, no supplements: PF, 10% more energy with protected fat; PF+GL, 10% more energy with protected fat and glycerol; PF+GL+SBM, 10% more energy and protein with protected fat, glycerol, and soybean meal.
![]() |
![]() |