![]() |
![]() |
Anim Biosci > Volume 33(10); 2020 > Article |
|
Ingredients | Chemical composition (% of DM unless stated) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
DM (%) | CP | EE | Ash | NDF | ADF | NFC | TDN1) | TP (% of CP) | DIP (% of CP)2) | UIP (% of CP)2) | |
Rice straw | 81.9 | 4.03 | 0.81 | 11.2 | 71.7 | 46.1 | 12.3 | 53.3 | 61.6 | 80.0 | 20.0 |
Tall fescue hay | 90.0 | 5.01 | 0.92 | 5.30 | 71.1 | 43.1 | 17.7 | 50.0 | 66.6 | 65.0 | 35.0 |
Soybean curd residue | 26.8 | 22.4 | 5.01 | 3.73 | 33.0 | 26.0 | 35.9 | 81.4 | 69.2 | 50.0 | 50.0 |
Corn grain, cracked | 89.1 | 8.12 | 3.10 | 2.34 | 14.6 | 5.56 | 71.8 | 86.3 | 99.1 | 35.0 | 65.0 |
Corn grain, flaked | 88.8 | 7.98 | 3.41 | 2.02 | 13.9 | 6.11 | 72.7 | 89.1 | 95.3 | 35.0 | 65.0 |
Spent mushroom substrate | 32.1 | 12.2 | 0.84 | 5.20 | 68.4 | 55.6 | 13.4 | 61.9 | 50.1 | 50.0 | 50.0 |
Wet brewers grain | 31.3 | 19.9 | 6.20 | 4.51 | 70.0 | 34.2 | −0.61 | 70.0 | 74.2 | 47.0 | 53.0 |
Corn gluten feed | 93.7 | 21.2 | 5.21 | 9.44 | 44.6 | 13.8 | 19.6 | 73.3 | 38.2 | 75.0 | 25.0 |
Citrus pulp | 18.1 | 8.01 | 1.43 | 4.81 | 28.4 | 27.6 | 57.4 | 74.7 | 47.3 | 65.0 | 35.0 |
Soybean meal | 89.1 | 50.6 | 1.45 | 7.41 | 34.5 | 15.9 | 6.04 | 76.6 | 89.9 | 85.0 | 15.0 |
Lupin seed | 86.9 | 33.6 | 5.10 | 3.45 | 31.5 | 26.9 | 26.4 | 80.3 | 79.2 | 67.0 | 33.0 |
High-protein corn DDG | 89.6 | 38.8 | 1.66 | 2.21 | 54.3 | 23.4 | 3.03 | 83.6 | 93.0 | 39.0 | 61.0 |
Rice bran | 91.2 | 13.5 | 18.5 | 10.0 | 27.8 | 18.6 | 30.2 | 88.3 | - | 50.0 | 50.0 |
Cottonseed, whole | 90.3 | 20.0 | 10.6 | 3.90 | 47.0 | 42.3 | 18.5 | 80.9 | 81.2 | 55.0 | 45.0 |
Sugarcane molasses | 72.4 | 5.42 | 0.10 | 12.7 | 7.61 | 0.60 | 74.2 | 85.0 | 64.6 | 90.0 | 10.0 |
Limestone | 99.2 | 0.23 | 0.11 | 99.7 | - | - | - | - | - | - | - |
Urea | 94.5 | 274 | 0.73 | 0.62 | - | - | - | - | - | 100 | 0 |
NaCl | 88.8 | 0.31 | 0.10 | 89.2 | - | - | - | - | - | - | - |
Mineral-vitamin premix3) | 92.8 | 10.5 | 4.32 | 46.5 | - | - | - | - | - | - | - |
DM, dry matter; CP, crude protein; EE, ether extract; NDF, neutral detergent fiber; ADF, acid detergent fiber; NFC, non-fibrous carbohydrates; TDN, total digestible nutrients; TP, true protein; DIP, degraded intake protein; UIP, undegraded intake protein; DDG, dried distillers grains.
1) TDN values were obtained from the mean values presented in the Korean Feeding Standard Establishment Council [2].
Ingredients | Treatment | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Growing | Fattening | Finishing | |||||||
|
|
|
|||||||
LP | HPLU | HPHU | LP | HPLU | HPHU | LP | HPLU | HPHU | |
Rice straw | 15.0 | 15.0 | 14.0 | 14.0 | 14.0 | 14.0 | 10.1 | 10.1 | 9.0 |
Tall fescue hay | 14.9 | 14.9 | 14.9 | 10.5 | 10.5 | 10.5 | - | - | - |
Soybean curd residue | 14.0 | 14.0 | 13.4 | 14.0 | 14.0 | 14.0 | 16.0 | 16.0 | 16.0 |
Corn grain, cracked | 12.3 | 10.5 | 12.8 | 21.3 | 17.3 | 16.7 | - | - | - |
Corn grain, flaked | - | - | - | - | - | - | 43.9 | 41.9 | 42.0 |
Spent mushroom substrate | 12.1 | 12.1 | 12.1 | 7.0 | 7.0 | 4.9 | - | - | - |
Wet brewers grain | 11.2 | 11.2 | 11.2 | 8.5 | 8.5 | 9.0 | 13.0 | 13.0 | 13.0 |
Corn gluten feed | 7.9 | 5.9 | - | 6.5 | 6.0 | 6.0 | 3.2 | 3.2 | 3.2 |
Soybean meal | - | 5.8 | - | - | 3.5 | - | - | 2.0 | - |
High-protein corn DDG | - | - | 14.0 | - | - | 5.70 | - | - | 3.0 |
Lupin seed | - | - | - | - | - | - | 2.0 | 2.0 | 2.0 |
Rice bran | 7.0 | 5.0 | 2.0 | 5.0 | 6.0 | 6.0 | - | - | - |
Citrus pulp | - | - | - | 6.5 | 6.5 | 6.5 | 4.0 | 4.0 | 4.0 |
Cottonseed, whole | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Sugarcane molasses | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 3.3 | 3.3 | 3.3 |
Limestone | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
Urea | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 |
NaCl | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Mineral-vitamin premix1) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Microbial culture2) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Chemical composition3) | |||||||||
DM (%) | 64.1 | 64.8 | 65.1 | 64.0 | 63.2 | 63.0 | 64.1 | 64.2 | 64.4 |
CP | 12.1 | 15.0 | 15.0 | 12.0 | 14.0 | 14.0 | 12.9 | 13.1 | 13.0 |
DIP (% of CP) | 64.9 | 66.3 | 54.2 | 63.2 | 64.3 | 55.4 | 51.2 | 53.3 | 48.9 |
UIP (% of CP) | 35.1 | 33.7 | 45.8 | 36.8 | 35.7 | 44.6 | 48.8 | 46.7 | 51.1 |
DIP:UIP | 1.85 | 1.97 | 1.18 | 1.72 | 1.80 | 1.24 | 1.05 | 1.14 | 0.96 |
Ether extract | 3.60 | 3.30 | 3.30 | 4.01 | 4.12 | 4.61 | 3.80 | 3.70 | 3.90 |
Ash | 8.40 | 8.50 | 8.10 | 8.51 | 9.03 | 8.82 | 6.00 | 6.20 | 5.80 |
NDF | 56.5 | 56.9 | 55.4 | 43.5 | 43.6 | 43.8 | 25.8 | 25.9 | 26.1 |
ADF | 37.9 | 36.0 | 35.7 | 26.0 | 26.2 | 26.2 | 14.8 | 14.9 | 15.1 |
NFC | 19.4 | 16.3 | 18.2 | 32.0 | 29.3 | 28.8 | 51.5 | 51.1 | 51.2 |
TDN | 63.2 | 63.1 | 63.1 | 68.9 | 68.9 | 68.9 | 79.4 | 79.3 | 79.3 |
DM, dry matter; LP, low-protein diet; HPLU, high-protein, low UIP diet; HPHU, high-protein, high UIP diet; DDG, dried distillers grains; CP, crude protein; DIP, degraded intake protein; UIP, undegraded intake protein; NDF, neutral detergent fiber; ADF, acid detergent fiber; NFC, non-fibrous carbohydrates; TDN, total digestible nutrients.
1) Provided (per kg): 107 mg of FeSO4, 57 mg of ZnSO4, 43 mg of MnSO4, 23 mg of CuSO4, 0.5 mg of CaI, 0.2 mg of CoSO4, 0.2 mg of Se, 3,000,000 IU of vitamin A, 330,000 IU of vitamin D3, 33,000 IU of vitamin E.
3) Calculated from the chemical composition analysis of individual feed ingredients. The UIP and TDN values were obtained from the mean values presented in the Korean Feeding Standard Establishment Council [2]. UIP and DIP contents of soybean meal and high-protein DDG were determined in our in situ experiment [10].
Item | Treatment1) | SE | p-value | ||
---|---|---|---|---|---|
|
|||||
LP | HPLU | HPHU | |||
Growing phase (8.2–14.3 mo) | |||||
Initial BW (kg) | 253 | 254 | 254 | 9.30 | 0.98 |
Final BW (kg) | 392 | 404 | 408 | 14.7 | 0.25 |
Total weight gain (kg) | 139 | 150 | 154 | 8.95 | 0.25 |
Average daily gain (kg) | 0.75 | 0.81 | 0.83 | 0.05 | 0.14 |
Daily DM intake (kg) | 7.60 | 8.10 | 8.40 | 0.43 | 0.86 |
Daily crude protein intake (kg) | 0.92a | 1.22b | 1.26b | 0.06 | <0.01 |
Daily DIP intake (kg) | 0.60c | 0.81a | 0.68b | 0.03 | <0.01 |
Daily UIP intake (kg) | 0.32c | 0.41b | 0.58a | 0.03 | <0.01 |
Feed conversion ratio2) (kg/kg) | |||||
DM | 9.40 | 9.30 | 9.40 | 0.45 | 0.14 |
Crude protein | 1.14a | 1.40b | 1.40b | 0.08 | <0.01 |
Fattening phase (14.3–23.5 mo) | |||||
Final BW (kg) | 598 | 594 | 604 | 21.9 | 0.60 |
Total weight gain (kg) | 206 | 190 | 196 | 9.74 | 0.60 |
Average daily gain (kg) | 0.73 | 0.68 | 0.70 | 0.03 | 0.08 |
Daily DM intake (kg) | 9.80 | 9.70 | 9.80 | 0.17 | 0.90 |
Daily crude protein intake (kg) | 1.16b | 1.33a | 1.34a | 0.02 | <0.01 |
Daily DIP intake (kg) | 0.73b | 0.86a | 0.74b | 0.01 | <0.01 |
Daily UIP intake (kg) | 0.43c | 0.47b | 0.60a | 0.01 | <0.01 |
Feed conversion ratio (kg/kg) | |||||
DM | 11.9 | 13.1 | 12.5 | 0.72 | 0.13 |
Crude protein | 1.60b | 2.03a | 1.93a | 0.10 | <0.01 |
Finishing phase (23.5–29.3 mo) | |||||
Final BW (kg) | 744 | 739 | 744 | 25.1 | 0.90 |
Total weight gain (kg) | 146 | 145 | 140 | 7.30 | 0.69 |
Average daily gain (kg) | 0.83 | 0.83 | 0.80 | 0.04 | 0.66 |
Daily DM intake (kg) | 9.3 | 8.9 | 9.1 | 0.21 | 0.80 |
Daily crude protein intake (kg) | 1.12 | 1.17 | 1.18 | 0.03 | 0.53 |
Daily DIP intake (kg) | 0.57b | 0.62a | 0.58b | 0.01 | <0.01 |
Daily UIP intake (kg) | 0.55b | 0.55b | 0.60a | 0.01 | <0.01 |
Feed conversion ratio (kg/kg) | |||||
DM | 11.7 | 11.3 | 12.1 | 0.63 | 0.60 |
Crude protein | 1.41b | 1.48a | 1.57ab | 0.07 | 0.03 |
Whole period (8.2–29.3 mo) | |||||
Total weight gain (kg) | 491 | 485 | 490 | 19.4 | 0.79 |
Average daily gain (kg) | 0.77 | 0.76 | 0.76 | 0.03 | 0.44 |
Daily DM intake (kg) | 9.0 | 8.9 | 9.0 | 0.12 | 0.79 |
Daily crude protein intake (kg) | 1.07b | 1.24a | 1.26a | 0.02 | <0.01 |
Daily DIP intake (kg) | 0.64c | 0.76a | 0.67b | 0.01 | <0.01 |
Daily UIP intake (kg) | 0.43c | 0.48b | 0.59a | 0.01 | <0.01 |
Feed conversion ratio (kg/kg) | |||||
DM | 11.5 | 11.7 | 11.8 | 0.48 | 0.12 |
Crude protein | 1.38b | 1.64a | 1.64a | 0.06 | <0.01 |
LP, low-protein diet; HPLU, high-protein, low UIP diet; HPHU, high-protein, high UIP diet; SE, standard error; BW, body weight; DM, dry matter; DIP, degraded intake protein; UIP, undegraded intake protein.
1) Analysis of chemical composition of each dietary treatment by production phase is specified in Table 2.
Parameters by cattle age | Treatment1) | SE | p-value | ||
---|---|---|---|---|---|
|
|||||
LP | HPLU | HPHU | |||
Triglyceride (mg/dL) | |||||
13.6 mo | 24.5 | 24.8 | 23.9 | 2.93 | 0.95 |
22.5 mo | 29.7 | 30.0 | 27.8 | 2.66 | 0.66 |
27.5 mo | 28.1 | 29.3 | 26.1 | 2.90 | 0.59 |
Cholesterol (mg/dL) | |||||
13.6 mo | 196 | 193 | 184 | 14.9 | 0.72 |
22.5 mo | 248a | 195b | 223b | 17.3 | 0.02 |
27.5 mo | 187a | 151b | 169ab | 10.5 | 0.03 |
High-density lipoprotein (mg/dL) | |||||
13.6 mo | >120 | >120 | >120 | - | - |
22.5 mo | >120 | >120 | >120 | - | - |
27.5 mo | >120 | 111 | 116 | 3.63 | 0.14 |
Low-density lipoprotein (mg/dL) | |||||
13.6 mo | 36.9 | 38.0 | 34.1 | 5.21 | 0.74 |
22.5 mo | 62.5a | 40.9b | 57.6a | 7.37 | 0.02 |
27.5 mo | 45.1a | 33.5b | 40.6a | 3.53 | 0.03 |
Glucose (mg/dL) | |||||
13.6 mo | 79.4 | 74.5 | 74.0 | 2.92 | 0.14 |
22.5 mo | 73.8 | 73.7 | 74.6 | 2.11 | 0.89 |
27.5 mo | 60.9 | 51.1 | 48.5 | 4.23 | 0.06 |
Total protein (g/dL) | |||||
13.6 mo | 6.8 | 6.7 | 6.8 | 0.15 | 0.82 |
22.5 mo | 7.0 | 6.8 | 6.8 | 0.13 | 0.13 |
27.5 mo | 6.9 | 6.8 | 7.0 | 0.17 | 0.53 |
Albumin (g/dL) | |||||
13.6 mo | 4.1 | 4.0 | 4.1 | 0.06 | 0.16 |
22.5 mo | 4.0 | 3.8 | 3.9 | 0.08 | 0.32 |
27.5 mo | 4.0 | 4.0 | 4.1 | 0.07 | 0.48 |
Globulin (g/dL) | |||||
13.6 mo | 2.8 | 2.7 | 2.7 | 0.12 | 0.59 |
22.5 mo | 3.1 | 3.0 | 2.9 | 0.12 | 0.34 |
27.5 mo | 2.9 | 2.8 | 2.9 | 0.14 | 0.78 |
Urea-N (mg/dL) | |||||
13.6 mo | 18.4 | 15.2 | 16.8 | 1.25 | 0.06 |
22.5 mo | 17.4ab | 18.7a | 16.2b | 0.92 | 0.03 |
27.5 mo | 17.2 | 16.4 | 17.4 | 1.07 | 0.65 |
Creatinine (mg/dL) | |||||
13.6 mo | 1.2 | 1.1 | 1.1 | 0.05 | 0.29 |
22.5 mo | 1.2 | 1.1 | 1.2 | 0.05 | 0.46 |
27.5 mo | 1.3 | 1.3 | 1.3 | 0.07 | 0.71 |
Urea-N:creatinine | |||||
13.6 mo | 15.8 | 13.9 | 15.3 | 1.40 | 0.38 |
22.5 mo | 14.9ab | 17.0a | 14.3b | 0.95 | 0.02 |
27.5 mo | 13.1 | 12.8 | 14.0 | 1.12 | 0.59 |
LP, low-protein diet; HPLU, high-protein, low UIP diet; HPHU, high-protein, high UIP diet; SE, standard error.
1) Analysis of chemical composition of each dietary treatment by production phase is specified in Table 2.
Parameters by cattle age | Treatment1) | SE | p-value | ||
---|---|---|---|---|---|
|
|||||
LP | HPLU | HPHU | |||
Alkaline phosphatase (U/L) | |||||
13.6 mo | 154 | 156 | 159 | 19.9 | 0.97 |
22.5 mo | 132 | 128 | 129 | 13.4 | 0.95 |
27.5 mo | 96.7 | 102 | 108 | 10.8 | 0.69 |
Lactate dehydrogenase (U/L) | |||||
13.6 mo | >1,200 | >1,200 | >1,200 | - | - |
22.5 mo | >1,200 | >1,200 | >1,200 | - | - |
27.5 mo | >1,200 | >1,200 | 1,185 | 13.2 | 0.48 |
White blood cell count (106/mL) | |||||
13.6 mo | 9.0 | 10.1 | 11.4 | 1.07 | 0.14 |
22.5 mo | 10.6 | 10.3 | 9.3 | 0.92 | 0.35 |
27.5 mo | 8.5 | 9.5 | 9.2 | 0.82 | 0.60 |
Red blood cell count (106/μL) | |||||
13.6 mo | 8.0 | 9.0 | 9.1 | 0.84 | 0.41 |
22.5 mo | 9.1 | 8.5 | 8.0 | 0.49 | 0.10 |
27.5 mo | 8.8 | 8.7 | 8.6 | 0.39 | 0.91 |
Platelet count (106/mL) | |||||
13.6 mo | 248 | 250 | 290 | 34.0 | 0.47 |
22.5 mo | 247 | 267 | 240 | 28.6 | 0.62 |
27.5 mo | 223 | 207 | 227 | 40.7 | 0.98 |
Calcium (Ca+) (mg/dL) | |||||
13.6 mo | 10.9 | 10.6 | 10.8 | 0.13 | 0.08 |
22.5 mo | 10.3 | 10.2 | 10.1 | 0.14 | 0.32 |
27.5 mo | 10.3 | 10.4 | 10.6 | 0.29 | 0.70 |
Inorganic phosphorus (P−) (mg/dL) | |||||
13.6 mo | 8.2 | 8.6 | 8.2 | 0.35 | 0.43 |
22.5 mo | 7.2 | 7.1 | 7.4 | 0.20 | 0.29 |
27.5 mo | 7.3 | 7.8 | 8.2 | 0.29 | 0.07 |
Potassium (K+) (mmol/L) | |||||
13.6 mo | 5.3 | 5.2 | 5.2 | 0.17 | 0.68 |
22.5 mo | 4.9 | 4.9 | 5.0 | 0.14 | 0.29 |
27.5 mo | 5.1 | 5.2 | 5.5 | 1.99 | 0.22 |
Sodium (Na+) (mmol/L) | |||||
13.6 mo | 142 | 142 | 142 | 0.68 | 0.70 |
22.5 mo | 141 | 143 | 142 | 1.28 | 0.45 |
27.5 mo | 146 | 146 | 146 | 0.99 | 0.90 |
Chlorine (Cl−) (mmol/L) | |||||
13.6 mo | 99.2 | 98.9 | 99.2 | 0.45 | 0.82 |
22.5 mo | 97.0 | 98.5 | 98.5 | 1.04 | 0.27 |
27.5 mo | 101 | 99.4 | 99.9 | 0.73 | 0.16 |
LP, low-protein diet; HPLU, high-protein, low UIP diet; HPHU, high-protein, high UIP diet; SE, standard error.
1) Analysis of chemical composition of each dietary treatment by production phase is specified in Table 2.
Items | Treatment1) | SE | p-value | ||
---|---|---|---|---|---|
|
|||||
LP | HPLU | HPHU | |||
Backfat thickness (mm) | 10.1 | 8.2 | 9.6 | 1.29 | 0.30 |
Longissimus muscle area (cm2) | 85.8 | 89.6 | 89.6 | 2.22 | 0.16 |
Yield grade2) | 1.7 | 1.2 | 1.5 | 0.10 | 0.08 |
Marbling score3) | 11.3 | 11.1 | 14.0 | 1.38 | 0.08 |
Quality grade4) | 3.2 | 3.2 | 2.8 | 0.24 | 0.14 |
1++, head (%) | - | - | - | - | - |
1+, head (%) | 1 (8.3) | 2 (16.7) | 3 (25.0) | - | - |
1, head (%) | 8 (66.7) | 6 (50.0) | 9 (75.0) | - | - |
2, head (%) | 3 (25.0) | 4 (33.3) | - | - | - |
LP = low-protein diet; HPLU = high-protein, low UIP diet; HPHU = high-protein, high UIP diet; SE, standard error.
1) Analysis of chemical composition of each dietary treatment by production phase is specified in Table 2.
Items | Treatment1) | SE | p-value | ||
---|---|---|---|---|---|
|
|||||
LP | HPLU | HPHU | |||
Cold carcass weight (kg) | 420 | 408 | 420 | 16.8 | 0.72 |
Yield traits | |||||
Backfat thickness (mm) | 13.6 | 13.2 | 13.8 | 1.31 | 0.88 |
Longissimus muscle area (cm2) | 92.1 | 98.5 | 97.8 | 4.47 | 0.31 |
Yield index2) | 64.8 | 64.4 | 65.4 | 1.63 | 0.81 |
Yield grade3) | 2.1 | 1.7 | 1.8 | 0.24 | 0.21 |
Quality traits | |||||
Marbling score4) | 5.8ab | 5.0b | 6.8a | 0.72 | 0.05 |
Meat color5) | 4.8 | 4.9 | 4.8 | 0.19 | 0.67 |
Fat color score6) | 3.0 | 3.0 | 3.0 | - | - |
Texture score7) | 1.2 | 1.3 | 1.0 | 0.15 | 0.09 |
Maturity score8) | 2.1 | 2.3 | 2.3 | 0.17 | 0.52 |
Quality grade9) | 2.4 | 2.8 | 1.9 | 0.35 | 0.07 |
1++, head (%) | 2 (16.7) | 1 (8.33) | 3 (25.0) | - | - |
1+, head (%) | 4 (33.3) | 4 (33.3) | 7 (58.3) | - | - |
1, head (%) | 5 (41.7) | 4 (33.3) | 2 (16.7) | - | - |
2, head (%) | 1 (8.33) | 3 (25.0) | - | - | - |
LP = low-protein diet; HPLU = high-protein, low UIP diet; HPHU = high-protein, high UIP diet; SE, standard error.
1) Analysis of chemical composition of each dietary treatment by production phase is specified in Table 2.
2) Calculated as = 68.184 − (0.625 × back fat thickness, mm) + (0.130 × longissimus muscle area, cm2) − (0.024 × cold carcass weight, kg) + 3.23.
3) Converted into numeric values as: grade A = 3, B = 2, and C = 1. A (high yield; >67.5), B (yields <67.5 and >62.0), and C (low yield; <67.5).
Items | Treatment1) | SE | p-value | ||
---|---|---|---|---|---|
|
|||||
LP | HPLU | HPHU | |||
Average feed cost ($/d/head)2) | |||||
Growing (Ages 8.2–14.3 mo) | 3.24 | 3.51 | 3.42 | 0.18 | 0.39 |
Fattening (Ages 14.3–23.5 mo) | 3.68 | 3.88 | 3.81 | 0.07 | 0.08 |
Finishing (Ages 23.5–29.3 mo) | 3.39 | 3.32 | 3.33 | 0.07 | 0.63 |
Whole (Ages 8.2–29.3 mo) | 3.44 | 3.57 | 3.52 | 0.06 | 0.16 |
Economic calculations | |||||
Gross receipts3) ($) | 6,715 | 6,480 | 6,973 | - | - |
Index (%) | 100.0 | 96.5 | 103.8 | - | - |
Operating costs ($) | 4,068 | 4,115 | 4,129 | - | - |
Index (%) | 100.0 | 101.2 | 101.5 | - | - |
Livestock4) ($) | 1,849 | 1,808 | 1,854 | - | - |
Feed ($) | 2,218 | 2,308 | 2,275 | - | - |
Net income5) ($) | 2,646 | 2,365 | 2,844 | - | - |
Index (%) | 100.0 | 89.4 | 107.5 | - | - |
LP = low-protein diet; HPLU = high-protein, low UIP diet; HPHU = high-protein, high UIP diet; SE, standard error.
1) Analysis of chemical composition of each dietary treatment by production phase is specified in Table 2.
![]() |
![]() |