Anim Biosci > Volume 37(2); 2024 > Article |
|
Items | Treatments1) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
F4 | F8 | F12 | F16 | F20 | ANOVA | Linear | ||
Initial body weight (g) | 2,630.13 | 2,608.88 | 2,614.38 | 2,597.38 | 2,610.00 | 22.39 | 0.911 | 0.484 |
Slaughter body weight (g) | 2,588.38a | 2,538.63ab | 2,525.38ab | 2,495.50b | 2,496.75b | 22.70 | 0.063 | 0.004 |
Body weight loss (g) | 41.75e | 70.25d | 89.00c | 101.88b | 113.25a | 2.00 | 0.001 | 0.001 |
Weight loss rate (%) | 1.59e | 2.70d | 3.41c | 3.92b | 4.34a | 0.08 | 0.001 | 0.001 |
Carcass yield (%) | 73.43b | 74.80ab | 75.57a | 76.52a | 76.14a | 0.62 | 0.019 | 0.001 |
Breast muscles yield (%) | 22.37c | 22.34c | 22.76bc | 23.47ab | 24.11a | 0.33 | 0.005 | 0.001 |
Thigh yield (%) | 29.71b | 31.01ab | 31.03ab | 31.57ab | 32.30a | 0.58 | 0.076 | 0.005 |
Abdominal fat yield (%) | 2.12 | 2.17 | 2.09 | 2.20 | 2.24 | 0.05 | 0.389 | 0.141 |
1) F4, transportation for 2 h, and laboratory rest for 2 h; F8, fasting for 4 h, transportation for 2 h, and laboratory rest for 2 h; F12, fasting for 8 h, transportation for 2 h, and laboratory rest for 2 h; F16, fasting for 12 h, transportation for 2 h, and laboratory rest for 2 h; F20, fasting for 16 h, transportation for 2 h, and laboratory rest for 2 h.
Items | Treatments1) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
F4 | F8 | F12 | F16 | F20 | ANOVA | Linear | ||
L* | 46.27a | 45.61ab | 45.38bc | 45.20bc | 44.57c | 0.27 | 0.005 | 0.001 |
a* | 2.72 | 2.70 | 2.72 | 2.71 | 2.66 | 0.04 | 0.887 | 0.433 |
b* | 17.25 | 17.19 | 16.96 | 17.30 | 17.09 | 0.20 | 0.816 | 0.751 |
pH45 min | 6.76ab | 6.72b | 6.80ab | 6.81a | 6.77ab | 0.03 | 0.160 | 0.259 |
pH24 h | 5.73c | 5.78bc | 5.88ab | 5.89ab | 5.96a | 0.03 | 0.001 | 0.001 |
Drip loss (%) | 2.89 | 3.00 | 2.94 | 3.00 | 3.02 | 0.06 | 0.651 | 0.246 |
Cooking loss (%) | 32.76a | 31.92ab | 31.66b | 31.62b | 31.58b | 0.28 | 0.043 | 0.007 |
Shear force (N) | 13.59a | 13.12a | 11.99b | 12.13b | 12.01b | 0.30 | 0.002 | 0.001 |
Moisture content (%) | 75.31a | 74.26ab | 74.88a | 73.66ab | 72.60b | 0.58 | 0.035 | 0.004 |
1) F4, transportation for 2 h, and laboratory rest for 2 h; F8, fasting for 4 h, transportation for 2 h, and laboratory rest for 2 h; F12, fasting for 8 h, transportation for 2 h, and laboratory rest for 2 h; F16, fasting for 12 h, transportation for 2 h, and laboratory rest for 2 h; F20, fasting for 16 h, transportation for 2 h, and laboratory rest for 2 h.
Items | Treatments1) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
F4 | F8 | F12 | F16 | F20 | ANOVA | Linear | ||
L* | 46.79a | 46.34ab | 45.68b | 45.52bc | 44.81c | 0.26 | 0.001 | 0.001 |
a* | 7.76 | 7.70 | 7.71 | 7.71 | 7.72 | 0.03 | 0.797 | 0.487 |
b* | 11.88 | 11.95 | 11.92 | 12.05 | 11.71 | 0.22 | 0.889 | 0.751 |
pH45 min | 6.53b | 6.57ab | 6.60ab | 6.60ab | 6.64a | 0.03 | 0.101 | 0.007 |
pH24 h | 6.07b | 6.27a | 6.28a | 6.30a | 6.33a | 0.03 | 0.001 | 0.001 |
Drip loss (%) | 2.51b | 2.54ab | 2.57a | 2.57a | 2.55ab | 0.02 | 0.125 | 0.043 |
Cooking loss (%) | 31.08 | 30.44 | 30.73 | 29.90 | 29.95 | 0.35 | 0.139 | 0.020 |
Shear force (N) | 14.18 | 13.71 | 13.21 | 13.24 | 13.51 | 0.29 | 0.181 | 0.071 |
Moisture content (%) | 76.09a | 75.06ab | 74.55abc | 73.51bc | 72.40c | 0.69 | 0.013 | 0.001 |
1) F4, transportation for 2 h, and laboratory rest for 2 h; F8, fasting for 4 h, transportation for 2 h, and laboratory rest for 2 h; F12, fasting for 8 h, transportation for 2 h, and laboratory rest for 2 h; F16, fasting for 12 h, transportation for 2 h, and laboratory rest for 2 h; F20, fasting for 16 h, transportation for 2 h, and laboratory rest for 2 h.
Items | Treatments1) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
F4 | F8 | F12 | F16 | F20 | ANOVA | Linear | ||
Blood glucose (mg/L) | 10.89 | 10.52 | 10.11 | 9.78 | 9.83 | 0.37 | 0.230 | 0.021 |
Hepatic glycogen (mg/g) | 8.00a | 2.20b | 0.56b | 0.51b | 0.37b | 0.79 | 0.001 | 0.001 |
Breast muscles glycogen (mg/g) | 2.42 | 2.45 | 2.54 | 2.23 | 2.26 | 0.11 | 0.289 | 0.149 |
Leg muscles glycogen (mg/g) | 0.99a | 0.51b | 0.37b | 0.31b | 0.34b | 0.08 | 0.001 | 0.001 |
1) F4, transportation for 2 h, and laboratory rest for 2 h; F8, fasting for 4 h, transportation for 2 h, and laboratory rest for 2 h; F12, fasting for 8 h, transportation for 2 h, and laboratory rest for 2 h; F16, fasting for 12 h, transportation for 2 h, and laboratory rest for 2 h; F20, fasting for 16 h, transportation for 2 h, and laboratory rest for 2 h.
Items | Treatments1) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
F4 | F8 | F12 | F16 | F20 | ANOVA | Linear | ||
TP (g/L) | 30.51 | 30.76 | 29.04 | 30.10 | 29.10 | 1.02 | 0.713 | 0.307 |
ALB | 13.49 | 13.25 | 12.97 | 12.53 | 12.29 | 0.54 | 0.564 | 0.080 |
AST (U/L) | 199.71b | 217.89b | 207.91b | 254.35a | 258.69a | 7.38 | 0.001 | 0.001 |
ALT (U/L) | 5.32ab | 5.36a | 5.19ab | 5.02ab | 4.65b | 0.20 | 0.166 | 0.018 |
UA (μmol/L) | 291.36a | 272.62ab | 275.04ab | 242.09b | 253.84ab | 11.34 | 0.054 | 0.009 |
TC (mmol/L) | 4.05 | 3.99 | 4.07 | 4.03 | 4.07 | 0.05 | 0.875 | 0.705 |
HDLC (mmol/L) | 2.93 | 2.95 | 2.97 | 2.96 | 2.95 | 0.03 | 0.935 | 0.605 |
LDLC (mmol/L) | 0.63 | 0.61 | 0.64 | 0.62 | 0.63 | 0.01 | 0.303 | 0.701 |
TG (mmol/L) | 0.45a | 0.40ab | 0.38ab | 0.34bc | 0.29c | 0.02 | 0.002 | 0.001 |
SEM, standard error of the mean; ANOVA, analysis of variance; TP, total protein; ALB, albumin; AST, aspartate transaminase; ALT, alanine aminotransferase; UA, uric acid; TC, total cholesterol; HDLC, high-density lipoprotein cholesterol; LDLC, low-density lipoprotein cholesterol cholesterol; TG, triglycerides.
1) F4, transportation for 2 h, and laboratory rest for 2 h; F8, fasting for 4 h, transportation for 2 h, and laboratory rest for 2 h; F12, fasting for 8 h, transportation for 2 h, and laboratory rest for 2 h; F16, fasting for 12 h, transportation for 2 h, and laboratory rest for 2 h; F20, fasting for 16 h, transportation for 2 h, and laboratory rest for 2 h.