Anim Biosci > Volume 36(12); 2023 > Article |
|
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any financial organization regarding the material discussed in the manuscript.
AUTHOR CONTRIBUTIONS
H.S, C.D and Z.Y., Conception and design of study; H.S., Drafting the manuscript; K.S, C.A and C.J., Acquisition of data; B.L, Z.Z, X.X., Analysis and/or interpretation of data; H.S, F.H., Critical review/revision; H.D., Funding Supervision. All authors have read and agreed to the published version of the manuscript.
Treatment | Stem weight (g) | Leaf weight (g) | Ear weight (g) | Fresh yields (t/hm2) |
---|---|---|---|---|
CK | 309.50c | 135.50b | 226.50b | 67.23b |
CF | 339.60bc | 150.80ab | 294.80a | 78.62a |
T1 | 352.40abc | 153.60ab | 257.00ab | 76.40ab |
T2 | 350.67bc | 145.00ab | 260.00ab | 75.66ab |
T3 | 341.80bc | 142.00ab | 274.40ab | 75.92ab |
T4 | 366.00ab | 150.00ab | 228.20b | 74.51ab |
T5 | 338.33bc | 146.67ab | 250.33ab | 73.63ab |
T6 | 344.75bc | 144.75ab | 266.25ab | 75.67ab |
T7 | 338.83bc | 144.17ab | 239.17b | 72.31ab |
T8 | 340.33bc | 135.00b | 254.33ab | 73.06ab |
T9 | 349.80bc | 138.60ab | 251.40ab | 74.07ab |
T10 | 345.00bc | 149.83ab | 230.50b | 72.62ab |
T11 | 364.17ab | 153.17ab | 258.33ab | 77.66a |
T12 | 370.50ab | 157.33a | 267.67ab | 79.65a |
T13 | 399.00a | 156.67a | 247.00ab | 80.37a |
T14 | 356.33abc | 148.00ab | 254.33ab | 75.96ab |
SEM | 21.131 | 8.007 | 21.360 | 4.063 |
p-value | 0.078 | 0.140 | 0.174 | 0.255 |
CK, no nitrogen fertilizer; CF, chemical synthetic fertilizer; T1, 25% biogas slurry nitrogen replacement; T2, 50% biogas slurry nitrogen replacement; T3, 75% biogas slurry nitrogen replacement; T4, 100% biogas slurry nitrogen replacement; T5, 125% biogas slurry nitrogen replacement; T6, 150% biogas slurry nitrogen replacement; T7, 175% biogas slurry nitrogen replacement; T8, 200% biogas slurry nitrogen replacement; T9, 250% biogas slurry nitrogen replacement; T10, 300% biogas slurry nitrogen replacement; T11, 350% biogas slurry nitrogen replacement; T12, 400% biogas slurry nitrogen replacement; T13, 450% biogas slurry nitrogen replacement; T14, 500% biogas slurry nitrogen replacement; SEM, standard error of the mean.
Treatment | pH | NH3-N (%) | LA (%) | AA (%) | BA (%) |
---|---|---|---|---|---|
CK | 3.80 | 0.13 | 1.99ab | 0.88ab | <0.01 |
CF | 3.87 | 0.123 | 1.659b | 0.89ab | <0.01 |
T1 | 3.83 | 0.12 | 1.66b | 0.97ab | ND |
T2 | 3.83 | 0.14 | 1.71ab | 0.92ab | ND |
T3 | 3.90 | 0.13 | 1.78ab | 1.03a | 0.01 |
T4 | 3.90 | 0.14 | 1.81ab | 0.94ab | 0.01 |
T5 | 3.87 | 0.14 | 1.86ab | 0.98ab | 0.01 |
T6 | 3.80 | 0.11 | 1.89ab | 0.84b | 0.01 |
T7 | 3.87 | 0.12 | 1.79ab | 0.93ab | 0.01 |
T8 | 3.73 | 0.11 | 1.92ab | 0.87ab | 0.01 |
T9 | 3.87 | 0.12 | 1.75ab | 0.97ab | <0.01 |
T10 | 3.83 | 0.12 | 1.83ab | 0.96ab | ND |
T11 | 3.90 | 0.12 | 2.15a | 0.87ab | <0.01 |
T12 | 3.77 | 0.10 | 1.87ab | 0.85b | <0.01 |
T13 | 3.77 | 0.14 | 1.88ab | 1.04a | 0.01 |
T14 | 3.83 | 0.11 | 1.93ab | 0.98ab | <0.01 |
SEM | 0.086 | 0.022 | 0.187 | 0.074 | 0.008 |
p-value | 0.763 | 0.876 | 0.564 | 0.217 | 0.814 |
LA, lactic acid; AA, acetic acid; BA, butyric acid; CK, no nitrogen fertilizer; CF, chemical synthetic fertilizer; ND, not detected; T1, 25% biogas slurry nitrogen replacement; T2, 50% biogas slurry nitrogen replacement; T3, 75% biogas slurry nitrogen replacement; T4, 100% biogas slurry nitrogen replacement; T5, 125% biogas slurry nitrogen replacement; T6, 150% biogas slurry nitrogen replacement; T7, 175% biogas slurry nitrogen replacement; T8, 200% biogas slurry nitrogen replacement; T9, 250% biogas slurry nitrogen replacement; T10, 300% biogas slurry nitrogen replacement; T11, 350% biogas slurry nitrogen replacement; T12, 400% biogas slurry nitrogen replacement; T13, 450% biogas slurry nitrogen replacement; T14, 500% biogas slurry nitrogen replacement; SEM, standard error of the mean.
Treatments | Starch (% DM) | CP (% DM) | EE (% DM) | Ash (% DM) | ADF (% DM) | NDF (% DM) |
---|---|---|---|---|---|---|
CK | 28.67ab | 9.63b | 3.09abc | 4.77bc | 25.16ab | 43.60bcd |
CF | 27.63abc | 9.79ab | 2.899c | 5.19abc | 26.35a | 45.07abc |
T1 | 28.03abc | 10.00ab | 2.989bc | 4.76bc | 26.04a | 43.08cd |
T2 | 27.23abc | 9.80ab | 3.05abc | 5.23abc | 27.28a | 45.87abc |
T3 | 25.93abcd | 10.29ab | 2.90c | 4.75bc | 26.99a | 46.21abc |
T4 | 25.10bcd | 10.46ab | 3.15abc | 5.16abc | 27.36a | 47.75a |
T5 | 24.80bcd | 10.85a | 3.53a | 4.94abc | 26.45a | 44.83abc |
T6 | 24.60bcd | 10.00ab | 3.08abc | 5.24abc | 25.705ab | 44.33abc |
T7 | 25.00bcd | 10.39ab | 3.40abc | 5.58a | 25.925a | 45.70abc |
T8 | 24.73bcd | 9.84ab | 2.91c | 5.37ab | 26.72a | 46.46abc |
T9 | 24.97bcd | 10.24ab | 3.21abc | 4.49c | 25.96a | 44.51abc |
T10 | 25.97abcd | 10.14ab | 3.24abc | 5.08abc | 27.64a | 46.87abc |
T11 | 30.93a | 9.83ab | 3.07abc | 4.75bc | 23.32b | 40.57d |
T12 | 21.93d | 9.89ab | 2.91c | 4.98abc | 26.10a | 44.85abc |
T13 | 23.27cd | 10.47ab | 3.45ab | 5.39ab | 27.57a | 47.12ab |
T14 | 27.93abc | 9.78ab | 3.23abc | 4.74bc | 26.26a | 44.54abc |
SEM | 2.179 | 0.456 | 0.214 | 0.335 | 1.133 | 1.670 |
p-value | 0.037 | 0.396 | 0.088 | 0.126 | 0.087 | 0.027 |
DM, dry matter; CP, crude protein; EE, ether extract; ADF, acid detergent fiber; NDF, neutral detergent fiber; CK, no nitrogen fertilizer; CF, chemical synthetic fertilizer; T1, 25% biogas slurry nitrogen replacement; T2, 50% biogas slurry nitrogen replacement; T3, 75% biogas slurry nitrogen replacement; T4, 100% biogas slurry nitrogen replacement; T5, 125% biogas slurry nitrogen replacement; T6, 150% biogas slurry nitrogen replacement; T7, 175% biogas slurry nitrogen replacement; T8, 200% biogas slurry nitrogen replacement; T9, 250% biogas slurry nitrogen replacement; T10, 300% biogas slurry nitrogen replacement; T11, 350% biogas slurry nitrogen replacement; T12, 400% biogas slurry nitrogen replacement; T13, 450% biogas slurry nitrogen replacement; T14, 500% biogas slurry nitrogen replacement; SEM, standard error of the mean.
Treatments | 30 h in vitro dry matter digestibility (%) | 30 h in vitro neutral detergent fiber digestibility (%) | Total digestible nutrients (%) |
---|---|---|---|
CK | 80.67abc | 55.67abc | 70.33abc |
CF | 79.00bc | 53.33bc | 69.00bc |
T1 | 80.00bc | 54.00abc | 70.00abc |
T2 | 78.00c | 51.67c | 69.00bc |
T3 | 80.67abc | 57.67abc | 69.00bc |
T4 | 79.67bc | 57.33abc | 70.00abc |
T5 | 80.67abc | 57.33abc | 70.00abc |
T6 | 82.33ab | 60.00a | 69.67abc |
T7 | 81.33abc | 60.00a | 69.67abc |
T8 | 80.33abc | 58.00ab | 69.00bc |
T9 | 81.67ab | 59.00ab | 69.67abc |
T10 | 79.67bc | 57.00abc | 70.67abc |
T11 | 83.67a | 59.67ab | 72.33a |
T12 | 81.33abc | 58.33ab | 67.67c |
T13 | 81.33abc | 60.33a | 70.00abc |
T14 | 81.67ab | 59.00ab | 71.67ab |
SEM | 1.477 | 2.653 | 1.318 |
p-value | 0.107 | 0.070 | 0.207 |
CK, no nitrogen fertilizer; CF, chemical synthetic fertilizer; T1, 25% biogas slurry nitrogen replacement; T2, 50% biogas slurry nitrogen replacement; T3, 75% biogas slurry nitrogen replacement; T4, 100% biogas slurry nitrogen replacement; T5, 125% biogas slurry nitrogen replacement; T6, 150% biogas slurry nitrogen replacement; T7, 175% biogas slurry nitrogen replacement; T8, 200% biogas slurry nitrogen replacement; T9, 250% biogas slurry nitrogen replacement; T10, 300% biogas slurry nitrogen replacement; T11, 350% biogas slurry nitrogen replacement; T12, 400% biogas slurry nitrogen replacement; T13, 450% biogas slurry nitrogen replacement; T14, 500% biogas slurry nitrogen replacement; SEM, standard error of the mean.