Anim Biosci > Volume 36(6); 2023 > Article |
|
Items | Treatment1) | ||||
---|---|---|---|---|---|
|
|||||
CON | LB | LBE | HB | HBE | |
Ingredient (%) | |||||
Ground corn | 68.31 | 68.20 | 68.16 | 68.12 | 68.07 |
Soybean meal | 23.31 | 23.34 | 23.34 | 23.34 | 23.35 |
Wheat bran | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Tallow | 1.32 | 1.35 | 1.37 | 1.38 | 1.40 |
L-lysine-HCl, 50% | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
DL-methionine, 99% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
L-threonine, 98.5% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
L-tryptophan, 20% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
MDCP | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 |
Limestone | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
β-glucan2) | 0.00 | 0.05 | 0.05 | 0.10 | 0.10 |
Vitamin E2) | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
Vitamin mix3) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Mineral mix4) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Sum | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Chemical composition (%)5) | |||||
ME (kcal/kg) | 3,265.00 | 3,265.00 | 3,265.00 | 3,265.00 | 3,265.00 |
Crude protein (%) | 15.69 | 15.69 | 15.69 | 15.69 | 15.69 |
Lysine (%) | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Methionine (%) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Cysteine (%) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
Threonine (%) | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Tryptophan (%) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Calcium (%) | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 |
Phosphorus (%) | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
1) CON, corn-SBM-based diet; LB, corn-SBM-based diet+0.05% β-glucan; LBE, corn-SBM-based diet+0.05% β-glucan+0.02% vitamin E; HB, corn-SBM-based diet+0.1% β-glucan; HBE, corn-SBM-based diet+0.1% β-glucan+0.02% vitamin E.
3) Provided the following quantities of vitamins per kg of complete diet: vitamin A, 16,000 IU; vitamin D3, 3,200 IU; vitamin E, 35 IU; vitamin. K3, 5 mg; rivoflavin, 6 mg; calcium pantothenic acid, 16 mg; niacin, 32 mg; D–biotin, 128 μg; vitamin B12, 20 μg.
Items | Treatment1) | ||||
---|---|---|---|---|---|
|
|||||
CON | LB | LBE | HB | HBE | |
Ingredient (%) | |||||
Ground corn | 74.14 | 74.04 | 74.00 | 73.93 | 73.90 |
Soybean meal | 18.10 | 18.12 | 18.12 | 18.14 | 18.14 |
Wheat bran | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Tallow | 0.99 | 1.02 | 1.04 | 1.06 | 1.07 |
L-lysine-HCl, 50% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
DL-methionine, 99% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
L-threonine, 98.5% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
L-tryptophan, 20% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
MDCP | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
Limestone | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
β-glucan2) | 0.00 | 0.05 | 0.05 | 0.10 | 0.10 |
Vitamin E2) | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
Vitamin mix3) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Mineral mix4) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Sum | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Chemical composition (%)5) | |||||
ME (kcal/kg) | 3,265.00 | 3,265.00 | 3,265.00 | 3,265.00 | 3,265.00 |
Crude protein (%) | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 |
Lysine (%) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Methionine (%) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
Cysteine (%) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
Threonine (%) | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
Tryptophan (%) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Calcium (%) | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 |
Phosphorus (%) | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
1) CON, corn-SBM-based diet; LB, corn-SBM-based diet+0.05% β-glucan; LBE, corn-SBM-based diet+0.05% β-glucan+0.02% vitamin E; HB, corn-SBM-based diet+0.1% β-glucan; HBE, corn-SBM-based diet+ 0.1% β-glucan+ 0.02% vitamin E.
3) Provided the following quantities of vitamins per kg of complete diet: vitamin A, 16,000 IU; vitamin D3, 3,200 IU; vitamin E, 35 IU; vitamin. K3, 5 mg; rivoflavin, 6 mg; calcium pantothenic acid, 16 mg; niacin, 32 mg; D–biotin, 128 μg; vitamin B12, 20 μg.
Items | Treatment1) | ||||
---|---|---|---|---|---|
|
|||||
CON | LB | LBE | HB | HBE | |
Ingredients (%) | |||||
Ground corn | 79.31 | 79.22 | 79.18 | 79.12 | 79.08 |
Soybean meal | 13.33 | 13.34 | 13.34 | 13.35 | 13.36 |
Wheat bran | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Tallow | 0.63 | 0.66 | 0.68 | 0.70 | 0.71 |
L-Lysine-HCl, 50% | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
DL-methionine, 99% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
L-threonine, 98.5% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
L-tryptophan, 20% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
MDCP | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Limestone | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 |
β-glucan2) | 0.00 | 0.05 | 0.05 | 0.10 | 0.10 |
Vitamin E2) | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
Vitamin mix3) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Mineral mix4) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Sum | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Chemical composition (%)5) | |||||
ME (kcal/kg) | 3,265.00 | 3,265.00 | 3,265.00 | 3,265.00 | 3,265.00 |
Crude protein (%) | 12.13 | 12.13 | 12.13 | 12.13 | 12.13 |
Lysine (%) | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 |
Methionine (%) | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
Cysteine (%) | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
Threonine (%) | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
Tryptophan (%) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Calcium (%) | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
Phosphorus (%) | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
1) CON, corn-SBM-based diet; LB, corn-SBM-based diet+0.05% β-glucan; LBE, corn-SBM-based diet+0.05% β-glucan+0.02% vitamin E; HB, corn-SBM-based diet+0.1% β-glucan; HBE, corn-SBM-based diet+0.1% β-glucan+0.02% vitamin E.
3) Provided the following quantities of vitamins per kg of complete diet: vitamin A, 16,000 IU; vitamin D3, 3,200 IU; vitamin E, 35 IU; vitamin. K3, 5 mg; rivoflavin, 6 mg; calcium pantothenic acid, 16 mg; niacin, 32 mg; D–biotin, 128 μg; vitamin B12, 20 μg.
Items | Treatment1) | ||||
---|---|---|---|---|---|
|
|||||
CON | LB | LBE | HB | HBE | |
Ingredients (%) | |||||
Ground corn | 84.41 | 84.30 | 84.27 | 84.20 | 84.17 |
Soybean meal | 8.73 | 8.75 | 8.75 | 8.77 | 8.77 |
Wheat bran | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Tallow | 0.35 | 0.39 | 0.40 | 0.42 | 0.43 |
L-Lysine-HCl, 50% | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
DL-methionine, 99% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
L-threonine, 98.5% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
L-tryptophan, 20% | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
MDCP | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Limestone | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
β-glucan2) | 0.00 | 0.05 | 0.05 | 0.10 | 0.10 |
Vitamin E2) | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
Vitamin ix3) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Mineral mix4) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Sum | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Chemical composition (%)5) | |||||
ME (kcal/kg) | 3,265.00 | 3,265.00 | 3,265.00 | 3,265.00 | 3,265.00 |
Crude protein (%) | 10.43 | 10.43 | 10.43 | 10.43 | 10.43 |
Lysine (%) | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
Methionine (%) | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
Cysteine (%) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Threonine (%) | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
Tryptophan (%) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Calcium (%) | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
Phosphorus (%) | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
1) CON, corn-SBM-based diet; LB, corn-SBM-based diet+0.05% β-glucan; LBE, corn-SBM-based diet+0.05% β-glucan+0.02% vitamin E; HB, corn-SBM-based diet+0.1% β-glucan; HBE, corn-SBM-based diet+0.1% β-glucan+0.02% vitamin E.
3) Provided the following quantities of vitamins per kg of complete diet: vitamin A, 16,000 IU; vitamin D3, 3,200 IU; vitamin E, 35 IU; vitamin. K3, 5 mg; rivoflavin, 6 mg; calcium pantothenic acid, 16 mg; niacin, 32 mg; D–biotin, 128 μg; vitamin B12, 20 μg.
Items | Treatment1) | SEM | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
CON | LB | LBE | HB | HBE | Diet | BG | VE | BG×VE | ||
Body weight (kg) | ||||||||||
Initial | 34.41 | 34.43 | 34.43 | 34.42 | 34.45 | 0.013 | - | - | - | - |
wk 3 | 47.76 | 48.00 | 47.00 | 47.75 | 47.25 | 0.544 | 0.87 | 0.99 | 0.59 | 0.86 |
wk 6 | 67.85 | 65.80 | 65.45 | 66.34 | 64.01 | 0.779 | 0.25 | 0.81 | 0.47 | 0.60 |
wk 9 | 88.45 | 89.29 | 89.32 | 89.35 | 88.66 | 0.541 | 0.64 | 0.82 | 0.81 | 0.79 |
wk 12 | 108.41 | 108.99 | 108.68 | 108.56 | 109.49 | 0.384 | 0.63 | 0.84 | 0.74 | 0.52 |
Average daily gain (g) | ||||||||||
wk 0–3 | 635.75 | 645.88 | 598.50 | 634.98 | 609.57 | 19.129 | 0.80 | 0.99 | 0.45 | 0.82 |
wk 3–6 | 956.46 | 847.62 | 878.06 | 885.04 | 797.96 | 26.160 | 0.13 | 0.72 | 0.64 | 0.33 |
wk 0–6 | 796.10 | 746.93 | 738.28 | 760.00 | 703.77 | 17.907 | 0.23 | 0.80 | 0.45 | 0.58 |
wk 6–9 | 981.05 | 1,118.54 | 1,137.42 | 1,095.41 | 1,173.47 | 24.412 | 0.01 | 0.90 | 0.33 | 0.55 |
wk 9–12 | 950.30 | 937.94 | 921.43 | 914.71 | 992.44 | 17.232 | 0.85 | 0.56 | 0.46 | 0.26 |
wk 6–12 | 965.67 | 1,028.24 | 1,029.42 | 1,005.06 | 1,082.95 | 14.931 | 0.06 | 0.63 | 0.21 | 0.23 |
wk 0–12 | 880.89 | 887.59 | 883.85 | 882.54 | 893.36 | 5.228 | 0.69 | 0.87 | 0.79 | 0.58 |
Average daily feed intake (g) | ||||||||||
wk 0–3 | 1,456.97 | 1,445.41 | 1,544.22 | 1,345.07 | 1,513.95 | 33.946 | 0.95 | 0.40 | 0.10 | 0.65 |
wk 3–6 | 2,435.89 | 2,412.08 | 2,236.40 | 2,176.36 | 2,229.08 | 56.248 | 0.25 | 0.36 | 0.64 | 0.39 |
wk 0–6 | 1,946.43 | 1,928.74 | 1,890.31 | 1,760.72 | 1,871.51 | 38.031 | 0.41 | 0.31 | 0.69 | 0.41 |
wk 6–9 | 3,115.82 | 3,004.25 | 2,768.71 | 3,020.07 | 2,864.12 | 54.359 | 0.14 | 0.64 | 0.11 | 0.74 |
wk 9–12 | 3,361.35 | 2,861.31 | 3,221.22 | 3,561.14 | 3,061.98 | 84.944 | 0.32 | 0.12 | 0.67 | 0.02 |
wk 6–12 | 3,225.66 | 2,940.32 | 2,971.15 | 3,262.13 | 2,952.63 | 56.191 | 0.15 | 0.21 | 0.24 | 0.16 |
wk 0–12 | 2,432.44 | 2,294.52 | 2,289.24 | 2,356.08 | 2,271.47 | 36.659 | 0.20 | 0.80 | 0.61 | 0.65 |
Gain:feed ratio (G:F ratio) | ||||||||||
wk 0–3 | 0.436 | 0.450 | 0.387 | 0.476 | 0.404 | 0.0145 | 0.85 | 0.50 | 0.05 | 0.88 |
wk 3–6 | 0.398 | 0.355 | 0.395 | 0.410 | 0.363 | 0.0152 | 0.71 | 0.78 | 0.96 | 0.27 |
wk 0–6 | 0.413 | 0.390 | 0.393 | 0.433 | 0.378 | 0.0119 | 0.69 | 0.62 | 0.35 | 0.32 |
wk 6–9 | 0.316 | 0.376 | 0.412 | 0.363 | 0.414 | 0.0121 | 0.01 | 0.81 | 0.07 | 0.75 |
wk 9–12 | 0.286 | 0.331 | 0.290 | 0.257 | 0.326 | 0.0104 | 0.54 | 0.38 | 0.51 | 0.02 |
wk 6–12 | 0.301 | 0.353 | 0.348 | 0.309 | 0.369 | 0.0094 | 0.05 | 0.53 | 0.15 | 0.09 |
wk 0–12 | 0.363 | 0.390 | 0.388 | 0.375 | 0.395 | 0.0061 | 0.15 | 0.79 | 0.52 | 0.44 |
Items | Treatment1) | SEM | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
CON | LB | LBE | HB | HBE | Diet | BG | VE | BG×VE | ||
Vitamin E (μmol/L) | ||||||||||
Initial | ------------------------------------------- 2.23 ------------------------------------ | - | - | - | - | |||||
wk 3 | 2.65 | 2.68 | 5.53 | 3.63 | 5.75 | 0.396 | 0.02 | 0.36 | <0.01 | 0.57 |
wk 6 | 3.58 | 4.85 | 7.63 | 4.68 | 5.88 | 0.510 | 0.07 | 0.36 | 0.07 | 0.45 |
wk 9 | 4.75 | 6.45 | 8.98 | 6.95 | 7.93 | 0.506 | 0.02 | 0.78 | 0.09 | 0.44 |
wk 12 | 5.70 | 6.85 | 9.48 | 5.23 | 7.58 | 0.553 | 0.21 | 0.13 | 0.04 | 0.90 |
Selenium (μg/L) | ||||||||||
Initial | ----------------------------------------- 167.34 --------------------------------------- | - | - | - | - | |||||
wk 3 | 182.00 | 172.75 | 175.00 | 177.00 | 177.75 | 2.234 | 0.30 | 0.52 | 0.78 | 0.89 |
wk 6 | 190.75 | 202.00 | 186.00 | 174.75 | 186.00 | 3.743 | 0.69 | 0.11 | 0.77 | 0.11 |
wk 9 | 207.50 | 206.00 | 187.25 | 178.25 | 201.00 | 5.087 | 0.26 | 0.53 | 0.86 | 0.08 |
wk 12 | 206.75 | 212.75 | 209.00 | 203.50 | 197.25 | 5.524 | 0.94 | 0.45 | 0.72 | 0.93 |
TNF-α (μg/mL) | ||||||||||
Initial | ----------------------------------------- 0.07 ----------------------------------------- | - | - | - | - | |||||
wk 3 | 0.09 | 0.42 | 0.06 | 0.02 | 0.02 | 0.058 | 0.76 | 0.09 | 0.15 | 0.15 |
wk 6 | 0.13 | 0.56 | 0.02 | 0.10 | 0.10 | 0.076 | 0.70 | 0.12 | 0.28 | 0.10 |
wk 9 | 0.46 | 0.26 | 0.12 | 0.07 | 0.03 | 0.071 | 0.07 | 0.57 | 0.36 | 0.75 |
wk 12 | 0.34 | 0.02 | 0.18 | 1.05 | 0.06 | 0.151 | 0.99 | 0.16 | 0.20 | 0.09 |
IL-6 (μg/mL) | ||||||||||
Initial | ----------------------------------------- 0.13 --------------------------------------- | - | - | - | - | |||||
wk 3 | 0.11 | 1.18 | 0.22 | 0.02 | 0.04 | 0.197 | 0.58 | 0.16 | 0.25 | 0.31 |
wk 6 | 0.24 | 2.34 | 0.02 | 0.10 | 0.34 | 0.268 | 0.99 | 0.50 | 0.52 | 0.27 |
wk 9 | 1.22 | 2.66 | 0.41 | 0.07 | 0.32 | 0.301 | 0.10 | 0.64 | 0.70 | 0.88 |
wk 12 | 0.96 | 0.45 | 0.63 | 1.05 | 1.55 | 0.416 | 0.73 | 0.11 | 0.62 | 0.49 |
Lymphocyte (%) | ||||||||||
Initial | ----------------------------------------- 52.53 ----------------------------------------- | - | - | - | - | |||||
wk 3 | 53.95 | 61.93 | 57.00 | 51.55 | 50.90 | 2.859 | 0.86 | 0.24 | 0.69 | 0.76 |
wk 6 | 49.98 | 56.48 | 56.02 | 47.20 | 52.33 | 2.151 | 0.60 | 0.22 | 0.65 | 0.59 |
wk 9 | 59.30 | 64.05 | 60.15 | 51.00 | 51.40 | 1.750 | 0.48 | <0.01 | 0.60 | 0.52 |
wk 12 | 60.45 | 64.03 | 67.37 | 56.08 | 57.93 | 1.249 | 0.70 | <0.01 | 0.23 | 0.72 |
Items | Treatment1) | SEM | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
CON | LB | LBE | HB | HBE | Diet | BG | VE | BG×VE | ||
Time after slaughter | ||||||||||
0 h | 5.75 | 5.74 | 5.62 | 5.65 | 5.68 | 0.026 | 0.27 | 0.78 | 0.48 | 0.22 |
3 h | 5.72 | 5.49 | 5.64 | 5.43 | 5.52 | 0.031 | <0.01 | 0.11 | 0.03 | 0.58 |
6 h | 5.36 | 5.44 | 5.55 | 5.46 | 5.46 | 0.030 | 0.18 | 0.63 | 0.44 | 0.47 |
12 h | 5.54 | 5.46 | 5.58 | 5.51 | 5.52 | 0.022 | 0.74 | 0.90 | 0.23 | 0.31 |
24 h | 5.32 | 5.41 | 5.49 | 5.44 | 5.34 | 0.020 | 0.03 | 0.14 | 0.71 | 0.03 |
Items | Treatment1) | SEM | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
CON | LB | LBE | HB | HBE | Diet | BG | VE | BG×VE | ||
CIE value2), L* | ||||||||||
0 h | 49.76 | 47.30 | 43.87 | 36.70 | 43.50 | 1.618 | 0.14 | 0.28 | 0.96 | 0.32 |
3 h | 41.87 | 46.79 | 45.58 | 44.87 | 49.09 | 1.182 | 0.13 | 0.77 | 0.58 | 0.32 |
6 h | 45.20 | 47.32 | 42.72 | 39.04 | 41.77 | 1.620 | 0.56 | 0.23 | 0.80 | 0.34 |
12 h | 44.16 | 47.84 | 42.37 | 46.16 | 44.16 | 1.068 | 0.73 | 0.98 | 0.15 | 0.49 |
24 h | 44.27 | 53.07 | 50.06 | 46.82 | 41.45 | 1.709 | 0.39 | 0.06 | 0.26 | 0.75 |
CIE value2), a* | ||||||||||
0 h | 2.50 | 2.97 | 3.52 | 3.19 | 3.57 | 0.141 | 0.12 | 0.64 | 0.12 | 0.75 |
3 h | 2.74 | 3.11 | 2.60 | 3.46 | 2.70 | 0.209 | 0.68 | 0.65 | 0.21 | 0.80 |
6 h | 3.35 | 2.42 | 3.45 | 2.95 | 3.44 | 0.207 | 0.60 | 0.58 | 0.12 | 0.57 |
12 h | 2.89 | 3.35 | 2.54 | 2.65 | 3.77 | 0.259 | 0.78 | 0.66 | 0.80 | 0.13 |
24 h | 3.58 | 1.97 | 2.22 | 2.58 | 4.00 | 0.361 | 0.33 | 0.15 | 0.31 | 0.46 |
CIE value2), b* | ||||||||||
0 h | 8.88 | 8.80 | 8.76 | 7.86 | 9.30 | 0.445 | 0.87 | 0.86 | 0.53 | 0.51 |
3 h | 10.04 | 9.18 | 9.19 | 8.87 | 8.04 | 0.346 | 0.19 | 0.37 | 0.61 | 0.60 |
6 h | 10.80 | 9.54 | 9.78 | 9.41 | 9.08 | 0.389 | 0.21 | 0.67 | 0.96 | 0.76 |
12 h | 11.09 | 9.41 | 10.23 | 8.54 | 9.66 | 0.396 | 0.12 | 0.42 | 0.28 | 0.86 |
24 h | 8.55 | 8.75 | 8.83 | 9.34 | 9.51 | 0.335 | 0.55 | 0.45 | 0.88 | 0.96 |
Items | Treatment1) | SEM | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
CON | LB | LBE | HB | HBE | Diet | BG | VE | BG×VE | ||
Carcass traits | ||||||||||
Carcass weight (kg) | 85.25 | 86.50 | 88.00 | 84.00 | 86.00 | 0.478 | - | - | - | - |
Carcass yield (%) | 77.33 | 77.06 | 77.36 | 76.71 | 76.96 | 0.090 | - | - | - | - |
Grade2) | 1.50 | 2.25 | 1.50 | 1.25 | 1.50 | 0.168 | 0.77 | 0.20 | 0.52 | 0.20 |
Backfat thickness (mm) | 23.50 | 24.50 | 24.00 | 21.75 | 22.75 | 0.952 | 0.92 | 0.40 | 0.92 | 0.75 |
Physiochemical properties | ||||||||||
Cooking loss (%) | 20.52 | 22.70 | 21.40 | 22.63 | 19.36 | 0.463 | 0.33 | 0.26 | 0.12 | 0.29 |
Shear force (kg/0.5 inch2) | 30.13 | 38.25 | 30.16 | 35.20 | 31.98 | 2.007 | 0.49 | 0.90 | 0.25 | 0.61 |
WHC | 72.15 | 68.97 | 68.54 | 67.29 | 70.65 | 0.984 | 0.22 | 0.93 | 0.53 | 0.42 |
SEM, standard error of the mean; BG, β-glucan; VE, vitamin E; WHC, water holding capacity; SBM, soybean meal.
Items | Treatment1) | SEM | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
CON | LB | LBE | HB | HBE | Diet | BG | VE | BG×VE | ||
IMP (mg/kg) | 1,097.5 | 1,420.8 | 1,787.1 | 1,947.8 | 1,411.8 | 103.02 | 0.02 | 0.70 | 0.67 | 0.03 |
Items | Treatment1) | SEM | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
CON | LB | LBE | HB | HBE | Diet | BG | VE | BG×VE | ||
Feed cost per weight gain (won/kg) | ||||||||||
wk 0–3 | 1,199 | 1,174 | 1,351 | 1,131 | 1,305 | 39.2 | 0.31 | 0.79 | 0.06 | 0.99 |
wk 3–6 | 1,349 | 1,529 | 1,333 | 1,290 | 1,468 | 57.3 | 0.70 | 0.86 | 0.95 | 0.18 |
wk 6–9 | 1,610 | 1,349 | 1,216 | 1,384 | 1,231 | 47.2 | 0.02 | 0.10 | 0.12 | 0.91 |
wk 9–12 | 1,699 | 1,585 | 1,625 | 1,803 | 1,486 | 47.1 | 0.33 | 0.92 | 0.19 | 0.10 |
wk 0–12 | 961 | 900 | 902 | 929 | 888 | 13.2 | 0.26 | 0.45 | 0.52 | 0.48 |
Total feed cost per pig (won/head) | ||||||||||
wk 0–3 | 15,910 | 15,783 | 16,862 | 14,688 | 16,523 | 370.7 | 0.39 | 0.57 | 0.10 | 0.65 |
wk 3–6 | 26,600 | 26,339 | 24,421 | 23,765 | 24,341 | 614.2 | 0.52 | 0.44 | 0.63 | 0.38 |
wk 6–9 | 32,716 | 31,544 | 29,071 | 31,710 | 30,073 | 570.7 | 0.26 | 0.70 | 0.11 | 0.74 |
wk 9–12 | 38,869 | 30,873 | 31,197 | 34,252 | 31,002 | 589.9 | 0.04 | 0.31 | 0.24 | 0.16 |
wk 0–12 | 104,205 | 98,297 | 98,071 | 100,934 | 97,309 | 1,570.4 | 0.46 | 0.59 | 0.61 | 0.65 |
Days to market weight (reached at 115 kg body weight, d) | ||||||||||
107.7 | 107.5 | 106.7 | 105.3 | 104.0 | 0.58 | 0.21 | 0.11 | 0.42 | 0.84 |