![]() |
![]() |
| Anim Biosci > Volume 35(8); 2022 > Article |
|
| Items | Complete castration | Half-castration | Complete castration | Half-castration | Complete castration | Half-castration | Complete castration | Half-castration |
|---|---|---|---|---|---|---|---|---|
| Slaughter and carcass weight | ||||||||
| Slaughter weight (kg) | 678.40±58.16 | 702.20±39.12 | ||||||
| Hot carcass weight (kg) | 421.18±46.15 | 433.22±24.47 | ||||||
| Cold carcass weight (kg) | 418.08±45.99 | 434.35±23.87 | ||||||
| Dressing percentage (%) | 62.58±1.14 | 62.85±1.56 | ||||||
|
|
|
|||||||
| Meat yield | Trimmed fat yield | |||||||
|
|
|
|||||||
| Primal cuts | Weight (kg) | Percentage (%) | Weight (kg) | Percentage (%) | ||||
|
|
|
|||||||
| Tenderloin | 6.65±0.78b | 7.58±0.59a | 1.59±0.15b | 1.75±0.13a | 2.76±0.65 | 2.56±0.54 | 0.66±0.14 | 0.59±0.11 |
| Loin | 32.36±3.34b | 38.11±3.33a | 7.76±0.46b | 8.77±0.60a | 7.85±1.65a | 4.65±1.11b | 1.87±0.28a | 1.07±0.24b |
| Striploin | 9.38±0.95b | 10.40±0.69a | 2.25±0.20b | 2.39±0.11a | 3.46±0.78a | 2.17±0.82b | 0.83±0.16a | 0.50±0.18b |
| Chuck roll | 18.49±2.93b | 28.61±3.56a | 4.42±0.50b | 6.59±0.77a | 2.68±0.87a | 1.81±0.57b | 0.64±0.20a | 0.42±0.12b |
| Clod | 25.22±2.53b | 30.40±2.18a | 6.05±0.35b | 7.01±0.49a | 8.40±1.68a | 6.12±1.38b | 2.01±0.34a | 1.41±0.30b |
| Top round | 21.80±2.09b | 27.06±1.75a | 5.24±0.51b | 6.24±0.39a | 5.16±1.33a | 4.24±1.10b | 1.22±0.24a | 0.97±0.22b |
| Bottom round | 35.63±3.87b | 41.23±3.13a | 8.54±0.66b | 9.50±0.58a | 9.70±1.86a | 6.95±1.71b | 2.30±0.25a | 1.60±0.37b |
| Brisket | 43.29±6.16b | 49.91±4.46a | 10.34±0.63b | 11.49±0.70a | 54.09±10.04a | 37.12±7.68b | 12.89±1.57a | 8.52±1.55b |
| Shank | 15.88±1.61b | 17.91±1.40a | 3.81±0.27b | 4.13±0.28a | 3.55±0.64a | 2.89±0.64b | 0.85±0.13a | 0.66±0.13b |
| Rib | 50.61±5.79 | 52.10±3.13 | 12.11±0.46 | 12.01±0.61 | 11.88±3.47a | 6.77±1.96b | 2.81±0.60a | 1.55±0.42b |
| Total meat/fat yield | 259.30±3.05b | 303.32±2.42a | 62.11±0.41b | 67.88±0.46a | 109.53±2.29a | 75.28±1.75b | 26.08±0.39a | 17.29±0.36b |
| Items | L. lumborum | S. semimembranosus | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| Intact males1) | Complete castration | Half-castration | Intact males1) | Complete castration | Half-castration | |
| Chemical composition | ||||||
| Moisture (%) | 70.21±2.12a | 62.10±4.24c | 67.21±3.21b | 71.38±1.54a | 67.21±3.21b | 70.43±2.02a |
| Fat (%) | 4.20±1.48c | 16.45±6.62a | 8.02±4.03b | 2.49±0.97c | 8.02±4.03a | 4.28±2.39b |
| Protein (%) | 21.30±1.55a | 18.75±1.57c | 20.70±0.92b | 21.58±1.61a | 20.07±0.92c | 21.11±0.69b |
| Technological quality traits | ||||||
| pH | 5.82±0.11a | 5.54±0.01b | 5.53±0.02b | 5.89±0.05a | 5.50±0.03b | 5.49±0.02b |
| WHC (%) | 55.25±5.34a | 46.67±4.44b | 46.00±5.85b | 53.89±6.43a | 45.77±4.74b | 45.83±4.98b |
| Shear force (kg) | 7.72±1.17a | 5.54±1.20b | 5.68±1.03b | 7.02±1.32a | 5.17±1.17b | 5.92±1.05c |
| L* (Lightness) | 33.53±3.70c | 39.89±4.35a | 36.50±2.50b | 34.11±4.39b | 37.70±3.28a | 36.23±2.68ab |
| a* (Redness) | 18.32±2.22a | 17.44±2.03b | 16.28±2.24c | 22.09±4.49a | 18.37±2.62b | 17.86±2.12b |
| b* (Yellowness) | 7.94±1.33b | 8.34±1.28a | 7.46±1.07b | 10.23±2.97a | 8.81±1.82b | 8.32±1.34b |
1) The data used in the statistical model was obtained from the same muscles at same post-slaughter period (24 h) of intact males (harvested at 25.74-months of age, body weight of 728 kg, raised under identical conditions) of the same cattle breed (Hanwoo) in another of our research projects (Project No. PJ01212501).
| Item | L. lumborum | M. semimembranosus | ||
|---|---|---|---|---|
|
|
|
|||
| Half-castration | Complete castration | Half-castration | Complete castration | |
| C14:0 | 2.63±0.47b | 3.17±0.69a | 2.68±1.49 | 2.86±0.69 |
| C16:0 | 26.94±1.92b | 28.83±1.84a | 30.38±10.19 | 30.87±2.93 |
| C16:1n7 | 3.24±0.71 | 3.59±0.64 | 3.24±1.51 | 3.59±0.84 |
| C18:0 | 12.86±1.81 | 11.54±1.41 | 13.47±3.03 | 11.92±1.54 |
| C18:1n9 | 50.82±3.55 | 50.50±2.23 | 51.91±16.12 | 48.15±3.98 |
| C18:1n7 | 0.31±0.11 | 0.40±0.14 | 0.21±0.09b | 0.34±0.14a |
| C18:2n6 | 2.65±1.03a | 1.65±0.31b | 4.44±2.57a | 1.89±0.29b |
| C18:3n6 | 0.02±0.01a | 0.01±0.01b | 0.01±0.01 | 0.01±0.00 |
| C18:3n3 | 0.06±0.02a | 0.03±0.01b | 0.09±0.03a | 0.03±0.01b |
| C20:1n9 | 0.23±0.12 | 0.18±0.08 | 0.17±0.08 | 0.16±0.06 |
| C20:4n6 | 0.21±0.28 | 0.07±0.03 | 0.79±0.84a | 0.15±0.07b |
| C20:5n3 | 0.00±0.01 | 0.00±0.00 | 0.01±0.02 | nd |
| C22:4n6 | 0.03±0.02 | 0.02±0.01 | 0.07±0.05 | 0.03±0.01 |
| SFA | 42.43±3.58 | 43.55±1.75 | 43.24±3.66 | 45.65±3.03 |
| UFA | 57.57±3.58 | 56.45±1.75 | 56.76±3.66 | 54.35±3.03 |
| MUFA | 54.60±3.68 | 54.67±1.89 | 51.51±3.44 | 52.24±3.21 |
| PUFA | 2.97±1.32a | 1.78±0.34b | 5.25±3.56a | 2.11±0.32b |
| n3 | 0.06±0.02a | 0.03±0.01b | 0.09±0.05a | 0.03±0.01b |
| n6 | 2.91±1.30a | 1.75±0.33b | 5.16±3.52a | 2.08±0.31b |
| n6/n3 | 51.70±10.95 | 60.27±19.13 | 53.25±14.32 | 63.47±16.97 |
| MUFA/SFA | 1.30±0.19 | 1.26±0.10 | 1.20±0.16 | 1.15±0.16 |
| PUFA/SFA | 0.07±0.03a | 0.04±0.01b | 0.13±0.10a | 0.05±0.01b |
| Items | L. lumborum | M. semimembranosus | ||
|---|---|---|---|---|
|
|
|
|||
| Half-castration | Complete castration | Half-castration | Complete castration | |
| Glycine | 0.24±0.44 | 0.26±0.47 | 0.31±0.61 | 0.47±0.87 |
| Alanine | 24.16±4.29a | 20.45±3.62b | 21.80±6.23 | 20.83±6.04 |
| Serine | 2.61±0.56 | 2.44±0.70 | 2.31±0.70 | 2.46±0.53 |
| Proline | 1.47±0.49 | 1.24±0.53 | 1.20±0.56 | 1.24±0.53 |
| Valine | 3.25±0.88 | 2.99±0.94 | 3.58±1.37 | 3.95±1.27 |
| Threonine | 2.00±0.55 | 1.91±0.67 | 1.91±0.70 | 2.14±0.67 |
| Leucine | 4.81±1.37 | 4.82±1.49 | 5.67±2.43 | 6.84±1.96 |
| Isoleucine | 1.73±0.55 | 1.79±0.70 | 2.06±0.85 | 2.54±0.97 |
| Aspartate | 0.62±0.24 | 0.58±0.24 | 0.57±0.22 | 0.55±0.23 |
| Lysine | 3.82±0.75 | 3.80±0.97 | 4.00±1.03 | 4.31±1.24 |
| Glutamate | 2.53±0.94 | 3.02±1.38 | 3.71±2.18 | 4.07±1.34 |
| Methionine | 0.16±0.27b | 0.43±0.33a | 0.36±0.39b | 0.76±0.39a |
| Histidine | 2.26±0.49 | 2.09±0.50 | 2.34±0.61 | 2.27±0.60 |
| Phenylalanine | 1.87±0.70 | 2.00±0.71 | 2.31±1.29 | 2.99±0.97 |
| Arginine | 4.88±0.94 | 4.44±1.09 | 4.65±1.35 | 4.97±1.31 |
| Tyrosine | 2.42±0.51 | 2.38±0.63 | 2.51±0.91 | 2.94±0.63 |
| Cysteine | 0.24±0.00 | 0.24±0.00 | 0.24±0.00 | 0.24±0.00 |
| Asparagine | 0.85±0.18 | 0.93±0.17 | 0.83±0.20 | 0.86±0.20 |
| Glutamine | 17.27±4.24a | 13.34±4.49b | 12.04±3.94a | 8.33±1.55b |
| Total FAAs associated with sweetness | 47.91±7.17a | 40.07±7.67b | 39.93±10.80 | 36.24±7.84 |
| Total FAAs associated with umami | 3.16±1.06 | 3.60±1.42 | 4.28±2.33 | 4.62±1.47 |
| Total FAAs associated with sourness | 25.04±5.43 | 24.32±6.54 | 27.12±9.39 | 30.82±8.50 |
| Metabolites | L. lumborum | M. semimembranosus | ||
|---|---|---|---|---|
|
|
|
|||
| Complete castration | Half-castration | Complete castration | Half-castration | |
| Acetate | 0.45±0.13 | 0.60±0.11 | 0.56±0.09 | 0.69±0.23 |
| Alanine | 1.66±0.12 | 1.58±0.23 | 1.69±0.35 | 1.74±0.31 |
| Anserine | 1.81±0.24 | 2.26±0.57 | 2.39±0.19 | 2.36±0.18 |
| Betaine | 0.51±0.17 | 0.45±0.06 | 0.45±0.17 | 0.41±0.10 |
| Carnitine | 2.05±0.21 | 1.81±0.52 | 1.85±0.19 | 1.77±0.53 |
| Creatine | 18.36±0.95 | 18.68±0.66 | 17.17±0.72 | 17.52±1.26 |
| Creatinine | 0.67±0.08 | 0.69±0.14 | 0.79±0.21 | 0.78±0.18 |
| Fumarate | 0.23±0.09 | 0.46±0.29 | 0.32±0.19 | 0.26±0.27 |
| Glucose | 2.47±0.44a | 1.54±0.50b | 2.01±0.61 | 2.04±0.52 |
| Glucose-6-phosphate | 3.45±0.68 | 2.69±0.69 | 3.15±0.59 | 3.07±0.72 |
| Glutamine | 1.05±0.38 | 1.47±0.28 | 0.89±0.17 | 1.23±0.37 |
| Glutathione | 0.28±0.12 | 0.26±0.07 | 0.24±0.11 | 0.25±0.01 |
| Glycerol | 2.95±0.37 | 3.34±0.41 | 3.33±0.24 | 3.48±0.41 |
| Glycine | 1.35±0.20 | 1.44±0.24 | 1.42±0.23 | 1.42±0.23 |
| IMP | 1.25±0.54 | 1.33±0.30 | 1.39±0.71 | 0.81±0.39 |
| Inosine | 0.46±0.17 | 0.59±0.19 | 0.53±0.32 | 0.53±0.26 |
| Isoleucine | 0.19±0.02 | 0.18±0.02 | 0.23±0.05 | 0.20±0.04 |
| Lactate | 56.71±1.62 | 56.38±1.43 | 57.52±0.79 | 57.29±1.31 |
| Leucine | 0.38±0.06 | 0.33±0.03 | 0.41±0.06 | 0.32±0.07 |
| Malonate | 0.54±0.10 | 0.56±0.15 | 0.53±0.12 | 0.54±0.10 |
| Methionine | 0.15±0.03b | 0.21±0.02a | 0.16±0.06 | 0.18±0.08 |
| N,N-Dimethylglycine | 0.06±0.00 | 0.07±0.00 | 0.06±0.00 | 0.06±0.00 |
| N-Nitrosodimethylamine | 0.22±0.02 | 0.21±0.02 | 0.21±0.02 | 0.21±0.01 |
| Niacinamide | 0.27±0.04 | 0.31±0.06 | 0.27±0.04 | 0.27±0.03 |
| O-Acetylcarnitine | 0.70±0.09 | 0.77±0.16 | 0.76±0.05 | 0.72±0.20 |
| Pyruvate | 0.14±0.18 | 0.09±0.08 | 0.05±0.02 | 0.05±0.01 |
| Succinate | 0.48±0.47 | 0.37±0.31 | 0.48±0.34 | 0.47±0.39 |
| Tyrosine | 0.13±0.01 | 0.14±0.05 | 0.13±0.02 | 0.14±0.03 |
| Valine | 0.26±0.03 | 0.25±0.04 | 0.29±0.02 | 0.26±0.08 |
| sn-Glycero-3-phosphocholine | 0.76±0.16 | 0.92±0.35 | 0.74±0.16b | 0.94±0.11a |
| Compounds | Retention time (min) | IM1) | Complete castration | Half-castration |
|---|---|---|---|---|
| Aldehydes | ||||
| 2-methyl pentanal | 1.6608 | MS, STD | 0.017±0.01 | 0.026±0.02 |
| 2-methyl propanal | 1.8778 | MS, STD | 0.006±0.00 | 0.010±0.01 |
| 3-methyl butanal | 2.587 | MS, STD | 0.014±0.01 | 0.017±0.01 |
| 2-methyl butanal | 2.699 | MS, STD | 0.014±0.01 | 0.016±0.01 |
| Pentanal | 3.154 | MS, STD | 0.076±0.03 | 0.134±0.12 |
| Heptanal | 8.9842 | MS, STD | 0.090±0.05 | 0.148±0.09 |
| Hexanal | 5.8122 | MS, STD | 1.440±0.62b | 2.666±1.82a |
| Benzaldehyde | 10.541 | MS, STD | 0.156±0.19 | 0.181±0.16 |
| Octanal | 11.6266 | MS, STD | 0.135±0.05b | 0.194±0.17a |
| Nonanal | 13.8771 | MS, STD | 0.071±0.03 | 0.107±0.05 |
| E,2-nonenal | 14.9997 | MS, STD | 0.030±0.02 | 0.021±0.01 |
| Benzeneacetaldehyde | 12.5696 | MS, STD | 0.007±0.00 | 0.008±0.00 |
| E,2-Octenal | 12.8868 | MS, STD | 0.005±0.00 | 0.010±0.01 |
| Decanal | 15.8893 | MS, STD | 0.019±0.02 | 0.079±0.08 |
| E,2-decenal | 16.9166 | MS, STD | 0.015±0.00b | 0.023±0.01a |
| Undecenal | 17.721 | MS, STD | nd | 0.004±0.00 |
| 2-undecenal | 18.69 | MS, STD | 0.003±0.00 | 0.003±0.00 |
| Alcohols | ||||
| 2-Heptanol | 3.615 | MS, STD | 0.008±0.01 | 0.011±0.02 |
| 1-Pentanol | 4.7849 | MS, STD | 0.041±0.02 | 0.082±0.06 |
| Hexanol | 5.526 | MS, STD | 0.004±0.00 | 0.008±0.01 |
| 1-Hexanol | 8.0362 | MS, STD | 0.019±0.01 | 0.025±0.02 |
| 1-Heptanol | 10.827 | MS, STD | 0.033±0.03 | 0.053±0.05 |
| 1-Octen-3-ol | 11.097 | MS, STD | 0.017±0.01b | 0.043±0.03a |
| 1-Octanol | 13.1569 | MS, STD | 0.004±0.00 | 0.007±0.01 |
| Sulfur- and nitrogen-containing compounds | ||||
| Methanethiol | 1.5234 | MS, STD | 0.003±0.00 | 0.004±0.00 |
| Carbon disulfide | 1.7352 | MS, STD | 0.003±0.00 | 0.005±0.00 |
| Methional | 9.0956 | MS, STD | 0.004±0.00 | nd |
| Benzothiazole | 16.297 | MS, STD | nd | 0.006±0.00 |
| Pyrazines | ||||
| Methylpyrazine | 6.554 | MS, STD | 0.014±0.02 | 0.015±0.02 |
| 2,5-dimethylpyrazine | 9.1856 | MS, STD | 0.026±0.01 | 0.037±0.03 |
| 2,3-dimethylpyrazine | 9.4184 | MS | 0.029±0.00 | 0.009±0.01 |
| 3-Ethyl-2,5-dimethylpyrazine | 13.3741 | MS | 0.008±0.00 | 0.013±0.01 |
| 2-ethyl-3,5-dimethyl pyrazine | 13.4569 | MS | 0.003±0.00 | nd |
| Hydrocarbons | ||||
| Toluene | 4.7161 | MS, STD | 0.004±0.00 | 0.006±0.00 |
| Ethylbenzene | 7.7503 | MS, STD | 0.003±0.00 | 0.006±0.00 |
| 1,3-dimethylbenzene | 7.9939 | MS, STD | 0.026±0.02 | 0.044±0.03 |
| 2(5H)-Furanone | 9.365 | MS | 0.026±0.01 | 0.028±0.03 |
| 5-ethyl-2-methyloctane | 12.3414 | MS | 0.009±0.01 | 0.011±0.01 |
| 2,6-dimethyloctane | 12.7915 | MS | 0.008±0.00 | 0.011±0.01 |
| 2,5,9-trimethyldecane | 13.0034 | MS | 0.005±0.00 | 0.007±0.00 |
| 4,8-dimethyldecane | 13.2628 | MS | 0.008±0.00 | 0.007±0.00 |
| Octanoic acid | 15.148 | MS, STD | 0.037±0.03 | 0.022±0.01 |
| Dodecane | 15.7622 | MS, STD | 0.049±0.01b | 0.100±0.06a |
| Anethole | 17.4938 | MS | 0.007±0.00 | 0.021±0.02 |
| Tetredecane | 19.262 | MS, STD | 0.005±0.00 | 0.010±0.01 |

![]() |
![]() |