Anim Biosci > Volume 33(12); 2020 > Article |
|
miRNA | Study model | Main findings | Targets | Reference |
---|---|---|---|---|
miR-1 | Landrace and Tongcheng Pig (in vivo) | miR-1 targets CNN3 gene related to skeletal muscle growth | CNN3 | [73] |
Berkshire, Landrace, and Yorkshire pigs (in vivo) | Two miR-1 SNPs were responsible for regulating the type I and type II myofiber composition and number | HDAC4 and MEF2 | [74] | |
miR-21 | Tongcheng pigs (in vivo) | Involves in skeletal muscle development by regulating the PI3K/Akt/mTOR signaling through targeting the TGFβI gene | TGFβI | [18] |
miR-22 | PSCs (in vitro) | miR-22 inhibits proliferation and promotes the differentiation of PSCs | Cyclin D1, B1, p21, MyoG and MyHC | [116] |
miR-27a | Porcine myoblast cells (in vitro) | Control the myoblast differentiation by regulating Akt/FoxO1 signal pathway through targeting MyoG | MyoG | [75] |
miR-27b | PSCs (in vitro) | miR-27b promotes the myogenesis in pigs by targeting MDFI in PSCs | MDFI | [76] |
miR-34c | PSCs (in vitro) | miR-34c repress porcine muscle development by forming a regulatory loop with Notch1 | Notch1 | [77] |
miR-127 | PSCs (in vitro) | miR-127 decreases the PSCs proliferation and differentiation | Cyclin B, D, PCNA, MyoG, and MyHC | [61] |
miR-143-3p | Hybrid male pigs (Landrace×Large White×Duroc) | miR-143-3p regulates skeletal myofiber differentiation by regulating the MYH7 through HDAC4-MEF2 pathway | HDAC4, MyoD, and FLNC | [78] |
miR-155 | Landrace and Tongcheng pigs (in vivo) | miR-155 regulates swine prenatal myogenesis by targeting OLFML3 | OLFML3 | [79] |
miR-199b | PSCs (in vitro) | miR-199b promotes the proliferation of PSCs through activating Notch1 signal pathway by targeting JAG1 | JAG1 | [80] |
miR-206 | Tongcheng pigs (in vivo) and PIEC (in vitro) | Expression of the SFRP1 gene is regulated by miR-206 which affects porcine skeletal muscle development | SFRP1 | [69] |
miR-208b | Berkshire, Landrace, and Yorkshire pigs (in vivo) | SNP of miR-208b affects myofiber characteristics and pork quality | SOX-6 and MYH7 | [63] |
miR-378 | PIEC (in vitro) | miR-378 regulates porcine skeletal muscle development by targeting MAPK1 and BMP2 | MAPK1 and BMP2 | [12] |
miR-432 | Landrace pigs (in vivo) | miR-432 involves in muscle development by targeting MyoZ1 | MyoZ1 | [81] |
CNN3, calponin 3; HDAC4, histone deacetylase 4; MEF2, myocyte enhancer factor-2; TGFβI, transforming growth factor-β I; PSCs, porcine satellite cells; Cyclin D1, B1, Cyclin D1, Cyclin B1; p21, cyclin-dependent kinase inhibitor 1; MyoG, myogenin; MyHC, myosin heavy chain; MDFI, MyoD family inhibitor; Notch1, notch homolog 1; PCNA, proliferating cell nuclear antigen; MyoD, myoblast differentiation; FLNC, Filamin-C; OLFML3, olfactomedin-like protein 3; JAG1, jagged1; SFRP1, secreted frizzled-related protein 1; PIEC, porcine iliac endothelial cells; SOX-6, SRY-box transcription factor 6; MYH7, beta-myosin heavy chain; MAPK1, mitogen-activated protein kinase 1; BMP2, bone morphogenetic protein 2; MyoZ1, myozenin 1.
miRNA | Study model | Main findings | Targets | Reference |
---|---|---|---|---|
miR-34a | Porcine primary IM preadipocytes (in vitro) | This miRNA acts as a regulator of IMF deposition in pigs | ACSL4, PPARγ, aP2, and SREBP-1C | [109] |
Porcine IM preadipocytes (In vitro) | miR-34a regulates IMF deposition through targeting PDGFRα gene | PDGFRα, PPARg, and FABP4 | [110] | |
miR-125-5p | Porcine IM preadipocytes (in vitro) | This miRNA acts as a novel regulator for IMF deposition through regulating the proliferation and differentiation of porcine IM preadipocytes | KLF13 and ELOVL6 | [101] |
miR-146a-5p | Porcine IM preadipocytes | miR-146a-5p regulates the IMF deposition through controlling the proliferation and differentiation of porcine IM preadipocytes | SMAD4 and TRAF6 | [111] |
miR-206 | Porcine IM and SC adipocytes (in vitro) | miR-206 suppresses the adipogenesis in porcine IM and SC adipocytes | KLF4 and STARD7 | [107] |
miR-425-5p | Porcine IM preadipocytes (in vitro) | miR-425-5p regulates the proliferation and adipogenic differentiation of IM preadipocytes | PPARγ, FABP4, FASN, Cyclin B, E, and KLF13 | [115] |
IM, intramuscular; IMF, intermuscular fat; ACSL4, acyl-CoA synthetase long-chain family member 4; PPARγ, peroxisome proliferator-activated receptor gamma; aP2, adipocyte protein 2; SREBP-1C, sterol regulatory element-binding protein; PDGFRα, platelet-derived growth factor receptor; PPARg, peroxisome proliferator-activated receptor gamma; FABP4, fatty acid-binding protein; KLF13, kruppel like factor 13; ELOVL6, ELOVL fatty acid elongase 6; SMAD4, SMAD family member 4; TRAF6, TNF receptor-associated factor 6; SC, subcutaneous.
Recent advances in feed and nutrition of beef cattle in China — A review2023 April;36(4)