Anim Biosci > Volume 32(9); 2019 > Article |
|
Items | QG1+ | QG1 | QG2 |
---|---|---|---|
Technological quality traits | |||
pH | 5.71±0.02 | 5.67±0.02 | 5.68±0.02 |
Cooking loss (%) | 28.79±0.44 | 30.96±1.06 | 31.35±0.86 |
Water holding capacity (%) | 64.37±0.91 | 63.08±0.63 | 62.83±0.91 |
Shear force (kgf) | 2.50±0.06b | 2.87±0.07b | 2.91±0.08a |
Chemical compositions | |||
Moisture (%) | 70.66±0.34 | 70.57±0.41 | 70.81±0.29 |
Fat (%) | 5.43±0.35a | 5.14±0.36ab | 4.53±0.26b |
Protein (%) | 24.73±0.61 | 24.69±0.66 | 24.92±0.60 |
Collagen (%) | 2.06±0.31 | 2.24±0.34 | 2.02±0.30 |
Instrumental colors | |||
CIE L* | 57.42±0.46a | 56.48±0.56a | 54.66±0.74b |
CIE a* | 5.39±0.16b | 5.56±0.16b | 6.39±0.21a |
CIE b* | 4.68±0.29a | 3.95±0.18b | 4.57±0.21ab |
Chroma | 8.29±0.62a | 6.70±0.21b | 7.65±0.26ab |
Hue angle | 35.56±0.97 | 35.78±1.05 | 36.86±1.22 |
Items | QG1 | QG1+ | QG2 |
---|---|---|---|
Total aldehydes | −0.789 | 0.927* | −0.138 |
Total alcohols | −0.655 | 0.982* | −0.327 |
Total pyrazines | 0.564 | 0.434 | 0.397 |
Total sulfur-containing compounds | 0.690 | 0.086 | 0.280 |
Total hydrocarbons | 0.729 | 0.899* | −0.069 |
Total ketones | 0.791 | 0.693 | 0.277 |
Total furans | 0.500 | −0.500 | 0.500 |
C14:0 | 0.970 | −0.694 | −0.276 |
C16:0 | 0.567 | 0.799 | 0.430 |
C16:1n7 | −0.263 | 0.967 | −0.704 |
C18:0 | 0.617 | −0.990* | 0.373 |
C18:1n9 | −0.474 | −0.525 | 0.230 |
C18:1n7 | 0.783 | −0.930* | 0.147 |
C18:2n6 | −0.074 | 0.490 | −0.782 |
C18:3n6 | −0.229 | 0.957* | −0.729 |
C18:3n3 | 0.883 | −0.034 | −0.848 |
C20:1n9 | −0.319 | −0.661 | 0.980 |
C20:4n6 | −0.176 | 0.940* | −0.765 |
C20:5n3 | −0.133 | 0.925* | −0.792 |
C22:4n6 | −0.065 | 0.897 | −0.832 |
C22:6n3 | −0.238 | 0.960* | −0.722 |
SFA | 0.607 | −0.992* | 0.385 |
UFA | −0.607 | 0.992* | −0.385 |
MUFA | −0.218 | −0.736 | 0.954 |
PUFA | −0.097 | 0.911* | −0.813 |
n3 | 0.204 | 0.746 | −0.950 |
n6 | −0.102 | 0.612 | −0.811 |
n6/n3 | −0.250 | 0.963* | −0.714 |
MUFA/SFA | −0.790 | −0.136 | 0.926 |
PUFA/SFA | −0.224 | 0.956* | −0.732 |
pH | −0.693 | 0.971 | −0.277 |
CIE L* | 0.181 | 0.861* | −0.942 |
CIE a* | −0.356 | −0.631 | 0.987* |
CIE b* | −0.990 | 0.616 | 0.374 |
Chroma* | −0.917 | 0.805 | 0.112 |
Hue angle | −0.357 | −0.631 | 0.987 |
Moisture | −0.786 | −0.143 | 0.929 |
Fat | 0.201 | 0. 874* | −0.949* |
Protein | −0.634 | −0.352 | 0.987 |
Collagen | 0. 598 | −0.345 | −0.640 |
Water holding capacity | −0.363 | 0.988 | −0.625 |
Cooking loss | 0.373 | −0.990 | 0.617 |
Shear force | 0.421 | −0.996* | 0.575 |
Color | 0.998 | −0.551 | −0.447 |
Flavor | −0.151 | 0.932* | −0.870* |
Juiciness | −0.246 | 0.962* | −0.861* |
Tenderness | −0.320 | 0.980* | −0.862* |
Acceptability | −0.485 | 1.000* | −0.815* |
Items | QG1+ | QG1 | QG2 |
---|---|---|---|
C14:0 | 1.32±0.64 | 1.55±0.12 | 1.72±0.21 |
C16:0 | 24.69±4.37 | 25.95±0.69 | 27.74±1.97 |
C16:1n7 | 2.97±0.28 | 2.98±0.26 | 1.97±0.48 |
C18:0 | 11.27±2.35 | 11.23±0.33 | 13.79±2.03 |
C18:1n9 | 38.67±0.45 | 35.66±3.79 | 39.56±0.96 |
C18:1n7 | 0.17±0.10 | 0.19±0.03 | 0.24±0.04 |
C18:2n6 | 19.03±8.99 | 17.36±2.99 | 12.05±0.99 |
C18:3n6 | 0.16±0.11 | 0.12±0.03 | 0.08±0.00 |
C18:3n3 | 0.39±0.07 | 0.39±0.04 | 0.45±0.06 |
C20:1n9 | 0.64±0.27 | 0.59±0.18 | 0.84±0.23 |
C20:4n6 | 4.10±2.93 | 3.42±1.19 | 1.28±0.21 |
C20:5n3 | 0.08±0.05 | 0.09±0.04 | 0.04±0.00 |
C22:4n6 | 0.44±0.30 | 0.39±0.26 | 0.22±0.02 |
C22:6n3 | 0.05±0.04 | 0.07±0.00 | 0.03±0.00 |
SFA | 37.28±7.36 | 38.74±1.14 | 43.25±4.08 |
UFA | 62.72±7.36a | 61.26±1.14ab | 56.75±4.06b |
MUFA | 38.46±5.11 | 39.42±3.33 | 42.61±4.79 |
PUFA | 24.26±12.48a | 21.83±4.46ab | 14.14±1.25b |
n3 | 0.53±0.15 | 0.55±0.00 | 0.52±0.06 |
n6 | 23.74±12.32 | 21.28±4.47 | 13.62±1.18 |
n6/n3 | 44.79±11.34a | 38.60±8.28ab | 26.19±1.75b |
MUFA/SFA | 1.29±0.55 | 1.01±0.06 | 0.98±0.18 |
PUFA/SFA | 0.65±0.01b | 0.56±0.01ab | 0.32±0.03a |
Items | Retention time (min) | QG1+ | QG1 | QG2 | Identification method1) |
---|---|---|---|---|---|
Aldehyde | |||||
Propanal | 1.701 | ND | 0.05±0.00 | 0.07±0.01 | MS+STD |
Butanal | 2.140 | ND | 0.02±0.01 | 0.03±0.02 | MS+STD |
2-methyl-heptanal | 3.279 | 0.05±0.00 | 0.04±0.01 | 0.04±0.02 | MS+STD |
Hexanal | 6.075 | 1.49±0.17a | 0.43±0.06b | 0.47±0.07ab | MS+STD |
Heptanal | 9.244 | 0.12±0.02 | 0.12±0.03 | 0.14±0.06 | MS+STD |
E-2-heptenal | 10.737 | ND | 0.02±0.00 | 0.02±0.01 | MS+STD |
Benzaldehyde | 10.851 | 0.61±0.01a | 0.43±0.03b | 0.45±0.05b | MS+STD |
Octanal | 11.904 | 0.22±0.03 | 0.18±0.05 | 0.23±0.08 | MS+STD |
E-2-octenal | 13.168 | 0.03±0.00 | 0.04±0.01 | 0.04±0.01 | MS+STD |
E,E,2,4-decadienal | 13.869 | ND | 0.01±0.00 | 0.03±0.01 | MS+STD |
Nonanal | 14.179 | 0.68±0.11 | 0.43±0.09 | 0.51±0.17 | MS+STD |
E-2-nonenal | 15.513 | ND | 0.02±0.01 | 0.02±0.01 | MS+STD |
Decanal | 16.207 | 0.03±0.00 | 0.03±0.01 | 0.07±0.03 | MS+STD |
E-2-decenal | 17.253 | ND | 0.02±0.01 | 0.08±0.04 | MS+STD |
Undecanal | 18.065 | ND | 0.02±0.00 | 0.08±0.05 | MS |
2-undecenal | 19.051 | 0.02±0.01 | 0.04±0.01 | 0.07±0.03 | MS |
Tridecanal | 21.429 | 0.03±0.01 | 0.03±0.01 | 0.07±0.03 | MS |
Pentadecanal | 22.966 | ND | 0.05±0.01 | 0.03±0.00 | MS |
Tetradecanal | 25.836 | ND | 0.33±0.05 | 0.23±0.09 | MS |
Total aldehydes | 2.94±0.21a | 1.70±0.23b | 2.17±0.34ab | ||
Alcohols | |||||
1-pentanol | 5.008 | 0.03±0.00 | 0.02±0.00 | 0.02±0.01 | MS+STD |
1-heptanol | 11.079 | 0.03±0.01 | 0.05±0.01 | 0.05±0.02 | MS+STD |
1-octen-3-ol | 11.326 | 0.13±0.01a | 0.06±0.01b | 0.06±0.01b | MS+STD |
Benzyl alcohol | 12.604 | 0.03±0.01 | 0.06±0.00 | 0.08±0.02 | MS |
Total alcohols | 0.21±0.02a | 0.11±0.02b | 0.13±0.04b | ||
Pyrazines | |||||
Methylpyrazine | 6.890 | 0.06±0.01 | 0.05±0.01 | 0.04±0.00 | MS+STD |
2,5-dimethyl pyrazine | 9.505 | 0.18±0.03 | 0.20±0.01 | 0.12±0.03 | MS+STD |
2,3-dimethylpyrazine | 9.648 | 0.03±0.01 | 0.04±0.00 | 0.04±0.00 | MS+STD |
Trimethyl pyrazine | 11.821 | 0.13±0.02 | 0.13±0.01 | 0.07±0.02 | MS |
3-methyl-2,5-dimethyl pyrazine | 13.540 | 0.07±0.01 | 0.06±0.00 | 0.06±0.00 | MS |
Total pyrazines | 0.45±0.07 | 0.47±0.02 | 0.23±0.09 | ||
Sulfur-containing compounds | |||||
Carbon disulfide | 1.864 | ND | 0.00±0.00 | 0.06±0.01 | MS |
3-thiophene-carboxaldehyde | 11.645 | 0.05±0.01 | 0.04±0.00 | 0.05±0.01 | MS |
2-thiophene methanol | 12.512 | ND | 0.06±0.00 | 0.06±0.01 | MS |
Dimethyl tetrasulfide | 16.495 | 0.03±0.02 | 0.03±0.01 | 0.02±0.00 | MS |
3-thiophene acetic acid | 17.139 | 0.02±0.01ab | 0.01±0.00b | 0.05±0.02a | MS+STD |
3-phenyl thiophene | 19.822 | 0.87±0.11 | 0.41±0.18 | 1.22±0.55 | MS+STD |
2-phenyl thiophene | 19.988 | 0.55±0.07 | 0.43±0.14 | 0.73±0.31 | MS+STD |
Total sulfur-containing compounds | 1.51±0.20 | 0.74±0.30 | 2.08±0.86 | ||
Hydrocarbons | |||||
Ethylbenzene | 7.966 | 0.03±0.00 | 0.02±0.00 | 0.02±0.00 | MS |
1,3-dimethylbenzene | 8.245 | 0.13±0.01a | 0.05±0.02b | 0.08±0.02ab | MS |
2,5-octanedione | 11.461 | 0.13±0.02a | 0.03±0.01b | 0.04±0.01b | MS |
3-methyl-butanamide | 12.037 | 0.02±0.00 | 0.01±0.00 | 0.02±0.00 | MS |
Dodecane | 16.081 | 0.05±0.01 | 0.03±0.01 | 0.04±0.01 | MS |
Tridecane | 17.917 | 0.04±0.02 | 0.02±0.01 | 0.06±0.01 | MS |
Tetradecane | 19.636 | 0.04±0.01a | 0.02±0.00b | 0.04±0.01a | MS |
Total hydrocarbons | 0.40±0.03a | 0.15±0.04b | 0.26±0.05b | ||
Ketones | |||||
Acetophenone | 13.344 | 0.03±0.01 | 0.03±0.01 | 0.03±0.01 | MS |
2-decanone | 15.916 | 0.05±0.00b | 0.02±0.01b | 0.07±0.02a | MS+STD |
2-tridecanone | 21.168 | ND | 0.02±0.01 | 0.02±0.01 | MS |
Total ketones | 0.09±0.01 | 0.05 0.01 | 0.08±0.03 | ||
Furans | |||||
2-pentyl furan | 11.569 | 0.05±0.01 | 0.12±0.09 | 0.09±0.05 | MS+STD |
2-n-octyl furan | 17.797 | ND | 0.09±0.04 | 0.05±0.01 | MS+STD |
Total furans | 0.05±0.01 | 0.13±0.06 | 0.13±0.05 |
Items | QG1+ | QG1 | QG2 |
---|---|---|---|
Color | 4.47±0.10 | 4.62±0.09 | 4.48±0.09 |
Flavor | 4.33±0.07a | 4.02±0.08b | 3.84±0.06b |
Juiciness | 3.51±0.07a | 3.33±0.08ab | 3.26±0.07b |
Tenderness | 4.05±0.10a | 3.44±0.09b | 3.28±0.08b |
Acceptability | 3.97±0.06a | 3.47±0.08b | 3.46±0.07b |
Meat quality characteristics of pork bellies in relation to fat level2021 October;34(10)