![]() |
![]() |
Anim Biosci > Volume 30(2); 2017 > Article |
|
Items | Diet | |||||
---|---|---|---|---|---|---|
|
||||||
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | |
Ingredients | ||||||
Corn (%) | 30.58 | 30.58 | 30.58 | 30.58 | 30.58 | 30.58 |
Wheat (%) | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Wheat bran (%) | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 |
Peanut meal (%) | 15.60 | 15.60 | 15.60 | 15.60 | 15.60 | 15.60 |
Limestone (%) | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
Calcium hydrogen phosphate (%) | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
Sodium chloride (%) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Premix1) (%) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
DL-Methionine (%) | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
L-Lysine-HCl (%) | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
L-Tryptophan (%) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
L-Isoleucine (%) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
Zeolite (%) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Nutritional value | ||||||
Metabolizable energy (Kcal/kg) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Crude protein (%) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 |
Calcium (%) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Total P (%) | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 |
Available Phosphorus (%) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Lysine (%) | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Methionine (%) | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Threonine (%) | 0.39 | 0.44 | 0.49 | 0.54 | 0.59 | 0.63 |
Tyrptophan (%) | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 |
Isoleucine (%) | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Leucine (%) | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
1) Supplied per kilogram of diet: retinyl palmitate, 12,000 IU; cholecalciferol, 2,000 IU; DL-α-tocopheryl acetate, 38 mg; menadione sodium bisulphite, 1.0 mg; thiamin mononitrate, 3.0 mg; riboflavin, 9.6 mg; pyridoxine hydrochloride, 6.0 mg cobalamin, 0.03 mg; chloride choline, 500 mg; nicotinic acid, 25 mg; calcium-D-pantothenate, 28.5 mg; folic acid, 0.6 mg; biotin, 0.15 mg; Fe, 50 mg; Cu, 10 mg; Zn, 90 mg; Mn, 90 mg, I, 0.5 mg; Se, 0.4 mg.
Item | Dietary Thr (mg/kg) | SEM | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0.39 | 0.44 | 0.49 | 0.54 | 0.59 | 0.64 | Thr | Linear | Quadratic | ||
Egg production (%) | 81.8 | 83.2 | 86.5 | 86.4 | 86.4 | 86.1 | 1.05 | 0.009 | 0.001 | 0.02 |
Egg weight (g) | 64.9 | 65.9 | 66.6 | 67.0 | 66.5 | 67.0 | 0.3 | 0.000 | 0.000 | 0.005 |
Egg mass (g/d/d) | 53.0 | 54.8 | 57.6 | 57.9 | 57.5 | 57.6 | 0.7 | 0.000 | 0.000 | 0.002 |
FCR1) | 3.15 | 2.95 | 2.80 | 2.79 | 2.82 | 2.81 | 0.05 | 0.000 | 0.000 | 0.002 |
Estimation of genetic parameters for pork belly traits2023 August;36(8)
Estimation of the net energy requirement for maintenance in broilers 2017 June;30(6)
Estimation of Genetic Parameters for Wool Traits in Angora Rabbit2011 October;24(10)
Estimation of Genetic Parameters for Economic Traits in Korean Native Chickens2006 March;19(3)
Past and Present Definitions of the Energy and Protein Requirements of Ruminants2003 January;16(4)
![]() |
![]() |