Anim Biosci > Volume 30(6); 2017 > Article |
|
Items | Amount |
---|---|
Ingredient (%) | |
Corn | 57.94 |
Soybean meal | 26.12 |
Casein | 6.96 |
Soybean oil | 4.60 |
Dicalcium phosphate | 2.11 |
Limestone | 1.38 |
Salt | 0.28 |
DL-Methionine | 0.03 |
Vitamin-mineral premix1) | 0.50 |
Choline | 0.08 |
Calculated nutrient composition | |
ME (MJ/kg) | 13.20 |
Protein (%) | 22.00 |
Calcium (%) | 1.00 |
Total phosphorus (%) | 0.68 |
Available phosphorus (%) | 0.46 |
Methionine (%) | 0.46 |
Methionine+cysteine (%) | 0.76 |
Lysine (%) | 1.31 |
1) Provided per kilogram of diet: vitamin A, 12,500 IU; vitamin D3, 3,500 IU; vitamin E (DL-α-tocopheryl acetate), 20 IU; vitamin K3, 3 mg; thiamine hydrochloride, 0.01 mg; riboflavin, 8.00 mg; pyridoxine hydrochloride, 4.5 mg; vitamin B12, 0.02 mg; nicotinic acid, 34 mg; calcium pantothenate 12 mg; folic acid, 0.5 mg; biotin, 0.2 mg; Fe, 80 mg; Cu, 8 mg; Zn, 80 mg; Mn, 80 mg; I, 0.7 mg; Se 0.3 mg.
Items | Feed intake, % of ad libitum | Evaluation method | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
25 | 50 | 75 | 100 | ICM | CSM | EM | FI | EM×FI | ||
Initial BW (g/bird) | 513 | 517 | 514 | 517 | 514 | 517 | 1.47 | 0.354 | 0.658 | 0.127 |
Final BW (g/bird) | 497d | 634c | 721b | 818a | 668 | 667 | 17.32 | 0.894 | <0.001 | 0.115 |
BW gain (g/bird) | −16d | 117c | 206b | 301a | 154 | 151 | 17.14 | 0.425 | <0.001 | 0.498 |
Feed intake (g/bird) | 118d | 238c | 356b | 475a | 296 | 297 | 19.39 | 0.113 | <0.001 | 0.288 |
Feed:gain (g/g) | - | 2.06a | 1.73b | 1.58b | 1.78 | 1.80 | 0.045 | 0.812 | <0.001 | 0.816 |
Items | Feed intake, % of ad libitum | Evaluation method | SEM | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
25 | 50 | 75 | 100 | ICM | CSM | EM | FI | EM×FI | ||
Energy value | ||||||||||
ME (MJ/kg DM) | 15.77a | 15.69ab | 15.70ab | 15.46b | 15.68 | 15.63 | 0.42 | 0.552 | 0.064 | 0.928 |
NE (MJ/kg DM) | 11.93a | 11.39a | 11.33a | 10.46b | 11.25 | 11.30 | 0.12 | 0.795 | <0.001 | 0.948 |
NE:ME (%) | 75.7a | 72.6a | 72.1a | 67.7b | 71.7 | 72.3 | 0.72 | 0.624 | 0.001 | 0.917 |
Energy balance | ||||||||||
MEI (kJ/kg of BW0.75/d) | 468d | 850c | 1,210b | 1,498a | 1,009 | 1,004 | 56.44 | 0.454 | <0.001 | 0.380 |
HP (kJ/kg of BW0.75/d) | 569d | 688c | 792b | 939a | 744 | 751 | 20.63 | 0.568 | <0.001 | 0.819 |
RE (kJ/kg of BW0.75/d) | −101d | 162c | 418b | 559a | 265 | 254 | 37.20 | 0.356 | <0.001 | 0.627 |
Items | Feed intake, % of ad libitum | SEM | p-value | |||
---|---|---|---|---|---|---|
|
||||||
25 | 50 | 75 | 100 | |||
ICM | ||||||
V O2 (L/kg of BW0.75/d) | 28.43d | 33.47c | 38.25b | 44.97a | 1.32 | <0.001 |
V CO2 (L/kg of BW0.75/d) | 20.79d | 27.99c | 32.69b | 43.38a | 1.74 | <0.001 |
RQ | 0.73d | 0.84c | 0.85b | 0.97a | 0.02 | <0.001 |
CSM | ||||||
REf (kJ/kg of BW0.75/d) | −153d | 21.18c | 176b | 254a | 32.72 | <0.001 |
REp (kJ/kg of BW0.75/d) | 57.35d | 132c | 222b | 303a | 20.31 | <0.001 |
Effect of feed restriction on the maintenance energy requirement of broiler breeders2022 May;35(5)
Estimation of genetic parameters for temperament in Jeju crossbred horses2018 August;31(8)
Estimation of L-threonine requirements for Longyan laying ducks2017 February;30(2)
Estimation of Genetic Parameters for Pork Belly Components in Yorkshire Pigs2015 July;28(7)
Energy Requirements for Maintenance and Growth of Male Saanen Goat Kids2014 September;27(9)