Item (%) |
Wheat red dog
|
Mean | CV2 |
Wheat shorts
|
Mean | CV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HENa | HENc | HEBa | LN | SX | HENd | XJ | JSb | GS | SC | HENb | HUB | FJ | HEBb | JSa | |||||
CP | 15.05 | 14.16 | 14.70 | 13.95 | 16.14 | 17.78 | 16.40 | 16.81 | 15.62 | 8.74 | 17.76 | 15.43 | 19.41 | 18.42 | 20.36 | 17.53 | 17.02 | 17.95 | 8.77 |
Ether extract | 2.25 | 1.73 | 2.39 | 2.48 | 2.60 | 3.64 | 3.36 | 3.08 | 2.69 | 23.34 | 3.65 | 2.54 | 3.98 | 2.23 | 4.70 | 4.93 | 4.03 | 3.72 | 27.32 |
NDF | 7.80 | 6.18 | 9.37 | 11.11 | 16.66 | 15.04 | 20.79 | 19.91 | 13.36 | 41.52 | 29.62 | 21.21 | 25.58 | 26.68 | 24.35 | 28.97 | 30.38 | 26.68 | 12.25 |
ADF | 2.22 | 1.44 | 1.60 | 2.31 | 3.54 | 4.22 | 4.49 | 5.17 | 3.12 | 45.38 | 6.68 | 4.80 | 5.73 | 3.81 | 6.87 | 7.98 | 8.66 | 6.36 | 26.93 |
Starch | 81.31 | 79.16 | 61.29 | 68.16 | 58.88 | 60.26 | 44.30 | 47.26 | 62.58 | 21.32 | 48.62 | 44.22 | 42.12 | 40.31 | 39.83 | 26.65 | 35.36 | 39.59 | 17.72 |
Crude fiber | 1.33 | 1.70 | 1.98 | 2.55 | 2.92 | 3.16 | 4.34 | 4.64 | 2.83 | 42.27 | 4.91 | 5.04 | 5.12 | 6.75 | 6.89 | 7.23 | 7.66 | 6.23 | 18.70 |
Xylans | 2.22 | 3.44 | 2.66 | 3.87 | 3.35 | 4.89 | 8.26 | 1.87 | 3.82 | 53.22 | 10.54 | 7.14 | 10.36 | 9.95 | 9.81 | 8.42 | 8.45 | 9.24 | 13.61 |
Ash | 1.30 | 0.93 | 1.50 | 1.34 | 1.86 | 2.09 | 3.01 | 2.74 | 1.85 | 39.52 | 3.12 | 2.48 | 2.84 | 3.97 | 3.81 | 4.56 | 3.78 | 3.51 | 20.61 |
Calcium | 0.03 | 0.02 | 0.03 | 0.02 | 0.06 | 0.03 | 0.09 | 0.07 | 0.04 | 59.78 | 0.08 | 0.06 | 0.07 | 0.06 | 0.07 | 0.08 | 0.08 | 0.07 | 12.60 |
Phosphorus | 0.29 | 0.23 | 0.22 | 0.27 | 0.32 | 0.37 | 0.53 | 0.46 | 0.34 | 31.32 | 0.41 | 0.45 | 0.52 | 0.71 | 0.74 | 0.77 | 0.68 | 0.61 | 24.17 |
Ingredient (%) | Basal diet | Wheat shorts or red dog diets |
---|---|---|
Corn | 71.52 | 50.06 |
Soybean meal | 24.20 | 16.94 |
Wheat shorts or red dog | - | 28.80 |
L-lysine-HCl, 98% | 0.28 | 0.20 |
Dicalcium phosphate | 1.40 | 1.40 |
Calcium carbonate | 0.90 | 0.90 |
Wheat rice stone1 | 0.80 | 0.80 |
Sodium chloride | 0.40 | 0.40 |
Vitamin-mineral premix2 | 0.50 | 0.50 |
1 Used as carrier for L-lysine HCl and contained more than 70% silicon oxide and aluminium oxide, made by YiXian BeiQiaoTou Ore Company Limited, Hebei, China.
2 Provided the following per kilogram of diet: Mn, 50 mg as MnO; Fe, 125 mg as FeSO4·H2O; Zn, 125 mg as ZnO; Cu, 150 mg as CuSO4·5H2O; I, 50 mg as CaI2; Se, 0.48 mg as Na2SeO3, retinyl acetate, 4,500 IU; cholecalciferol, 1,350 IU; DL-α- tocopheryl acetate, 13.5 mg; menadione sodium bisulfite complex, 2.7 mg; niacin, 18 mg; vitamin B12, 27.6 μg; thiamine, 0.6 mg; pyridoxine, 0.9 mg; riboflavin, 1.8 mg; D-ca-pantothenate, 10.8 mg; nicotinic acid, 30.3 mg; choline chloride, 210 mg.
Item (%) | Basal diet |
Wheat red dog diets
|
Mean | CV2 |
Wheat shorts diets
|
Mean | CV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HENa | HENc | HEBa | LN | SX | HENd | XJ | JSb | GS | SC | HENb | HUB | FJ | HEBb | JSa | ||||||
CP | 19.39 | 18.59 | 19.61 | 18.75 | 17.32 | 19.51 | 18.29 | 19.85 | 19.87 | 18.97 | 4.73 | 20.74 | 18.69 | 19.96 | 24.23 | 22.34 | 19.61 | 20.60 | 20.88 | 8.90 |
EE | 1.84 | 1.38 | 2.13 | 1.57 | 2.13 | 1.53 | 1.70 | 2.44 | 3.35 | 2.03 | 31.97 | 2.52 | 2.21 | 1.98 | 2.26 | 2.38 | 2.77 | 2.52 | 2.38 | 10.72 |
NDF | 15.28 | 13.47 | 14.56 | 14.84 | 13.61 | 15.62 | 12.69 | 20.52 | 16.58 | 15.23 | 16.22 | 17.97 | 16.26 | 17.22 | 17.41 | 18.80 | 19.65 | 20.00 | 18.19 | 7.48 |
ADF | 3.96 | 3.41 | 3.61 | 3.64 | 3.59 | 4.12 | 3.50 | 5.29 | 4.31 | 3.93 | 16.03 | 4.91 | 4.68 | 4.77 | 4.51 | 5.05 | 5.25 | 5.77 | 4.99 | 8.44 |
Ash | 6.89 | 5.74 | 6.10 | 5.56 | 6.29 | 5.42 | 5.66 | 6.74 | 6.89 | 6.05 | 9.12 | 6.33 | 6.01 | 6.39 | 7.80 | 6.61 | 7.03 | 6.71 | 6.70 | 8.68 |
GE | 17.90 | 18.00 | 18.68 | 17.87 | 17.52 | 17.90 | 17.78 | 20.07 | 17.98 | 18.23 | 4.46 | 17.95 | 17.62 | 17.84 | 21.46 | 18.14 | 17.81 | 18.12 | 18.42 | 7.34 |
Item |
Wheat red dog
|
Mean2 | CV3 |
Wheat shorts
|
Mean | CV | p-value4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HENa | HENc | HEBa | LN | SX | HENd | XJ | JSb | GS | SC | HENb | HUB | FJ | HEBb | JSa | Overall | WS vs RD | |||||
DE (MJ/kg as-fed basis) | 13.67 | 14.52 | 13.96 | 13.21 | 13.17 | 13.36 | 12.06 | 13.08 | 13.38 | 5.38 | 12.22 | 12.05 | 11.96 | 11.56 | 12.59 | 11.75 | 11.67 | 11.97 | 2.97 | <0.01 | 0.02 |
ME (MJ/kg as-fed basis) | 13.05 | 13.70 | 13.20 | 12.30 | 12.70 | 12.62 | 11.69 | 12.91 | 12.77 | 4.74 | 11.81 | 11.42 | 11.48 | 11.06 | 12.11 | 11.08 | 10.97 | 11.42 | 3.71 | <0.01 | 0.05 |
DE (MJ/kg DM) | 15.63 | 16.64 | 15.96 | 15.08 | 14.96 | 15.31 | 13.64 | 15.01 | 15.28 | 5.72 | 13.86 | 13.66 | 13.39 | 13.06 | 14.27 | 13.31 | 13.27 | 13.55 | 3.06 | <0.01 | 0.02 |
ME, MJ/kg DM | 14.92 | 15.71 | 15.08 | 14.04 | 14.43 | 14.47 | 13.22 | 14.82 | 14.59 | 5.10 | 13.40 | 12.93 | 12.86 | 12.49 | 13.73 | 12.56 | 12.48 | 12.92 | 3.74 | <0.01 | 0.48 |
ATTD of GE (%) | 85.17 | 90.72 | 87.87 | 82.30 | 86.83 | 81.46 | 75.67 | 79.90 | 83.74 | 5.79 | 79.65 | 73.58 | 71.02 | 77.61 | 74.65 | 70.32 | 69.16 | 73.71 | 5.28 | <0.01 | 0.03 |
ME/DE (%) | 95.48 | 94.36 | 94.51 | 93.13 | 96.43 | 94.50 | 96.88 | 98.72 | 95.50 | 1.86 | 96.68 | 94.71 | 95.99 | 95.66 | 96.21 | 94.36 | 94.03 | 95.38 | 1.06 | 0.14 | 0.16 |
No. | Regression equations | R2 | p-value | RSD1 |
---|---|---|---|---|
1 |
|
0.84 | <0.01 | 0.43 |
2 |
|
0.77 | <0.01 | 0.52 |
3 |
|
0.75 | <0.01 | 0.55 |
4 |
|
0.75 | <0.01 | 0.54 |
5 |
|
0.72 | <0.01 | 0.58 |
6 |
|
0.87 | <0.01 | 0.41 |
7 |
|
0.76 | <0.01 | 0.50 |
8 |
|
0.80 | <0.01 | 0.46 |
9 |
|
0.85 | <0.01 | 0.46 |
10 |
|
0.88 | <0.01 | 0.37 |
11 |
|
0.96 | <0.01 | 0.15 |
Item (%) |
Wheat red dog
|
Mean2 | CV3 |
Wheat shorts
|
Mean | CV | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLJ | HEB | LN | SX | XJ | GS | SC | HEN | SD | HUB | |||||
CP | 14.99 | 14.70 | 13.95 | 16.14 | 16.40 | 15.24 | 6.70 | 17.76 | 15.43 | 19.41 | 18.76 | 18.42 | 17.96 | 8.53 |
NDF | 8.54 | 9.37 | 11.11 | 16.66 | 20.79 | 13.29 | 39.50 | 29.62 | 21.21 | 25.58 | 25.07 | 26.68 | 25.63 | 11.84 |
ADF | 1.40 | 1.60 | 2.31 | 3.54 | 4.49 | 2.67 | 49.43 | 6.68 | 4.80 | 5.73 | 6.37 | 3.81 | 5.48 | 21.49 |
Crude fiber | 1.46 | 1.98 | 2.55 | 2.92 | 4.34 | 2.65 | 41.35 | 4.91 | 5.04 | 5.12 | 5.94 | 6.75 | 5.55 | 14.09 |
Calcium | 0.04 | 0.03 | 0.02 | 0.06 | 0.09 | 0.05 | 55.50 | 0.08 | 0.06 | 0.07 | 0.09 | 0.06 | 0.07 | 18.11 |
Phosphorus | 0.23 | 0.22 | 0.27 | 0.32 | 0.53 | 0.31 | 43.80 | 0.41 | 0.45 | 0.52 | 0.57 | 0.71 | 0.53 | 22.02 |
Indispensable amino acids | ||||||||||||||
Arginine | 0.57 | 0.73 | 0.62 | 0.81 | 0.95 | 0.74 | 20.64 | 1.03 | 0.75 | 1.11 | 0.97 | 1.01 | 0.97 | 13.88 |
Histidine | 0.33 | 0.34 | 0.31 | 0.37 | 0.38 | 0.35 | 8.33 | 0.43 | 0.36 | 0.44 | 0.43 | 0.44 | 0.42 | 8.07 |
Isoleucine | 0.45 | 0.47 | 0.43 | 0.50 | 0.49 | 0.47 | 6.12 | 0.50 | 0.49 | 0.56 | 0.55 | 0.56 | 0.53 | 6.43 |
Leucine | 0.99 | 0.99 | 0.91 | 1.06 | 1.02 | 0.99 | 5.54 | 1.09 | 1.03 | 1.17 | 1.14 | 1.19 | 1.12 | 5.75 |
Lysine | 0.36 | 0.47 | 0.41 | 0.54 | 0.62 | 0.48 | 21.50 | 0.67 | 0.53 | 0.75 | 0.61 | 0.60 | 0.63 | 13.07 |
Methionine | 0.22 | 0.25 | 0.24 | 0.28 | 0.27 | 0.25 | 9.47 | 0.28 | 0.27 | 0.32 | 0.29 | 0.29 | 0.29 | 6.45 |
Phenylalanine | 0.67 | 0.65 | 0.63 | 0.66 | 0.66 | 0.65 | 2.32 | 0.65 | 0.70 | 0.78 | 0.78 | 0.73 | 0.73 | 7.61 |
Threonine | 0.39 | 0.43 | 0.39 | 0.49 | 0.50 | 0.44 | 12.03 | 0.54 | 0.49 | 0.60 | 0.54 | 0.55 | 0.54 | 7.19 |
Tryptophan | 0.18 | 0.17 | 0.16 | 0.21 | 0.20 | 0.18 | 11.27 | 0.24 | 0.20 | 0.26 | 0.17 | 0.21 | 0.22 | 16.24 |
Valine | 0.62 | 0.65 | 0.58 | 0.68 | 0.74 | 0.65 | 9.28 | 0.74 | 0.73 | 0.90 | 0.78 | 0.77 | 0.78 | 8.68 |
Lys/CP3 | 2.92 | 3.20 | 3.80 | 2.36 | 3.36 | 3.13 | 17.04 | 3.44 | 3.30 | 3.24 | 3.86 | 3.77 | 3.52 | 7.91 |
Ingredient (%) | Wheat shorts or red dog diet | Nitrogen-free diet |
---|---|---|
Wheat shorts or red dog | 60.00 | - |
Corn starch | 24.30 | 73.35 |
Sucrose | 10.00 | 15.00 |
Cellulose acetate1 | - | 4.00 |
Soybean oil | 2.00 | 3.00 |
Limestone | 0.60 | - |
Dicalcium phosphate | 2.00 | 3.00 |
Sodium chloride | 0.30 | 0.45 |
Chromic oxide | 0.30 | 0.30 |
Potassium carbonate | - | 0.30 |
Magnesium oxide | - | 0.10 |
Vitamin-mineral premix2 | 0.50 | 0.50 |
2 Provided the following per kilogram of diet: Mn, 50 mg as MnO; Fe, 125 mg as FeSO4•H2O; Zn, 125 mg as ZnO; Cu, 150 mg as CuSO4•5H2O; I, 50 mg as CaI2; Se, 0.48 mg as Na2SeO3, retinyl acetate, 4,500 IU; cholecalciferol, 1,350 IU; DL-a-tocopheryl acetate, 13.5 mg; menadione sodium bisulfite complex, 2.7 mg; niacin, 18 mg; vitamin B12, 27.6 μg; thiamine, 0.6 mg; pyridoxine, 0.9 mg; riboflavin, 1.8 mg; D-ca-pantothenate, 10.8 mg; nicotinic acid, 30.3 mg; choline chloride, 210 mg.
Item (%) |
Wheat red dog diets
|
Mean | CV2 |
Wheat shorts diets
|
Mean | CV | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLJ | HEB | LN | SX | XJ | GS | SC | HEN | SD | HUB | |||||
CP | 8.70 | 8.74 | 8.21 | 9.39 | 9.79 | 8.97 | 6.95 | 9.97 | 9.92 | 11.01 | 11.03 | 10.73 | 10.53 | 5.21 |
NDF | 6.30 | 7.72 | 16.64 | 13.70 | 16.04 | 12.08 | 39.60 | 17.79 | 15.66 | 15.40 | 16.25 | 19.73 | 16.97 | 10.62 |
ADF | 1.35 | 1.27 | 2.17 | 2.42 | 3.17 | 2.08 | 38.09 | 2.31 | 3.80 | 4.24 | 3.64 | 4.91 | 3.78 | 25.34 |
Indispensable amino acids | ||||||||||||||
Arginine | 0.52 | 0.42 | 0.38 | 0.61 | 0.58 | 0.50 | 19.84 | 0.62 | 0.65 | 0.46 | 0.35 | 0.60 | 0.54 | 23.69 |
Histidine | 0.23 | 0.20 | 0.20 | 0.27 | 0.25 | 0.23 | 13.40 | 0.26 | 0.28 | 0.21 | 0.18 | 0.26 | 0.24 | 17.43 |
Isoleucine | 0.31 | 0.29 | 0.26 | 0.31 | 0.28 | 0.29 | 7.31 | 0.31 | 0.32 | 0.29 | 0.26 | 0.32 | 0.30 | 8.50 |
Leucine | 0.69 | 0.61 | 0.55 | 0.69 | 0.61 | 0.63 | 9.52 | 0.69 | 0.71 | 0.64 | 0.59 | 0.72 | 0.67 | 8.11 |
Lysine | 0.34 | 0.26 | 0.25 | 0.34 | 0.37 | 0.31 | 17.17 | 0.42 | 0.42 | 0.30 | 0.20 | 0.37 | 0.34 | 27.30 |
Methionine | 0.17 | 0.15 | 0.13 | 0.17 | 0.17 | 0.16 | 11.32 | 0.17 | 0.18 | 0.16 | 0.14 | 0.19 | 0.17 | 11.45 |
Phenylalanine | 0.42 | 0.37 | 0.31 | 0.44 | 0.37 | 0.38 | 13.27 | 0.41 | 0.43 | 0.43 | 0.38 | 0.45 | 0.42 | 6.30 |
Threonine | 0.31 | 0.26 | 0.25 | 0.33 | 0.30 | 0.29 | 11.69 | 0.34 | 0.36 | 0.29 | 0.24 | 0.33 | 0.31 | 15.27 |
Tryptophan | 0.11 | 0.10 | 0.08 | 0.12 | 0.11 | 0.10 | 14.58 | 0.12 | 0.13 | 0.12 | 0.09 | 0.14 | 0.12 | 15.59 |
Valine | 0.45 | 0.36 | 0.36 | 0.47 | 0.40 | 0.41 | 12.43 | 0.49 | 0.47 | 0.40 | 0.34 | 0.45 | 0.43 | 14.05 |
Item (%) |
Wheat red dog
|
Mean | CV2 |
Wheat shorts
|
Mean | CV | p-value3 | |||||||||
HLJ | HEB | LN | SX | XJ | GS | SC | HEN | SD | HUB | Overall | WS vs RD | |||||
Crude protein | 74.83 | 77.45 | 77.53 | 75.93 | 76.78 | 76.50 | 1.48 | 80.15 | 76.58 | 79.43 | 80.33 | 77.58 | 78.81 | 2.10 | <0.01 | 0.32 |
Dry matter | 81.09 | 87.06 | 83.59 | 76.23 | 78.92 | 81.38 | 5.13 | 78.87 | 78.69 | 83.29 | 85.26 | 76.15 | 80.45 | 4.62 | <0.01 | 0.81 |
Indispensable amino acids | ||||||||||||||||
Arginine | 82.08 | 88.90 | 87.90 | 85.46 | 89.73 | 86.81 | 3.56 | 91.98 | 86.48 | 88.35 | 91.20 | 88.53 | 89.31 | 2.52 | <0.01 | <0.01 |
Histidine | 81.81 | 87.59 | 85.92 | 84.20 | 84.64 | 84.83 | 2.53 | 87.22 | 83.63 | 87.06 | 87.05 | 83.99 | 85.79 | 2.11 | <0.01 | <0.01 |
Isoleucine | 80.79 | 86.30 | 82.91 | 83.74 | 83.85 | 83.52 | 2.37 | 86.87 | 83.58 | 85.82 | 84.49 | 82.53 | 84.66 | 2.04 | 0.02 | 0.05 |
Leucine | 85.04 | 88.41 | 85.77 | 86.00 | 85.64 | 86.17 | 1.51 | 88.57 | 85.35 | 87.81 | 86.50 | 84.92 | 86.63 | 1.80 | 0.01 | 0.04 |
Lysine | 65.66 | 78.69 | 75.11 | 75.92 | 83.52 | 75.78 | 8.63 | 86.28 | 76.31 | 81.86 | 80.27 | 76.88 | 80.32 | 5.05 | <0.01 | 0.02 |
Methionine | 89.82 | 88.86 | 87.37 | 88.28 | 89.27 | 88.72 | 1.06 | 90.53 | 85.87 | 85.84 | 87.35 | 87.07 | 87.33 | 2.19 | 0.02 | 0.23 |
Phenylalanine | 87.87 | 89.23 | 86.49 | 88.30 | 86.38 | 87.65 | 1.39 | 89.04 | 85.98 | 88.49 | 87.69 | 86.90 | 87.62 | 1.40 | 0.02 | 0.09 |
Threonine | 65.50 | 74.34 | 68.19 | 70.61 | 71.37 | 70.00 | 4.77 | 78.07 | 71.46 | 77.86 | 74.98 | 71.48 | 74.77 | 4.35 | <0.01 | 0.03 |
Tryptophan | 80.60 | 81.04 | 78.83 | 81.49 | 80.75 | 80.54 | 1.26 | 79.60 | 77.42 | 79.18 | 81.74 | 78.00 | 79.19 | 2.11 | 0.02 | 0.44 |
Valine | 77.70 | 84.02 | 81.38 | 81.02 | 82.88 | 81.40 | 2.94 | 87.36 | 81.67 | 84.19 | 84.05 | 82.20 | 83.89 | 2.66 | <0.01 | 0.02 |
Item (%) |
Wheat red dog
|
Mean | CV2 |
Wheat shorts
|
Mean | CV | p-value3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLJ | HEB | LN | SX | XJ | GS | SC | HEN | SD | HUB | Overall | WS vs RD | |||||
Crude protein | 89.25 | 91.20 | 89.31 | 90.02 | 92.84 | 90.52 | 1.67 | 90.94 | 90.47 | 93.97 | 93.42 | 90.37 | 91.83 | 1.88 | <0.01 | 0.62 |
Indispensable amino acids | ||||||||||||||||
Arginine | 90.32 | 92.58 | 96.78 | 91.68 | 94.70 | 93.21 | 2.74 | 95.96 | 92.06 | 92.86 | 95.92 | 96.49 | 94.66 | 2.15 | <0.01 | 0.39 |
Histidine | 90.57 | 92.04 | 95.04 | 93.27 | 92.62 | 92.71 | 1.77 | 95.34 | 91.99 | 92.94 | 93.39 | 95.83 | 93.90 | 1.74 | <0.01 | 0.75 |
Isoleucine | 87.61 | 90.49 | 92.71 | 91.97 | 92.32 | 91.02 | 2.29 | 93.78 | 91.08 | 91.26 | 92.07 | 94.26 | 92.49 | 1.57 | <0.01 | 0.48 |
Leucine | 91.51 | 92.29 | 94.99 | 93.71 | 93.56 | 93.21 | 1.45 | 94.75 | 92.48 | 93.24 | 93.63 | 94.88 | 93.80 | 1.09 | <0.01 | 0.53 |
Lysine | 79.54 | 86.63 | 88.72 | 85.33 | 91.39 | 86.32 | 5.13 | 94.41 | 84.81 | 88.30 | 88.29 | 90.36 | 89.23 | 3.94 | 0.02 | 0.69 |
Methionine | 95.26 | 92.12 | 93.53 | 92.98 | 93.95 | 93.57 | 1.25 | 94.49 | 90.43 | 89.35 | 91.98 | 94.66 | 92.18 | 2.58 | 0.01 | 0.12 |
Phenylalanine | 93.03 | 92.94 | 95.00 | 94.35 | 92.12 | 93.49 | 1.24 | 95.62 | 92.03 | 93.34 | 93.90 | 96.07 | 94.19 | 1.76 | <0.01 | 0.60 |
Threonine | 82.39 | 86.63 | 89.06 | 87.41 | 84.78 | 86.05 | 2.98 | 91.10 | 87.09 | 90.03 | 89.36 | 91.09 | 89.73 | 1.84 | 0.02 | 0.68 |
Tryptophan | 88.89 | 87.22 | 90.84 | 90.18 | 91.06 | 89.64 | 1.78 | 89.13 | 85.24 | 85.19 | 90.48 | 94.95 | 89.00 | 4.57 | 0.02 | 0.80 |
Valine | 87.48 | 90.17 | 91.84 | 89.28 | 91.14 | 89.98 | 1.89 | 94.96 | 89.27 | 90.03 | 91.97 | 95.13 | 92.27 | 2.94 | <0.01 | 0.21 |
No. | Regression equations1 | R2 | p-value | RSD2 |
---|---|---|---|---|
1 |
|
0.47 | <0.05 | 1.25 |
2 |
|
0.83 | <0.01 | 2.23 |
3 |
|
0.63 | <0.01 | 2.76 |
4 |
|
0.20 | NS3 | 1.35 |
5 |
|
0.64 | <0.01 | 0.96 |
6 |
|
0.51 | <0.01 | 2.71 |
7 |
|
0.37 | <0.05 | 2.12 |
8 |
|
0.41 | 0.05 | 1.41 |
1 AID N = Apparent ileal digestibility of nitrogen, AID LYS = Apparent ileal digestibility of lysine, AID THR = Apparent ileal digestibility of threonine, AID MET = Apparent ileal digestibility of methionine, SID N = Standardized ileal digestibility of nitrogen, SID LYS = Standardized ileal digestibility of lysine, LYS/CP = Lysine concentration per unit of crude protein (g/100 g of crude protein), SID MET = Standardized ileal digestibility of methionine, SID THR = Standardized ileal digestibility of threonine.