Anim Biosci > Volume 36(4); 2023 > Article |
|
Items | Control | Flx9 | Flx18 | Flx27 | Control+H | Flx9+H | Flx18+H | Flx27+H |
---|---|---|---|---|---|---|---|---|
Ingredients | ------------------------------------------------------------------ g/kg, as fed basis -------------------------------------------------------------- | |||||||
Corn meal | 520 | 500 | 482 | 422 | 520 | 500 | 482 | 422 |
Soybean meal | 241 | 201 | 141 | 111 | 241 | 201 | 141 | 111 |
Extruded flaxseed meal | 0 | 90 | 180 | 270 | 0 | 90 | 180 | 270 |
Soybean oil | 42 | 12 | 0 | 0 | 42 | 12 | 0 | 0 |
Other ingredients1) | 127.1 | 127.1 | 127.1 | 127.1 | 127.1 | 127.1 | 127.1 | 127.1 |
Herbs mixture (H) | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 24 |
Filler (starch) | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 |
Chemical composition | ||||||||
Crude protein (g/kg) | 156.9 | 158.7 | 160.3 | 161.0 | 156.4 | 160.5 | 156.2 | 154.7 |
Total lipid (g/kg) | 72.2 | 70.6 | 81.3 | 94.0 | 71.9 | 71.5 | 79.8 | 92.5 |
Carbohydrate (g/kg) | 539.9 | 546.3 | 531.6 | 510.5 | 544.3 | 538.6 | 543.9 | 520.1 |
Ash (g/kg) | 134.6 | 130.9 | 130.0 | 134.2 | 132.0 | 129.9 | 130.5 | 133.6 |
Dry matter (g/kg) | 903.6 | 906.5 | 903.2 | 899.7 | 904.5 | 900.5 | 910.4 | 900.9 |
Metabolizable energy (MJ/kg)2) | 12.99 | 13.05 | 13.23 | 13.36 | 13.03 | 13.02 | 13.27 | 13.32 |
Allicin (mg/kg) | 1.5 | 1.9 | 2.1 | 1.8 | 489.4 | 487.5 | 494.3 | 500.2 |
Total phenolics (mg/kg) | 2,231 | 2,300 | 2,287 | 2,259 | 2,319 | 2,364 | 2,352 | 2,371 |
Total flavonoids (mg/kg) | 895 | 996 | 977 | 965 | 1,348 | 1,350 | 1,346 | 1,295 |
Total tannin (mg/kg) | 2,201 | 2,049 | 2,028 | 2,021 | 2,782 | 2,643 | 2,577 | 2,599 |
Curcumin (mg/kg) | 10.5 | 11.2 | 10.3 | 8.7 | 169.4 | 167.4 | 164.9 | 165.2 |
1) Other ingredients include Wheat bran 45.9 g, dicalcium phosphate 15 g, calcium carbonate 100 g, NaCl 3.8 g, DL-methionine 1.3 g, vitamin supplement 2.5 g, and mineral supplement 2.5 g, lysine 2 g. Minerals provided per 1 kg of diet: Fe (50 mg), Zn (50 mg), Se (0.2 mg), Co (0.2 mg), Cu (10 mg), Mn (100 mg), I (1 mg), choline chloride (250 mg) vitamins provided per 1 kg of diet: vitamins A, 10,000 IU; D3, 5,000 IU; E 50 IU; K3, 2 mg; B1, 2 mg; B2, 4 mg; B3, 30 mg; B5, 20 mg; B6, 2 mg; B9, 2 mg; B12, 0.01 mg; C, 1 mg; 100 g; inositol, 10 mg. Herbs mixture (24 g/kg) containing garlic, ginger, turmeric, and green tea powder; 6 g/kg from each (6×4 = 24).
2) First gross energy was calculated according to coefficients for crude protein, lipid and carbohydrate of 23.6, 39.5, and 17.2 MJ/Kg, respectively [25]. Then, constant factor of 0.82, which was suggested by the NRC was used for calculation of smetabolisable energy [25].
Dietary treatments with different levels of extruded flaxseed with and without herbal medicine: Control, Flx9 (90 g/kg flaxseed), Flx18 (180 g/kg flaxseed), Flx27 (270 g/kg flaxseed), plus these four treatments that included 24 g/kg herbs mixture as well.
Chemical compositions of ingredients: corn meal contained 100.3 g/kg protein, 45.3 g/kg lipid, 15.4 g/kg ash; soybean meal contained 420.8 g/kg protein, 17.5 g/kg lipid, 65.5 g/kg ash; wheat bran contained 145.6 g/kg protein, 42.1 g/kg lipid, 55.0 g/kg ash; and flaxseed meal contained 243.4 g/kg protein, 351.2 g/kg lipid, 41.8 g/kg ash.
Fatty acids | g/kg fatty acid methyl esters (FAMEs) | SDM | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Control | Flx9 | Flx18 | Flx27 | Control+H | Flx9+H | Flx18+H | Flx27+H | ||
C14:0 | 8.6 | 17.4 | 18.6 | 19.7 | 8.9 | 17.9 | 15.4 | 20.0 | 0.6 |
C16:0 | 128.6 | 75.4 | 72.1 | 66.5 | 127.4 | 74.3 | 79.4 | 63.1 | 15.4 |
C18:0 | 58.4 | 38.5 | 36.9 | 33.0 | 60.3 | 33.6 | 30.2 | 30.7 | 9.3 |
SFAs1) | 175.5 | 156.3 | 140.4 | 135.1 | 176.5 | 160.2 | 138.4 | 131.6 | 21.5 |
C16:1n-7 | 3.6 | 15.9 | 20.8 | 26.3 | 3.3 | 13.6 | 17.9 | 24.5 | 5.4 |
C18:1n-9 | 273.1 | 296.4 | 300.7 | 321.4 | 268.4 | 289.1 | 305.4 | 320.8 | 29.0 |
C20:1n-1 | 7.0 | 6.1 | 5.8 | 6.2 | 7.3 | 6.5 | 5.1 | 5.2 | 0.4 |
C22:1n-9 | 9.7 | 8.2 | 7.5 | 7.5 | 9.5 | 8.3 | 6.9 | 6.8 | 0.4 |
MUFAs2) | 289.3 | 319.6 | 321.5 | 335.0 | 280.5 | 323.5 | 320.4 | 334.1 | 28.7 |
C18:2n-6 | 376.7 | 205.5 | 204.0 | 201.8 | 371.2 | 210.4 | 209.3 | 200.5 | 13.6 |
C18:3n-3 | 64.5 | 264.0 | 295.2 | 307.9 | 63.1 | 269.8 | 299.5 | 304.5 | 32.1 |
C20:4n-6 | 8.1 | 6.6 | 6.4 | 7.4 | 8.6 | 4.9 | 6.6 | 7.3 | 0.7 |
C20:5n3 | 9.2 | 7.5 | 7.2 | 8.3 | 7.4 | 5.3 | 7.7 | 8.4 | 0.6 |
C22:5n3 | 4.5 | 4.5 | 5.3 | 4.7 | 4.3 | 6.5 | 5.0 | 4.4 | 0.6 |
C22:6n3 | 7.4 | 10.1 | 9.6 | 10.9 | 6.8 | 9.6 | 8.7 | 10.7 | 0.7 |
PUFAs3) | 476.7 | 491.3 | 524.9 | 535.1 | 469.5 | 490.2 | 528.7 | 539.0 | 38.3 |
n-34) | 85.6 | 286.1 | 317.3 | 331.8 | 81.6 | 291.2 | 320.9 | 328.4 | 19.5 |
n-65) | 384.8 | 212.1 | 210.4 | 209.2 | 397.8 | 215.3 | 215.9 | 207.8 | 21.5 |
n-6/n-3 | 4.49 | 0.74 | 0.61 | 0.62 | 4.87 | 0.74 | 0.61 | 0.61 | 0.05 |
1) SFAs, saturated fatty acids: sum of all fatty acids without double bonds; includes C17 and C20, in addition to individually reported SFAs.
2) MUFAs, monounsaturated fatty acids: sum of all fatty acids with a single double bond; includes C14:1n5, C18:1n7 and C22:1n9 in addition to individually reported MUFAs.
3) PUFAs, polyunsaturated fatty acids: sum of all fatty acids with ≥2 double bonds; includes C20:3n3 and individually reported PUFAs.
Items | p-value | Main effects (pooled means) | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Herbs effect | Flaxseed effect | Interactions | Without herbs | With herbs | Control | FLX9s | FLX18s | FLX27s | |
Egg production | 0.049 | 0.155 | 0.250 | 73.97 | 77.50 | ||||
C:14 | 0.819 | 0.050 | 0.988 | 9.50B | 10.40AB | 10.10AB | 11.75A | ||
C18:0 | 0.785 | 0.050 | 0.794 | 93.96B | 104.25A | 95.82AB | 91.98B | ||
SFA | 0.798 | 0.051 | 0.969 | 383.7A | 359.9AB | 350.5B | 343.8B | ||
C16:1n-9 | 0.813 | 0.000 | 0.752 | 24.05A | 14.65B | 12.85B | 12.60B | ||
C18:1n-9 | 0.855 | 0.001 | 0.996 | 388.2A | 351.2B | 340.3BC | 319.6C | ||
MUFA | 0.847 | 0.002 | 0.998 | 414.5A | 381.7B | 357.2BC | 348.9C | ||
C18:2n-6 | 0.997 | 0.000 | 0.985 | 135.3A | 101.9B | 92.9B | 93.8B | ||
C18:3n-3 | 0.964 | 0.000 | 0.838 | 16.6D | 84.2C | 110.3B | 133.2A | ||
C20:4n-6 | 0.441 | 0.000 | 0.912 | 11.30A | 7.65B | 7.25B | 7.70B | ||
C20:5n-3 | 0.511 | 0.000 | 0.923 | 4.28B | 6.50A | 7.20A | 6.60A | ||
C22:6n-3 | 0.994 | 0.001 | 0.979 | 5.15B | 10.22A | 11.45A | 12.20A | ||
PUFA | 0.790 | 0.000 | 0.963 | 171.9C | 214.3B | 235.8AB | 258.6A | ||
n-3 | 0.948 | 0.000 | 0.944 | 26.0D | 100.8C | 128.8B | 152.0A | ||
n-6 | 0.928 | 0.000 | 0.983 | 146.6A | 109.8B | 100.1B | 101.6B | ||
n-6/n-3 | 0.622 | 0.000 | 0.806 | 5.64A | 1.08B | 0.77C | 0.66C | ||
Yolk cholesterol | 0.002 | 0.050 | 0.613 | 12.37 | 10.62 | 12.62A | 11.71AB | 11.01B | 10.63B |
Total cholesterol | 0.001 | 0.087 | 0.753 | 239.1 | 210.4 | ||||
Yolk HDL | 0.000 | 0.696 | 0.180 | 3.36 | 4.40 | ||||
Glucose | 0.050 | 0.285 | 0.934 | 283.7 | 258.7 | ||||
Blood LDL | 0.000 | 0.000 | 0.249 | 79.5 | 66.2 | 81.0A | 69.1C | 75.9B | 65.4C |
SOD | 0.000 | 0.593 | 0.560 | 71.46 | 93.67 | ||||
GPx | 0.000 | 0.001 | 0.227 | 885 | 1,021 | 1,002A | 988A | 983A | 840B |
WBC | 0.011 | 0.713 | 0.981 | 17.60 | 19.55 | ||||
MCH | 0.315 | 0.000 | 0.060 | 30.21C | 40.11A | 34.09B | 29.05C |
SFA, saturated fatty acids; MUFA, monounsaturated fatty acids; PUFA, polyunsaturated fatty acids; HDL, high-density lipoprotein; LDL, low-density lipoprotein; SOD, superoxide dismutase; GPx, glutathione peroxidase; WBC, white blood cell; MCH, mean corpuscular haemoglo-bin.
When the p-value of interaction was not significant, we compared the pooled main effects: Flaxseed Effect via Tukey test and Herbs Effect via the Independent Samples T-Test (p<0.05). When the p-value of interaction was significant, we unpacked the effects via Tukey and the Inde-pendent Samples T-Test, respectively which was shown with subsets in Tables (Table 6–8). The non-significant parameters were not reported.
Items | Control | Flx9 | Flx18 | Flx27 | Control+H | Flx9+H | Flx18+H | Flx27+H | SDM |
---|---|---|---|---|---|---|---|---|---|
Shell thickness (mm) | 0.29 | 0.29 | 0.26 | 0.25 | 0.26 | 0.30 | 0.26 | 0.27 | 0.06 |
Shell strength (kg/cm2) | 3.32 | 3.28 | 3.33 | 3.29 | 3.24 | 3.29 | 3.30 | 3.31 | 0.45 |
Egg weight (g) | 65.74 | 65.88 | 65.92 | 65.06 | 65.39 | 66.42 | 66.30 | 66.01 | 4.36 |
Haugh unit1) | 79.64 | 75.31 | 79.99 | 82.12 | 80.64 | 81.03 | 76.55 | 80.33 | 3.64 |
Yolk weight (g) | 20.38 | 19.45 | 19.52 | 19.67 | 19.65 | 20.00 | 20.23 | 19.85 | 2.43 |
Egg production2) (%) | 75.05 | 75.02 | 74.14 | 71.74 | 72.49 | 81.44 | 80.91 | 75.17 | 4.23 |
Feed intake (g/d/hen) | 108.91 | 104.21 | 103.82 | 103.77 | 106.55 | 108.49 | 107.12 | 109.70 | 5.92 |
Egg mass3) (g/d) | 49.33 | 49.43 | 48.87 | 46.67 | 47.40 | 54.09 | 53.64 | 49.61 | 3.65 |
Feed conversion ratio4) | 2.21 | 2.17 | 2.12 | 2.22 | 2.25 | 2.00 | 1.99 | 2.21 | 0.39 |
Items | g/100 g fatty acid methyl esters (FAMEs) | SDM | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Control | Flx9 | Flx18 | Flx27 | Control+H | Flx9+H | Flx18+H | Flx27+H | ||
C14:0 | 9.4 | 10.5 | 10.0 | 11.6 | 8.6 | 10.3 | 10.2 | 11.9 | 1.6 |
C16:0 | 264.6 | 243.7 | 237.5 | 236.1 | 260.4 | 247.2 | 234.9 | 230.5 | 16.5 |
C18:0 | 96.5 | 103.5 | 96.5 | 90.9 | 90.8 | 105.0 | 95.1 | 93.1 | 7.4 |
∑SFA1) | 388.0 | 361.0 | 352.8 | 341.4 | 379.5 | 358.9 | 348.3 | 346.3 | 28.7 |
C16:1n-9 | 24.5 | 13.7 | 12.8 | 12.7 | 23.6 | 15.6 | 12.9 | 12.5 | 3.4 |
C18:1n-9 | 386.3 | 350.1 | 339.1 | 320.6 | 390.1 | 352.4 | 341.6 | 318.7 | 20.1 |
∑MUFA2) | 413.1 | 379.1 | 357.2 | 348.9 | 416.3 | 384.3 | 357.2 | 349.0 | 25.4 |
C18:2n-6 | 134.5 | 101.2 | 92.9 | 95.4 | 136.2 | 103.1 | 92.7 | 92.3 | 16.7 |
C18:3n-3 | 17.2 | 84.5 | 107.3 | 134.8 | 15.9 | 83.9 | 113.0 | 131.6 | 12.3 |
C20:4n-6 | 10.9 | 7.7 | 7.1 | 7.5 | 11.7 | 7.6 | 7.4 | 7.9 | 1.1 |
C20:5n-3 | 4.1 | 6.3 | 7.0 | 6.7 | 4.5 | 6.7 | 7.4 | 6.5 | 1.6 |
C22:6n3 | 5.0 | 10.6 | 11.4 | 12.0 | 5.3 | 9.5 | 11.5 | 12.4 | 2.8 |
∑PUFA3) | 171.4 | 214.8 | 235.6 | 263.3 | 172.5 | 213.9 | 236.1 | 254.0 | 21.4 |
∑n-34) | 26.3 | 101.4 | 125.7 | 153.5 | 25.7 | 100.3 | 131.9 | 150.5 | 18.1 |
∑n-65) | 145.4 | 108.9 | 100.0 | 102.9 | 147.9 | 110.7 | 100.1 | 100.2 | 12.5 |
n-6/n-3 | 5.53 | 1.07 | 0.79 | 0.67 | 5.75 | 1.10 | 0.76 | 0.66 | 0.1 |
Values are represented by means of four samples; the Interaction Effect (herbs-flaxseed) was not significant for the data of this table.
1) SFAs, Saturated fatty acids: the sum of all fatty acids without double bonds, includes C17:0 and C20:0, in addition to individually reported SFAs.
2) MUFAs, monounsaturated fatty acids: the sum of all fatty acids with a single, double bond; includes C14:1n5, C18:1n7, and C22:1n9 in addition to individually reported MUFAs.
3) PUFAs, polyunsaturated fatty acids: the sum of all fatty acids with ≥2 double bonds; includes C20:3n3 and individually reported PUFAs.
Items | Control | Flx9 | Flx18 | Flx27 | Control+H | Flx9+H | Flx18+H | Flx27+H | SDM |
---|---|---|---|---|---|---|---|---|---|
Yolk CHO (mg/g yolk) | 13.01 | 12.95 | 12.12 | 11.39 | 12.24 | 10.47 | 9.90 | 9.87 | 1.52 |
Yolk TG (mg/g yolk) | 194.2 | 200.5 | 187.9 | 190.1 | 195.3 | 179.4 | 201.8 | 170.0 | 18.1 |
Total CHO (mg) | 249.1 | 238.7 | 239.9 | 228.6 | 232.4 | 201.5 | 207.1 | 200.8 | 17.9 |
Total TG (mg) | 3,354.3 | 3,379.7 | 3,340.0 | 3,568.8 | 3,326.9 | 3,346.6 | 3,470.1 | 3,322.5 | 158.6 |
Yolk HDL (mg/g yolk) | 3.67 | 3.23 | 3.18 | 3.36 | 3.93 | 4.89 | 4.27 | 4.51 | 0.61 |
Yolk LDL (mg/g yolk) | 8.03 | 8.00 | 7.92 | 7.64 | 8.15 | 7.77 | 6.99 | 7.10 | 0.92 |
Total protein (mg/dL) | 5.12 | 5.34 | 4.92 | 5.00 | 4.58 | 5.25 | 4.93 | 4.55 | 0.75 |
Albumin (mg/dL) | 1.39 | 0.97 | 1.20 | 1.31 | 1.46 | 1.24 | 0.99 | 1.11 | 0.32 |
Globulin (mg/dL) | 2.97 | 3.07 | 3.05 | 2.74 | 3.02 | 3.15 | 3.26 | 3.01 | 0.81 |
A/G ratio | 0.47 | 0.32 | 0.39 | 0.47 | 0.48 | 0.39 | 0.30 | 0.37 | 0.1 |
Glucose | 297.8 | 291.3 | 275.5 | 270.3 | 282.3 | 255.8 | 246.6 | 250.1 | 29.4 |
Blood CHO (mg/dL) | 205.3a* | 194.5b* | 180.5b | 179.3b | 175.8 | 166.4 | 179.3 | 157.0 | 8.9 |
Blood TG (mg/dL) | 1,345.4 | 1,311.7 | 1,287.9 | 1,265.4 | 1,300.1 | 1,294.6 | 1,369.5 | 1,277.2 | 160.0 |
Blood HDL (mg/dL) | 52.2b* | 61.6ab* | 52.7b* | 65.4a* | 76.3 | 70.5 | 71.8 | 76.6 | 4.9 |
Blood LDL (mg/dL) | 86.5 | 78.1 | 80.3 | 73.2 | 75.5 | 60.1 | 71.5 | 57.7 | 5.5 |
SDM, the standard deviation of the means; CHO, cholesterol; TG, triglyceride; CHO, cholesterol; HDL, high-density lipoprotein; LDL, low-density lipoprotein. blood CHO; blood cholesterol in serum; blood TG, blood triglyceride in serum; blood HDL, blood high density lipoprotein; blood LDL, blood low density lipoprotein.
Items | Control | Flx9 | Flx18 | Flx27 | Control+H | Flx9+H | Flx18+H | Flx27+H | SDM |
---|---|---|---|---|---|---|---|---|---|
MDA (nmol/mL) | 10.4 | 9.3 | 11.3 | 13.4 | 13.9x | 7.4y | 7.1y* | 7.0y* | 1.0 |
SOD (U/mL) | 74.6 | 65.4 | 76.8 | 69.1 | 92.0 | 90.5 | 92.8 | 99.2 | 8.2 |
GPx (U/mL) | 969.4 | 880.5 | 907.7 | 782.0 | 1,034.3 | 1,095.6 | 1,057.1 | 896.8 | 48.9 |
GRx (U/mL) | 826.5a | 894.3a | 853.6a | 645.5b* | 810.7 | 822.5 | 800.2 | 797.7 | 62.0 |
CAT (U/mL) | 8.2 | 7.8 | 8.0 | 7.9 | 8.2 | 9.0 | 7.7 | 8.0 | 0.9 |
LDH (U/L) | 642.0 | 598.4 | 624.5 | 600.3 | 629.8 | 600.0 | 634.6 | 610.3 | 40.4 |
ALP (U/L) | 115.7 | 110.0 | 133.5 | 120.8 | 105.3 | 132.3 | 122.7 | 127.4 | 9.7 |
AST (U/L) | 89.6b | 135.1a* | 100.2a* | 142.2a* | 93.5 | 80.7 | 84.5 | 80.5 | 6.4 |
ALT (U/L) | 35.6b | 63.2a* | 70.4a* | 67.7a* | 31.6 | 31.4 | 39.3 | 32.1 | 4.3 |
SDM, the standard deviation of the means; MDA, malondialdehyde; SOD, superoxide dismutase; GPx, glutathione peroxidase; GRx, gluta-thione reductase; CAT, catalase; LDH, lactate dehydrogenase; ALP, alkaline phosphatase; AST, aspartate transaminase; ALT, alanine trans-aminase.
Items | Control | Flx9 | Flx18 | Flx27 | Control+H | Flx9+H | Flx18+H | Flx27+H | SDM |
---|---|---|---|---|---|---|---|---|---|
Total antibody 24 days | 4.68a | 4.00a* | 3.85a* | 2.01b* | 4.89 | 5.24 | 5.11 | 4.12 | 0.45 |
IgG 24 days | 2.32a | 2.61a* | 1.28b* | 0.98b* | 2.36 | 1.99 | 2.16 | 2.13 | 0.24 |
IgM 24 days | 2.16a | 1.39b* | 2.57a | 1.03b* | 2.53yz | 3.25x | 2.95xy | 1.99z | 0.25 |
Total antibody 42 days | 6.20a | 4.93ab* | 4.00ab* | 3.19b* | 5.12 | 5.87 | 6.56 | 5.50 | 0.82 |
IgG 42 days | 2.96a* | 3.14a | 1.95b* | 1.30c* | 2.54yz | 3.01x | 3.19x | 1.98z | 0.15 |
IgM 42 days | 3.24a | 1.99b* | 2.05b* | 1.89b* | 2.58y | 2.85y | 4.37x | 3.52xy | 0.41 |
Hematocrit (%) | 29.30 | 27.19 | 29.94 | 27.05 | 28.63 | 29.12 | 29.00 | 28.55 | 2.00 |
Hemoglobin (g/dL) | 6.74a | 7.12a | 6.45ab | 5.40b | 5.96 | 6.97 | 7.15 | 6.27 | 0.53 |
RBC (106/mm3) | 2.15 | 1.75 | 1.88 | 2.15 | 2.01 | 1.76 | 2.11 | 1.90 | 0.19 |
WBC (103/mm3) | 17.5 | 18.0 | 17.7 | 17.1 | 19.3 | 19.8 | 20.2 | 18.9 | 1.6 |
MCV (fL) | 133.79 | 155.37 | 159.25 | 125.81 | 142.43 | 165.45 | 137.44 | 150.26 | 10.9 |
MCH (pg) | 30.77 | 40.68 | 34.31 | 25.11 | 29.65 | 39.54 | 33.89 | 33.00 | 4.2 |
MCHC (%) | 23.00 | 25.26 | 21.54 | 19.96 | 20.82 | 23.83 | 24.65 | 21.96 | 3.4 |
Blood performance | 15.15 | 14.95 | 14.93 | 14.76 | 14.91 | 15.09 | 15.28 | 14.87 | 0.53 |
SDM, the standard deviation of the means; IgG, immunoglobulin G; IgG, immunoglobulin M; RBC, red blood cell; WBC, white blood cell; MCV, mean corpuscular volume; MCH, mean corpuscular haemoglobin; MCHC, mean corpuscular haemoglobin concentration.