Anim Biosci > Volume 36(1); 2023 > Article |
|
Ingredients | Basal diets (g/kg) | |||
---|---|---|---|---|
|
||||
Pre-starter I | Pre-starter II | Starter I | Starter II | |
Corn (7.6% crude protein) | 355.0 | 435.0 | 500.0 | 655.0 |
Pregelatinized corn (8.0% crude protein) | 164.1 | 121.1 | 65.4 | 11.9 |
Soybean meal (46% crude protein) | 120.0 | 140.0 | 180.0 | 225.0 |
Micronized soybean meal (39% crude protein) | 50.0 | 40.0 | 30.0 | 20.0 |
Fish meal (65% crude protein) | 30.0 | 30.0 | 30.0 | 30.0 |
Soybean oil | 25.0 | 25.0 | 20.0 | 20.0 |
Milk powder | 115.0 | 85.0 | 80.0 | - |
Dried whey | 100.0 | 85.0 | 60.0 | - |
Monosodium glutamate | 0.1 | 0.1 | 0.1 | 0.1 |
Sugar | 10.0 | 10.0 | 10.0 | 10.0 |
Salt | 5.0 | 5.0 | 5.0 | 5.0 |
Calcitic limestone | 3.0 | 3.4 | 2.3 | 3.9 |
Dicalcium phosphate | 6.9 | 5.2 | 5.3 | 6.9 |
L-lysine HCl (80%) | 5.6 | 5.4 | 3.9 | 4.4 |
DL-methionine (98%) | 2.6 | 2.4 | 1.5 | 1.4 |
L-threonine (98%) | 2.9 | 2.8 | 2.3 | 2.4 |
L-tryptophan (98%) | 0.9 | 0.9 | 0.6 | 0.6 |
L-valine (98%) | 0.5 | 0.4 | 0.3 | 0.2 |
Mycotoxin binder | 1.0 | 1.0 | 1.0 | 1.0 |
Mineral premix1) | 0.5 | 0.5 | 0.5 | 0.5 |
Vitamin premix2) | 0.2 | 0.2 | 0.2 | 0.2 |
Choline chloride (60% content) | 0.5 | 0.5 | 0.5 | 0.5 |
Copper sulfate (35% content) | 0.3 | 0.3 | 0.3 | 0.3 |
BHT | 0.2 | 0.2 | 0.2 | 0.2 |
Phytase3) | 0.1 | 0.1 | 0.1 | 0.1 |
1) Mineral premix (provided per kg of premix): zinc (zinc oxide), 160 g; manganese (manganese monoxide), 120 g; iron (iron sulfate), 120 g; copper (copper sulfate), 20 g; iodine (calcium iodate), 2,000 mg.
2) Vitamin premix (provided per kg of premix): vitamin A, 28,800 KIU; vitamin D3, 6,400 KIU; vitamin E, 78,933 IU; vitamin K3, 12.80 g; vitamin B1, 6,400 mg; vitamin B2, 16 g; vitamin B12, 64,000 μg; niacin, 128 g; pantothenic acid, 64 g; folic acid, 1,980 mg; biotin, 640 mg; selenium (sodium selenite), 1,200 mg.
Item | Treatments1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
NC | PC | EO100 | EO200 | EO400 | |||
Pre-starter I (14 days of experimentation) | |||||||
IBW (kg) | 7.06 | 7.10 | 7.10 | 7.10 | 7.10 | - | - |
FBW (kg) | 9.48 | 9.74 | 9.58 | 9.33 | 9.85 | 0.096 | 0.287 |
ADG (g) | 169 | 185 | 174 | 159 | 192 | 0.005 | 0.361 |
ADFI (g) | 259 | 281 | 264 | 246 | 275 | 0.006 | 0.359 |
G:F | 0.65 | 0.66 | 0.66 | 0.65 | 0.70 | 0.012 | 0.638 |
DO (%)2) | 75.19b | 77.52ab | 88.37a | 79.84ab | 73.64b | - | 0.013 |
Pre-starter II (25 days of experimentation) | |||||||
FBW (kg) | 13.83 | 14.51 | 14.20 | 13.68 | 14.52 | 0.160 | 0.664 |
ADG (g) | 394 | 434 | 420 | 398 | 427 | 0.008 | 0.659 |
ADFI (g) | 563 | 605 | 586 | 565 | 587 | 0.010 | 0.866 |
G:F | 0.70 | 0.72 | 0.72 | 0.70 | 0.73 | 0.006 | 0.448 |
DO (%)2) | 52.53a | 42.42ab | 55.56a | 52.53a | 37.37b | - | 0.041 |
Starter I (33 days of experimentation) | |||||||
FBW (kg) | 18.73 | 19.72 | 18.98 | 18.45 | 19.36 | 0.187 | 0.539 |
ADG (g) | 642 | 661 | 631 | 616 | 634 | 0.011 | 0.602 |
ADFI (g) | 884 | 937 | 901 | 868 | 884 | 0.014 | 0.502 |
G:F | 0.73 | 0.70 | 0.70 | 0.71 | 0.72 | 0.006 | 0.548 |
DO (%)2) | 36.23 | 26.09 | 28.99 | 31.88 | 40.58 | - | 0.351 |
Starter II (42 days of experimentation) | |||||||
FBW (kg) | 23.54 | 24.14 | 23.62 | 23.43 | 24.41 | 0.231 | 0.129 |
ADG (g) | 627 | 622 | 610 | 654 | 664 | 0.009 | 0.081 |
ADFI (g) | 1,004 | 1,026 | 1,033 | 1,020 | 1,028 | 0.014 | 0.601 |
G:F | 0.63AB | 0.61AB | 0.59B | 0.64A | 0.65A | 0.007 | 0.047 |
DO (%)2) | 60.87ab | 42.03abc | 63.77a | 39.13bc | 31.88c | - | <0.001 |
Total period (42 days of experimentation) | |||||||
FBW (kg) | 23.54 | 24.14 | 23.62 | 23.43 | 24.41 | 0.230 | 0.578 |
ADG (g) | 405 | 419 | 406 | 402 | 426 | 0.005 | 0.575 |
ADFI (g) | 599 | 625 | 614 | 587 | 614 | 0.008 | 0.676 |
G:F | 0.68 | 0.67 | 0.66 | 0.68 | 0.70 | 0.004 | 0.124 |
DO (%)2) | 59.02ab | 51.64bc | 63.66a | 55.74abc | 49.73c | - | <0.001 |
SEM, standard error of the mean; IBW, initial body weight; FBW, final body weight; ADG, average daily gain; ADFI, average daily feed intake; G:F, gain to feed ratio; DO, diarrhea occurrence.
1) NC, negative control: basal diet; PC, positive control: NC+125 mg performance-enhancing antibiotic (enramycin 8%)/kg diet; EO100, NC+100 mg essential oil blend/kg diet; EO200, NC+200 mg essential oil blend/kg diet; EO400, NC+400 mg essential oil blend/kg diet.
2) DO (%) = dividing the sum of DO by the total number of observations in each treatment and then multiplying by 100%.
Item | Treatments1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
NC | PC | EO100 | EO200 | EO400 | |||
Pre-starter II (25 days of experimentation) | |||||||
ALB (g/dL) | 1.87 | 1.81 | 1.74 | 1.84 | 1.80 | 0.055 | 0.718 |
ALT (U/L) | 67.86 | 59.59 | 62.87 | 53.72 | 64.42 | 3.729 | 0.202 |
AP (U/L) | 276.40 | 276.04 | 302.48 | 282.89 | 267.12 | 7.660 | 0.630 |
GLU (mg/dL) | 109.63 | 120.27 | 112.15 | 116.97 | 113.94 | 3.366 | 0.820 |
TP (g/dL) | 3.96B | 4.76A | 4.88A | 4.97A | 4.77A | 0.186 | 0.004 |
URE (mg/dL) | 10.98 | 8.91 | 9.47 | 10.60 | 9.89 | 0.384 | 0.241 |
ER (106/mm3) | 5.97 | 5.96 | 6.04 | 6.25 | 5.92 | 0.060 | 0.419 |
HG (g/dL) | 10.03 | 10.05 | 9.91 | 10.51 | 10.37 | 0.117 | 0.314 |
HT (%) | 30.59 | 31.44 | 30.56 | 32.41 | 32.00 | 0.283 | 0.105 |
MCV (fL) | 51.29b | 53.01ab | 50.70b | 51.97ab | 54.19a | 0.345 | 0.007 |
MCH (pg) | 19.58 | 18.98 | 19.58 | 20.26 | 19.18 | 0.234 | 0.393 |
MCHC (g/dL) | 32.78 | 31.93 | 32.42 | 32.42 | 32.39 | 0.210 | 0.776 |
PP (g/dL) | 5.05b | 5.43a | 5.30ab | 5.18ab | 5.23ab | 0.038 | 0.026 |
Platelets (103/mm3) | 716.18 | 644.25 | 643.06 | 695.53 | 662.67 | 17.909 | 0.652 |
Leucocytes (mm3) | 16,158 | 16,575 | 15,918 | 16,464 | 17,333 | - | 0.824 |
Band cells (%) | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | - | 0.160 |
Seg. neutrophils (%) | 43.59 | 33.50 | 41.88 | 44.47 | 42.72 | 1.384 | 0.097 |
Eosinophils (%) | 1.47 | 1.38 | 1.31 | 1.00 | 1.22 | - | 0.831 |
Basophils (%) | 0.18 | 4.44 | 0.13 | 0.12 | 0.00 | - | 0.303 |
Lymphocytes (%) | 51.76 | 56.56 | 53.81 | 52.00 | 53.94 | 1.415 | 0.843 |
Monocytes (%) | 3.00 | 2.50 | 2.88 | 2.41 | 2.11 | - | 0.658 |
Starter II (42 days of experimentation) | |||||||
ALB (g/dL) | 1.89 | 2.03 | 1.87 | 2.05 | 1.77 | 0.046 | 0.071 |
ALT (U/L) | 61.21 | 64.00 | 55.05 | 56.05 | 59.46 | 2.491 | 0.613 |
AP (U/L) | 374.28 | 361.14 | 381.32 | 389.84 | 365.81 | 9.478 | 0.880 |
GLU (mg/dL) | 106.79 | 105.63 | 108.96 | 109.26 | 104.57 | 2.699 | 0.803 |
TP (g/dL) | 5.26 | 5.24 | 5.36 | 5.08 | 4.93 | 0.114 | 0.431 |
URE (mg/dL) | 16.07 | 13.08 | 14.66 | 15.33 | 15.97 | 0.458 | 0.176 |
ER (106/mm3) | 6.36ab | 6.52ab | 6.71a | 6.59ab | 6.31b | 0.044 | 0.015 |
HG (g/dL) | 11.10 | 11.45 | 11.39 | 11.58 | 11.18 | 0.075 | 0.284 |
HT (%) | 34.50 | 34.94 | 35.00 | 35.71 | 34.67 | 0.208 | 0.521 |
MCV (fL) | 54.24ab | 53.60ab | 52.27b | 54.30ab | 55.09a | 0.307 | 0.013 |
MCH (pg) | 20.47ab | 21.38ab | 21.84a | 21.36ab | 20.36b | 0.165 | 0.011 |
MCHC (g/dL) | 32.19 | 32.78 | 32.55 | 32.43 | 32.26 | 0.110 | 0.425 |
PP (g/dL) | 5.31 | 5.48 | 5.49 | 5.44 | 5.36 | 0.043 | 0.345 |
Platelets (103/mm3) | 570.50 | 519.65 | 565.41 | 546.36 | 527.67 | 12.007 | 0.574 |
Leucocytes (mm3) | 15,000 | 14,864 | 14,170 | 13,621 | 14,022 | - | 0.528 |
Band cells (%) | 0.00c | 0.24a | 0.06cb | 0.21ab | 0.22ab | - | 0.004 |
Seg. neutrophils (%) | 39.19 | 35.88 | 36.76 | 39.79 | 36.72 | 0.947 | 0.594 |
Eosinophils (%) | 1.25 | 1.41 | 1.41 | 1.79 | 0.78 | - | 0.149 |
Basophils (%) | 3.56 | 0.00 | 0.00 | 0.07 | 0.00 | - | 0.350 |
Lymphocytes (%) | 52.25 | 58.76 | 57.41 | 52.43 | 59.39 | 1.174 | 0.142 |
Monocytes (%) | 3.75 | 3.71 | 4.35 | 3.64 | 2.89 | - | 0.378 |
SEM, standard error of the mean; ALB, albumin; ALT, alanine aminotransferase; AP, alkaline phosphatase; GLU, glucose; TP, total protein; URE, urea; ER, erythrocytes; HG, hemoglobin; HT, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; PP, plasma protein; Seg. neutrophils, segmented neutrophils.
1) NC, negative control: basal diet; PC, positive control: NC+125 mg performance-enhancing antibiotic (enramycin 8%)/kg diet; EO100, NC+100 mg essential oil blend/kg diet; EO200, NC+200 mg essential oil blend/kg diet; EO400, NC+400 mg essential oil blend/kg diet.
Item | Treatments1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
NC | PC | EO100 | EO200 | EO400 | |||
Jejunum | |||||||
Enterobacteriaceae | 6.83 | 6.91 | 6.39 | 6.74 | 5.59 | 0.280 | 0.678 |
Sulfite-reducing clostridia | 7.01 | 6.23 | 6.18 | 6.65 | 6.23 | 0.166 | 0.587 |
Lactic acid bacteria | 7.81 | 7.86 | 8.08 | 7.28 | 7.67 | 0.167 | 0.532 |
Ileum | |||||||
Enterobacteriaceae | 6.97 | 7.62 | 7.42 | 6.65 | 5.51 | 0.265 | 0.160 |
Sulfite-reducing clostridia | 7.21 | 6.88 | 6.80 | 7.10 | 6.37 | 0.207 | 0.706 |
Lactic acid bacteria | 8.26 | 8.10 | 8.32 | 8.03 | 7.58 | 0.149 | 0.586 |
Colon | |||||||
Enterobacteriaceae | 6.25 | 7.25 | 5.45 | 6.69 | 6.03 | 0.261 | 0.472 |
Sulfite-reducing clostridia | 7.08 | 6.99 | 7.04 | 6.99 | 7.04 | 0.184 | 0.987 |
Lactic acid bacteria | 8.41 | 8.32 | 8.41 | 8.47 | 8.35 | 0.121 | 0.961 |
Item | Treatments1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
NC | PC | EO100 | EO200 | EO400 | |||
Jejunum | |||||||
VH (mm) | 0.34 | 0.32 | 0.38 | 0.32 | 0.36 | 0.011 | 0.329 |
CD (mm) | 0.19 | 0.25 | 0.22 | 0.17 | 0.18 | 0.009 | 0.136 |
VH:CD | 1.91 | 1.53 | 1.85 | 1.93 | 2.16 | 0.094 | 0.283 |
Infiltrate | 1.17 | 1.33 | 1.17 | 1.17 | 1.33 | - | 0.762 |
Congestion | 1.17 | 1.33 | 1.17 | 1.17 | 1.50 | - | 0.518 |
Desquamation | 0.67 | 1.17 | 1.00 | 0.67 | 1.00 | - | 0.269 |
Necrosis | 0.33 | 0.33 | 0.33 | 0.00 | 0.33 | - | 0.956 |
Edema | 0.17 | 0.17 | 0.33 | 0.00 | 0.17 | - | 1.000 |
Ileum | |||||||
VH (mm) | 0.36 | 0.32 | 0.29 | 0.34 | 0.36 | 0.014 | 0.304 |
CD (mm) | 0.18 | 0.19 | 0.17 | 0.20 | 0.19 | 0.008 | 0.529 |
VH:CD | 2.08 | 2.04 | 1.77 | 1.82 | 2.17 | 0.139 | 0.649 |
Infiltrate | 0.67 | 1.33 | 1.33 | 1.00 | 1.00 | - | 0.115 |
Congestion | 1.00 | 1.50 | 1.83 | 1.17 | 1.50 | - | 0.103 |
Desquamation | 0.33 | 1.33 | 1.00 | 1.00 | 1.00 | - | 0.272 |
Bacterial lumps | 0.00 | 0.00 | 0.17 | 0.17 | 0.33 | - | 1.000 |
Necrosis | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | - | 0.307 |
Edema | 0.00 | 0.17 | 0.17 | 0.17 | 0.50 | - | 0.143 |
Colon | |||||||
CD (mm) | 0.36 | 0.41 | 0.37 | 0.33 | 0.33 | 0.024 | 0.537 |
Infiltrate | 1.17 | 1.50 | 1.17 | 1.17 | 1.33 | - | 0.496 |
Congestion | 1.33 | 1.00 | 1.17 | 1.17 | 1.33 | - | 0.398 |
Desquamation | 0.00 | 0.33 | 0.67 | 0.67 | 0.67 | - | 0.406 |
Bacterial lumps | 0.67 | 0.67 | 0.67 | 0.33 | 0.50 | - | 0.134 |
Edema | 0.00 | 0.17 | 0.33 | 0.33 | 0.33 | - | 0.435 |
Item | Treatments1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
NC | PC | EO100 | EO200 | EO400 | |||
Relative weight (%) | |||||||
Stomach | 0.77 | 0.73 | 0.80 | 0.79 | 0.76 | 0.010 | 0.249 |
Small intestine2) | 4.56 | 4.18 | 4.13 | 4.10 | 4.37 | 0.101 | 0.425 |
Cecum | 0.24 | 0.27 | 0.24 | 0.26 | 0.26 | 0.007 | 0.611 |
Large intestine3) | 1.87 | 1.89 | 1.98 | 1.80 | 1.77 | 0.052 | 0.709 |
Heart | 0.48 | 0.52 | 0.55 | 0.53 | 0.54 | 0.011 | 0.145 |
Liver and gallbladder | 2.86 | 2.81 | 2.82 | 2.65 | 2.85 | 0.057 | 0.714 |
Kidneys | 0.53 | 0.50 | 0.53 | 0.53 | 0.56 | 0.011 | 0.440 |
Spleen | 0.23 | 0.23 | 0.25 | 0.24 | 0.23 | 0.006 | 0.903 |
Lenght (m) | |||||||
Small intestine2) | 13.01 | 12.59 | 12.71 | 12.73 | 12.73 | 0.200 | 0.975 |
Large intestine3) | 3.15 | 3.15 | 3.02 | 2.85 | 2.94 | 0.076 | 0.657 |
pH | |||||||
Stomach | 3.10 | 4.34 | 3.58 | 3.63 | 4.07 | 0.204 | 0.181 |
Jejunum | 5.90 | 5.20 | 5.13 | 6.08 | 5.77 | 0.204 | 0.355 |
Ileum | 6.19 | 5.27 | 5.18 | 5.98 | 5.58 | 0.192 | 0.354 |
Cecum | 5.31 | 5.00 | 5.07 | 5.51 | 5.38 | 0.094 | 0.358 |
Colon | 5.37 | 5.68 | 5.82 | 5.69 | 5.81 | 0.075 | 0.087 |
Item | Treatments1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
NC | PC | EO100 | EO200 | EO400 | |||
GSH (μg/g of liver tissue) | 747.70 | 673.21 | 732.15 | 718.55 | 719.85 | 12.984 | 0.450 |
GST (mmol/min/mg of LP) | 17.55 | 17.38 | 19.24 | 16.68 | 17.83 | 0.811 | 0.862 |
SOD (U/mg of LP) | 469.86c | 615.20a | 550.27ab | 575.19ab | 486.70b | 18.940 | 0.047 |
CAT (mmol/min/mg of LP) | 512.35 | 661.53 | 509.53 | 611.45 | 651.24 | 52.653 | 0.735 |
LP (mg/mL) | 4,340 | 3,658 | 3,883 | 3,798 | 4,397 | 0.180 | 0.663 |
SEM, standard error of the mean; GSH, glutathione peptide; GST, glutathione S-transferase; SOD, superoxide dismutase; CAT, catalase; LP, liver protein.