![]() |
![]() |
Anim Biosci > Volume 36(1); 2023 > Article |
|
For values and heat-map of all pairwise FST values, see Supplementary Table S1.
Marker name | Chr:position | −log10P1) | FDR | ASE | Marker name or Chr:position (investigated trait); publication n2) | Delta bp3) |
---|---|---|---|---|---|---|
OAR2_137539806.1 | 2:129172257 | 19.87 | 1.6e–17 | 0.506±0.021 | 2:206466290 (adult weight); Lu et al [18]; 460 | 77,294,034* |
OAR3_188812728.1 | 3:175738965 | 17.41 | 4.6e–15 | 0.506±0.026 | 3:118519704 (weaning weight); Lu et al [18]; 460 | −57,219,261* |
OAR8_17854216.1 | 8:15960500 | 22.70 | 2.4e–20 | 0.527±0.017 | OAR8_16297646.1 (daily weight gain, 6-month weight); Zhang et al [16]; 329 | −1,302,115 |
s42441.1 | 9:81626179 | 23.36 | 5.5e–21 | 0.505±0.016 | OAR9_91721507.1 (post-weaning gain); Zhang et al [16]; 329 | 4,779,602 |
s28948.1 | 20:27936473 | 13.46 | 4.1e–11 | −0.333±0.024 | s72649.1 (post-weaning gain); Zhang et al [16]; 329 20:26410829 (weaning weight); Lu et al [18]; 460 |
−11,699,128 −1,525,644* |
Chr, chromosome number; FDR, false discovery rate; ASE, allele substitution effect and its standard error.
3) delta bp = distance of the markers found by Zhang et al [16] or Lu et al [18] relative to the markers found in this study.
* positions of OAR2_137539806.1, OAR3_188812728.1 and s28948.1 were adjusted to Oar4.0 coordinates to make it comparable to the work Lu et al [18].
![]() |
![]() |