Anim Biosci > Volume 34(1); 2021 > Article |
|
Items | Basal diet | EP-RSM | SE-RSM | |||
---|---|---|---|---|---|---|
|
|
|||||
1 | 2 | 3 | 4 | 5 | ||
Ingredients (%) | ||||||
Corn | 72.50 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 |
Soybean meal | 25.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Rapeseed meal | 0.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
Dicalcium phosphate | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Limestone | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Salt | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Vitamin and mineral premix2) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Analyzed composition (%), as-fed | ||||||
Dry matter | 88.17 | 89.06 | 88.71 | 88.81 | 88.69 | 88.69 |
Crude protein | 16.62 | 20.12 | 20.69 | 20.68 | 20.78 | 21.07 |
Ether extract | 2.42 | 4.46 | 3.78 | 2.70 | 2.69 | 2.61 |
Starch | 46.26 | 39.47 | 39.06 | 38.79 | 40.04 | 38.89 |
Neutral detergent fiber | 11.02 | 15.95 | 13.92 | 13.76 | 13.93 | 14.78 |
Acid detergent fiber | 3.06 | 6.79 | 6.08 | 5.98 | 6.13 | 6.84 |
Ash | 4.08 | 5.09 | 4.84 | 5.09 | 4.95 | 5.36 |
Calculated composition (%) | ||||||
SID lysine | 0.76 | 0.95 | 0.95 | 0.94 | 0.94 | 0.96 |
SID methionine | 0.20 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
SID threonine | 0.57 | 0.67 | 0.69 | 0.68 | 0.69 | 0.72 |
SID threonine | 0.15 | 0.20 | 0.20 | 0.20 | 0.20 | 0.21 |
SID valine | 0.65 | 0.79 | 0.79 | 0.80 | 0.80 | 0.80 |
SID leucine | 1.35 | 1.47 | 1.48 | 1.48 | 1.48 | 1.48 |
SID isoleucine | 0.56 | 0.66 | 0.65 | 0.66 | 0.66 | 0.66 |
SID histidine | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
SID tyrosine | 0.47 | 0.51 | 0.51 | 0.50 | 0.50 | 0.50 |
SID cysteine | 0.21 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 |
EP-RSM, expelled press rapeseed meal; SE-RSM, solvent extracted rapeseed meal; SID, standardized ileal digestibility.
2) Vitamin-mineral premix supplied the following per kg of diet: vitamin A, 5,512 IU; vitamin D3, 2,200 IU; vitamin E, 30 IU; vitamin K3, 2.2 mg; vitamin B12, 27.6 μg; riboflavin, 4 mg; pantothenic acid, 14 mg; niacin, 30 mg; choline chloride, 400 mg; folic acid, 0.7 mg; thiamine, 1.5 mg; pyridoxine, 3 mg; biotin, 44 μg; Mn (MnO), 40 mg; Fe (FeSO4·H2O), 75 mg; Zn (ZnO), 75 mg; Cu (CuSO4·5H2O), 100 mg; I (KI), 0.3 mg; Se (Na2SeO3), 0.3 mg.
Items | Basal diet | EP-RSM | SE-RSM | SEM | p-value2) | Mean values | SEM | p-value3) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
1 | 2 | 3 | 4 | 5 | LSM-EP | LSM-SE | ||||||
Body weight (kg) | 47.82 | 45.93 | 47.53 | 46.53 | 48.07 | 47.48 | 1.55 | 0.513 | 46.73 | 47.36 | 1.21 | 0.574 |
Dry matter intake (kg/d) | 1.30 | 1.30 | 1.30 | 1.33 | 1.35 | 1.35 | 0.02 | 0.121 | 1.30 | 1.34 | 0.02 | 0.002 |
ATTD (%) | ||||||||||||
Dry matter | 89.6a | 85.7bc | 86.2b | 84.7bc | 85.8bc | 83.4c | 0.7 | 0.002 | 85.9 | 84.6 | 0.8 | 0.058 |
Crude protein | 87.2a | 85.5ab | 85.9a | 84.1ab | 85.4ab | 81.7b | 1.0 | 0.004 | 85.7 | 83.7 | 1.3 | 0.052 |
Organic matter | 91.0a | 87.6bc | 88.1b | 86.8bc | 87.6bc | 85.4c | 0.6 | 0.008 | 87.9 | 86.6 | 0.4 | 0.050 |
Neutral detergent fiber | 57.3a | 57.0a | 51.3ab | 47.6ab | 49.9ab | 43.9b | 2.7 | 0.012 | 54.2 | 47.1 | 2.3 | 0.018 |
Acid detergent fiber | 52.4a | 48.4ab | 43.2ab | 37.1b | 45.2ab | 34.9b | 3.3 | 0.092 | 45.8 | 39.1 | 2.8 | 0.044 |
Ether extract | 47.9c | 67.1a | 67.2a | 57.0b | 49.5bc | 50.7bc | 2.4 | 0.003 | 67.2 | 52.4 | 1.7 | 0.004 |
Gross energy | 88.7a | 85.3bc | 85.9ab | 84.4bc | 85.2bc | 82.9c | 0.7 | 0.008 | 85.6 | 84.2 | 0.9 | 0.043 |
Nitrogen balance (g/d) | ||||||||||||
Intake | 39.3d | 46.9c | 48.4bc | 49.3ab | 50.6ab | 51.3a | 0.9 | 0.006 | 47.6 | 50.4 | 1.1 | 0.004 |
Fecal output | 5.0c | 6.8bc | 6.8bc | 7.8ab | 7.4b | 9.4a | 0.5 | 0.003 | 6.8 | 8.2 | 0.7 | 0.012 |
Urinary output | 13.5 | 22 | 16.3 | 17.2 | 17.6 | 16.0 | 2.0 | 0.074 | 19.1 | 16.9 | 2.3 | 0.185 |
Retention | 20.7ab | 18.1b | 25.3a | 24.4ab | 25.6a | 25.9a | 1.9 | 0.010 | 21.7 | 25.3 | 2.3 | 0.050 |
EP-RSM, expelled press rapeseed meal; SE-RSM, solvent extracted rapeseed meal; SEM, standard error of the mean; LSM-EP is the mean of expelled press rapeseed meal; LSM-SE is the mean of solvent-extracted rapeseed meal; ATTD, apparent total tract digestibility.
Items | Basal diet | EP-RSM | SE-RSM | SEM | p-value2) | Mean values | SEM | p-value3) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
1 | 2 | 3 | 4 | 5 | LSM-EP | LSM-SE | ||||||
ME intake | 1,989 | 1,979 | 1,951 | 1,949 | 1,963 | 1,934 | 26 | 0.632 | 1,965 | 1,949 | 19 | 0.478 |
Total heat production | 1,214 | 1,207 | 1,235 | 1,255 | 1,273 | 1,222 | 31 | 0.528 | 1,221 | 1,250 | 26 | 0.283 |
Fasting heat production | 775 | 752 | 816 | 788 | 828 | 780 | 26 | 0.283 | 784 | 798 | 33 | 0.571 |
REP4) | 304 | 277 | 373 | 363 | 374 | 381 | 29 | 0.065 | 325 | 373 | 20 | 0.057 |
REL4) | 471ab | 495a | 344bc | 331bc | 316c | 331bc | 35 | 0.001 | 419 | 326 | 25 | 0.010 |
Total RE | 775 | 772 | 716 | 694 | 691 | 712 | 34 | 0.092 | 744 | 699 | 31 | 0.083 |
Respiratory quotient | ||||||||||||
Fed state | 1.10a | 1.07b | 1.06b | 1.06b | 1.06b | 1.07b | 0.01 | 0.001 | 1.07 | 1.06 | 0.01 | 0.265 |
Fasted state | 0.81 | 0.81 | 0.81 | 0.81 | 0.80 | 0.81 | 0.01 | 0.643 | 0.81 | 0.81 | 0.01 | 0.492 |
Energy utilization (%) | ||||||||||||
Urinary energy % of DE | 2.5b | 4.3a | 3.6ab | 3.7ab | 3.9ab | 3.4ab | 0.4 | 0.032 | 3.9 | 3.7 | 0.6 | 0.393 |
ME/DE | 96.6 | 95.0 | 95.6 | 95.8 | 95.3 | 95.9 | 0.4 | 0.104 | 95.3 | 95.7 | 0.3 | 0.222 |
NE/ME | 77.5 | 76.6 | 78.0 | 75.6 | 77.1 | 76.7 | 0.8 | 0.151 | 77.3 | 76.5 | 0.6 | 0.143 |
Energy values (MJ/kg DM) | ||||||||||||
DE | 16.08a | 15.94ab | 15.95ab | 15.38c | 15.55bc | 15.15c | 0.13 | 0.002 | 15.94 | 15.36 | 0.16 | 0.003 |
ME | 15.54a | 15.13abc | 15.24ab | 14.73cd | 14.83cd | 14.53d | 0.13 | 0.002 | 15.18 | 14.70 | 0.19 | 0.004 |
NE | 12.05a | 11.59abc | 11.89ab | 11.13c | 11.43bc | 11.14c | 0.15 | 0.003 | 11.74 | 11.23 | 0.16 | 0.008 |
EP-RSM, expelled press rapeseed meal; SE-RSM, solvent extracted rapeseed meal; SEM, standard error of the mean; LSM-EP, the mean of expelled press rapeseed meal; LSM-SE, the mean of solvent-extracted rapeseed meal; ME, metabolizable energy; REP, retention of energy as protein; REL, retention of energy as lipid; RE, Retention of energy; DE, Digestible energy; NE, Net energy, DM, dry matter.
3) This p-value is the comparison of the mean of expelled press rapeseed meal and solvent-extracted rapeseed meal.
Items | EP-RSM | SE-RSM | SEM | p-value2) | Mean values | SEM | p-value3) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
1 | 2 | 3 | 4 | 5 | LSM-EP | LSM-SE | |||||
ATTD (%) | |||||||||||
Crude protein | 82.3a | 83.4a | 78.6b | 82.1a | 72.2c | 2.8 | 0.003 | 82.9 | 77.6 | 1.2 | 0.003 |
Organic matter | 73.9b | 76.3a | 69.5c | 73.6b | 62.1d | 1.6 | 0.001 | 75.1 | 68.4 | 2.3 | 0.002 |
Neutral detergent fiber | 56.7a | 41.0bc | 30.4c | 46.5b | 28.8c | 3.2 | 0.021 | 48.9 | 35.2 | 2.6 | 0.021 |
Acid detergent fiber | 46.2a | 36.9b | 26.5c | 40.4ab | 25.1c | 2.6 | 0.043 | 41.6 | 30.7 | 3.1 | 0.033 |
Ether extract | 81.9b | 87.5a | 74.6c | 61.6d | 63.7cd | 3.3 | 0.010 | 84.7 | 66.6 | 2.4 | 0.024 |
Gross energy | 73.9b | 76.1a | 68.2c | 71.8b | 60.9d | 1.4 | 0.004 | 75.0 | 67.0 | 1.0 | 0.001 |
Energy utilization (%) | |||||||||||
ME/DE | 88.97c | 91.38ab | 91.88a | 89.54bc | 92.18a | 0.9 | 0.023 | 90.18 | 91.2 | 0.7 | 0.343 |
NE/ME | 72.21c | 80.13a | 65.34d | 75.14b | 72.68c | 0.6 | 0.041 | 76.17 | 71.1 | 0.6 | 0.042 |
Energy values (MJ/kg DM) | |||||||||||
DE | 15.78a | 15.65a | 13.28bc | 14.07b | 11.81d | 0.12 | 0.001 | 15.72 | 13.05 | 0.5 | 0.008 |
ME | 14.04a | 14.30a | 12.21b | 12.60b | 10.88c | 0.21 | 0.004 | 14.17 | 11.90 | 0.4 | 0.006 |
NE | 10.14b | 11.46a | 7.98c | 9.47b | 7.91c | 0.20 | 0.022 | 10.80 | 8.45 | 0.8 | 0.021 |
EP-RSM, expelled press rapeseed meal; SE-RSM, solvent extracted rapeseed meal; SEM, standard error of the mean; LSM-EP, the mean of expelled press rapeseed meal; LSM-SE, the mean of solvent-extracted rapeseed meal; ATTD, apparent total tract digestibility; ME, metabolizable energy; DE, digestible energy; NE, net energy.
Items | CP | EE | Starch | NDF | ADF | Ash | GE | DE | ME | NE |
---|---|---|---|---|---|---|---|---|---|---|
CP | 1.00 | - | - | - | - | - | - | - | - | - |
EE | −0.83** | 1.00 | - | - | - | - | - | - | - | - |
Starch | −0.33 | −0.01 | 1.00 | - | - | - | - | - | - | - |
NDF | −0.32 | 0.53 | −0.69 | 1.00 | - | - | - | - | - | - |
ADF | −0.13 | 0.50 | −0.75* | 0.93** | 1.00 | - | - | - | - | - |
Ash | 0.30 | −0.34 | −0.54 | 0.55 | 0.49 | 1.00 | - | - | - | - |
GE | −0.78* | 0.98** | 0.06 | 0.40 | 0.40 | −0.49 | 1.00 | - | - | - |
DE | −0.75* | 0.89** | 0.17 | 0.19 | 0.19 | −0.65 | 0.93** | 1.00 | - | - |
ME | −0.67 | 0.87** | 0.09 | 0.25 | 0.27 | −0.61 | 0.91** | 0.98** | 1.00 | - |
NE | −0.49 | 0.76* | 0.13 | 0.08 | 0.21 | −0.67 | 0.84** | 0.93** | 0.94** | 1.00 |
CP, crude protein; EE, ether extract; NDF, neutral dietary fiber; ADF, acid dietary fiber; GE, gross energy; DE, digestible energy; ME, metabolizable energy; NE, net energy.
Number | Equations for rapeseed meal NE (n = 8)2) | Statistics | |||
---|---|---|---|---|---|
|
|||||
R2 | AIC | RMSE | p-value | ||
1 | NE = 1.14×DE+0.46×CP–25.24 | 0.96 | −14.14 | 0.36 | 0.005 |
2 | NE = 0.85×ME–1.48 | 0.88 | −7.69 | 0.56 | 0.007 |
3 | NE = 4.62×GE–0.67×EE–80.43 | 0.82 | −2.29 | 0.75 | 0.014 |
4 | NE = 0.22×EE–0.79×ash+14.36 | 0.77 | −0.53 | 0.84 | 0.018 |
NE, net energy; AIC, Akaike’s information criterion; RMSE, root mean square error; DE, digestible energy; CP, crude protein; ME, metabolizable energy; EE, ether extract; GE, gross energy.