Anim Biosci > Volume 34(2); 2021 > Article |
|
Items | N starter (1 to 21 d) | L starter (1 to 21 d) | Grower (22 to 42 d) |
---|---|---|---|
Ingredients (g/kg) | |||
Corn (8.2% crude protein) | 516.0 | 587.9 | 623.0 |
Soybean meal (46% crude protein) | 388.9 | 325.0 | 313.0 |
Soybean oil | 59.1 | 47.3 | 38.0 |
Dicalcium phosphate | 16.2 | 17.5 | 11.0 |
Limestone | 9.8 | 9.3 | 7.5 |
Sodium chloride | 4.5 | 4.7 | 2.5 |
L-lysine (78.5%)2) | 0.3 | 1.9 | 0.5 |
DL-methionine (99.0%) | 1.7 | 2.4 | 2.0 |
L-threonine (98.5%) | - | 0.5 | - |
Vitamin and mineral premix3) | 3.5 | 3.5 | 2.5 |
Calculated energy (kcal/kg) and nutrient contents (g/kg) | |||
Metabolizable energy | 3,050 | 3,050 | 3,200 |
Dry matter | 880 | 880 | 878 |
Crude protein | 220 | 200 | 200 |
Linoleic acid | 260 | 258 | 248 |
Ca | 10.0 | 10.0 | 8.10 |
Available P | 4.7 | 4.7 | 4.0 |
Lysine | 12.7 | 12.8 | 10.8 |
Methionine+cysteine | 10.4 | 10.0 | 9.7 |
1) Up to 15 d of age, L-leucine, L-isoleucine, and L-valine were added to the starter diets with the N and L protein contents at zero, 1.0, 0.25 and 0.25 or 1.0, 0.25, 0.75 g/kg of diet, respectively. Supplemental BCAA blends were added to the test diets at the expense of the inert filler to derive dietary treatments.
2) To estimate dietary protein, crude protein values of all amino acids were considered [16].
3) Supplied per kilogram of diet: vitamin A, 12,000 IU; vitamin D3, 2,400 IU; vitamin E, 30 IU; vitamin K3, 2.5 mg; vitamin B1, 3.0 mg; vitamin B2, 7 mg; nicotine amid, 40 mg; calcium D-pantothenate, 8.0 mg; vitamin B6, 4.0 mg; vitamin B12, 0.015 mg; folic acid, 1 mg; D-biotin, 0.045 mg; vitamin C, 50 mg; choline chloride, 270 mg; Mn, 80 mg; Fe, 40 mg; Zn, 60 mg; Cu, 5 mg; Co, 0.1 mg; I. 0.4 mg; Se, 0.15 mg.
Amino acids (g/kg)1) | N0L:0I:0V2) | N4L:1I:1V2) | N4L:1I:3V2) | L0L:0I:0V2) | L4L:1I:1V2) | L4L:1I:3V2) |
---|---|---|---|---|---|---|
Lysine | 12.70 | 12.70 | 12.70 | 12.80 | 12.80 | 12.80 |
Methionine | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 |
Methionine+cysteine | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 |
Arginine | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 |
Phenylalanine | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
Tyrosine | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 |
Threonine | 8.10 | 8.11 | 8.11 | 8.10 | 8.11 | 8.11 |
Tryptophan | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
Leucine | 18.70 | 19.70 | 19.70 | 18.70 | 19.70 | 19.70 |
Isoleucine | 9.00 | 9.25 | 9.25 | 9.00 | 9.25 | 9.25 |
Valine | 10.00 | 10.25 | 10.75 | 10.00 | 10.25 | 10.75 |
1) The available amino acids contents of all diets were calculated basing the values tabulated for individual feedstuffs [16].
2) N0L:0I:0V, the starter diets (22% to d 15) with the normal protein content (PC), added L-leucine, L-isoleucine, and L-valine at zero (0L:0I:0V); N4L:1I:1V, the starter diets with the normal PC added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.25 (4L:1I:1V) g/kg of diet; N4L:1I:3V, the starter diets with the normal PC added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 (4L:1I:3V) g/kg of diet; L0L:0I:0V, the starter diets (20% to d 15) with the low PC added L-leucine, L-isoleucine, and L-valine at zero; L4L:1I:1V, the starter diets with the low PC added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.25 (4L:1I:1V) g/kg of diet; L4L:1I:3V, the starter diets with the low PC added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 (4L:1I:3V) g/kg of diet.
Variable | PC1) | BCAA1) | SEM | Main effect of | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
N | L | 0L:0I:0V | 4L:1I:1V | 4L:1I:3V | PC | BCAA | PC×BCAA | ||
On 14 d of age | |||||||||
Body weight gain (g/bird/d)2) | 26.24 | 25.97 | 26.38 | 26.59 | 26.07 | 0.280 | ns | ns | ns |
Feed intake (g/bird/d) | 39.26 | 38.75 | 39.25 | 39.02 | 38.74 | 0.237 | ns | ns | ns |
Feed conversion ratio (g feed:g gain) | 1.49 | 1.49 | 1.48 | 1.46 | 1.48 | 0.008 | ns | ns | ns |
Mortality (%) | 1.30 | 1.82 | 2.73 | 1.17 | 1.17 | 0.459 | ns | ns | ns |
Carcass weight (g)3) | 274.05 | 276.11 | 284.06 | 277.12 | 273.20 | 5.750 | ns | ns | ns |
Dressing percentage (%) | 62.57 | 63.55 | 63.87 | 62.92 | 62.31 | 0.400 | ns | ns | ns |
On 42 d of age | |||||||||
Body weight gain (g/bird/d)2) | 58.48 | 58.36 | 59.06 | 58.43 | 57.76 | 0.434 | ns | ns | ns |
Feed intake (g/bird/d) | 107.90 | 107.98 | 109.24 | 106.79 | 107.80 | 1.046 | ns | ns | * |
Feed conversion ratio (g feed:g gain) | 1.84 | 1.85 | 1.84 | 1.82 | 1.86 | 0.016 | ns | ns | ns |
Mortality (%) | 7.03 | 7.03 | 7.81 | 6.64 | 5.85 | 0.834 | ns | ns | * |
Carcass weight (g)3) | 2,057.5 | 2,016.2 | 2,048.6 | 2,055.0 | 2,009.2 | 25.51 | ns | ns | ns |
Dressing percentage (%) | 78.41a | 77.09b | 77.70 | 77.73 | 77.83 | 0.199 | ** | ns | ns |
1) PC, crude protein content of starter diets; BCAA, added blends of branched-chain amino acids; N, starter diet (22% to d 15) formulated with normal crude protein; L, starter diet formulated (20% to d 15) with low crude protein; 0L:0I:0V, diet without of BCAA blends; 4L:1I:1V, diet added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 g/kg; 4L:1I:3V, diet added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 g/kg.
Variable1) | PC2) | BCAA2) | SEM | Main effect of | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
N | L | 0L:0I:0V | 4L:1I:1V | 4L:1I:3V | PC | BCAA | PC×BCAA | ||
On 14 d of age | |||||||||
Heart | 0.70 | 0.71 | 0.69 | 0.73 | 0.69 | 0.016 | ns | ns | ns |
Liver | 3.16 | 3.37 | 3.21 | 3.28 | 3.31 | 0.069 | ns | ns | ns |
Pancreas | 0.37b | 0.42a | 0.37 | 0.42 | 0.40 | 0.010 | ** | ns | ns |
Breast | 15.14 | 14.78 | 15.68 | 14.60 | 14.60 | 0.400 | ns | ns | ns |
Thigh | 11.32 | 11.62 | 11.58 | 11.68 | 11.24 | 0.078 | ns | ns | ns |
On 42 d of age | |||||||||
Heart | 0.51 | 0.52 | 0.52 | 0.54 | 0.49 | 0.016 | ns | ns | ns |
Liver | 1.83 | 1.77 | 1.92 | 1.71 | 1.77 | 0.043 | ns | ns | ns |
Pancreas | 0.17 | 0.18 | 0.18 | 0.17 | 0.18 | 0.007 | ns | ns | ns |
Breast | 23.82 | 22.92 | 24.34a | 22.50b | 23.24ab | 0.163 | ns | * | ns |
Thigh | 16.24 | 16.10 | 16.14 | 16.06 | 16.32 | 0.083 | ns | ns | ns |
2) PC, crude protein content of starter diets; BCAA, added blends of branched-chain amino acids; N, starter diet (22% to d 15) formulated with normal crude protein; L, starter diet formulated (20% to d 15) with low crude protein; 0L:0I:0V, diet without of BCAA blends; 4L:1I:1V, diet added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 g/kg; 4L:1I:3V, diet added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 g/kg.
Variable1) | PC2) | BCAA2) | SEM | Main effect of | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
N | L | 0L:0I:0V | 4L:1I:1V | 4L:1I:3V | PC | BCAA | PC×BCAA | ||
On 14 d of age | |||||||||
Breast meat | |||||||||
Dry matter | 26.76 | 27.84 | 29.09a | 26.78ab | 26.04b | 0.459 | ns | * | ns |
Protein | 21.58 | 22.37 | 21.69 | 22.56 | 21.67 | 0.335 | ns | ns | ns |
Ether extract | 0.77 | 0.90 | 0.97 | 0.66 | 0.84 | 0.138 | ns | ns | ns |
Ash | 1.07 | 1.24 | 0.97 | 1.22 | 1.28 | 0.081 | ns | ns | ns |
Thigh meat | |||||||||
Dry matter | 24.74 | 25.16 | 24.33 | 25.51 | 25.01 | 0.295 | ns | ns | * |
Protein | 21.60a | 20.15b | 20.07 | 21.70 | 20.85 | 0.293 | * | ns | ns |
Ether extract | 2.38 | 2.21 | 2.44 | 2.22 | 2.23 | 0.197 | ns | ns | ns |
Ash | 1.13 | 1.24 | 1.27 | 1.23 | 1.06 | 0.049 | ns | ns | ns |
On 42 d of age | |||||||||
Breast meat | |||||||||
Dry matter | 26.86 | 27.43 | 27.04 | 26.84 | 27.57 | 0.191 | ns | ns | ns |
Protein | 24.54 | 24.34 | 24.66 | 23.74 | 24.92 | 0.294 | ns | ns | ns |
Ether extract | 0.97 | 1.13 | 1.11 | 1.27 | 0.79 | 0.152 | ns | ns | ns |
Ash | 1.05 | 1.20 | 1.19 | 0.88 | 1.32 | 0.110 | ns | ns | ns |
Thigh meat | |||||||||
Dry matter | 25.12 | 25.07 | 23.89 | 25.94 | 25.46 | 0.236 | ns | ** | ** |
Protein | 21.97 | 22.18 | 21.85 | 21.89 | 1.59 | 0.191 | ns | ns | ns |
Ether extract | 1.37 | 1.60 | 1.40 | 1.59 | 1.15 | 0.116 | ns | ns | ns |
Ash | 1.12 | 0.90 | 0.85 | 1.07 | 1.12 | 0.075 | ns | ns | ns |
2) PC, crude protein content of starter diets; BCAA, added blends of branched-chain amino acids; N, starter diet (22% to d 15) formulated with normal crude protein; L, starter diet formulated (20% to d 15) with low crude protein; 0L:0I:0V, diet without of BCAA blends; 4L:1I:1V, diet added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 g/kg; 4L:1I:3V, diet added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 g/kg.
Variable1) | PC2) | BCAA2) | SEM | Main effect of | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
N | L | 0L:0I:0V | 4L:1I:1V | 4L:1I:3V | PC | BCAA | PC×BCAA | ||
Breast meat | |||||||||
L* | 51.98 | 51.92 | 52.74 | 52.38 | 50.04 | 0.563 | ns | ns | ns |
a* | 5.57 | 5.47 | 5.44 | 5.69 | 5.42 | 0.139 | ns | ns | ns |
b* | 6.07 | 5.66 | 6.10ab | 6.53a | 4.96b | 0.238 | ns | * | ns |
WHC | 56.10a | 53.13b | 55.25 | 54.43 | 54.18 | 0.413 | ** | ns | ns |
Thigh meat | |||||||||
L* | 59.35 | 60.20 | 60.11 | 60.19 | 59.02 | 0.333 | ns | ns | * |
a* | 8.70 | 8.07 | 8.32 | 8.12 | 8.72 | 0.219 | ns | ns | ns |
b* | 7.13 | 6.09 | 5.81b | 7.55a | 6.45ab | 0.252 | ns | * | ns |
WHC | 61.02a | 59.32b | 60.16 | 59.86 | 60.50 | 0.408 | * | ns | ns |
Liver | |||||||||
L* | 38.02 | 38.01 | 37.56 | 38.08 | 38.41 | 0.653 | ns | ns | ns |
a* | 19.99 | 19.68 | 18.78b | 21.40a | 19.33b | 0.391 | ns | * | ns |
b* | 7.53 | 8.30 | 7.48 | 8.75 | 7.51 | 0.308 | ns | ns | ns |
2) PC, crude protein content of starter diets; BCAA, added blends of branched-chain amino acids; N, starter diet (22% to d 15) formulated with normal crude protein; L, starter diet formulated (20% to d 15) with low crude protein; 0L:0I:0V, diet without of BCAA blends; 4L:1I:1V, diet added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 g/kg; 4L:1I:3V, diet added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 g/kg.
Variable1) | PC2) | BCAA2) | SEM | Main effect of | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
N | L | 0L:0I:0V | 4L:1I:1V | 4L:1I:3V | PC | BCAA | PC×BCAA | ||
On 14 d of age | |||||||||
Whole gut | 14.94 | 14.78 | 13.77 | 15.54 | 15.29 | 0.321 | ns | ns | * |
Proventriculus | 0.82 | 0.80 | 0.74b | 0.80b | 0.90a | 0.009 | ns | * | ns |
Gizzard | 2.32 | 2.35 | 2.36 | 2.33 | 2.32 | 0.049 | ns | ns | ns |
Duodenum | 1.25 | 1.11 | 1.16 | 1.20 | 1.19 | 0.044 | ns | ns | ns |
Jejunum | 3.39 | 3.23 | 3.14 | 3.09 | 3.73 | 0.084 | ns | ** | * |
Ileum | 2.21 | 2.03 | 1.95 | 2.14 | 2.30 | 0.069 | ns | ns | * |
Large intestine | 0.37 | 0.28 | 0.30 | 0.35 | 0.33 | 0.027 | ns | ns | * |
On 42 d of age | |||||||||
Whole gut | 7.81 | 7.74 | 7.72 | 7.72 | 7.88 | 0.201 | ns | ns | ns |
Proventriculus | 0.37 | 0.34 | 0.36 | 0.37 | 0.34 | 0.009 | ns | ns | ns |
Gizzard | 1.42 | 1.33 | 1.31 | 1.32 | 1.49 | 0.044 | ns | ns | ns |
Duodenum | 0.53 | 0.50 | 0.50 | 0.55 | 0.50 | 0.018 | ns | ns | ns |
Jejunum | 1.10 | 1.17 | 1.16ab | 1.02b | 1.23a | 0.034 | ns | * | ns |
Ileum | 0.93 | 0.92 | 0.89 | 0.96 | 0.92 | 0.030 | ns | ns | ns |
Large intestine | 0.11 | 0.19 | 0.10 | 0.10 | 0.24 | 0.033 | ns | ns | ns |
2) PC, crude protein content of starter diets; BCAA, added blends of branched-chain amino acids; N, starter diet (22% to d 15) formulated with normal crude protein; L, starter diet formulated (20% to d 15) with low crude protein; 0L:0I:0V, diet without of BCAA blends; 4L:1I:1V, diet added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 g/kg; 4L:1I:3V, diet added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 g/kg.
Variable | N0L:0I:0V1) | N4L:1I:1V1) | N4L:1I:3V1) | L0L:0I:0V1) | L4L:1I:1V1) | L4L:1I:3V1) |
---|---|---|---|---|---|---|
At 14 d of age | ||||||
Relative weights (g/100 g BW) of 2) | ||||||
Whole gut | 15.09a | 14.70ab | 15.03a | 12.45b | 16.39a | 15.60a |
Jejunum | 3.60ab | 2.97bc | 3.60ab | 2.67c | 3.20bc | 3.89a |
Ileum | 2.32a | 2.04ab | 2.28a | 1.57b | 2.24a | 2.33a |
Large intestine | 0.42a | 0.42a | 0.28ab | 0.19b | 0.28ab | 0.39ab |
DMC of thing meat (%) | 25.46ab | 24.03b | 24.75ab | 23.21b | 27.01a | 25.29ab |
At 42 d of age | ||||||
Feed intake (g/bird/d)3) | 107.65ab | 110.38a | 105.69ab | 110.84a | 103.20b | 109.92a |
Mortality (%) | 6.25bc | 10.16a | 4.69c | 9.38a | 5.21c | 7.81b |
Dry matter (%) | 22.71b | 27.15a | 25.29ab | 24.87b | 24.73b | 25.32ab |
L* value of thigh meat2) | 58.17c | 61.03ab | 58.85bc | 62.06a | 59.36bc | 59.21bc |
1) N0L:0I:0V, the starter diets (22% to d 15) with the normal protein content (PC), added L-leucine, L-isoleucine, and L-valine at zero (0L:0I:0V); N4L:1I:1V, the starter diets with the normal PC added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.25 (4L:1I:1V) g/kg of diet; N4L:1I:3V, the starter diets with the normal PC added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 (4L:1I:3V) g/kg of diet; L0L:0I:0V, the starter diets (20% to d 15) with the low PC added L-leucine, L-isoleucine, and L-valine at zero; L4L:1I:1V, the starter diets with the low PC added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.25 (4L:1I:1V) g/kg of diet; L4L:1I:3V, the starter diets with the low PC added L-leucine, L-isoleucine, and L-valine at 1.0, 0.25, and 0.75 (4L:1I:3V) g/kg of diet.