Anim Biosci > Volume 33(2); 2020 > Article |
|
Items | Treatment (contaminated corn DDGS level) | ||||
---|---|---|---|---|---|
|
|||||
DDGS-00 | DDGS-05 | DDGS-10 | DDGS-15 | DDGS-20 | |
Corn | 56.17 | 54.40 | 52.63 | 50.85 | 49.08 |
Corn DDGS | - | 5.00 | 10.00 | 15.00 | 20.00 |
Wheat bran | 3.55 | 2.66 | 1.78 | 0.89 | - |
Soybean meal, 48% | 26.35 | 23.95 | 21.55 | 19.15 | 16.75 |
Vegetable oil | 2.00 | 2.08 | 2.17 | 2.25 | 2.33 |
Limestone | 9.20 | 9.21 | 9.23 | 9.24 | 9.25 |
Dicalcium phosphate | 1.95 | 1.86 | 1.78 | 1.69 | 1.60 |
Iodized Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Vit-Min premix1) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Lysine-HCl | 0.06 | 0.12 | 0.17 | 0.23 | |
DL-methionine | 0.18 | 0.18 | 0.17 | 0.17 | 0.16 |
Calculated composition | |||||
ME (kcal/kg) | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
Crude protein (%) | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
Calcium (%) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Available phosphorus (%) | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
Total lysine (%) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
Total methionine (%) | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
Total Met+Cys (%) | 0.77 | 0.77 | 0.77 | 0.76 | 0.76 |
Total threonine (%) | 0.68 | 0.67 | 0.66 | 0.66 | 0.65 |
Total isoleucine (%) | 0.74 | 0.73 | 0.72 | 0.71 | 0.70 |
Total tryptophan (%) | 0.21 | 0.20 | 0.20 | 0.19 | 0.18 |
Total valine (%) | 0.84 | 0.84 | 0.84 | 0.83 | 0.83 |
Total arginine (%) | 1.14 | 1.09 | 1.04 | 0.99 | 0.94 |
DON level2) (mg/kg) | 0.00 | 0.25 | 0.50 | 0.75 | 1.00 |
1) Supplied per kilogram of total diets: Fe (FeSO4·H2O), 80 mg; Zn (ZnSO4·H2O), 80 mg; Mn (MnSO4·H2O), 80 mg; Co (CoSO4·H2O), 0.5 mg; Cu (CuSO4·H2O), 10 mg; Se (Na2SeO3), 0.2 mg; I, (Ca(IO3)·2H2O) 0.9 mg; vitamin A, 24,000 IU; vitamin D3, 6,000 IU; vitamin E, 30 IU; vitamin K, 4 mg; thiamin, 4 mg; riboflavin, 12 mg; pyridoxine, 4 mg; folacine, 2 mg; biotin, 0.03 mg; vitamin B8, 0.06 mg; niacin, 90 mg; pantothenic acid, 30 mg.
Items | Treatment | SEM | p-value1) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
DDGS00 | DDGS05 | DDGS10 | DDGS15 | DDGS20 | Lin | Quad | ||
Body weight (g) | ||||||||
Initial | 1,849.3 | 1,919.5 | 1,916.9 | 1,842.1 | 1,915.0 | 12.59 | 0.525 | 0.507 |
Wk 2 | 1,842.6 | 1,900.4 | 1,900.0 | 1,857.8 | 1,893.9 | 11.11 | 0.446 | 0.361 |
Wk 4 | 1,956.9 | 2,019.7 | 2,006.9 | 1,969.1 | 2,015.2 | 12.73 | 0.467 | 0.589 |
Wk 6 | 1,987.0 | 2,042.0 | 2,008.2 | 1,952.0 | 2,028.5 | 11.15 | 0.942 | 0.817 |
Wk 8 | 1,993.6 | 2,045.9 | 2,022.7 | 1,970.9 | 2,032.6 | 11.62 | 0.970 | 0.918 |
Daily feed intake (g) | ||||||||
Wk 2 | 95.5 | 103.2 | 105.2 | 100.3 | 101.1 | 1.20 | 0.312 | 0.085 |
Wk 4 | 126.8 | 128.6 | 129.2 | 131.4 | 128.8 | 0.61 | 0.122 | 0.162 |
Wk 6 | 117.8 | 125.3 | 124.9 | 134.0 | 129.0 | 2.28 | 0.067 | 0.411 |
Wk 8 | 111.0a | 125.1ab | 126.0ab | 128.1b | 124.0ab | 1.96 | 0.028 | 0.025 |
DDGS, distiller’s dried grains with solubles; SEM, pooled standard error of mean; DON, deoxynivalenol.
Items | Treatment | SEM | p-value1) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
DDGS00 | DDGS05 | DDGS10 | DDGS15 | DDGS20 | Lin | Quad | ||
Hen day egg production (%) | ||||||||
wk 2 | 54.69 | 64.29 | 72.13 | 53.57 | 69.87 | 3.762 | 0.462 | 0.679 |
wk 4 | 82.74 | 87.75 | 95.41 | 88.52 | 88.39 | 1.493 | 0.242 | 0.111 |
wk 6 | 86.61 | 93.75 | 90.48 | 91.27 | 88.50 | 1.658 | 0.915 | 0.285 |
wk 8 | 87.76 | 94.94 | 89.46 | 91.67 | 88.99 | 1.517 | 0.942 | 0.365 |
Egg mass (g/d/hen) | ||||||||
wk 2 | 33.81 | 39.31 | 45.65 | 31.49 | 43.06 | 2.392 | 0.462 | 0.612 |
wk 4 | 52.26 | 54.98 | 58.79 | 54.98 | 54.73 | 0.890 | 0.433 | 0.076 |
wk 6 | 55.12 | 59.91 | 60.32 | 61.13 | 59.38 | 1.204 | 0.640 | 0.924 |
wk 8 | 48.69 | 60.59 | 56.72 | 57.80 | 56.79 | 1.702 | 0.921 | 0.370 |
Feed efficiency (g feed/g egg mass) | ||||||||
wk 2 | 2.64 | 2.77 | 2.96 | 3.08 | 2.41 | 0.167 | 0.902 | 0.216 |
wk 4 | 2.44 | 2.38 | 2.19 | 2.40 | 2.38 | 0.038 | 0.694 | 0.136 |
wk 6 | 2.16 | 2.13 | 2.08 | 2.20 | 2.21 | 0.048 | 0.876 | 0.860 |
wk 8 | 2.00 | 2.07 | 2.30 | 2.25 | 2.23 | 0.705 | 0.105 | 0.347 |
Items | Treatment | SEM | p-value1) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
DDGS00 | DDGS05 | DDGS10 | DDGS15 | DDGS20 | Lin | Quad | ||
wk 2 | ||||||||
Egg weight (g) | 55.33 | 62.15 | 63.36 | 62.64 | 61.86 | 1.640 | 0.255 | 0.225 |
Egg width (cm) | 4.45 | 4.37 | 4.44 | 4.38 | 4.47 | 0.020 | 0.337 | 0.358 |
Egg length (cm) | 5.74 | 5.76 | 5.78 | 5.83 | 5.73 | 0.026 | 0.712 | 0.723 |
Shape index | 77.43 | 75.88 | 76.88 | 75.43 | 78.00 | 0.460 | 0.263 | 0.382 |
Shell strength (g) | 5,398.57 | 5,487.38 | 4,790.63 | 5,236.80 | 4,975.14 | 139.347 | 0.501 | 0.349 |
Shell colour (%) | 25.29 | 26.63 | 29.00 | 29.86 | 28.38 | 0.710 | 0.578 | 0.786 |
Albumen height (mm) | 10.43 | 9.00 | 9.13 | 9.14 | 9.00 | 0.200 | 0.260 | 0.408 |
Haugh unit | 100.00 | 93.00 | 94.50 | 93.86 | 92.75 | 0.925 | 0.236 | 0.266 |
Yolk colour | 5.43 | 5.75 | 5.88 | 6.14 | 5.43 | 0.153 | 0.432 | 0.693 |
wk 4 | ||||||||
Egg weight (g) | 62.06 | 62.64 | 62.25 | 62.81 | 62.28 | 0.336 | 0.811 | 0.667 |
Egg width (cm) | 4.37 | 4.41 | 4.39 | 4.45 | 4.43 | 0.017 | 0.185 | 0.895 |
Egg length (cm) | 5.67 | 5.78 | 5.83 | 5.77 | 5.73 | 0.030 | 0.665 | 0.120 |
Shape index | 77.09 | 76.28 | 75.40 | 77.07 | 77.51 | 0.454 | 0.619 | 0.201 |
Shell strength (g) | 5,427.75 | 4,495.86 | 5,228.29 | 5,248.88 | 5,604.63 | 140.897 | 0.117 | 0.184 |
Shell colour (%) | 26.57 | 25.00 | 27.13 | 27.63 | 27.75 | 0.584 | 0.704 | 0.527 |
Albumen height (mm) | 9.43 | 9.75 | 9.38 | 10.75 | 10.13 | 0.207 | 0.317 | 0.176 |
Haugh unit | 95.71 | 99.00 | 95.00 | 100.38 | 99.13 | 0.841 | 0.214 | 0.110 |
Yolk colour | 6.75 | 6.75 | 6.88 | 6.88 | 6.63 | 0.116 | 0.885 | 0.542 |
wk 6 | ||||||||
Egg weight (g) | 63.76 | 63.73 | 63.92 | 65.32 | 63.79 | 0.480 | 0.642 | 0.667 |
Egg width (cm) | 4.42 | 4.44 | 4.47 | 4.52 | 4.37 | 0.019 | 0.069 | 0.226 |
Egg length (cm) | 5.64 | 5.79 | 5.76 | 5.79 | 5.65 | 0.029 | 0.149 | 0.690 |
Shape index | 78.43 | 76.81 | 77.54 | 78.14 | 77.43 | 0.435 | 0.677 | 0.514 |
Shell strength (g) | 4,934.77 | 5,326.07 | 4,673.31 | 5,150.01 | 5,373.34 | 123.667 | 0.288 | 0.209 |
Shell colour (%) | 27.49 | 28.25 | 32.50 | 28.14 | 28.86 | 0.827 | 0.209 | 0.237 |
Albumen height (mm) | 10.67 | 10.83 | 10.54 | 11.89 | 10.37 | 0.205 | 0.093 | 0.061 |
Haugh unit | 100.75 | 101.24 | 100.10 | 105.76 | 100.01 | 0.921 | 0.161 | 0.098 |
Yolk colour | 6.71 | 5.88 | 5.63 | 7.00 | 6.71 | 0.191 | 0.066 | 0.110 |
wk 8 | ||||||||
Egg weight (g) | 62.42 | 63.83 | 63.55 | 63.16 | 63.66 | 0.446 | 0.584 | 0.621 |
Egg width (cm) | 4.40 | 4.42 | 4.38 | 4.41 | 4.45 | 0.018 | 0.765 | 0.737 |
Egg length (cm) | 5.77 | 5.76 | 5.70 | 5.77 | 5.63 | 0.024 | 0.434 | 0.327 |
Shape index | 76.20 | 76.63 | 76.77 | 76.42 | 79.04 | 0.356 | 0.244 | 0.329 |
Shell strength (g) | 5,036.07 | 5,231.10 | 4,733.56 | 4,766.14 | 4,698.26 | 165.511 | 0.907 | 0.762 |
Shell colour (%) | 31.00 | 30.43 | 30.50 | 30.25 | 34.50 | 0.752 | 0.402 | 0.701 |
Albumen height (mm) | 9.50 | 10.50 | 10.74 | 9.60 | 9.76 | 0.331 | 0.556 | 0.602 |
Haugh unit | 98.01 | 99.63 | 102.87 | 96.60 | 100.24 | 1.273 | 0.467 | 0.312 |
Yolk colour | 5.00 | 5.29 | 5.50 | 5.38 | 5.63 | 0.189 | 0.970 | 0.915 |
Items | Treatment | SEM | p-value1) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
DDGS00 | DDGS05 | DDGS10 | DDGS15 | DDGS20 | Lin | Quad | ||
wk 4 | ||||||||
Liver (%)2) | 2.51 | 2.41 | 2.59 | 2.49 | 2.37 | 0.045 | 0.513 | 0.414 |
Spleen (%) | 0.10 | 0.10 | 0.11 | 0.10 | 0.10 | 0.004 | 0.752 | 0.382 |
Ovary (%) | 2.56 | 2.11 | 2.37 | 2.33 | 2.46 | 0.069 | 0.961 | 0.136 |
Kidney (%) | 0.28 | 0.26 | 0.27 | 0.31 | 0.30 | 0.008 | 0.127 | 0.324 |
wk 8 | ||||||||
Liver (%) | 2.14 | 2.19 | 2.13 | 2.11 | 2.18 | 0.055 | 0.995 | 0.877 |
Spleen (%) | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.003 | 0.150 | 0.657 |
Ovary (%) | 2.75 | 2.53 | 2.37 | 2.55 | 2.57 | 0.066 | 0.463 | 0.150 |
Kidney (%) | 0.25 | 0.25 | 0.26 | 0.25 | 0.25 | 0.008 | 0.847 | 0.697 |
DDGS, distiller’s dried grains with solubles; SEM, pooled standard error of mean; DON, deoxynivalenol.
Items | Treatment | SEM | p-value1) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
DDGS00 | DDGS05 | DDGS10 | DDGS15 | DDGS20 | Lin | Quad | ||
wk 4 | ||||||||
Albumin (g/dL) | 1.72 | 1.57 | 1.52 | 1.68 | 1.71 | 0.03 | 0.652 | 0.332 |
ALT (U/L) | 2.06 | 1.78 | 2.05 | 1.94 | 1.88 | 0.13 | 0.824 | 0.956 |
AST (U/L) | 177.16 | 165.28 | 161.96 | 170.99 | 167.95 | 1.94 | 0.347 | 0.076 |
BUN (mg/dL) | 0.59 | 0.74 | 0.50 | 0.74 | 0.67 | 0.04 | 0.579 | 0.919 |
GGT (U/L) | 27.23 | 27.08 | 28.93 | 29.34 | 26.65 | 0.80 | 0.851 | 0.356 |
Total protein (g/dL) | 6.52 | 6.38 | 6.25 | 6.44 | 6.56 | 0.11 | 0.859 | 0.405 |
Globulin (g/dL) | 4.80 | 4.77 | 4.79 | 4.76 | 4.85 | 0.09 | 0.883 | 0.814 |
wk 8 | ||||||||
Albumin (g/dL) | 1.38 | 1.52 | 1.45 | 1.52 | 1.39 | 0.03 | 0.914 | 0.065 |
ALT (U/L) | 0.89 | 0.81 | 0.79 | 0.88 | 0.70 | 0.07 | 0.546 | 0.886 |
AST (U/L) | 167.62 | 175.29 | 167.54 | 160.20 | 165.31 | 3.56 | 0.460 | 0.880 |
BUN (mg/dL) | 0.65 | 0.66 | 0.62 | 0.56 | 0.55 | 0.03 | 0.121 | 0.775 |
GGT (U/L) | 21.21 | 26.47 | 26.79 | 26.95 | 25.14 | 0.80 | 0.133 | 0.161 |
Total protein (g/dL) | 5.61 | 6.14 | 6.24 | 6.31 | 5.82 | 0.11 | 0.471 | 0.884 |
Globulin (g/dL) | 4.24 | 4.62 | 4.78 | 4.80 | 4.43 | 0.10 | 0.419 | 0.252 |
Items | Treatment | SEM | p-value1) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
DDGS00 | DDGS05 | DDGS10 | DDGS15 | DDGS20 | Lin | Quad | ||
Wk 4 | ||||||||
Villus height (μm) | 594.36 | 641.25 | 607.20 | 623.92 | 588.97 | 21.034 | 0.862 | 0.549 |
Villus width (μm) | 76.37 | 70.01 | 73.63 | 74.21 | 76.33 | 1.299 | 0.670 | 0.221 |
Crypt depth (μm) | 50.33a | 66.71ab | 89.84b | 91.43b | 88.72b | 4.453 | 0.001 | 0.076 |
V:C ratio | 12.47c | 10.06b | 7.20a | 7.16a | 6.93a | 0.394 | 0.001 | 0.001 |
Wk 8 | ||||||||
Villus height (μm) | 747.23 | 832.79 | 700.07 | 723.61 | 737.49 | 24.596 | 0.468 | 0.951 |
Villus width (μm) | 76.22 | 80.77 | 85.22 | 74.07 | 85.96 | 2.205 | 0.409 | 0.960 |
Crypt depth (μm) | 69.13a | 100.03ab | 110.47abc | 126.34bc | 152.78c | 7.130 | 0.001 | 0.941 |
V:C ratio | 11.31c | 9.13b | 6.63a | 5.92a | 5.15a | 0.436 | 0.001 | 0.017 |
DDGS, distiller’s dried grains with solubles; SEM, pooled standard error of mean; V:C, villus height to crypt depth ratio; DON, deoxynivalenol.
Items | Treatment | SEM | p value1) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
DDGS00 | DDGS05 | DDGS10 | DDGS15 | DDGS20 | Lin | Quad | ||
Wk 4 | ||||||||
IL-1β | 2.34 | 1.54 | 58.74 | 21.46 | 95.76 | 15.204 | 0.087 | 0.678 |
IL-6 | 4.11 | 2.35 | 37.02 | 22.30 | 70.67 | 11.708 | 0.113 | 0.639 |
IFN-γ | 58.61 | 41.24 | 1,210.21 | 886.47 | 2,230.95 | 415.566 | 0.140 | 0.757 |
Wk 8 | ||||||||
IL-1β | 0.26b | 0.25b | 0.17ab | 0.01a | 0.03a | 0.034 | 0.001 | 0.325 |
IL-6 | 0.01 | 0.03 | 0.01 | 0.00 | 0.01 | 0.003 | 0.337 | 0.888 |
IFN-γ | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.002 | 0.084 | 0.519 |
TNF-α | 0.27 | 0.28 | 0.30 | 0.12 | 0.23 | 0.026 | 0.209 | 0.991 |
DDGS, distiller’s dried grains with solubles; SEM, pooled standard error of mean; IL-1β, interleukin one beta; IL-6, interleukin six; TNF-α, tumor necrosis factor alpha; IFN-γ, interferon gamma; DON, deoxynivalenol.