|
Item | Groups | Effect | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Hydration | Restriction period | Rehydration | ||||||||
|
|
|
|
|||||||
W100 | W25 | W50 | W100 | G | P | D | CW | G×D | P×D | |
WI (L/d) | 56.88±1.04a | 42.66±0.79b | 28.44±0.79c | 53.79±1.24d | *** | *** | *** | *** | ** | *** |
DMI (kg/d) | ||||||||||
HDMI | 11.36±0.36a | 9.58±0.35b | 6.41±0.35c | 10.27±0.41a | *** | *** | *** | *** | *** | *** |
ADMI | 8.30±0.11a | 9.50±0.19b | 9.21±0.15b | 10.40±0.13c | ns | *** | *** | ns | ns | *** |
CDMI | 5.16±0.08a | 5.35±0.09b | 5.35±0.09b | 5.01±0.09c | * | ** | *** | *** | ns | ns |
TDMI | 25.00±0.35a | 24.41±0.32a | 21.00±0.20b | 27.31±0.40b,a | *** | *** | *** | *** | *** | *** |
G, group effect; P, period effect; D, day effect; CW, cow; G×D, interaction of water restriction and day; P×D, interaction of period and day; WI, water intake; DMI, dry matter intake; HDMI, dry matter intake of oat hay; ADMI, dry matter intake of alfalfa; CDMI, dry matter intake of concentrated; TDMI, total dry matter intake.
Parameters | Groups | Effect | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Hydration | Restriction period | Rehydration | ||||||||
|
|
|
|
|||||||
W100 | W25 | W50 | W100 | G | P | D | CW | G×D | P×D | |
RRam (rate/min) | 36.76±0.97a | 33.40±0.95b | 40.80±0.95c | 37.27±1.08a | *** | ns | ns | *** | ns | ns |
RRpm (rate/min) | 46.67±1.02a | 48.40±0.78a | 50.83±1.17a | 41.73±1.14b | *** | *** | *** | ** | ns | ns |
HRam (beats/min) | 71.30±0.98a | 69.20±0.71a | 76.33±1.07b | 77.83±1.09b | *** | *** | *** | *** | *** | *** |
HRpm (beats/min) | 73.56±0.97a | 74.20±1.07a | 81.50±1.07b | 78.87±1.12c | *** | *** | *** | *** | ns | *** |
RTam (°C) | 38.28±0.05a | 38.00±0.051b | 38.50±0.05c | 38.27±0.06a | *** | ns | ns | *** | ns | ns |
RTpm (°C) | 38.65±0.07a | 38.32±0.04b | 38.91±0.06c | 38.75±0.07a | *** | ns | ns | *** | ns | ns |
W100, water ad libitum; W25, water restriction at 25%; W50, water restriction at 50%; G, water restriction effect; P, period effect; D, day effect; CW, cow; G×D, interaction of water restriction and day; P×D, interaction of period and day; RRam, morning respiratory rate; RRpm, evening respiratory rate; HRam, morning heart rate; HRpm, evening heart rate; RTam, morning rectal temperature; RTpm, evening rectal temperature.
Items | Groups | Effect | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Hydration | Restriction period | Rehydration | ||||||||
|
|
|
|
|||||||
W100 | W25 | W50 | W100 | P | G | D | CW | G×D | P×D | |
Clc (g/L) | 0.52±0.03a | 1.20±0.39b | 1.38±0.39c | 0.60±0.04d | *** | *** | *** | ns | *** | *** |
TG (g/L) | 0.84±0.08a | 2.30±0.09b | 2.40±0.09b | 0.95±0.09c | *** | *** | *** | *** | *** | ns |
Chol (g/L) | 1.40±0.05a | 2.40±0.06b | 2.50±0.06b | 1.21±0.04c | *** | *** | *** | *** | ns | *** |
TP (g/L) | 65.68±0.97a | 89.70±1.13b | 90.91±1.13b | 67.90±1.09a | *** | *** | *** | ns | *** | ns |
Ur (mmol/L) | 0.25±0.06a | 1.23±0.07b | 1.34±0.07c | 0.25±0.06a | *** | *** | *** | *** | ns | *** |
Crea (mmol/L) | 6.60±0.67a | 18.34±0.75b | 19.30±0.75b | 7.57±0.75a | *** | *** | *** | *** | *** | *** |
Cort (nmol/L) | 15.57±1.31a | 24.30±1.12b | 37.70±1.12b | 12.38±1.46d | *** | *** | *** | ** | ns | *** |
W100, hydration period; W25, water restriction at 25%; W50, water restriction at 50%; W100, rehydration period; P, period effect; G, water restriction effect; D, day effect; CW, cow; G×D; interaction of water restriction and day; P×D, interaction of period and day; Glc, glucose; TG, triglyceride; Chol, cholesterol; TP, Total protein; Ur, Urea; Crea, creatinine; Cort, cortisil.
Effect of shearing on some physiological and hormonal parameters in Akkaraman sheep 2020 May;33(5)