Anim Biosci > Volume 31(9); 2018 > Article |
|
Item | Xylanase (U/kg) | ||||
---|---|---|---|---|---|
|
|||||
0 | 500 | 1,000 | 2,000 | 4,000 | |
Ingredient (% as fed) | |||||
Wheat | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Corn | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 |
Extruded soybean | 16.10 | 15.97 | 15.85 | 15.60 | 15.10 |
Wheat bran | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Soybean oil | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Fish meal | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
Whey powder | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Dicalcium phosphate | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Limestone | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Salt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
L-lysine·HCl | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Threonine | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Methionine | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Choline | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Chromic oxide | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Vitamin-mineral premix1) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Xylanase preparation2) | 0.00 | 0.13 | 0.25 | 0.50 | 1.00 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Chemical composition (as fed) | |||||
Digestible energy (kcal/kg)3) | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 |
Metabolisable energy (kcal/kg)3) | 3,265 | 3,265 | 3,265 | 3,265 | 3,265 |
Crude protein (%)4) | 18.76 | 18.71 | 18.68 | 18.78 | 18.90 |
Lysine (%)4) | 1.14 | 1.10 | 1.13 | 1.09 | 1.12 |
Methionine (%)4) | 0.36 | 0.38 | 0.35 | 0.33 | 0.30 |
Calcium (%)4) | 0.67 | 0.64 | 0.65 | 0.63 | 0.69 |
Available phosphorous (%)4) | 0.33 | 0.32 | 0.34 | 0.29 | 0.31 |
1) Premix provided the following per kg of complete diet: vitamin A, 12,000 IU; vitamin D3, 2,500 IU; vitamin E, 30 IU; vitamin K3, 3 mg; vitamin B1, 0.96 mg; vitamin B2, 5.2 mg; vitamin B6, 2 mg; vitamin B12, 0.012 mg; nicotinic acid, 40 mg; pantothenic acid, 15 mg; folic acid, 0.4 mg; biotin, 0.04 mg; choline chloride, 0.4 g; Fe, 90 mg; Cu, 10 mg; Zn, 80 mg; Mn, 16 mg; I, 0.24 mg; Se, 0.3 mg; NaCl, 4.4 g.
2) Enzyme supplement contained approximately 400,000 units of xylanase per kg which was produced by mixing fermentation broth with soybean meal.
3) Values were calculated according to NRC [10].
Item | Xylanase (U/kg) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
0 | 500 | 1,000 | 2,000 | 4,000 | Linear | Quadratic | ||
Early phase, d 0 to 14 | ||||||||
ADG (g) | 205a | 239b | 253b | 251b | 247b | 12 | 0.231 | 0.009 |
ADFI (g) | 405 | 414 | 423 | 410 | 440 | 24 | 0.955 | 0.742 |
G:F | 0.51 | 0.58 | 0.60 | 0.61 | 0.56 | 0.07 | 0.366 | 0.030 |
Late phase, d 15 to 28 | ||||||||
ADG (g) | 418 | 457 | 472 | 476 | 448 | 12 | 0.312 | 0.253 |
ADFI (g) | 690 | 687 | 702 | 681 | 654 | 33 | 0.265 | 0.169 |
G:F | 0.61 | 0.67 | 0.67 | 0.70 | 0.68 | 0.03 | 0.375 | 0.051 |
Entire experiment, d 0 to 28 | ||||||||
ADG (g) | 346a | 360ab | 387b | 402b | 365ab | 10 | 0.138 | 0.021 |
ADFI (g) | 588 | 598 | 630 | 640 | 617 | 26 | 0.124 | 0.169 |
G:F | 0.59 | 0.60 | 0.61 | 0.63 | 0.59 | 0.02 | 0.241 | 0.048 |